Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. AGE GROUP AQUATIC CHAMPIONSHIPS 2002

Swimming

Club : Chhatrapati Shivaji Maharaj Samarak Samittee

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aasheesh Deshpande
1 50M Free Style(Boys Gr.IV) Finals 00:33.91 6
2 50M Butterfly Stroke(Boys Gr.IV) Finals 00:38.21 7
3 200M Individual Medly(Boys Gr.IV) Finals 03:09.01 8
4 100M Free Style(Boys Gr.IV) Finals 01:17.19 10
5 50M Breast Stroke(Boys Gr.IV) Finals 00:48.23 14
Aditi Vaishnav
1 50M Butterfly Stroke(Girls Gr. V) Finals 00:57.47 10
2 50M Back Stroke(Girls Gr. V) Finals 00:56.58 11
3 50M Breast Stroke(Girls Gr. V) Finals 01:01.83 15
4 50M Free Style(Girls Gr. V) Finals 00:47.62 15
Ameya Redkar
1 50M Butterfly Stroke(Boys Gr.V) Finals 00:51.17 9
2 50M Free Style(Boys Gr.V) Finals 00:42.23 10
3 50M Back Stroke(Boys Gr.V) Finals 00:55.47 13
4 50M Breast Stroke(Boys Gr.V) Finals 00:59.70 21
Anandi Mishra
1 50M Back Stroke(Boys Gr.V) Finals 00:53.16 11
2 50M Butterfly Stroke(Boys Gr.V) Finals 00:54.72 13
3 50M Free Style(Boys Gr.V) Finals 00:45.50 18
4 50M Breast Stroke(Boys Gr.V) Finals 01:00.14 22
Avani Vaishnav
1 50M Back Stroke(Girls Gr. V) Finals 00:56.12 9
2 50M Breast Stroke(Girls Gr. V) Finals 01:01.28 14
3 50M Butterfly Stroke(Girls Gr. V) Finals 01:03.09 14
4 50M Free Style(Girls Gr. V) Finals 00:47.60 14
Chaitanya Bhave
1 100M Breast Stroke(Boys Gr I) Finals 01:18.55 1
2 200M Breast Stroke(Boys Gr 1) Finals 02:52.08 1 NMR QT
3 50M Breast Stroke(Boys Gr 1) Finals 00:34.65 2
4 50M Butterfly Stroke(Boys Gr 1) Finals 00:29.90 3 QT
5 100M Free Style(Boys Gr 1) Finals 01:05.40 6
CSMSS Club(F)
1 4x50M Free Style Relay(Girls Gr. IV to VI) Finals 03:02.15 5
2 4x50M Medly Relay(Girls Gr. IV to VI) Finals 03:23.01 5
CSMSS Club(M)
1 4x50M Free Style Relay(Boys Gr.IV to VI) Finals 02:51.70 8
Ikshu Shah
1 50M Butterfly Stroke(Girls Gr. IV) Finals 00:45.21 10
2 200M Individual Medly(Girls Gr. IV) Finals 03:48.74 12
3 50M Free Style(Girls Gr.IV) Finals 00:40.34 14
4 100M Free Style(Girls Gr. IV) Finals 01:32.60 15
5 50M Breast Stroke(Girls Gr. IV) Finals 00:51.86 15
6 50M Back Stroke(Girls Gr. IV) Finals 00:54.00 19
Juili Bhangire
1 50M Back Stroke(Girls Gr. V) Finals 00:59.18 13
2 50M Butterfly Stroke(Girls Gr. V) Finals 01:04.88 15
3 50M Free Style(Girls Gr. V) Finals 00:48.09 17
4 50M Breast Stroke(Girls Gr. V) Finals 01:07.12 18
Jutika Sane
1 50M Butterfly Stroke(Girls Gr. IV) Finals 00:44.77 9
2 50M Breast Stroke(Girls Gr. IV) Finals 00:50.32 11
3 100M Free Style(Girls Gr. IV) Finals 01:32.34 14
4 200M Individual Medly(Girls Gr. IV) Finals 03:56.01 14
5 50M Back Stroke(Girls Gr. IV) Finals 00:52.59 17
6 50M Free Style(Girls Gr.IV) Finals 00:42.49 18
Krina Thakkar
1 25M Breast Stroke(Girls Gr. VI) Finals 00:27.26 2
2 25M Butterfly Stroke(Girls Gr. VI) Finals 00:28.48 3
3 25M Back Stroke(Girls Gr. VI) Finals 00:29.10 4
4 25M Free Style(Girls Gr. VI) Finals 00:25.30 6
Krutarth Hendre
1 50M Breast Stroke(Boys Gr.III) Finals 00:43.23 2
2 50M Free Style(Boys Gr.III) Finals 00:33.71 3
3 50M Butterfly Stroke(Boys Gr.III) Finals 00:36.89 4
4 100M Breast Stroke(Boys Gr.III) Finals 01:35.72 5
Manali Sinkar
1 50M Butterfly Stroke(Girls Gr.III) Finals 00:43.99 9
2 50M Breast Stroke(Girls Gr.III) Finals 00:48.14 10
3 100M Breast Stroke(Girls Gr.III) Finals 01:47.72 15
Neha Khaitan
1 200M Free Style(Girls Gr.1) Finals 03:48.66 4
2 400M Free Style(Girls Gr. I) Finals 07:56.15 4
3 100M Free Style(Girls Gr.I) Finals 01:46.24 6
4 50M Free Style(Girls Gr.I) Finals 00:45.23 7
Nikhil Pagare
1 200M Breast Stroke(Boys Gr II) Finals 02:59.65 3
2 100M Breast Stroke(Boys Gr II) Finals 01:23.15 4
3 200M Free Style(Boys Gr II) Finals 02:46.56 4
4 50M Breast Stroke(Boys Gr II) Finals 00:38.31 6
Omkar Kulkarni
1 25M Butterfly Stroke(Boys Gr.VI) Finals 00:25.54 4
2 25M Back Stroke(Boys Gr.VI) Finals 00:27.59 5
3 25M Free Style(Boys Gr.VI) Finals 00:22.32 7
4 25M Breast Stroke(Boys Gr.VI) Finals 00:33.43 10
Parth Sane
1 50M Breast Stroke(Boys Gr.V) Finals 00:47.40 2
2 50M Butterfly Stroke(Boys Gr.V) Finals 00:39.40 2
3 50M Back Stroke(Boys Gr.V) Finals 00:43.79 3
4 50M Free Style(Boys Gr.V) Finals 00:38.36 7
Ramola Sane
1 100M Breast Stroke(Girls Gr. I) Finals 01:45.24 2
2 200M Breast Stroke(Girls Gr. I) Finals 03:40.45 3
3 100M Free Style(Girls Gr.I) Finals 01:28.30 5
4 50M Breast Stroke(Girls Gr. I) Finals 00:44.93 5
5 50M Free Style(Girls Gr.I) Finals 00:37.94 5
Romir Sane
1 50M Breast Stroke(Boys Gr.V) Finals 00:48.65 3
2 50M Free Style(Boys Gr.V) Finals 00:37.56 5
3 50M Back Stroke(Boys Gr.V) Finals 00:46.00 6
4 50M Butterfly Stroke(Boys Gr.V) Finals 00:47.90 7
Ruchira Pai
1 200M Individual Medly(Girls Gr.III) Finals 03:21.08 5
2 50M Breast Stroke(Girls Gr.III) Finals 00:45.57 5
3 100M Breast Stroke(Girls Gr.III) Finals 01:36.32 6
4 50M Butterfly Stroke(Girls Gr.III) Finals 00:42.65 7
Rutuja Sawant
1 50M Back Stroke(Girls Gr. V) Finals 00:56.43 10
2 50M Free Style(Girls Gr. V) Finals 00:45.66 11
Saachi Pai
1 50M Back Stroke(Girls Gr. V) Finals 00:52.08 6
2 50M Breast Stroke(Girls Gr. V) Finals 00:52.84 6
3 50M Butterfly Stroke(Girls Gr. V) Finals 00:50.73 7
4 50M Free Style(Girls Gr. V) Finals 00:45.20 10
Sriraj Tatekar
1 25M Back Stroke(Boys Gr.VI) Finals 00:37.72 16
2 25M Free Style(Boys Gr.VI) Finals 00:28.05 21
Sriraj Thakkte
1 50M Butterfly Stroke(Boys Gr.III) Finals 00:55.32 8
2 50M Breast Stroke(Boys Gr.III) Finals 00:52.67 9
3 50M Back Stroke(Boys Gr.III) Finals 00:54.66 10
4 50M Free Style(Boys Gr.III) Finals 00:43.28 13
Taniya Wankawala
1 25M Butterfly Stroke(Girls Gr. VI) Finals 00:39.79 10
2 25M Free Style(Girls Gr. VI) Finals 00:27.73 10
3 25M Back Stroke(Girls Gr. VI) Finals 00:41.50 15
Vedika Dave
1 25M Back Stroke(Girls Gr. VI) Finals 00:39.92 13
2 25M Free Style(Girls Gr. VI) Finals 00:37.54 17