Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Senior and Lower Age Groups Aquatic Meet 2007

Swimming

Club : Khar Gymkhana

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aditi Dhumatkar
1 1500 M. Free Style - Women Finals 22:55.18 1
2 200 M. Butterfly Stroke - Women Finals 02:48.83 1
3 800 M. Free Style - Women Finals 11:18.40 1
4 400 M. Free Style - Women Finals 05:20.71 2
5 50 M. Back Stroke - Women Finals 00:38.81 3
Aditi Gursahani
1 25 M. Free Style- Girls Under 6 Finals 00:28.72 3
2 25 M. Back Stroke- Girls Under 6 Finals 00:41.47 8
Akhil Vaswani
1 50 M. Back Stroke- Boys Under 8 Finals 00:55.90 12
2 50 M. Free Style- Boys Under 8 Finals 00:45.22 12
3 50 M. Butterfly Stroke-Boys Under 8 Finals 00:56.87 15
4 50 M. Breast Stroke- Boys Under 8 Finals 01:08.80 20
Ameya Thakoor
1 50 M. Free Style- Boys Under 8 Finals 00:48.89 16
2 50 M. Back Stroke- Boys Under 8 Finals 01:01.23 18
3 50 M. Butterfly Stroke-Boys Under 8 Finals 01:02.50 18
4 50 M. Breast Stroke- Boys Under 8 Finals 01:16.08 21
Aryan Makhija
1 50 M. Free Style- Boys Under 8 Finals 00:38.56 3
2 50 M. Butterfly Stroke-Boys Under 8 Finals 00:45.39 5
3 50 M. Back Stroke- Boys Under 8 Finals 00:51.50 6
4 50 M. Breast Stroke- Boys Under 8 Finals 00:56.35 9
Avantika Chavan
1 400 M. Ind. Medley - Women Finals 06:44.69 2
2 100 M. Butterfly Stroke - Women Finals 01:26.48 3
3 200 M. Butterfly Stroke - Women Finals 03:15.31 3
4 200 M. Ind. Medley - Women Finals 03:10.97 3
5 50 M. Butterfly Stroke - Women Finals 00:38.71 5
Chirag Sachanandani
1 200 M. Free Style - Men Finals 02:54.20 5
2 800 M. Free Style - Men Finals 12:54.69 5
3 100 M. Back Stroke - Men Finals 01:36.19 6
4 200 M. Back Stroke - Men Finals 03:20.91 6
5 400 M. Free Style - Men Finals 06:05.91 7
Diya Hinduja
1 50 M. Breast Stroke- Girls Under 8 Finals 01:01.33 4
2 50 M. Back Stroke- Girls Under 8 Finals 01:00.21 10
3 50 M. Free Style- Girls Under 8 Finals 00:48.44 11
4 50 M. Butterfly Stroke - Girls Under 8 Finals 01:04.76 13
Ishan Nagarkatti
1 25 M. Free Style- Boys Under 6 Finals 00:42.38 21
Khar Gym Team 4x200 M. Free Style Relay - Men
1 4x200 M. Free Style Relay - Men Finals 11:04.29 2
Khar Gym Team 4x50 M. Free Style Relay - Boys Under 8
1 4x50 M. Free Style Relay- Boys Under 8 Finals 02:53.07 1
Khar Gym Team 4x50 M. Free Style Relay - Girls Under 8
1 4x50 M. Free Style Relay- Girls Under 8 Finals 03:03.17 1
Khar Gym Team 4x50 M. Medley Relay - Boys Under 8
1 4x50 M. Medley Relay- Boys Under 8 Finals 03:37.70 3
Khar Gym Team 4x50 M. Medley Relay - Girls Under 8
1 4x50 M. Medley Relay- Girls Under 8 Finals 03:30.75 1
Khar Gym Team A 4x100 M. Free Style Relay - Women
1 4x100 M. Free Style Relay - Women Finals 04:47.55 1
Khar Gym Team A 4x100 M. Medley Relay - Women
1 4x100 M. Medley Relay - Women Finals 05:32.22 1
Khar Gym Team A 4x200 M. Free Style Relay - Women
1 4x200 M. Free Style Relay - Women Finals 10:28.50 1
Khar Gym Team B 4x100 M. Free Style Relay - Women
1 4x100 M. Free Style Relay - Women Finals 05:42.25 5
Khar Gym Team B 4x100 M. Medley Relay - Women
1 4x100 M. Medley Relay - Women Finals 06:35.20 5
Khar Gym Team B 4x200 M. Free Style Relay - Women
1 4x200 M. Free Style Relay - Women Finals 11:46.16 3
Khyati Kanjani
1 100 M. Butterfly Stroke - Women Finals 01:45.10 6
2 100 M. Back Stroke - Women Finals 01:43.78 7
3 50 M. Back Stroke - Women Finals 00:41.81 7
4 50 M. Butterfly Stroke - Women Finals 00:42.09 9
Monique Gandhi
1 200 M. Ind. Medley - Women Finals 03:34.98 5
2 50 M. Breast Stroke - Women Finals 00:49.91 9
3 50 M. Back Stroke - Women Finals 00:45.80 11
4 50 M. Butterfly Stroke - Women Finals 00:43.13 11
5 50 M. Free Style - Women Finals 00:39.59 13
Neha Prasad
1 50 M. Butterfly Stroke - Girls Under 8 Finals 00:52.69 4
2 50 M. Free Style- Girls Under 8 Finals 00:44.43 4
3 50 M. Breast Stroke- Girls Under 8 Finals 01:02.08 7
4 50 M. Back Stroke- Girls Under 8 Finals 01:00.07 9
Niharika Dasgupta
1 1500 M. Free Style - Women Finals 24:56.44 3
2 100 M. Free Style - Women Finals 01:21.07 6
3 400 M. Free Style - Women Finals 06:12.43 6
Nishant Daswaney
1 50 M. Butterfly Stroke-Boys Under 8 Finals 01:00.05 17
2 50 M. Breast Stroke- Boys Under 8 Finals 01:08.37 18
3 50 M. Free Style- Boys Under 8 Finals 00:49.78 19
4 50 M. Back Stroke- Boys Under 8 Finals 01:07.50 21
Niyati Dalal
1 100 M. Free Style - Women Finals 01:12.80 3
2 200 M. Back Stroke - Women Finals 03:07.75 3
3 100 M. Back Stroke - Women Finals 01:28.63 4
4 50 M. Free Style - Women Finals 00:32.81 4
5 50 M. Back Stroke - Women Finals 00:40.65 6
Pranav Bhojwani
1 25 M. Back Stroke- Boys Under 6 Finals 00:50.36 12
2 25 M. Free Style- Boys Under 6 Finals 00:43.11 22
Priyanka Lalwani
1 100 M. Back Stroke - Women Finals 01:25.20 2
2 800 M. Free Style - Women Finals 11:20.26 2
3 400 M. Free Style - Women Finals 05:29.85 3
4 50 M. Back Stroke - Women Finals 00:38.87 4
5 50 M. Free Style - Women Finals 00:32.88 5
Proteeti Sinha
1 50 M. Free Style- Girls Under 8 Finals 00:45.22 6
2 50 M. Butterfly Stroke - Girls Under 8 Finals 01:00.59 9
3 50 M. Back Stroke- Girls Under 8 Finals 01:03.28 12
4 50 M. Breast Stroke- Girls Under 8 Finals 01:12.30 16
Rohan Agarwal
1 25 M. Free Style- Boys Under 6 Finals 00:32.31 14
Rujuta Bhatt
1 100 M. Butterfly Stroke - Women Finals 01:17.06 1
2 50 M. Butterfly Stroke - Women Finals 00:33.97 1
3 200 M. Butterfly Stroke - Women Finals 03:01.53 2
4 50 M. Back Stroke - Women Finals 00:37.19 2
5 50 M. Free Style - Women Finals 00:31.63 2
Sakshi Awatramani
1 25 M. Back Stroke- Girls Under 6 Finals 00:33.47 3
2 25 M. Butterfly Stroke- Girls Under 6 Finals 00:38.70 4
3 25 M. Breast Stroke- Girls Under 6 Finals 01:01.02 6
4 25 M. Free Style- Girls Under 6 Finals 00:31.63 7
Sanchi Chhabria
1 200 M. Free Style - Women Finals 02:50.60 4
2 800 M. Free Style - Women Finals 12:16.55 4
Seerat Lugani
1 50 M. Back Stroke- Girls Under 8 Finals 00:52.12 4
2 50 M. Free Style- Girls Under 8 Finals 00:45.88 7
3 50 M. Breast Stroke- Girls Under 8 Finals 01:06.54 10
4 50 M. Butterfly Stroke - Girls Under 8 Finals 01:01.73 10
Shiv Sawhney
1 100 M. Breast Stroke - Men Finals 01:22.56 3
2 200 M. Breast Stroke - Men Finals 03:05.10 4
3 200 M. Ind. Medley - Men Finals 02:50.82 5
4 50 M. Breast Stroke - Men Finals 00:37.28 5
Siddhant Babla
1 100 M. Back Stroke - Men Finals 01:33.34 5
2 200 M. Back Stroke - Men Finals 03:19.65 5
3 200 M. Breast Stroke - Men Finals 03:33.91 6
4 100 M. Breast Stroke - Men Finals 01:38.72 7
5 50 M. Breast Stroke - Men Finals 00:45.01 8
Srishti Chhabria
1 100 M. Breast Stroke - Women Finals 01:47.70 5
2 50 M. Breast Stroke - Women Finals 00:48.48 8
Teesta Rawal
1 50 M. Breast Stroke- Girls Under 8 Finals 00:54.14 2
2 50 M. Butterfly Stroke - Girls Under 8 Finals 00:46.22 2
3 50 M. Free Style- Girls Under 8 Finals 00:42.80 2
4 50 M. Back Stroke- Girls Under 8 Finals 00:50.75 3
Vedant Agarwal
1 25 M. Free Style- Boys Under 6 Finals 00:28.64 7
2 25 M. Back Stroke- Boys Under 6 Finals 00:47.28 11
Vidit Agarwal
1 25 M. Back Stroke- Boys Under 6 Finals 00:45.66 9
2 25 M. Free Style- Boys Under 6 Finals 00:30.90 11
Yash Bachani
1 50 M. Free Style- Boys Under 8 Finals 00:44.09 11
2 50 M. Back Stroke- Boys Under 8 Finals 01:00.27 17
3 50 M. Butterfly Stroke-Boys Under 8 Finals 01:03.95 19
Zeesha Bandopadhya
1 50 M. Free Style- Girls Under 8 Finals 00:47.47 9
2 50 M. Back Stroke- Girls Under 8 Finals 01:05.32 15