Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Boards
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 36th Open Swimming Championships 2023

Swimming
From www.swimgala.com
Club Notice Booard
Otters Dolphin Swim Team

INDIVIDUAL PARTICIPANTS


Performance of medal winners
Sr.No.
Participant
Unit
Age Group
Gold
Silver
Bronze
NMR
BMR
EMR
RELAY
Gold
Silver
Bronze
NMR
BMR
EMR
1 Aanya Wala Otters Women 3 1 0 1 0 0 ---> 0 0 0 0 0 0
2 Anvi Deshwal Otters Girls Under 13 0 2 2 0 0 0 ---> 0 0 0 0 0 0
3 Ariaa Sheth Otters Women 0 0 1 0 0 0 ---> 0 0 0 0 0 0
4 Dhiaan Doshi Otters Boys Under 13 1 4 1 0 0 0 ---> 0 0 0 0 0 0
5 Dipanjali Lokhandwala Otters Women 31-40 years 0 1 0 0 0 0 ---> 0 0 0 0 0 0
6 Madhu Malhotra Otters Women 51 years & above 0 1 0 0 0 0 ---> 0 0 0 0 0 0
7 Mannat Tripathi Otters Girls Under 9 1 2 2 0 0 0 ---> 0 0 0 0 0 0
8 Nivedita Shah Otters Girls Under 13 0 3 1 0 0 0 ---> 0 0 0 0 0 0
9 Saanvi Deshwal Otters Girls Under 13 5 0 0 0 0 0 ---> 0 0 0 0 0 0
10 Samarth Vikram Otters Boys Under 11 0 5 0 0 0 0 ---> 0 0 0 0 0 0
11 Shivaun Chandiramani Otters Women 31-40 years 2 0 0 0 0 0 ---> 0 0 0 0 0 0
12 Vandana Advani Otters Women 51 years & above 2 0 0 0 0 0 ---> 0 0 0 0 0 0
13 Vivek Nagpal Otters Men 51 years & above 1 0 1 0 0 0 ---> 0 0 0 0 0 0
14 Zara Baksi Otters Women 0 0 1 0 0 0 ---> 0 0 0 0 0 0

Individual Totals
GoldSilverBronzeTotal NMRBMREMRTotal
15199431001