Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 1st Open Swimming Gala - 2009

Swimming
From www.swimgala.com

Club Notice Booard

Khar Gymkhana

Performance of medal winners
Sr.No.
Participant
Unit
Age Group
Gold
Silver
Bronze
NMR
BMR
EMR
RELAY
Gold
Silver
Bronze
NMR
BMR
EMR
1 Aditi Dhumatkar Khar Gym Women Under 30 5 1 0 0 0 0 ---> 0 0 0 0 0 0
2 Akhil Vaswani Khar Gym Boys Under 10 0 0 1 0 0 0 ---> 0 0 0 0 0 0
3 Amitesh Raghav Khar Gym Boys Under 12 0 0 3 0 0 0 ---> 0 0 0 0 0 0
4 Avantika Chavan Khar Gym Girls Under 12 5 0 0 0 0 0 ---> 0 0 0 0 0 0
5 Bibhas Dasgupta Khar Gym Men Under 50 1 0 0 0 0 0 ---> 0 0 0 0 0 0
6 Gaurav Prasad Khar Gym Boys Under 14 0 1 0 0 0 0 ---> 1 0 0 0 0 0
7 Jason Smith Khar Gym Boys Under 12 0 1 0 0 0 0 ---> 0 0 0 0 0 0
8 Jay Devnani Khar Gym Boys Under 14 0 2 3 0 0 0 ---> 1 0 0 0 0 0
9 Minesh Babla Khar Gym Men Under 40 0 1 0 0 0 0 ---> 0 0 0 0 0 0
10 Monique Gandhi Khar Gym Girls Under 12 0 1 3 0 0 0 ---> 0 0 0 0 0 0
11 Niharika Dasgupta Khar Gym Girls Under 14 0 0 2 0 0 0 ---> 0 0 0 0 0 0
12 Paree Rohera Khar Gym Girls Under 6 2 1 1 0 0 0 ---> 0 0 0 0 0 0
13 Rujuta Bhatt Khar Gym Girls Under 14 5 1 0 0 0 0 ---> 0 0 0 0 0 0
14 Seerat Luggani Khar Gym Girls Under 10 1 2 1 0 0 0 ---> 0 0 0 0 0 0
15 Sujay Shah Khar Gym Boys Under 16 3 2 0 0 0 0 ---> 1 0 0 0 0 0
16 Sukanya Nagfernandes Khar Gym Girls Under 16 6 0 0 0 0 0 ---> 0 0 0 0 0 0
17 Trisha Bhimani Khar Gym Girls Under 12 0 3 1 0 0 0 ---> 0 0 0 0 0 0

Individual Totals
GoldSilverBronze NMRBMREMR
281615000
Performance of medal relay teams
Sr.No.
Event No.
Relay Team
Rank
Record
Team Members
Event
Participant
ID
1 48 Khar Gym Team 4 x 50 M Free Style Relay - Boys Under 16 1 0 Gaurav Prasad, Jay Devnani, Siddhant Babla, Sujay Shah 56875

Relay Totals
GoldSilverBronze NMRBMREMR
100000