Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 1st Open Swimming Gala - 2009

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Sachet Engineer Otters 6 0 0
2 Sukanya Nagfernandes Khar Gym 6 0 0
3 Aditi Dhumatkar Khar Gym 5 1 0
4 Rujuta Bhatt Khar Gym 5 1 0
5 Avantika Chavan Khar Gym 5 0 0
6 Vivek Shanbhag GAET 4 2 0
7 Neel Joshi Otters 4 0 0
8 Neel Changani CSMSS 3 3 0
9 Omkar Nehete MCF 3 2 1
10 Sujay Shah Khar Gym 3 2 0
11 Siddharth Thakkar GSC 2 2 1
12 Muskaan Tolani PMHB 2 2 0
13 Neev Shetty CSMSS 2 2 0
14 Radhika Gawde Ozone 2 2 0
15 Paree Rohera Khar Gym 2 1 1
16 Aditi Nazre PSP 2 1 0
17 Nachiket Rane MIG 2 1 0
18 Jaydeep Rane MIG 2 0 2
19 Arati Patil PSP 2 0 1
20 Divyansh Jain MIG 2 0 1
21 Shruti Bhogle CSMSS 1 3 0
22 Vijaylaxmi Shanbhag GAET 1 3 0
23 Seerat Luggani Khar Gym 1 2 1
24 Kimaya Kajrolkar MLWB 1 2 0
25 Karan Divgikar MIG 1 1 0
26 Raemen Sahney WSC 1 1 0
27 Akshay Satam YMCA 1 0 2
28 Tanisha Motta Matunga Gym 1 0 2
29 Devisha Mhatre MLWB 1 0 1
30 Prashant Gokhale CSMSS 1 0 1
31 Shrikant Palande PSP 1 0 1
32 Abbasali Kachwala YMCA 1 0 0
33 Avinash Parkar MIG 1 0 0
34 Bibhas Dasgupta Khar Gym 1 0 0
35 Manoj Balekar MLWB 1 0 0
36 Pradeep Divgikar MIG 1 0 0
37 Sanket Zaware GAET 1 0 0
38 Tanishka Singhania Garware 1 0 0
39 Raeman Sahney WSC 0 3 2
40 Salil Gokhale CSMSS 0 3 1
41 Trisha Bhimani Khar Gym 0 3 1
42 Richa Nadkarni MIG 0 3 0
43 Jay Devnani Khar Gym 0 2 3
44 Aditya Parampill YMCA 0 2 2
45 Raoul Rajani Otters 0 2 2
46 Harshad Gaikwad PSP 0 2 1
47 Jai Dhanani Matunga Gym 0 2 0
48 Vanshika Shah Matunga Gym 0 2 0
49 Monique Gandhi Khar Gym 0 1 3
50 Varad Kulkarni MLWB 0 1 2
51 Ajinkya Natu MIG 0 1 1
52 Siddharth Sankhe MIG 0 1 1
53 Akshat Bhargava The Club 0 1 0
54 Anatara Mehere PSP 0 1 0
55 Gaurav Prasad Khar Gym 0 1 0
56 Janvee Shinkre PSP 0 1 0
57 Janvi Shetty MIG 0 1 0
58 Jason Smith Khar Gym 0 1 0
59 Karan Muzumdar MIG 0 1 0
60 Minesh Babla Khar Gym 0 1 0
61 Monica Moses MGMO 0 1 0
62 Nikita Rane Ozone 0 1 0
63 Nishank Jaiswal MLWB 0 1 0
64 Pranesh Gharat MGMO 0 1 0
65 R.G. Thakur MGMO 0 1 0
66 Raunak Puthran GAET 0 1 0
67 Rhea Thakkar GSC 0 1 0
68 Rishabh Bhagwat PSP 0 1 0
69 Roopak Asanpota MIG 0 1 0
70 S.N. Karekar MIG 0 1 0
71 Shawn Jaidhara Otters 0 1 0
72 Wendy Patrao YMCA 0 1 0
73 Amitesh Raghav Khar Gym 0 0 3
74 Ananya Mehere PSP 0 0 3
75 Isha Khade GAET 0 0 3
76 Utkarsh Hadge MSP 0 0 3
77 Ariesa Mongia PMHB 0 0 2
78 Niharika Dasgupta Khar Gym 0 0 2
79 Reeya Bhardwaj MIG 0 0 2
80 Seeya Bijlani Otters 0 0 2
81 Sushrut Kapse MGMO 0 0 2
82 Akhil Vaswani Khar Gym 0 0 1
83 Atharwa Dandekar GAET 0 0 1
84 Chinmai Shimpi MIG 0 0 1
85 Chris Fernandes PSP 0 0 1
86 Hemant Pikale MIG 0 0 1
87 Hrishikesh Karmalkar CSMSS 0 0 1
88 Jyoti Patil PSP 0 0 1
89 Kashmira Sequeira MIG 0 0 1
90 Khushnum Mistry YMCA 0 0 1
91 Mansi Pase MGMO 0 0 1
92 Mustafa Shaikh Ozone 0 0 1
93 Rhushabh Tambe MGMO 0 0 1
94 Roshani Bakshi MCF 0 0 1
95 Sanchita Rane GAET 0 0 1
96 Shankar Jadhav MGMO 0 0 1
97 Shloka Motta Matunga Gym 0 0 1
98 Sujay Karnad CSMSS 0 0 1
99 Trichur Ganapathy MSP 0 0 1
100 Trishla Shivtarkar MGMO 0 0 1
101 Ugine DMello MGMO 0 0 1
Gold medals: 82

Silver medals: 82

Bronze medals: 76