Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Senate Royale 4th National Masters Aquatic Championships - 2007

Swimming
Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

Club : MAHARASHTRA

Performance of medal winners (by participant)

Performance of medal winners
Sr.No.
Participant
Age Group
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 ABRAHAM KURIAN Men 45-49 Years 1 1 2 1 1 0  
2 AJIT MARDE Men 25-29 Years 0 0 1 0 0 0  
3 ANIL PATIL Men 60-64 Years 4 0 0 3 0 0  
4 ARUN MERCHANT Men 55-59 Years 0 1 1 0 0 0  
5 ARVIND VARTAK Men 65-69 Years 0 2 1 0 0 0  
6 ASHISH DAKHORE Men 25-29 Years 0 1 0 0 0 0  
7 AVANTI BINIWALE Women 40-44 Years 3 0 1 2 1 0  
8 BALKRISHNA BHANDARY Men 60-64 Years 0 1 1 0 0 0  
9 BHAGYAREKHA PLAINFIELD Women 50-54 Years 4 0 0 4 0 0  
10 CHIATALI MALI Women 25-29 Years 0 0 2 0 0 0  
11 CLEMENT MENDONCA Men 65-69 Years 4 0 0 1 0 0  
12 DEEPALI GUPTA Women 30-34 Years 0 1 1 0 0 0  
13 DEEPALI KULKARNI Women 25-29 Years 2 2 0 0 0 0  
14 DEEPALI PURANDARE Women 25-29 Years 4 0 0 1 0 0  
15 DR. MADAN SOMANI Men 60-64 Years 0 0 1 0 0 0  
16 GANESH GHADGE Men 50-54 Years 0 1 1 0 0 0  
17 GOPINATH TANDEL Men 50-54 Years 0 0 3 0 0 0  
18 HEMA PHADKE Women 50-54 Years 1 3 0 0 1 0  
19 HEMANT KATAKKAR Men 50-54 Years 3 0 1 1 0 0  
20 HOMI KAKA Men 40-44 Years 3 1 0 0 0 0  
21 JAYANTI KALE Women 65-69 1 1 0 0 0 0  
22 JAYASHRI NAVALE Women 30-34 Years 0 0 1 0 0 0  
23 JITENDRA KHASNIS Men 35-39 Years 0 2 1 0 0 0  
24 KANTA WARADE Women 45-49 Years 0 0 3 0 0 0  
25 KISHOR PATIL Men 30-34 Years 1 0 2 0 0 0  
26 KISHORE SHETTY Men 50-54 Years 0 1 0 0 0 0  
27 KRANTI NYAHARKAR Women 35-39 Years 1 0 1 0 0 0  
28 KUNAL VANKUNDRE Men 30-34 Years 0 2 0 0 0 0  
29 MADHAVI ASHAR Women 40-44 Years 0 0 2 0 0 0  
30 MADHAVRAO NARULE Men 70-74 Years 1 2 1 0 0 0  
31 MADHUKAR KULKARNI Men 40-44 Years 0 0 1 0 0 0  
32 MADHUSUDHAN THAKUR Men 70-74 Years 1 1 1 0 2 0  
33 MADHVI SATHE Women 65-69 1 0 1 0 0 0  
34 MAHADEO BODAS Men 70-74 Years 1 0 0 0 0 0  
35 MAHADEO TAWARE Men 45-49 Years 1 2 0 0 2 0  
36 MANISHA BEDGE Women 35-39 Years 1 2 1 0 0 0  
37 MARUTI KAMBLE Men 80+ Years 3 0 0 0 0 0  
38 MEENU KYAL Women 55-59 Years 3 1 0 2 1 0  
39 MRUNALI KAWLE Women 50-54 Years 1 0 1 0 0 0  
40 NEERAJA SATHE Women 35-39 Years 0 3 1 0 0 0  
41 NIMISHA BALWALLY Women 35-39 Years 0 0 1 0 0 0  
42 NISHANT KARNIK Men 45-49 Years 0 0 1 0 0 0  
43 P.V. KAMAT Men 55-59 Years 0 0 1 0 0 0  
44 PRAJAKTA SHELATKAR Women 45-49 Years 1 1 1 1 0 0  
45 PRAKASH CHAMUNNI Men 35-39 Years 0 3 0 0 0 0  
46 PRAMOD RAJDEEP Men 55-59 Years 1 0 0 0 0 0  
47 PURNIMA KAPTA Women 35-39 Years 0 0 1 0 0 0  
48 PURUSHOTTAM AMBULKAR Men 70-74 Years 1 1 0 0 1 0  
49 PURUSHTTOM SHEJWAL Men 70-74 Years 0 1 2 0 1 0  
50 RADHIKA GODBOLE Women 45-49 Years 0 3 0 0 0 0  
51 RAJENDRA SURVE Men 45-49 Years 0 0 1 0 0 0  
52 RAJENDRA THAKUR Men 55-59 Years 1 2 1 0 0 0  
53 RAJESH MANGHANI Men 40-44 Years 0 2 0 0 0 0  
54 RAJLAXMI SHOBHAWAT Women 60-64 4 0 0 0 0 0  
55 RAJSHREE JAIN Women 45-49 Years 1 1 0 0 0 0  
56 RAMESH VIPAT Men 60-64 Years 0 2 0 0 1 0  
57 RANJANA WANKHEDE Women 25-29 Years 0 2 0 0 0 0  
58 SADHANA SARPOTDAR Women 40-44 Years 0 0 3 0 3 0  
59 SAMAR MAN Men 40-44 Years 2 1 0 0 0 0  
60 SANDEEP BODHE Men 40-44 Years 0 0 1 0 0 0  
61 SANGITA SHAH Women 45-49 Years 0 1 1 0 0 0  
62 SAYALI THOSAR Women 35-39 Years 3 1 0 3 1 0  
63 SHAILESH CHAVAN Men 25-29 Years 1 1 0 0 0 0  
64 SHANKAR RAO MILKE Men 60-64 Years 0 2 0 0 0 0  
65 SHARDA PANDEY Men 70-74 Years 0 1 0 0 1 0  
66 SHASHANK KULKARNI Men 55-59 Years 0 1 0 0 0 0  
67 SHEETAL KANHERE Women 40-44 Years 0 0 1 0 0 0  
68 SHRIMANT SHAMRAO GAIKWAD Men 40-44 Years 0 1 1 0 0 0  
69 SUKHADEV DHURVE Men 30-34 Years 0 0 1 0 0 0  
70 SUKHJIT KAUR Women 30-34 Years 4 0 0 3 0 0  
71 SUNANDA JAGALE Women 35-39 Years 0 0 1 0 0 0  
72 SUNITA MANGHANI Women 65-69 1 0 0 0 0 0  
73 SWAPNA WANI Women 55-59 Years 1 2 1 0 3 0  
74 SWAPNA WANI Women 55-59 Years 1 2 1 0 3 0  
75 TARANATH SHENOY Men 45-49 Years 2 0 0 2 0 0  
76 UJWALA KOLAPKAR Women 45-49 Years 4 0 0 2 0 0  
77 ULHAS TAMGAVE Men 65-69 Years 0 2 1 0 0 0  
78 VAISHALI PANDE Women 25-29 Years 0 1 2 0 0 0  
79 VARSHA KULKARNI Women 50-54 Years 0 3 1 0 1 0  
80 VIJAYA GULATI Women 50-54 Years 0 1 0 0 0 0  
81 VIMAL THAKORE Women 65-69 1 2 0 0 0 0  
82 VISHWANATH HARMALKAR Men 70-74 Years 4 0 0 4 0 0  

TOTALS

MedalsGold: 78Silver: 71Bronze: 57
RecordsNMR: 30BMR: 23EMR: 0
Age GroupChampions: 0Runners-Up: 0