Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

SFA MUMBAI SWIMMING CHAMPIONSHIP 2018

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 D.Y Patil International School (Nerul) 23 17 6
2 Fr. Agnel School & Jr.College (Vashi) 22 10 12
3 Don Bosco International School 13 9 4
4 Delhi Public School (Nerul) 10 6 4
5 Hiranandani Foundation School IGCSE(Powai) 10 6 4
6 Podar International School (IB & CIE) (Khar) 10 7 3
7 Sanjivani International School (Kharghar) 9 4 5
8 Aditya Birla World Academy 8 6 2
9 Nalanda Public School 7 4 3
10 R.N. Podar School (Santacruz) 7 4 3
11 Terna Orchids International School (Koperkhairne) 7 3 4
12 Bombay Scottish School (Mahim) 6 3 3
13 JBCN International School (Parel) 6 2 4
14 Lodha World School Palava (DOMBIVALI) 6 5 1
15 Arya Vidya Mandir (Bandra) 5 2 3
16 JBCN International School (Borivali) 5 3 2
17 Orchids The International School (Kurla) 5 3 2
18 Ryan International School (Kharghar) 5 3 2
19 Childrens Academy (Thakur Complex) 4 3 1
20 Goldcrest High School (Vashi) 4 3 1
21 Jamnabai Narsee School 4 3 1
22 Muljibhai Mehta Interntional School (Virar) 4 0 4
23 DAV International School (Kharghar) 3 3 0
24 Gurukul Educational Institution 3 2 1
25 Holy Angels` High School & Jr. College(Dombivali) 3 2 1
26 Jamnabai Narsee International School 3 2 1
27 Jankidevi Public School (Andheri) 3 1 2
28 Mount Litera School International 3 1 2
29 National English High School (Virar) 3 3 0
30 National English School ICSE (Virar) 3 2 1
31 Orchid The International School (Thane) 3 2 1
32 Orchids The International School (Malad) 3 3 0
33 Orchids the international school (Masjid Bunder) 3 3 0
34 Parle Tilak Vidyalaya English Medium School 3 2 1
35 Podar International School (Powai) 3 3 0
36 Bal Bharti Public School (Kharghar) 2 0 2
37 Childrens Academy Ashok Nagar (Kandivali) 2 1 1
38 Dhirubhai Ambani International School 2 0 2
39 Dr. Pillai Global Academy 2 1 1
40 Ecole Mondiale World School 2 1 1
41 G.D. Somani Memorial School (Cuffe Parade) 2 1 1
42 Holy Angels` High School & Jr. College (Mulund) 2 2 0
43 IES Chandrakant Patkar Vidyalaya (Dombivli) 2 1 1
44 K.M.S English Medium School CBSE (Parel) 2 2 0
45 Lilavatibai Podar High School 2 2 0
46 Lokhandwala Foundation School 2 2 0
47 N.L Dalmia High School 2 1 1
48 New Horizon Scholars School (Airoli) 2 1 1
49 NEXT SCHOOL 2 2 0
50 Podar International School CBSE (Nerul) 2 2 0
51 Ramniwas Bajaj High School 2 0 2
52 Rustomjee Cambridge Intl School(Dahisar) 2 1 1
53 S.A.S. Billabong High School 2 2 0
54 S.M.Shetty International School And Junior College 2 2 0
55 Shardashram Vidyamandir English Medium High School 2 1 1
56 Shishuvan High School 2 0 2
57 Smt Taramai Vartak Memorial Academy 2 1 1
58 Smt.Sulochanadevi Singhania School 2 1 1
59 St. Columba School 2 0 2
60 Thane Police School 2 1 1
61 All Saints High School (Bhiwandi) 1 0 1
62 Apeejay School (Kharghar) 1 0 1
63 Atomic Energy Central School 2 1 1 0
64 Atomic Energy Central School No-6 1 1 0
65 Atomic Energy School No-3 1 0 1
66 Avalon Heights International School 1 1 0
67 B K Birla Public School (Kalyan) 1 0 1
68 Bai M N Gamadia Girls High School 1 0 1
69 Bhavans A.H. Wadia School 1 0 1
70 Billabong High International School (Malad) 1 1 0
71 BJPC High School 1 1 0
72 Bombay Cambridge School 1 0 1
73 Bombay Scottish School (Powai) 1 0 1
74 Chatrabhuj Narsee Memorial School (Vile Parle) 1 0 1
75 Children`s Academy (Malad) 1 1 0
76 Christ Church School (Byculla) 1 0 1
77 D.A.V Public School (Kharghar) 1 0 1
78 D.G.Khetan International School (Malad) 1 0 1
79 Datta Meghe World Academy (Airoli) 1 1 0
80 DAV Public School (Airoli) 1 1 0
81 DAV Public School (Thane) 1 0 1
82 DAV Public School Nerul 1 0 1
83 Don Bosco High School (Matunga) 1 1 0
84 Don Bosco Senior Secondary School (Nerul) 1 1 0
85 Dr. Antonio Dasilva High School (Dadar) 1 1 0
86 Dr. S. Radhakrishnan Vidyalaya (Borivali) 1 1 0
87 Dr. S. Radhakrishnan Vidyalaya (Malad) 1 1 0
88 Gokuldham High School And Jr. College 1 1 0
89 Gopi Birla Memorial School 1 1 0
90 Greenlawns High School 1 1 0
91 Greens English School (Dombivali) 1 1 0
92 Gundecha Education Academy 1 0 1
93 Hiranandani Foundation School (Powai) 1 1 0
94 IES Ganesh Nagar Vidyalaya (Titwala) 1 1 0
95 IES Navi Mumbai High School 1 1 0
96 J B Vachha High School (Dadar) 1 0 1
97 Kendriya Vidyalaya (Ambernath) 1 0 1
98 Kendriya Vidyalaya (IIT Powai) 1 1 0
99 Kendriya Vidyalaya (Panvel) 1 1 0
100 Lady Ratanbai & Sir Mathuradas Vissanji Academy 1 1 0
101 Mahatma School of Academics and Sports 1 0 1
102 Marble Arch School 1 1 0
103 Nahar International School 1 1 0
104 New Horizon Public School (Airoli) 1 1 0
105 Omkar international school (ICSE) 1 0 1
106 Our Lady of Salvation High School (Dadar) 1 1 0
107 Podar CBSE (Kalyan) 1 1 0
108 Podar International CAIE (Powai) 1 0 1
109 Podar International School ICSE (Seawoods) 1 0 1
110 Presidency School (Thane) 1 1 0
111 Queen Marys High School (Grant Road) 1 0 1
112 Radcliffe School 1 0 1
113 Rustomjee International School(Dahisar) 1 1 0
114 Ryan International School (Chembur) 1 1 0
115 Ryan International School (Kandivali) 1 0 1
116 Ryan International School (Nerul) 1 1 0
117 Sacred Heart School 1 0 1
118 Sanskar Academy 1 1 0
119 Saraswati Mandir High School (Mahim) 1 1 0
120 Shri Indradev Singh Hindi high school (Ghatkopar) 1 1 0
121 Shubham Raje Junior College Thane 1 0 1
122 Sister Nivedita High School 1 0 1
123 Smt. KC Gandhi English School (Kalyan) 1 0 1
124 Sri Kalgidhar Mission High School (Andheri) 1 1 0
125 St Anthony`s Convent High School (Vasai) 1 1 0
126 St. Annes High School 1 0 1
127 St. Anthonys Girls High School 1 0 1
128 St. John The Evangelist High School (Andheri) 1 1 0
129 St. John`s High school (ICSE) (Borivali) 1 0 1
130 St. Joseph High School & Jr. College (Kalamboli) 1 1 0
131 St. Joseph High School (Panvel) 1 1 0
132 St. Joseph`s High School (New Panvel) 1 0 1
133 St. Mary`s High School (Vashi) 1 0 1
134 St. Mary`s High School J.N.P (Uran) 1 1 0
135 St. Mary`s School (ICSE) (Mazgaon) 1 1 0
136 St. Peters School (Mazgaon) 1 1 0
137 St. Xaviers High School (Virar) 1 1 0
138 Swami Vivekanand High School (Chembur) 1 0 1
139 Swami Vivekanand International School 1 1 0
140 The Alexandra Girls English Institution 1 0 1
141 Trinity International School (Sion) 1 1 0
142 Utkarsha Vidyalaya (Virar) 1 1 0
143 Utpal Shanghvi Global School 1 1 0
144 Vasant Vihar High School (Thane) 1 1 0
145 Vibgyor High (Airoli) 1 1 0
146 Vibgyor High School (Kharghar) 1 0 1
147 Vile Parle Mahila Sangh Orion School 1 1 0
148 Viraj Shriram Centennial School 1 1 0
149 VPM`s English Primary School (Mulund) 1 1 0

Total participants : 358
Male participants : 216
Female participants : 142