Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Sports For All Mumbai 2016 - Swimming

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Ryan International School Kharghar 62 37 25
2 Jankidevi Public School 34 25 9
3 Radcliff School 32 23 9
4 St. Xaviers High School Airoli 30 18 12
5 JBCN International School 24 12 12
6 Vibgyor High Airoli 22 10 12
7 St. Joseph High School Panvel 21 10 11
8 Avalon Heights International School 18 12 6
9 Ecole Mondiale World School 18 8 10
10 Fr. Agnel Multipurpose School 18 7 11
11 Aditya Birla World Academy 14 6 8
12 Jamnabai Narsee School 14 9 5
13 Rajshree Chhtrapati Shahu Maharaj Vidyalay 13 5 8
14 Vibgyor High Goregaon 12 6 6
15 D.A.V. Public School Nerul 10 7 3
16 D.Y. Patil International School Worli 10 7 3
17 Dhirubhai Ambani International School 10 5 5
18 Ryan International School Malad 10 7 3
19 Delhi Public School (Nerul) 9 5 4
20 R.N. Podar School 9 5 4
21 Ryan International School Sanpada 9 7 2
22 Gopi Birla Memorial School 8 5 3
23 Hiranandani Foundatation School Powai 8 6 2
24 Jamnabai Narsee International School 8 5 3
25 Nalanda Public School 8 5 3
26 St. Lawrence High School - Kandivali 8 4 4
27 D.G. International School 7 5 2
28 National English School Virar 7 5 2
29 New Horizon Public School 7 6 1
30 Our Lady of Salvation High School 7 7 0
31 Ryan International School Chembur 7 6 1
32 Ryan International School Kandivali 7 5 2
33 Tridha International School 7 3 4
34 Lady Ratanbai and Sir Mathuradas Vissanji Academy 6 6 0
35 Dr. Antonio DaSilva High School 5 5 0
36 Muljibhai Mehta Interntional School Virar 5 2 3
37 Podar International School (IB & CIE) Khar 5 1 4
38 S.E.S. High School & Jr. College Thane 5 3 2
39 Billabong High International School 4 0 4
40 D.A.V International School Kharghar 4 0 4
41 MET Rishikul Vidyalaya 4 3 1
42 New Horizon Scholars School 4 4 0
43 RBK School Mira Road 4 2 2
44 Rustomjee Troopers 4 2 2
45 Ryan International School Nerul 4 2 2
46 St. Paul High School 4 4 0
47 Apeejay School Kharghar 3 1 2
48 Bombay Scottish School Mahim 3 3 0
49 Don Bosco High School Matunga 3 1 2
50 Dr. Sarvepalli Radharishnan Vidyalaya 3 2 1
51 Gokuldham School 3 3 0
52 Holy Cross Convent High School Thane 3 0 3
53 Sadhu Vaswani International School 3 1 2
54 Smt. Sulochanadevi Sighania School 3 2 1
55 Vasant Vihar High School 3 1 2
56 Adarsh Nagar English School 2 2 0
57 Antonio De Souza High School 2 2 0
58 Apeejay School Nerul 2 0 2
59 Arya Vidya Mandir (Bandra) 2 1 1
60 ASP Public School 2 1 1
61 Bal Bharti Public School Kharghar 2 0 2
62 Balmohan Vidyamandir (Marathi) 2 1 1
63 D.A.V. Public School Panvel 2 2 0
64 Delhi Private School (Kandivali) 2 2 0
65 G.D. Somani Memorial School 2 2 0
66 Gundecha Education Academy 2 0 2
67 Holy Cross Convent High School Lower Parel 2 2 0
68 Jindal Vidya Mandir 2 1 1
69 Kendriya Vidyalaya Uran 2 0 2
70 Mahatma School Of Academics And Sports 2 1 1
71 Oberoi International School 2 1 1
72 Podar International School Nerul 2 1 1
73 Rajhans Vidyalaya 2 2 0
74 Rustomjee Cambridge International School 2 0 2
75 Smt Taramai Vartak Memorial Academy 2 1 1
76 St. Ignatius High School 2 1 1
77 St. Sebastian Goan High School 2 2 0
78 Tree House High School Virar 2 1 1
79 A.K. Joshi School Thane 1 1 0
80 Army Public School 1 1 0
81 Besant Montessori School 1 0 1
82 Bhagavati Vidyalaya (Thane) 1 1 0
83 Bhaktivedanta Swami Mission School 1 1 0
84 Bharati Vidyapeeth High School 1 1 0
85 Bombay Cambridge School 1 0 1
86 Cambridge School Kandivali 1 0 1
87 Chhatrabhuj Narsee Memorial School 1 1 0
88 D.A.V Public School ( Kharghar) 1 0 1
89 D.A.V. Public School (Airol) 1 1 0
90 D.G. Khetan International School 1 0 1
91 Dunne`s Institute 1 1 0
92 Experts International High School 1 1 0
93 Goldcrest High School Vashi 1 1 0
94 Gopal Sharma International School 1 1 0
95 Harmony High School Kharghar 1 1 0
96 Harmony Montessori 1 1 0
97 Holy Angels School 1 1 0
98 I.E.S. English Medium School Mulund 1 1 0
99 I.E.S. Navi Mumbai High School Vashi 1 1 0
100 Jaipuriar School Sanpada 1 1 0
101 Kendriya Vidyalaya ONGC 1 1 0
102 KJ Somaiya Junior College Of Science & Commerce 1 1 0
103 L. Podar 1 0 1
104 Lodha World School Palava (DOMBIVALI) 1 1 0
105 Mary Immaculate Girls High School 1 0 1
106 Modern School 1 1 0
107 Mount Litera International School 1 0 1
108 N.L. Dalmia High School 1 1 0
109 Navy Children School Karanja 1 1 0
110 NG Vartak English Medium School 1 1 0
111 P.V.G. Vidyabhawan Secondary English School 1 0 1
112 Parle Tilak Vidyalaya English Medium School 1 1 0
113 Presidency School Thane 1 1 0
114 Rainbow International School 1 0 1
115 Ramsheth Thakur Public School 1 1 0
116 RBK International School Chembur 1 1 0
117 Sacred Heart School 1 0 1
118 Sanjivani International School 1 0 1
119 Seventh Day Adventist English School 1 0 1
120 Shishuvan High School 1 1 0
121 Sri Sri Ravishankar Vidya Mandir Borivali 1 1 0
122 Sri Sri Ravishankar Vidya Mandir Mulund 1 1 0
123 St. Annes High School 1 0 1
124 St. Johns Universal School 1 1 0
125 St. Joseph High School & Junior College 1 1 0
126 St. Lawrence High School & Junior College 1 1 0
127 St. Xaviers High School Andheri 1 1 0
128 Sterling School Nerul 1 1 0
129 Swadhyay Bhavan School 1 0 1
130 The Andhra Education High School & Jr. College 1 1 0
131 The Scholars High School Bhiwandi 1 1 0
132 The Somayaia School 1 0 1
133 Trinity International School 1 0 1
134 Universal High School Dahisar 1 1 0
135 Universal High Thane 1 0 1
136 Utkarsha Vidyalaya 1 1 0
137 Utpal Shanghvi High School 1 1 0
138 Veer Bhagat Singh Vidyalaya 1 1 0
139 Vishwajyot High School Kharghar 1 1 0
140 Yak Public School Khopoli 1 0 1

Total participants : 681
Male participants : 410
Female participants : 271