Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2010

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aaditya Samant Boys Group - III The Club 0 0 2 0 0 0  
2 Aakansha Vora Girls Group - III Otters Club 3 1 0 2 0 0 Champion
3 Aatish Pradhan Boys Group - II Juhu Vile Parle Gymkhana Club 0 2 1 0 0 0  
4 Abbasali Kachwala Boys Group - II Bombay YMCA 0 1 2 0 0 0  
5 Aditi Nazre Girls Group - IV Police Swimming Pool 0 1 2 0 0 0  
6 Aditya Ghosh Boys Group - III Juhu Vile Parle Gymkhana Club 1 1 0 0 0 0  
7 Aditya Parampill Boys Group - I Bombay YMCA 0 0 2 0 0 0  
8 Aishwarya Hatkar Girls Group - I Police Swimming Pool 0 0 1 0 0 0  
9 Akhil Vaswani Boys Group - III Khar Gymkhana 0 0 1 0 0 0  
10 Akshat Bhargava Boys Group - II The Club 1 0 1 0 0 0  
11 Akshay Satam Boys Group - I Bombay YMCA 0 2 1 0 0 0  
12 Amitesh Raghav Boys Group - III Khar Gymkhana 1 3 0 0 0 0 Runner-Up
13 Aneeket Engineer Boys Group - III Otters Club 0 1 0 0 0 0  
14 Anmol Pardeshi Boys Group - I The Club 1 4 0 0 0 0  
15 Antara Agarwal Girls Group - III National Sports Club of India 0 0 1 0 0 0  
16 Anurag Kadam Boys Group - II Mulund Swimming Pool 0 2 0 0 0 0  
17 Apurva Phale Girls Group - II IIT Bombay 1 1 3 0 0 0  
18 Apurva Sharma Boys Group - I Mulund Swimming Pool 5 0 0 1 0 0 Champion
19 Aryan Makhija Boys Group - IV Khar Gymkhana 3 2 0 1 0 0 Champion
20 Ashish Khade Boys Group - I Goenka & Associates Edu. Trust 0 1 2 0 0 0  
21 Ashwathy Nair Girls Group - III Mulund Swimming Pool 2 2 0 2 0 0 Runner-Up
22 Avantika Chavan Girls Group - II Khar Gymkhana 3 2 0 1 0 0 Runner-Up
23 Avantika Mehra Girls Group - III Cricket Club of India 0 0 1 0 0 0  
24 Bijal Vasant Girls Group - I P.M. Hindu Bath 0 0 2 0 0 0  
25 Chinmai Shimpi Girls Group - II MIG Cricket Club 0 3 0 0 0 0  
26 Chris Fernandes Boys Group - IV Police Swimming Pool 0 1 0 0 0 0  
27 Devang Panchal Boys Group - I Mandapeshwar Civic Federation 0 0 1 0 0 0  
28 Divyansh Jain Boys Group - II MIG Cricket Club 0 0 2 0 0 0  
29 Gauri Chindarkar Girls Group - I Goenka & Associates Edu. Trust 0 0 2 0 0 0  
30 Harshil Panchal Boys Group - III Mandapeshwar Civic Federation 0 1 0 0 0 0  
31 Hetanshi Kamdar Girls Group - I Matunga Gymkhana 1 1 0 0 0 0  
32 Hormuz Baliwalla Boys Group - I Cricket Club of India 2 1 1 0 0 0  
33 Ishaan Jaffer Boys Group - III Otters Club 2 1 1 0 0 0 Runner-Up
34 Ishaan Mehra Boys Group - III The Willingdon Sports Club 1 2 1 1 0 0  
35 Ishaan Nagarkatti Boys Group - IV Khar Gymkhana 0 0 1 0 0 0  
36 Jahnavi Shah Girls Group - IV Cricket Club of India 0 1 0 0 0 0  
37 Jai Dhanani Boys Group - II Matunga Gymkhana 0 0 2 0 0 0  
38 Janhavi Bankar Girls Group - II Mulund Swimming Pool 0 1 0 0 0 0  
39 Janvi Shetty Girls Group - I MIG Cricket Club 2 1 0 0 0 0  
40 Jason Smith Boys Group - III Khar Gymkhana 3 1 0 2 0 0 Champion
41 Jay Devnani Boys Group - II Khar Gymkhana 1 4 0 0 0 0  
42 Jay Sawant Boys Group - II Mandapeshwar Civic Federation 1 0 0 0 0 0  
43 Karan Notani Boys Group - I Ozone Swimming Pool 0 0 1 0 0 0  
44 Kunal Punjabi Boys Group - II Hiranandani Forest Club 0 1 0 0 0 0  
45 Mansi Pase Girls Group - III Mahatma Gandhi SP 0 0 3 0 0 0  
46 Monica Moses Girls Group - II Mahatma Gandhi SP 0 4 0 0 0 0  
47 Monique Gandhi Girls Group - III Khar Gymkhana 3 1 0 2 1 0 Champion
48 Muskaan Tolani Girls Group - IV Otters Club 0 1 0 0 0 0  
49 Narayani Kelkar Girls Group - I BPCL Sports Club 0 0 1 0 0 0  
50 Neel Roy Boys Group - IV Khar Gymkhana 0 1 0 0 0 0  
51 Neelotpal Deshpande Boys Group - I MIG Cricket Club 0 0 1 0 0 0  
52 Neha Bole Girls Group - I Otters Club 0 2 3 0 0 0  
53 Neha Prasad Girls Group - III Khar Gymkhana 0 2 1 0 0 0  
54 Niharika Dasgupta Girls Group - II Khar Gymkhana 4 0 1 0 0 0 Runner-Up
55 Omkar Nehete Boys Group - III Mandapeshwar Civic Federation 2 0 1 2 0 0 Runner-Up
56 P.Siddhant Reddy Boys Group - II IIT Bombay 0 0 1 0 0 0  
57 Pooja Shetty Girls Group - II Mulund Swimming Pool 0 1 2 0 0 0  
58 Pranesh Gharat Boys Group - I Mahatma Gandhi SP 0 1 2 0 0 0  
59 Prashant Gokhale Boys Group - IV Chhatrapati Shivaji MSS 0 0 1 0 0 0  
60 Pratosha Jadhav Girls Group - I Bombay YMCA 1 0 0 0 0 0  
61 Pritika Mehra Girls Group - I Bombay YMCA 1 4 0 0 1 0 Runner-Up
62 Priyanshi Chokshi Girls Group - II National Sports Club of India 2 2 0 0 0 0  
63 Proteeti Sinha Girls Group - IV Khar Gymkhana 3 0 1 0 0 0 Champion
64 Radhika Mahadevia Girls Group - II Cricket Club of India 0 0 1 0 0 0  
65 Rahul Sharma Boys Group - I Mulund Swimming Pool 4 1 0 0 0 0 Runner-Up
66 Raoul Rajani Boys Group - II Otters Club 4 0 1 3 0 0 Runner-Up
67 Raunaq Puthran Boys Group - I Goenka & Associates Edu. Trust 0 1 0 0 0 0  
68 Rayna Saldanha Girls Group - IV Otters Club 0 0 1 0 0 0  
69 Reeya Bhardwaj Girls Group - I MIG Cricket Club 0 0 1 0 0 0  
70 Rhushabh Tambe Boys Group - I Mahatma Gandhi SP 1 1 3 0 0 0  
71 Rohit Walavalkar Boys Group - I Goenka & Associates Edu. Trust 0 2 1 0 0 0  
72 Rujuta Bhatt Girls Group - II Khar Gymkhana 5 0 0 5 0 0 Champion
73 Sachet Engineer Boys Group - I Otters Club 3 2 0 1 0 0  
74 Sanah Bhabha Girls Group - IV Khar Gymkhana 0 1 2 0 0 0  
75 Sanchita Rane Girls Group - I Goenka & Associates Edu. Trust 0 1 0 0 0 0  
76 Sangram Parab Boys Group - II Matunga Gymkhana 0 5 0 0 2 0  
77 Saumya Hingorani Girls Group - II Otters Club 1 2 0 0 0 0  
78 Saumya Vora Boys Group - III National Sports Club of India 0 0 2 0 0 0  
79 Shagun Parab Girls Group - III Matunga Gymkhana 0 1 1 0 0 0  
80 Shashwat Aryan Boys Group - II MIG Cricket Club 0 0 1 0 0 0  
81 Shawn Jaidhara Boys Group - II Otters Club 5 0 0 2 0 0 Champion
82 Shlok Gupta Boys Group - II Mulund Swimming Pool 0 1 1 0 0 0  
83 Shruti Bhogle Girls Group - I Chhatrapati Shivaji MSS 5 0 0 3 0 0 Champion
84 Shruti Menon Girls Group - II Bombay YMCA 0 0 2 0 0 0  
85 Siddhant Babla Boys Group - I Khar Gymkhana 1 0 0 0 0 0  
86 Siddharth Gada Boys Group - IV Matunga Gymkhana 3 2 0 0 0 0 Champion
87 Siddharth RaoDeb Boys Group - II IIT Bombay 0 0 2 0 0 0  
88 Sudesh Tandlekar Boys Group - II Mandapeshwar Civic Federation 0 0 1 0 0 0  
89 Sukanya Nagfernandes Girls Group - I Khar Gymkhana 0 2 1 0 0 0  
90 Sushrut Kapse Boys Group - IV Khar Gymkhana 0 0 2 0 0 0 Runner-Up
91 Swapnali Yadav Girls Group - III Ozone Swimming Pool 0 2 0 0 0 0  
92 Tanay Dhongade Boys Group - III Ozone Swimming Pool 0 0 2 0 0 0  
93 Tanisha Motta Girls Group - IV Matunga Gymkhana 0 2 0 0 0 0  
94 Tanvi Arebail Girls Group - II Goenka & Associates Edu. Trust 0 0 3 0 0 0  
95 Teesta Rawal Girls Group - III Khar Gymkhana 0 0 2 0 0 0  
96 Tejal Bedade Girls Group - I The Club 3 0 2 0 0 0 Runner-Up
97 Trisha Bhimani Girls Group - III Khar Gymkhana 2 1 1 0 0 0  
98 Trishla Shivtarkar Girls Group - I Mahatma Gandhi SP 2 2 1 0 0 0 Runner-Up
99 Ugine DMello Girls Group - II Chhatrapati Shivaji MSS 0 0 1 0 0 0  
100 Vanshika Shah Girls Group - IV Matunga Gymkhana 3 0 0 0 0 0 Runner-Up
101 Vedant Khandeparkar Boys Group - IV Juhu Vile Parle Gymkhana Club 0 0 2 0 0 0 Runner-Up
102 Vedant Rao Boys Group - II Otters Club 5 0 0 0 0 0 Champion
103 Veeral Mehta Girls Group - II Bombay YMCA 0 0 1 0 0 0  
104 Vrushali Kadam Girls Group - I P.M. Hindu Bath 0 1 0 0 0 0  

TOTALS

MedalsGold: 97Silver: 94Bronze: 90
RecordsNMR: 28BMR: 4EMR: 0
Age GroupChampions: 11Runners-Up: 14