Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2009

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aaditya Samant Boys Group III The Club 1 0 0 0 0 0  
2 Aakanksha Vora Girls Group III Otters Club 3 1 0 0 0 0 Runner-Up
3 Aatish Pradhan Boys Group II The Club 1 1 0 0 0 0  
4 Aditya Ghosh Boys Group IV Juhu Vile Parle Gymkhana Club 4 1 1 0 0 0 Champion
5 Aditya Kamath Boys Group I Goenka & Associates Edu. Trust 2 0 1 0 0 0  
6 Aditya Parampill Boys Group I Bombay YMCA 1 1 1 0 0 0  
7 Akruti Gunderia Girls Group I Police Swimming Pool 2 1 0 1 0 0  
8 Akshat Bhargava Boys Group III The Club 0 0 2 0 0 0  
9 Akshay Satam Boys Group I Bombay YMCA 0 2 1 0 0 0  
10 Ameya Singh Boys Group II P.M. Hindu Bath 0 1 0 0 0 0  
11 Amitesh Raghav Boys Group III Khar Gymkhana 0 0 1 0 0 0  
12 Anadi Mishra Boys Group I Juhu Vile Parle Gymkhana Club 4 1 0 0 0 0 Champion
13 Ankit Jayant Boys Group III Otters Club 0 0 1 0 0 0  
14 Anmol Pardeshi Boys Group I The Club 0 1 3 0 0 0  
15 Anurag Kadam Boys Group III Mulund Swimming Pool 1 1 2 0 0 0  
16 Apurva Sharma Boys Group I Mulund Swimming Pool 4 1 0 0 0 0 Champion
17 Armaan Premjee Boys Group III Otters Club 4 0 0 1 0 0 Champion
18 Aryan Makhija Boys Group IV Khar Gymkhana 0 2 1 0 0 0  
19 Ashwathy Nair Girls Group III Mulund Swimming Pool 1 3 0 0 1 0  
20 Ashwin Pai Boys Group II Mulund Swimming Pool 0 0 2 0 0 0  
21 Asmit Gadre Boys Group II Mulund Swimming Pool 0 3 1 0 0 0  
22 Avanti Merchant Girls Group I P.M. Hindu Bath 1 0 0 0 0 0  
23 Avantika Chavan Girls Group III Khar Gymkhana 4 0 0 3 0 0 Champion
24 Avantika Mehra Girls Group III Cricket Club of India 0 0 1 0 0 0  
25 Bijal Vasant Girls Group I P.M. Hindu Bath 0 0 1 0 0 0  
26 Chinmai Shimpi Girls Group II MIG Cricket Club 0 3 0 0 0 0  
27 Devang Panchal Boys Group I Mandapeshwar Civic Federation 0 0 2 0 0 0  
28 Divyansh Jain Boys Group III MIG Cricket Club 0 2 0 0 0 0  
29 Gaurav Prasad Boys Group II Khar Gymkhana 0 0 1 0 0 0  
30 Gauri Chindarkar Girls Group I Goenka & Associates Edu. Trust 0 1 3 0 0 0  
31 Gauri Desai Girls Group II Juhu Vile Parle Gymkhana Club 1 4 0 1 2 0  
32 Harshali Shetty Girls Group I Goenka & Associates Edu. Trust 1 0 0 0 0 0  
33 Hetanshi Kamdar Girls Group II Matunga Gymkhana 1 0 0 0 0 0  
34 Hormuz Baliwalla Boys Group I Cricket Club of India 0 0 1 0 0 0  
35 Isha Khade Girls Group I Goenka & Associates Edu. Trust 3 2 0 0 0 0 Runner-Up
36 Ishaan Jaffer Boys Group IV Otters Club 0 2 1 0 0 0  
37 Jahnavi Shah Girls Group IV Cricket Club of India 0 1 1 0 0 0  
38 Janvi Shetty Girls Group II MIG Cricket Club 3 0 0 0 0 0  
39 Jason Smith Boys Group III Khar Gymkhana 0 2 0 0 0 0  
40 Jay Devnani Boys Group II Khar Gymkhana 2 2 1 0 0 0  
41 Jaydeep Rane Boys Group I MIG Cricket Club 1 0 1 1 0 0  
42 Kanchi Desai Girls Group II Juhu Vile Parle Gymkhana Club 5 0 0 4 0 0 Champion
43 Kashmira Sequeira Girls Group II MIG Cricket Club 0 1 1 0 0 0  
44 Mansi Pase Girls Group III Mahatma Gandhi SP 0 0 1 0 0 0  
45 Mihira Khopkar Girls Group I Mulund Swimming Pool 0 3 1 0 0 0  
46 Mohit Tekchandani Boys Group I Otters Club 0 0 1 0 0 0  
47 Monique Gandhi Girls Group III Khar Gymkhana 0 2 2 0 0 0  
48 Nachiket Rane Boys Group III MIG Cricket Club 0 0 2 0 0 0  
49 Narayani Kelkar Girls Group II BPCL Sports Club 0 0 1 0 0 0  
50 Neel Changani Boys Group IV Chhatrapati Shivaji MSS 0 1 0 0 0 0  
51 Neha Prasad Girls Group IV Khar Gymkhana 1 3 0 0 0 0  
52 Niharika Dasgupta Girls Group II Khar Gymkhana 0 2 1 0 0 0  
53 Nimay Ashar Boys Group I Khar Gymkhana 1 1 1 0 0 0  
54 Nirmal Dixit Boys Group I Ozone Club 0 1 1 0 0 0  
55 Niyati Gaitonde Girls Group I MIG Cricket Club 0 0 1 0 0 0  
56 Omkar Nehete Boys Group IV Mandapeshwar Civic Federation 2 0 0 1 0 0 Runner-Up
57 Pranay Motta Boys Group I Matunga Gymkhana 0 0 1 0 0 0  
58 Pranesh Gharat Boys Group I Mahatma Gandhi SP 0 0 1 0 0 0  
59 Prathamesh Vedpathak Boys Group II P.M. Hindu Bath 0 0 1 0 0 0  
60 Prerna Shah Girls Group I Hiranandani Foundation Club 2 1 1 0 0 0  
61 Pritika Mehra Girls Group II Bombay YMCA 2 1 1 2 1 0  
62 Proteeti Sinha Girls Group IV Khar Gymkhana 0 0 1 0 0 0  
63 Rahul Sharma Boys Group I Mulund Swimming Pool 4 1 0 0 0 0 Champion
64 Raj Surve Boys Group II P.M. Hindu Bath 0 0 2 0 0 0  
65 Rajat Surve Boys Group II P.M. Hindu Bath 0 0 1 0 0 0  
66 Raoul Rajani Boys Group II Otters Club 2 2 1 1 0 0  
67 Raunaq Puthran Boys Group I Goenka & Associates Edu. Trust 0 1 0 0 0 0  
68 Reeya Bhardwaj Girls Group I MIG Cricket Club 0 1 0 0 0 0  
69 Rhushabh Tambe Boys Group II Mahatma Gandhi SP 2 1 0 0 0 0  
70 Richa Nadkarni Girls Group I MIG Cricket Club 1 1 0 0 0 0  
71 Rohit Walawalkar Boys Group I Goenka & Associates Edu. Trust 0 1 1 0 0 0  
72 Rujuta Bhatt Girls Group II Khar Gymkhana 4 1 0 3 1 0 Runner-Up
73 Sachet Engineer Boys Group II Otters Club 5 0 0 2 0 0 Champion
74 Sailee Patankar Girls Group II Bombay YMCA 0 0 1 0 0 0  
75 Sakshi Ahluwalia Girls Group I Hiranandani Foundation Club 0 0 4 0 0 0  
76 Samarth Bhagwat Boys Group III Police Swimming Pool 0 0 1 0 0 0  
77 Sanket Zaware Boys Group III Goenka & Associates Edu. Trust 0 0 1 0 0 0  
78 Saumya Hingorani Girls Group III Otters Club 1 1 0 1 0 0  
79 Seerat Luggani Girls Group IV Khar Gymkhana 0 0 1 0 0 0  
80 Shawn Jaidhara Boys Group II Otters Club 0 0 2 0 0 0  
81 Shruti Bhogle Girls Group II Chhatrapati Shivaji MSS 0 1 3 0 1 0  
82 Shruti Khanna Girls Group I Mulund Swimming Pool 0 2 1 0 0 0  
83 Shruti Parikh Girls Group I Khar Gymkhana 0 2 2 0 0 0  
84 Siddhant Babla Boys Group II Khar Gymkhana 1 1 1 0 0 0  
85 Siddhant Gupte Boys Group I MIG Cricket Club 0 1 1 0 0 0  
86 Siddharth Gada Boys Group IV Matunga Gymkhana 0 0 1 0 0 0  
87 Siddharth Rao Deb Boys Group III IIT Swimming Club 2 0 0 0 0 0  
88 Siddharth Sankhe Boys Group IV MIG Cricket Club 0 0 1 0 0 0  
89 Simran Mungekar Girls Group III Mahatma Gandhi SP 1 1 2 0 0 0  
90 Sinosha Paralikar Girls Group II Maharashtra Labour Welfare Board 0 1 2 0 0 0  
91 Srushti Shirgaonkar Girls Group IV Mulund Swimming Pool 2 2 0 0 0 0 Runner-Up
92 Sujay Shah Boys Group I Khar Gymkhana 0 5 0 0 0 0  
93 Sukanya Nagfernandes Girls Group I Khar Gymkhana 2 3 0 0 0 0  
94 Swapnali Yadav Girls Group III Ozone Club 0 0 1 0 0 0  
95 Teesta Rawal Girls Group IV Khar Gymkhana 3 0 3 0 0 0 Champion
96 Tejal Bedade Girls Group II The Club 0 0 2 0 0 0  
97 Trisha Bhimani Girls Group III Khar Gymkhana 0 2 2 0 0 0  
98 Trishla Shivtarkar Girls Group II Mahatma Gandhi SP 0 1 2 0 0 0  
99 Udit Gupta Boys Group III Ozone Club 0 1 0 0 0 0  
100 Ugine DMello Girls Group III Mahatma Gandhi SP 0 0 1 0 0 0  
101 Vedant Khandeparkar Boys Group IV P.M. Hindu Bath 0 0 1 0 0 0  
102 Vedant Rao Boys Group III Otters Club 2 2 0 0 0 0 Runner-Up
103 Vijaylaxmi Shanbhag Girls Group I Goenka & Associates Edu. Trust 5 0 0 2 0 0 Champion
104 Virag Shah Boys Group II Mulund Swimming Pool 0 4 1 0 0 0  
105 Vishwam Sanghvi Boys Group II The Club 1 0 2 0 0 0  
106 Yash Gajinkar Boys Group III Andheri Sports Complex 0 2 0 0 0 0  
107 Yudhishthir Jaising Boys Group II Otters Club 3 1 0 2 1 0 Runner-Up

TOTALS

MedalsGold: 99Silver: 97Bronze: 93
RecordsNMR: 25BMR: 7EMR: 0
Age GroupChampions: 10Runners-Up: 7