Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 26th Open Swim Championship 2008

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 11 Otters Club 1 2 3 0 0 0 Runner-Up
2 Aatish Pradhan Boys Under 13 The Club 0 0 2 0 0 0  
3 Aditi Dhumatkar Women Khar Gymkhana 5 1 0 0 1 0 Champion
4 Aditya Ghosh Boys Under 9 Club Millennium 0 2 2 0 0 0  
5 Aditya Parampill Boys Under 15 Bombay Y.M.C.A. 1 1 3 0 0 0  
6 Advait Adik Boys Under 7 Otters Club 0 2 1 0 0 0 Runner-Up
7 Aishwarya Harne Girls Under 13 G.A.E.T. 0 0 2 0 0 0  
8 Ananya Mehere Girls Under 7 Police Swimming Pool 1 1 1 0 0 0  
9 Ankit Jayant Boys Under 11 Otters Club 0 1 0 0 0 0  
10 Anurag Kadam Boys Under 11 Mulund Swimming Pool 0 2 1 0 0 0 Runner-Up
11 Apurva Sharma Boys Under 15 Mulund Swimming Pool 3 2 1 0 0 0 Champion
12 Ariesa Mongia Girls Under 7 P.M. Hindu Bath 0 0 1 0 0 0  
13 Armaan Premjee Boys Under 11 Otters Club 0 2 1 0 0 0 Runner-Up
14 Ashwathy Nair Girls Under 11 Mulund Swimming Pool 0 3 3 0 0 0  
15 Avanti Merchant Women P.M. Hindu Bath 0 0 7 0 0 0  
16 Avantika Chavan Girls Under 11 Khar Gymkhana 5 1 0 0 0 0 Champion
17 Chirag Sachanandani Boys Under 13 Khar Gymkhana 0 0 1 0 0 0  
18 Devang Panchal Boys Under 15 Mandapeshwar Civic Federation 0 0 1 0 0 0  
19 Fenella Mollan Women Mulund Swimming Pool 0 1 0 0 0 0  
20 Gauri Desai Girls Under 13 Otters Club 0 1 1 0 0 0  
21 Joshua Joseph Men Mahatma Gandhi SP 2 2 1 0 0 0 Runner-Up
22 Kanchi Desai Girls Under 13 Otters Club 2 4 0 1 2 0 Runner-Up
23 Karan Jaising Boys Under 11 Otters Club 6 0 0 0 0 0 Champion
24 Mohnish Patel Men P.M. Hindu Bath 0 0 1 0 0 0  
25 Neel Changani Boys Under 9 Chhatrapati Shivaji MSS 4 1 0 0 0 0 Champion
26 Neev Shetty Boys Under 7 Chhatrapati Shivaji MSS 0 2 1 0 0 0 Runner-Up
27 Neha Bole Girls Under 15 Otters Club 0 1 2 0 0 0  
28 Neha Prasad Girls Under 9 Khar Gymkhana 0 1 3 0 0 0  
29 Nishant Agrawal Boys Under 7 Goregaon Sports Club 0 0 2 0 0 0  
30 Omkar Nehete Boys Under 9 Mandapeshwar Civic Federation 1 1 3 1 0 0 Runner-Up
31 Pratik Ajmire Men Mahatma Gandhi SP 1 0 1 0 0 0  
32 Priyanka Lalwani Girls Under 13 Khar Gymkhana 0 0 1 0 0 0  
33 Radhika Gawde Girls Under 7 Ozone Club 2 2 0 0 0 0 Champion
34 Rahul Sharma Boys Under 15 Mulund Swimming Pool 1 3 1 0 0 0 Runner-Up
35 Raj Choksi Men The Club 0 1 3 0 0 0  
36 Raoul Rajani Boys Under 13 Otters Club 0 1 0 0 0 0  
37 Rayna Saldanha Girls Under 7 Otters Club 1 1 2 0 0 0 Runner-Up
38 Renil Somanadhan Boys Under 15 Mulund Swimming Pool 1 0 0 0 0 0  
39 Rhushabh Tambe Boys Under 13 Mahatma Gandhi SP 0 2 0 0 0 0  
40 Rishabh Bhagwat Boys Under 7 P.M. Hindu Bath 1 0 0 0 0 0  
41 Ruhi Gupta Girls Under 15 Hiranandani Club 0 1 0 0 0 0  
42 Rujuta Bhatt Girls Under 13 Khar Gymkhana 4 1 1 2 1 0 Champion
43 Sachet Engineer Boys Under 13 P.M. Hindu Bath 0 1 2 0 0 0  
44 Shawn Jaidhara Boys Under 13 Otters Club 0 0 1 0 0 0  
45 Shreya Nadkarni Women Bharat Petroleum Co. Ltd. 2 5 0 1 0 0 Runner-Up
46 Shreyash Parkar Men Mulund Swimming Pool 0 0 1 0 0 0  
47 Shrikant Palande Men Police Swimming Pool 1 0 0 1 0 0  
48 Shruti Parikh Girls Under 15 Khar Gymkhana 1 3 2 0 0 0 Runner-Up
49 Siddharth . Gada Boys Under 9 Matunga Gymkhana 0 1 0 0 0 0  
50 Siddharth Rao Deb Boys Under 11 I.I.T. Swimming Club 0 1 1 0 0 0  
51 Siddharth Thakkar Boys Under 7 Goregaon Sports Club 3 0 0 0 0 0 Champion
52 Srushti Shirgaonkar Girls Under 9 Mulund Swimming Pool 3 2 0 0 0 0 Champion
53 Sukanya Nagfernandes Girls Under 15 Khar Gymkhana 5 1 0 0 0 0 Champion
54 Tanvi Shringare Girls Under 15 G.A.E.T. 0 0 1 0 0 0  
55 Teesta Rawal Girls Under 9 Khar Gymkhana 2 2 1 0 0 0 Runner-Up
56 Tejal Bedade Girls Under 13 The Club 0 0 1 0 0 0  
57 Vedant Rao Boys Under 11 Otters Club 0 0 3 0 0 0  
58 Virag Shah Boys Under 13 Mulund Swimming Pool 1 2 0 0 0 0 Runner-Up
59 Vishwaki Sonawane Girls Under 9 Police Swimming Pool 0 0 1 0 0 0  
60 Vivek Shanbhag Men G.A.E.T. 3 2 1 0 0 0 Champion
61 Yogesh Pawar Men Mahatma Gandhi SP 0 2 0 0 0 0  
62 Yudhishthir Jaising Boys Under 13 Otters Club 5 0 0 1 0 0 Champion

TOTALS

MedalsGold: 68Silver: 68Bronze: 68
RecordsNMR: 7BMR: 4EMR: 0
Age GroupChampions: 12Runners-Up: 14