Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

The Club First Open Swim Meet 2006

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aasheesh Deshpande Boys Under 16 Goenka & Associates Education Trust 3 1 1 0 0 0  
2 Aditi Dhumatkar Girls Under 16 Khar Gymkhana 1 2 0 0 0 0  
3 Aditya Kamath Boys Under 16 Goenka & Associates Education Trust 0 2 0 0 0 1  
4 Aditya Vora Boys Under 12 P.M. Hindu Bath 0 0 1 0 0 0  
5 Anmol Sadanand Boys Under 12 Hiranandani Forest Club 0 0 1 0 0 0  
6 Anurag Kadam Boys Under 10 Mulund Swimming Pool 3 1 0 0 0 0  
7 Apurva Phale Girls Under 10 I.I.T. Swimming Pool 0 0 1 0 0 0  
8 Apurva Sharma Boys Under 14 Mulund Swimming Pool 0 0 1 0 0 0  
9 Ashish Khade Boys Under 12 Goenka & Associates Education Trust 1 3 1 0 0 0  
10 Avantika Chavan Girls Under 10 Club Millennium 5 0 0 0 0 0  
11 Avantika Mehra Girls Under 8 Body Rhythm The Club 1 0 1 0 0 0  
12 Dharini Venkat Girls Under 16 Mulund Swimming Pool 0 0 1 0 0 0  
13 Forum Mukhtyar Women P.M. Hindu Bath 0 0 2 0 0 0  
14 Gayatri Patkar Women Mahatma Gandhi SP 0 2 1 0 0 0  
15 Hormuz Baliwala Boys Under 14 Body Rhythm The Club 0 5 0 0 0 0  
16 Janhavi Shetty Girls Under 12 M.I.G. Club 0 0 1 0 0 0  
17 Joshua Joseph Men Western Railway 5 0 0 0 0 0  
18 Joy Myers Boys Under 8 Maharashtra Labour Welfare Board 0 1 4 0 0 0  
19 Kunal Kotak Boys Under 12 Juhu Vile Parle Gymkhana Club 0 0 2 0 0 0  
20 Mandar Amrute Boys Under 12 P.M. Hindu Bath 0 2 0 0 0 0  
21 Mihira Khopkar Girls Under 14 Mulund Swimming Pool 0 0 5 0 0 0  
22 Minita Shah Women Mahatma Gandhi SP 5 0 0 0 0 0  
23 Monica Moses Girls Under 10 Mahatma Gandhi SP 0 2 3 0 0 0  
24 Neel Changani Boys Under 8 Chhatrapati Shivaji MSS 0 4 1 0 0 0  
25 Nishita Savalkar Women Juhu Vile Parle Gymkhana Club 0 0 2 0 0 0  
26 Omkar Nehete Boys Under 8 Mandapeshwar Civic Federation 5 0 0 0 0 0  
27 Pranay Gianchandani Boys Under 12 Khar Gymkhana 2 0 0 0 0 0  
28 Pratik Ajmire Men Western Railway 0 2 0 0 0 0  
29 Pratima Satish Girls Under 16 I.I.T. Swimming Pool 0 1 1 0 0 0  
30 Priyanka Lalwani Girls Under 12 Khar Gymkhana 3 1 0 0 0 0  
31 Pronoy Adhikary Men Mulund Swimming Pool 0 1 2 0 0 0  
32 Protik Adhikary Boys Under 14 Mulund Swimming Pool 2 0 1 0 0 0  
33 Rahul Kakkad Boys Under 16 Juhu Vile Parle Gymkhana Club 0 2 2 0 0 0  
34 Rahul Sharma Boys Under 14 Mulund Swimming Pool 0 0 1 0 0 0  
35 Raj Choksi Boys Under 16 Juhu Vile Parle Gymkhana Club 0 0 1 0 0 0  
36 Rhushabh Tambe Boys Under 12 Mahatma Gandhi SP 2 0 0 0 0 0  
37 Rohin Punjabi Boys Under 10 Body Rhythm The Club 0 1 2 0 0 0  
38 Rohit Walawalkar Boys Under 14 Goenka & Associates Education Trust 3 0 2 0 0 0  
39 Ruchi Shah Girls Under 16 Khar Gymkhana 0 1 3 0 0 0  
40 Rujuta Bhatt Girls Under 12 Khar Gymkhana 1 1 3 0 0 0  
41 Sagar Patil Boys Under 16 Khar Gymkhana 2 0 1 0 0 0  
42 Sanchi Chhabria Girls Under 12 Khar Gymkhana 0 1 0 0 0 0  
43 Sayali Gudhekar Women Mahatma Gandhi SP 0 3 0 0 0 0  
44 Sheetal Palav Girls Under 14 Goregaon Sports Club 0 1 0 0 0 0  
45 Shruti Parikh Girls Under 14 P.M. Hindu Bath 1 4 0 0 0 0  
46 Siddharth Rao Deb Boys Under 10 I.I.T. Swimming Pool 1 2 2 0 0 0  
47 Simran Mungekar Girls Under 10 Mahatma Gandhi SP 0 3 1 0 0 0  
48 Srushti Shirgaonkar Girls Under 8 Mulund Swimming Pool 3 2 0 0 0 0  
49 Sukanya Nagfernandes Girls Under 14 Ozone Club 4 0 0 0 0 0  
50 Sushant Divgikar Men P.M. Hindu Bath 0 0 1 0 0 0  
51 Swapnali Yadav Girls Under 8 Chhatrapati Shivaji MSS 0 0 3 0 0 0  
52 Teesta Rawal Girls Under 8 Khar Gymkhana 1 3 1 0 0 0  
53 Tejal Bedade Girls Under 12 Juhu Vile Parle Gymkhana Club 1 2 1 0 0 0  
54 Vijaylaxmi Shanbhag Girls Under 16 Goenka & Associates Education Trust 4 1 0 0 0 0  
55 Vishwam Sanghvi Boys Under 10 Club Millennium 1 1 1 0 0 0  
56 Vivek Shanbhag Men Goenka & Associates Education Trust 0 0 2 0 0 0  
57 Yogesh Pawar Men Mahatma Gandhi SP 0 2 0 0 0 0  

TOTALS

MedalsGold: 60Silver: 60Bronze: 60
RecordsNMR: 0BMR: 0EMR: 1
Age GroupChampions: 0Runners-Up: 0