Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Rajiv Gandhi Mini Olympics Swimming Competition

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aasheesh Deshpande Boys Under 15 Years Goenka & Associates Edu. Trust 3 0 0 0 0 0  
2 Aatish Pradhan Boys Under 11 Years Goregaon Sports Club 2 1 0 0 0 0  
3 Aditya Pandey Boys Under 9 Years Club Millennium 0 3 0 0 0 0  
4 Aditya Samant Boys Under 9 Years Club Millennium 0 0 3 0 0 0  
5 Akshay Sawla Boys Under 15 Years Ozone Club 1 0 2 0 0 0  
6 Anadi Mishra Boys Under 13 Years Ozone Club 1 1 0 0 0 0  
7 Angaee Gavand Girls Under 13 Years Ozone Club 0 2 0 0 0 0  
8 Ashish Khade Boys Under 13 Years Goenka & Associates Edu. Trust 0 0 2 0 0 0  
9 Avantika Chavan Girls Under 9 Years Club Millennium 3 1 0 0 0 0  
10 Chirag Sachanandani Boys Under 11 Years Khar Gymkhana 0 0 1 0 0 0  
11 Chiti Arvind Girls Under 13 Years Goenka & Associates Edu. Trust 3 0 1 0 0 0  
12 Devang Panchal Boys Under 13 Years Mandapeshwar Civic Federation 1 0 0 0 0 0  
13 Harshali Shetty Girls Under 13 Years Goenka & Associates Edu. Trust 0 1 0 0 0 0  
14 Himadri Patel Girls Under 11 Years Mandapeshwar Civic Federation 0 1 2 0 0 0  
15 Ipshita Thanawala Girls Under 9 Years Ozone Club 0 1 0 0 0 0  
16 Isha Khade Girls Under 15 Years Goenka & Associates Edu. Trust 0 0 2 0 0 0  
17 Jay Choksi Boys Under 15 Years Juhu Vile Parle Gymkhana Club 0 1 1 0 0 0  
18 Joy Myers Boys 7 Years & Under M.L.W.B. Swimming Pool 1 2 1 0 0 0  
19 Madhura Waykar Girls 7 Years & Under Mahatma Gandhi SP 0 0 2 0 0 0  
20 Mahima Agrawal Girls Under 9 Years Goregaon Sports Club 1 0 2 0 0 0  
21 Maninder Bhumra Boys Under 15 Years Ozone Club 0 0 1 0 0 0  
22 Mihir Barboza Boys Under 13 Years Ozone Club 0 2 0 0 0 0  
23 Mithilesh Patil Boys Under 13 Years Ozone Club 0 0 1 0 0 0  
24 Monique Gandhi Girls Under 9 Years Club Millennium 0 0 2 0 0 0  
25 Mrunmayee Bhoir Girls Under 9 Years Mulund Swimming Pool 0 2 0 0 0 0  
26 N. Archit Rao Boys Under 11 Years Goenka & Associates Edu. Trust 0 2 0 0 0 0  
27 Nidhi Beria Girls Under 13 Years Goenka & Associates Edu. Trust 0 0 1 0 0 0  
28 Nimish Muley Boys Under 9 Years Jankidevi Public School 0 1 1 0 0 0  
29 Nivedita Sharma Girls Under 15 Years R.C.F. Sports Club 1 0 1 0 0 0  
30 Omkar Nehete Boys 7 Years & Under Mandapeshwar Civic Federation 3 1 0 0 0 0  
31 Pranaika Correa Girls Under 13 Years Bombay Y.M.C.A. 0 0 1 0 0 0  
32 Priyal Dave Girls Under 11 Years Club Millennium 0 2 1 0 0 0  
33 Raj Choksi Boys Under 15 Years Juhu Vile Parle Gymkhana Club 0 3 0 0 0 0  
34 Rhushabh Tambe Boys Under 11 Years Mahatma Gandhi SP 2 1 0 0 0 0  
35 Ritish Mavle Boys 7 Years & Under Mahatma Gandhi SP 0 1 3 0 0 0  
36 Rohit Walawalkar Boys Under 13 Years Goenka & Associates Edu. Trust 2 1 1 0 0 0  
37 Ruchi Shah Girls Under 15 Years Khar Gymkhana 1 3 0 0 0 0  
38 Sakshi Saxena Girls Under 11 Years Goregaon Sports Club 0 0 1 0 0 0  
39 Seerat Luggani Girls 7 Years & Under Khar Gymkhana 0 0 1 0 0 0  
40 Shloka Motta Girls 7 Years & Under Matunga Gymkhana 0 0 1 0 0 0  
41 Shreyank Gandhi Boys Under 11 Years Garware Club House 0 0 1 0 0 0  
42 Siddhanth Hemnani Boys Under 11 Years Juhu Vile Parle Gymkhana Club 0 0 1 0 0 0  
43 Soniya Chachad Girls Under 11 Years Matunga Gymkhana 0 1 0 0 0 0  
44 Srushti Shirgaonkar Girls 7 Years & Under Mulund Swimming Pool 3 1 0 0 0 0  
45 Sudhanshu Sharma Boys Under 9 Years R.C.F. Sports Club 4 0 0 0 0 0  
46 Sukanya Nagfernandes Girls Under 13 Years Ozone Club 1 1 0 0 0 0  
47 Teesta Rawal Girls 7 Years & Under Khar Gymkhana 1 3 0 0 0 0  
48 Tejal Bedade Girls Under 11 Years Juhu Vile Parle Gymkhana Club 4 0 0 0 0 0  
49 Vaishali Harirajan Girls Under 13 Years Hiranandani Club 0 0 1 0 0 0  
50 Vijayalaxmi Shanbhag Girls Under 15 Years Goenka & Associates Edu. Trust 2 1 1 0 0 0  
51 Vishwam Sanghvi Boys Under 11 Years Club Millennium 0 0 1 0 0 0  

TOTALS

MedalsGold: 40Silver: 40Bronze: 40
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0