Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 21st Open Swim Championship 2003

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Abhinav Sharma Boys Under 15 B.P.C.L Sport Club, Vashi 1 0 0 0 0 0  
2 Aditi Dhumatkar Girls Under 13 Khar Gymkhana 0 0 1 0 0 0  
3 Aditya Kamath Boys Under 11 Goenka & Associates Edu. Trust 4 0 1 0 0 0  
4 Ankur Rane Men R.C.F. Sports Club 0 0 2 0 0 0  
5 Anshuka Parwani Women Otters Club 2 0 3 0 0 0  
6 Apurva Sharma Boys Under 9 Mulund Swimming Pool 0 0 2 0 0 0  
7 Ashwin Venkat Boys Under 13 Mulund Swimming Pool 0 0 2 0 0 0  
8 Avani Shah Women Garware Club House 3 1 1 0 0 0  
9 Avani Shetty Girls Under 15 Khar Gymkhana 0 1 1 0 0 0  
10 Chaitanya Bhave Men Chhatrapati Shivaji MSS 0 1 0 0 0 0  
11 Deepti Venkatesh Girls Under 15 IIT Swimming Club 4 0 1 0 0 0  
12 Devang Panchal Boys Under 9 Mandapeshwar Civic Federation 1 0 0 0 0 0  
13 Gaurav Verliani Boys Under 11 Khar Gymkhana 0 1 0 0 0 0  
14 Gauri Baindoor Girls Under 9 Khar Gymkhana 3 1 0 0 0 0  
15 Harshvardhan Sukumar Boys Under 7 Goenka & Associates Edu. Trust 3 0 1 1 0 0  
16 Himadri Patel Girls Under 7 Mandapeshwar Civic Federation 0 3 0 0 0 0  
17 Justine Mellocastro Girls Under 13 Andheri Swimming Pool 0 3 1 0 0 0  
18 Jyotika Saigal Girls Under 11 Khar Gymkhana 0 1 0 0 0 0  
19 Kalyani Basu Girls Under 11 Khar Gymkhana 3 0 0 0 0 0  
20 Kanchi Desai Girls Under 7 Juhu Vile-Parle Gymkhana Club 3 0 0 0 0 0  
21 Kanhai Patel Boys Under 9 Garware Club House 0 0 1 0 0 0  
22 Karan Divgikar Men Khar Gymkhana 0 1 0 0 0 0  
23 Karan Jaising Boys Under 7 Otters Club 0 0 1 0 0 0  
24 Karishma Menon Girls Under 15 Otters Club 0 0 1 0 0 0  
25 Kavita.C. Kolapkar Girls Under 11 Ghatkopar Lions Mun. Pool 1 0 0 0 0 0  
26 Kunal Kotak Boys Under 7 Juhu Vile-Parle Gymkhana Club 1 1 2 0 0 0  
27 M. Mohan Men Masters Gen. A.K. Vaidya Swimming Pool 0 1 0 0 0 0  
28 Mihir Shetty Boys Under 11 Mulund Swimming Pool 1 0 2 0 0 0  
29 Mihira Khopkar Girls Under 11 Mulund Swimming Pool 0 2 2 0 0 0  
30 Minita Shah Women MGMO Swimming Pool 0 2 1 0 0 0  
31 Mohit Shetty Boys Under 15 Mulund Swimming Pool 2 0 1 0 0 0  
32 Nandini Venkat Girls Under 15 Mulund Swimming Pool 0 0 1 0 0 0  
33 Nikhet Mohan Boys Under 11 Mulund Swimming Pool 0 3 1 0 0 0  
34 Nimisha Gupta Girls Under 13 B.P.C.L Sport Club, Vashi 3 0 2 0 0 0  
35 Nivedita Sharma Girls Under 11 R.C.F. Sports Club 0 0 2 0 0 0  
36 Parikshit Shetty Men Otters Club 6 0 0 1 0 0  
37 Prateeksha Ahuja Girls Under 15 Khar Gymkhana 1 3 0 0 0 0  
38 Priyanka Lalwani Girls Under 9 Khar Gymkhana 1 2 0 0 0 0  
39 Pronoy Adhikary Boys Under 13 P.M. Hindu Bath 3 2 0 0 0 0  
40 Protik Adhikary Boys Under 11 P.M. Hindu Bath 0 1 1 0 0 0  
41 Purnima Nadkarni Girls Under 11 Mulund Swimming Pool 1 1 0 0 0 0  
42 Rajesh Negandhi Men Masters P.M. Hindu Bath 1 0 1 0 0 0  
43 Rishabh Gupta Men Otters Club 0 3 2 0 0 0  
44 Rishabh Khatter Boys Under 15 Otters Club 0 0 1 0 0 0  
45 Ruchi Shah Girls Under 13 Khar Gymkhana 2 1 1 0 0 0  
46 Rujuta Bhatt Girls Under 7 Khar Gymkhana 1 0 2 0 0 0  
47 Ruksheen Palia Women Otters Club 1 3 1 0 0 0  
48 S Sanjana Girls Under 11 Goenka & Associates Edu. Trust 0 0 1 0 0 0  
49 Sachet Engineer Boys Under 9 Body Rhythm The Club 0 0 1 0 0 0  
50 Sagar Patil Boys Under 13 Khar Gymkhana 1 0 1 0 0 0  
51 Saie Shetye Girls Under 15 MGMO Swimming Pool 0 1 0 0 0 0  
52 Sameer Salvi Boys Under 9 Mulund Swimming Pool 1 2 0 0 0 0  
53 Sanika Raut Girls Under 7 Mulund Swimming Pool 0 0 1 0 0 0  
54 Saurabh Mundra Men Juhu Vile-Parle Gymkhana Club 0 0 1 0 0 0  
55 Shailesh Chavan Men P.M. Hindu Bath 0 0 1 0 0 0  
56 Siddharth Sukhija Boys Under 15 Khar Gymkhana 2 1 0 0 0 0  
57 Spenta Daruwalla Girls Under 9 Body Rhythm The Club 0 1 1 0 0 0  
58 Tanvi Gala Girls Under 7 P.M. Hindu Bath 0 0 1 0 0 0  
59 Tanya Wankawalla Girls Under 7 Chhatrapati Shivaji MSS 0 1 0 0 0 0  
60 Tara Sandhu Girls Under 15 Body Rhythm The Club 0 0 1 0 0 0  
61 Tejal Bedade Girls Under 9 Andheri Swimming Pool 0 0 3 0 0 0  
62 Varun Divgikar Men Otters Club 0 1 0 0 0 0  
63 Vijayalaxmi Shanbhag Girls Under 11 Goenka & Associates Edu. Trust 0 1 0 0 0 0  
64 Vinay Bhayani Men Masters Otters Club 1 0 1 0 0 0  
65 Vivardhan Kanoria Boys Under 15 Otters Club 0 3 1 0 0 0  
66 Vivek Dandekar Boys Under 7 Otters Club 0 3 0 0 0 0  
67 Vivek Shanbhag Boys Under 13 Goenka & Associates Edu. Trust 1 3 1 0 0 0  
68 Yadnesh Pathare Boys Under 13 Andheri Swimming Pool 0 0 1 0 0 0  
69 Yogesh Pawar Boys Under 15 MGMO Swimming Pool 0 1 2 0 0 0  
70 Yudhishthir Jaising Boys Under 9 Otters Club 2 2 0 0 0 0  

TOTALS

MedalsGold: 60Silver: 58Bronze: 60
RecordsNMR: 2BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0