Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

43rd Junior and 33rd Sub-Junior State Aquatic Championships 2016

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Shah Girls Group III Mumbai 2 1 0 0 0 0  
2 Aamir Arsiwala Boys Group II Mumbai 1 4 0 0 0 0  
3 Aarti Patil Girls Group I Mumbai 2 0 2 1 0 0  
4 Aaryan Bhosale Boys Group II Mumbai 3 1 1 2 0 0  
5 Abha Mirashi Girls Group IV Thane 0 0 2 0 0 0  
6 Aditya Ghosh Boys Group I Mumbai 0 1 1 0 0 0  
7 Aeka Chatra Girls Group III Mumbai 4 0 0 3 0 0  
8 Ananya Joshi Girls Group II Thane 0 4 1 0 0 0  
9 Ananya Pandey Girls Group III Mumbai 0 0 2 0 0 0  
10 Anaya Punamiya Girls Group IV Mumbai 2 2 1 0 0 0  
11 Angath Sadanah Boys Group III Mumbai 1 3 0 0 0 0  
12 Aniket Chavan Boys Group I Kolhapur 0 1 0 0 0 0  
13 Antara Kothare Girls Group III Mumbai 0 0 1 0 0 0  
14 Anuj Kittur Boys Group I Nashik 0 0 1 0 0 0  
15 Anvesh Prasade Boys Group III Pune 0 4 0 0 0 0  
16 Ariesa Mongia Girls Group I Mumbai 0 1 0 0 0 0  
17 Armaan Sikka Boys Group III Mumbai 4 0 0 3 0 0  
18 Arvind Inamdar Boys Group III Thane 0 1 0 0 0 0  
19 Arya Kripalani Girls Group III Thane 0 0 1 0 0 0  
20 Arya Rajguru Girls Group I Pune 1 1 0 0 0 0  
21 Aryan Kedare Boys Group I Thane 0 0 1 0 0 0  
22 Aryan Varnekar Boys Group III Satara 2 0 1 1 0 0  
23 Ashwin Jaiswar Boys Group IV Mumbai 0 1 0 0 0 0  
24 Atharva Deshmukhe Boys Group II Kolhapur 3 0 0 0 0 0  
25 Atharva Jarange Boys Group IV Thane 0 2 0 0 0 0  
26 Avadhoot Parulekar Boys Group II Kolhapur 1 1 2 0 0 0  
27 Dhruv Patel Boys Group II Thane 0 1 2 0 0 0  
28 Divij Tekawade Boys Group I Pune 1 1 1 0 0 0  
29 Gaurav Upadhyay Boys Group III Mumbai 0 0 3 0 0 0  
30 Gautami Agarwal Girls Group II Pune 0 0 1 0 0 0  
31 Harshwardhan Naik Boys Group I Kolhapur 0 0 1 0 0 0  
32 Himani Fadke Girls Group II Nagpur 0 0 2 0 0 0  
33 Hitashi Mehta Girls Group II Mumbai 0 2 1 0 0 0  
34 Indraneel Bhide Boys Group II Pune 1 0 0 0 0 0  
35 Isha Kadhi Girls Group II Thane 1 1 1 0 0 0  
36 Isha Radia Girls Group II Mumbai 1 1 1 0 0 0  
37 Ishaan Jaffer Boys Group I Mumbai 3 0 1 0 0 0  
38 Jispa Doshi Girls Group II Mumbai 0 1 1 0 0 0  
39 Jyoti Patil Girls Group I Mumbai 1 2 1 0 1 0  
40 Karan Dharmadhikari Boys Group II Kolhapur 1 1 1 0 0 0  
41 Kareena Shankta Girls Group III Mumbai 1 1 2 0 0 0  
42 Karvi Gaikwad Girls Group II Kolhapur 2 1 2 0 0 0  
43 Kiara Bangera Girls Group IV Mumbai 0 0 2 0 0 0  
44 L. Shresht Boys Group III Mumbai 0 0 1 0 0 0  
45 Madhura Agte Girls Group II Pune 0 1 2 0 0 0  
46 Maitrayani Bhosale Girls Group II Mumbai 0 1 1 0 0 0  
47 Mallika Baikerikar Girls Group I Mumbai 0 1 2 0 0 0  
48 Mayank Chaphekar Boys Group I Thane 0 0 1 0 0 0  
49 Mihir Ambre Boys Group I Pune 2 0 1 1 0 0  
50 Mitali Darda Girls Group I Pune 0 2 2 0 0 0  
51 Mufaddal Kapasi Boys Group I Mumbai 0 3 0 0 0 0  
52 Muskaan Tolani Girls Group I Mumbai 0 4 1 0 1 0  
53 Nachiket Buzruk Boys Group I Nashik 0 0 2 0 0 0  
54 Nandini Pethkar Girls Group II Pune 1 1 1 0 0 0  
55 Neel Roy Boys Group I Mumbai 3 2 0 1 0 0  
56 Nicolas Fernando Boys Group I Mumbai 1 1 0 0 0 0  
57 Nidhish Mhapsekar Boys Group III Thane 0 0 1 0 0 0  
58 Nikita Rane Girls Group I Mumbai 0 0 1 0 0 0  
59 Nirant Patil Boys Group II Kolhapur 0 1 4 0 0 0  
60 Nishtha Agarwal Girls Group II Pune 3 0 0 0 0 0  
61 Nitya Khinvasara Girls Group IV Pune 3 2 0 0 0 0  
62 Om Thorat Boys Group II Pune 0 0 1 0 0 0  
63 Palak Dhami Girls Group III Mumbai 0 2 2 0 1 0  
64 Parth Manapure Boys Group I Nagpur 0 0 1 0 0 0  
65 Payal Shrirao Girls Group II Thane 1 1 1 0 0 0  
66 Prajwal Wagh Boys Group I Kolhapur 1 4 0 0 0 0  
67 Prasad Kandul Boys Group I Pune 0 0 2 0 0 0  
68 Prasanna Khedekar Boys Group II Pune 0 2 1 0 0 0  
69 Prathamesh More Boys Group I Kolhapur 0 0 1 0 0 0  
70 Prithvi Poojary Boys Group IV Mumbai 0 1 0 0 0 0  
71 Prithviraj Sasane Boys Group II Kolhapur 0 0 1 0 0 0  
72 Pushkar Shivtare Boys Group IV Thane 0 0 1 0 0 0  
73 Pushya Sahajwani Girls Group IV Mumbai 0 2 1 0 0 0  
74 Rachit Rambhia Boys Group III Mumbai 0 0 1 0 0 0  
75 Radhika Gawde Girls Group I Mumbai 0 1 0 0 0 0  
76 Rayna Saldanha Girls Group I Mumbai 5 0 0 0 0 0  
77 Ria Taori Girls Group II Pune 0 1 0 0 0 0  
78 Riddhi Hagawane Girls Group II Pune 0 0 1 0 0 0  
79 Rishabh Prabhukrishna Boys Group IV Pune 1 0 0 0 0 0  
80 Ronak Sawant Boys Group IV Mumbai 4 1 0 0 0 0  
81 Rudransh Mishra Boys Group II Mumbai 5 0 0 0 0 0  
82 Rutuja Talegaonkar Girls Group I Nagpur 0 1 0 0 0 0  
83 Ryan Pinto Boys Group I Mumbai 2 0 1 0 0 0  
84 Sabyasachi Panigrahi Boys Group III Pune 1 0 2 0 0 0  
85 Sadhvi Dhuri Girls Group I Pune 2 0 0 0 0 0  
86 Saee Patil Girls Group II Mumbai 4 0 1 0 0 0  
87 Sagarika Jain Girls Group I Thane 0 0 1 0 0 0  
88 Saheel Gangote Boys Group II Pune 0 1 1 0 0 0  
89 Sahil Pawar Boys Group I Pune 0 0 1 0 0 0  
90 Samriddha Dutta Girls Group IV Mumbai 1 0 0 0 0 0  
91 Sanjiti Saha Girls Group III Mumbai 0 2 1 0 1 0  
92 Saumya Vora Boys Group I Mumbai 0 2 0 0 0 0  
93 Seeya Bijlani Girls Group III Mumbai 2 2 0 0 0 0  
94 Shalmali Walujkar Girls Group II Pune 0 1 0 0 0 0  
95 Siddhant Patki Boys Group II Kolhapur 0 0 1 0 0 0  
96 Siddharth Sankhe Boys Group I Mumbai 3 1 0 3 0 0  
97 Siddhi Kotwal Girls Group I Nashik 0 0 1 0 0 0  
98 Soham Kulkarni Boys Group IV Nashik 0 1 0 0 0 0  
99 Srish Maulik Boys Group III Mumbai 2 1 0 0 0 0  
100 Stuti Daga Girls Group II Mumbai 2 0 0 0 0 0  
101 Trisha Karkhanis Girls Group I Mumbai 2 1 2 0 0 0  
102 Utkarsh Gor Boys Group IV Pune 0 0 5 0 0 0  
103 Utkarsh Hadge Boys Group II Mumbai 0 3 0 0 0 0  
104 Varad Kuvar Boys Group III Nashik 0 0 1 0 0 0  
105 Ved Sirmokadam Boys Group III Thane 0 1 0 0 0 0  
106 Vedant Bapna Boys Group II Mumbai 1 1 0 0 0 0  
107 Vedant Singh Boys Group I Mumbai 1 1 2 0 0 0  
108 Vedika Amin Girls Group III Mumbai 1 2 1 1 0 0  
109 Vedika Makhija Girls Group II Mumbai 2 1 0 0 0 0  
110 Vinit Mane Boys Group II Mumbai 1 1 2 0 0 0  
111 Yohann Jaffer Boys Group IV Mumbai 1 0 0 0 0 0  
112 Yuga Birnale Girls Group I Pune 4 1 0 2 0 0  
113 Yugandhara Shirke Girls Group I Kolhapur 0 1 2 0 0 0  
114 Yukta Vakhariya Girls Group I Pune 0 1 2 0 0 0  

TOTALS

MedalsGold: 100Silver: 100Bronze: 101
RecordsNMR: 18BMR: 4EMR: 0
Age GroupChampions: 0Runners-Up: 0