Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GAF GMAAA Age Group Aquatic Championships 2016

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Shah Girls Group III Khar Gymkhana 2 1 0 0 0 0  
2 Aamir Arsiwala Boys Group II Glenmark Aquatic Foundation 2 3 0 0 0 0  
3 Aarti Patil Girls Group I Police Swimming Pool 2 3 0 2 0 0  
4 Aaryan Bhosale Boys Group II Forest Club 3 2 0 1 0 0  
5 Adit Rambhia Boys Group II P.M. Hindu Bath 0 1 2 0 0 0  
6 Aditya Ghosh Boys Group I Glenmark Aquatic Foundation 0 4 1 0 0 0  
7 Aeka Chatra Girls Group III Otters Club 3 1 0 2 1 0  
8 Akshata Kamath Girls Group I Maharashtra Labour Welfare Board 0 0 1 0 0 0  
9 Alizeh Mehta Girls Group II Otters Club 0 0 1 0 0 0  
10 Aman Shaikh Boys Group I Bombay YMCA 0 1 0 0 0 0  
11 Amber Malandkar Boys Group III Forest Club 0 1 1 0 0 0  
12 Ananya Pandey Girls Group III Chhatrapati Shivaji MSS 0 0 2 0 0 0  
13 Anaya Punamiya Girls Group IV Glenmark Aquatic Foundation 2 2 2 0 0 0  
14 Angath Sadanah Boys Group III Glenmark Aquatic Foundation 3 1 0 0 1 0  
15 Aniket Jagtap Boys Group I Police Swimming Pool 0 0 2 0 0 0  
16 Antara Kothare Girls Group III Glenmark Aquatic Foundation 0 0 1 0 0 0  
17 Ariaa Sheth Girls Group III Glenmark Aquatic Foundation 0 0 1 0 0 0  
18 Armaan Sikka Boys Group III Otters Club 3 1 0 1 0 0  
19 Aryan Dinakaran Boys Group IV Forest Club 0 0 1 0 0 0  
20 Ashok Gawade Boys Group I Police Swimming Pool 0 2 2 0 0 0  
21 Ashwin Jaiswar Boys Group IV Maharashtra Labour Welfare Board 0 2 1 0 0 0  
22 Atharv Agrawal Boys Group I Forest Club 0 0 3 0 0 0  
23 Dev Ambokar Boys Group II Maharashtra Labour Welfare Board 0 0 3 0 0 0  
24 Dhanayush Raninga Boys Group I Goregaon Sports Club 0 0 2 0 0 0  
25 Dia Makhecha Girls Group IV National Sports Club of India 0 0 1 0 0 0  
26 Dnyaneshwari Bankar Girls Group I Mulund Swimming Pool 0 1 2 0 0 0  
27 Gaurav Upadhyay Boys Group III Glenmark Aquatic Foundation 0 2 1 0 0 0  
28 Harshi Shroff Girls Group I Chhatrapati Shivaji MSS 0 1 0 0 0 0  
29 Hitashi Mehta Girls Group II Glenmark Aquatic Foundation 1 2 1 0 0 0  
30 Hrishikesh Bhoir Boys Group III Police Swimming Pool 0 0 2 0 0 0  
31 Isha Radia Girls Group II Glenmark Aquatic Foundation 2 3 0 0 0 0  
32 Ishani Kumar Girls Group I Chhatrapati Shivaji MSS 0 0 1 0 0 0  
33 Janhvi Joshi Girls Group II Goenka & Associates Edu. Trust 0 0 1 0 0 0  
34 Janvi Gholap Girls Group II Goregaon Sports Club 0 1 1 0 0 0  
35 Jispa Doshi Girls Group II Glenmark Aquatic Foundation 3 0 2 0 0 0  
36 Jyoti Patil Girls Group I Police Swimming Pool 2 3 0 2 1 0  
37 Kareena Shankta Girls Group III Glenmark Aquatic Foundation 1 1 1 0 0 0  
38 Keya Mody Girls Group II Otters Club 1 3 0 0 0 0  
39 Khoobi Vachhani Girls Group I Forest Club 0 0 1 0 0 0  
40 Khushi Deshmukh Girls Group II P.M. Hindu Bath 0 0 1 0 0 0  
41 Kiara Bangera Girls Group IV Otters Club 2 3 0 0 0 0  
42 Kiran Mathews Boys Group I Glenmark Aquatic Foundation 0 1 1 0 0 0  
43 L. Shresht Boys Group III Mulund Swimming Pool 0 0 2 0 0 0  
44 Laksh Puri Boys Group II Goregaon Sports Club 1 0 1 0 0 0  
45 Maitrayani Bhosale Girls Group II Forest Club 0 2 1 0 0 0  
46 Mallika Baikerikar Girls Group I Glenmark Aquatic Foundation 2 2 0 0 0 0  
47 Manas Chorge Boys Group II Goenka & Associates Edu. Trust 0 0 2 0 0 0  
48 Mrunmayee Paunikar Girls Group II Chhatrapati Shivaji MSS 0 0 1 0 0 0  
49 Mufaddal Kapasi Boys Group I Glenmark Aquatic Foundation 0 3 0 0 1 0  
50 Muskaan Patel Girls Group II Khar Gymkhana 0 0 3 0 0 0  
51 Naval Makwana Boys Group III Bombay YMCA 0 1 0 0 0 0  
52 Neel Roy Boys Group I Khar Gymkhana 4 0 1 0 0 0  
53 Nicolas Fernando Boys Group I Glenmark Aquatic Foundation 2 1 0 0 0 0  
54 Nikita Rane Girls Group I Glenmark Aquatic Foundation 0 1 2 0 0 0  
55 Om Gawand Boys Group II Mulund Swimming Pool 2 1 1 0 0 0  
56 Palak Dhami Girls Group III Glenmark Aquatic Foundation 1 2 1 1 1 0  
57 Prithvi Poojary Boys Group IV Chhatrapati Shivaji MSS 1 1 3 0 0 0  
58 Pushya Sahajwani Girls Group IV Chhatrapati Shivaji MSS 1 1 3 0 0 0  
59 Rachit Rambhia Boys Group III P.M. Hindu Bath 0 3 0 0 0 0  
60 Radhika Gawde Girls Group I Glenmark Aquatic Foundation 0 2 3 0 0 0  
61 Ravija Singal Girls Group I Police Swimming Pool 0 0 3 0 0 0  
62 Rayna Saldanha Girls Group I Glenmark Aquatic Foundation 5 0 0 0 0 0  
63 Reyan Gada Boys Group III Glenmark Aquatic Foundation 0 0 2 0 0 0  
64 Rishabh Rao Boys Group II Ozone Swimming Pool 0 1 2 0 0 0  
65 Ronak Sawant Boys Group IV Police Swimming Pool 4 1 1 0 0 0  
66 Rudransh Mishra Boys Group II Glenmark Aquatic Foundation 5 0 0 1 0 0  
67 Ryan Pinto Boys Group I Vibgyor High 3 1 0 2 0 1  
68 Saee Patil Girls Group II Police Swimming Pool 4 1 0 0 0 0  
69 Sagar Malandkar Boys Group IV Forest Club 1 0 0 0 0 0  
70 Sagarika Rawat Girls Group I Police Swimming Pool 0 1 0 0 0 0  
71 Salil Gokhale Boys Group II Chhatrapati Shivaji MSS 0 0 1 0 0 0  
72 Samriddha Dutta Girls Group IV Chhatrapati Shivaji MSS 1 0 0 0 0 0  
73 Sanah Bhabha Girls Group I Khar Gymkhana 0 1 0 0 0 0  
74 Sanjiti Saha Girls Group III Khar Gymkhana 0 1 3 0 0 0  
75 Saumya Vora Boys Group I Glenmark Aquatic Foundation 1 3 1 0 0 0  
76 Seeya Bijlani Girls Group III Otters Club 2 2 0 0 0 0  
77 Shanaya Karkhanis Girls Group II P.M. Hindu Bath 0 1 0 0 0 0  
78 Shraddha Menon Girls Group I Bombay YMCA 0 0 3 0 0 0  
79 Shweta Jaiswar Girls Group II Maharashtra Labour Welfare Board 0 0 2 0 0 0  
80 Siddharth Sankhe Boys Group I Glenmark Aquatic Foundation 5 0 0 3 0 0  
81 Sneha Parab Girls Group II Police Swimming Pool 0 0 1 0 0 0  
82 Soham Athalye Boys Group III Goregaon Sports Club 1 0 2 0 0 0  
83 Spandan Yeole Boys Group IV Ozone Swimming Pool 0 1 0 0 0 0  
84 Srish Maulik Boys Group III Glenmark Aquatic Foundation 3 1 0 0 0 0  
85 Stuti Daga Girls Group II Glenmark Aquatic Foundation 3 0 0 0 0 0  
86 Sudarshan Hasthak Boys Group II Glenmark Aquatic Foundation 0 1 0 0 0 0  
87 Tanvi Pednekar Girls Group II Police Swimming Pool 0 3 0 0 0 0  
88 Tejaswita Bhardwaj Girls Group I Glenmark Aquatic Foundation 1 2 0 0 1 0  
89 Trisha Karkhanis Girls Group I Glenmark Aquatic Foundation 5 0 0 3 0 0  
90 Utkarsh Hadge Boys Group II Glenmark Aquatic Foundation 1 1 2 0 0 0  
91 Vaishnav Mahadik Boys Group II P.M. Hindu Bath 0 1 1 0 0 0  
92 Varun Patel Boys Group I Khar Gymkhana 0 0 2 0 1 0  
93 Vedant Bapna Boys Group II Glenmark Aquatic Foundation 1 2 2 0 0 0  
94 Vedant Parekh Boys Group II Glenmark Aquatic Foundation 0 1 0 0 0 0  
95 Vedant Singh Boys Group I Glenmark Aquatic Foundation 2 1 2 0 0 0  
96 Vedika Amin Girls Group III Otters Club 1 2 1 1 0 0  
97 Vedika Makhija Girls Group II Khar Gymkhana 3 1 0 0 0 0  
98 Vignesh Gajul Boys Group IV Glenmark Aquatic Foundation 0 1 0 0 0 0  
99 Vinit Mane Boys Group II Goregaon Sports Club 2 3 0 0 0 0  
100 Zoya Shaikh Girls Group II Bombay YMCA 0 0 2 0 0 0  

TOTALS

MedalsGold: 100Silver: 100Bronze: 99
RecordsNMR: 19BMR: 7EMR: 1
Age GroupChampions: 0Runners-Up: 0