Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Junior College Swim Meet 2010

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Avanti Merchant Jai Hind College 6 0 0 2 0 0 Champion
2 Hormuz Baliwalla Jai Hind College 6 0 0 3 0 0 Champion
3 Rujuta Bhatt Jasudben M. L. School 5 1 0 4 0 0 Champion
4 Sukanya Nagfernandes Mithibai College 5 1 0 4 1 0 Champion
5 Monique Gandhi Jasudben M. L. School 5 0 0 4 0 0 Champion
6 Apurva Sharma K.E.T. V.G. Vaze College 4 2 0 4 1 0 Champion
7 Neel Roy Arya Vidya Mandir Bandra 4 1 0 3 1 0 Champion
8 Sangram Parab Bombay Scottish School Mahim 4 1 0 0 0 0 Champion
9 Tanishka Singhania The J.B. Petit High School 4 1 0 0 0 0 Champion
10 Aryan Makhija Arya Vidya Mandir Bandra 3 1 1 1 1 0 Champion
11 Salil Gokhale R. N. Podar School 3 0 1 1 0 0 Champion
12 Jay Devnani Arya Vidya Mandir Bandra 2 3 1 0 0 0 Runner-Up
13 Rahul Sharma K.E.T. V.G. Vaze College 2 3 0 2 3 0 Runner-Up
14 Aditi Nazre Bombay Scottish School Mahim 2 1 1 0 0 0 Champion
15 Kimaya Kajrolkar Balmohan Vidyamandir 2 1 0 1 0 0 Champion
16 Vedant Rao Podar International School 2 1 0 1 0 0  
17 Aishwarya Harne Sathaye College 1 4 1 1 1 0 Runner-Up
18 Abbasali Kachwala Christ Church School 1 3 0 0 0 0 Champion
19 Siddharth Gada Shishuvan High School 1 3 0 1 1 0 Runner-Up
20 Radhika Gawde St. Johns Universal School 1 2 0 0 0 0 Runner-Up
21 Ananya Kochhar Bombay Scottish School Mahim 1 1 3 0 0 0 Runner-Up
22 Jason Smith Beacon High School 1 1 3 1 0 0 Runner-Up
23 Apurva Phale Kendriya Vidyalaya I.I.T. 1 1 2 0 0 0 Runner-Up
24 Sanah Bhabha Jamnabai Narsee School 1 1 1 0 0 0  
25 Shagun Parab Bombay Scottish School Mahim 1 1 0 0 0 0  
26 Neev Shetty Jamnabai Narsee School 1 0 3 1 1 0 Runner-Up
27 Divyansh Jain VCW Arya Vidya Mandir 1 0 1 1 0 0  
28 Mehek Lucknowala The J.B. Petit High School 1 0 1 0 0 0 Runner-Up
29 Seeya Bijlani Billabong High International School Juhu 1 0 1 0 0 0 Runner-Up
30 Vedant Bapna Bombay Scottish School Mahim 1 0 1 1 0 0  
31 Karan Muzumdar VCW Arya Vidya Mandir 1 0 0 0 0 0  
32 Vanshika Shah Shishuvan High School 1 0 0 0 0 0  
33 Vedant Khandeparkar Dhirubhai Ambani International School 1 0 0 0 0 0  
34 Anmol Pardeshi Bhavans College 0 6 0 0 0 0 Runner-Up
35 Teesta Rawal Bombay Scottish School Mahim 0 3 0 0 0 0 Runner-Up
36 Vivek Tulapurkar Lilavatibai Podar School 0 3 0 0 0 0 Runner-Up
37 Siddharth Thakkar Ryan International School Malad 0 2 2 0 3 0  
38 Mira Shah Bombay Scottish School Mahim 0 2 1 0 0 0  
39 Akanksha Shah Shishuvan High School 0 2 0 0 0 0 Runner-Up
40 Dhanayush Raninga Vibgyor High 0 2 0 0 0 0  
41 Niharika Dasgupta Lilavatibai Podar School 0 2 0 0 0 0  
42 Pranesh Gharat G. N. Khalsa College 0 1 5 0 1 0  
43 Firoz Ujjainwala Lilavatibai Podar School 0 1 2 0 0 0  
44 Neha Prasad Lilavatibai Podar School 0 1 2 0 0 0  
45 Raemen Sahney The Cathedral & John Connon School 0 1 2 0 0 0  
46 Siddharth RaoDeb Kendriya Vidyalaya I.I.T. 0 1 2 0 0 0  
47 Anurag Kadam St. Pius X High School 0 1 1 0 0 0  
48 Kapil Shetty Ryan International School Malad 0 1 1 0 0 0  
49 Prerna Saha Hiranandani Foundation School 0 1 1 0 0 0  
50 Aarti Patil Shardashram Vidya Mandir Girls High School 0 1 0 0 0 0  
51 Chinmai Shimpi VCW Arya Vidya Mandir 0 1 0 0 0 0  
52 Chris Fernandes Sacred Heart High School 0 1 0 0 0 0  
53 Eliezer Pais Mary Immaculate Girls School 0 1 0 0 0 0  
54 Heer Gandhi D. Y. Patil International School 0 1 0 0 0 0 Runner-Up
55 Jaini Gogri The J.B. Vachha High School 0 1 0 0 0 0  
56 Jumana Attari Jamnabai Narsee School 0 1 0 0 0 0  
57 Sushrut Kapse I.E.S. V.N. Sule Guruji Secondary School 0 0 3 0 0 0  
58 Gauri Chindarkar Sathaye College 0 0 2 0 0 0  
59 Ugine DMello Auxilium Convent High School 0 0 2 0 0 0  
60 Vedika Makhija Arya Vidya Mandir Bandra 0 0 2 0 0 0  
61 Veeral Mehta Girton High School 0 0 2 0 0 0  
62 Akhilesh Daphale Yashodham High School & Jr. College 0 0 1 0 0 0  
63 Anoushka Kasliwal Dhirubhai Ambani International School 0 0 1 0 0 0  
64 Antara Agarwal Bombay Scottish School Mahim 0 0 1 0 0 0  
65 Armaan Sikka Bombay Scottish School Mahim 0 0 1 0 0 0  
66 Devang Panchal T. P. Bhatia College 0 0 1 0 0 0  
67 Kenisha Gupta Fazlani LAcademie Globale 0 0 1 0 0 0  
68 Keya Mody Jamnabai Narsee School 0 0 1 0 0 0  
69 Mansi Pase Auxilium Convent High School 0 0 1 0 0 0  
70 Naomi Patil Lakhsdham High School 0 0 1 0 0 0  
71 Prashant Gokhale R. N. Podar School 0 0 1 0 0 0  
72 Sakshi Ahluwalia Podar International School 0 0 1 0 0 0  
73 Sudesh Tandlekar Swami Vivekanand International School 0 0 1 0 0 0  
74 Tanvi Shringare S.S. & L.S. Patkar College 0 0 1 0 0 0  

TOTALS

MedalsGold: 76Silver: 71Bronze: 64
RecordsNMR: 36BMR: 14EMR: 0
Age GroupChampions: 14Runners-Up: 16