Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter-School / Junior College Swim Championships 2009

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Hormuz Baliwalla Jai Hind College 6 0 0 6 0 0 Champion
2 Raoul Rajani Arya Vidya Mandir Bandra (West) 6 0 0 0 0 0 Champion
3 Monique Gandhi Jasudben M. L. School 5 1 0 1 0 0 Champion
4 Rujuta Bhatt Jasudben M. L. School 5 1 0 4 0 0 Champion
5 Avanti Merchant Jai Hind College 4 2 0 0 0 0 Champion
6 Proteeti Sinha Arya Vidya Mandir Bandra (West) 4 1 0 3 1 0 Champion
7 Sangram Parab Bombay Scottish School 4 1 0 4 1 0 Champion
8 Sushrut Kapse I. E. S. Padmakar Dhamdhere 4 1 0 2 0 0 Champion
9 Trisha Bhimani Jamnabai Narsee School 4 1 0 1 0 0 Champion
10 Aamir Arsiwala Beacon High School 4 0 0 0 0 0 Champion
11 Hetal Paleja K. P. B. Hinduja College 4 0 0 0 0 0 Champion
12 Tanishka Singhania The J. B. Petit High School 4 0 0 0 0 0 Champion
13 Omkar Nehete St. Francis DAssisi High School 3 1 1 3 0 0 Champion
14 Jay Devnani Arya Vidya Mandir Bandra (West) 1 5 0 0 0 0 Runner-Up
15 Shawn Jaidhara Bombay Scottish School 1 3 1 1 3 0 Runner-Up
16 Raemen Sahney The Cathedral & John Connon School 1 3 0 0 0 0 Runner-Up
17 Ankit Jayant The Cathedral & John Connon School 1 2 1 1 1 0 Runner-Up
18 Niharika Dasgupta Smt. Lilavatibai Podar Senior Secondary School 1 2 0 0 0 0  
19 Tanisha Motta The J. B. Vachha High School 1 2 0 1 1 0 Runner-Up
20 Sudanshu Sharma Swami Vivekanand High School 1 1 4 1 2 0  
21 Shruti Bhogle Parle Tilak Vidyalaya 1 1 3 0 0 0  
22 Vaishali Harirajan Podar International School 1 1 2 0 0 0  
23 Ishaan Nagarkatti Jasudben M. L. School 1 1 1 1 0 0  
24 Ruchita Patil R.D. National College 1 0 1 0 0 0  
25 Saumya Vora Gopi Birla Memorial School 1 0 1 1 0 0  
26 Mikhail Miranda St. Xaviers College 0 5 0 0 0 0 Runner-Up
27 Tejal Bedade Parle Tilak Vidyalaya 0 3 3 0 0 0 Runner-Up
28 Priyanshi Chokshi Greenlawns High School 0 3 1 0 0 0 Runner-Up
29 Reeya Bhardwaj M. M. K. College 0 3 1 0 0 0 Runner-Up
30 Varad Kulkarni I. E. S. Padmakar Dhamdhere 0 3 1 0 0 0 Runner-Up
31 Siddharth Thakkar Ryan International School 0 2 2 0 0 0 Runner-Up
32 Kimaya Kajrolkar Balmohan Vidyamandir 0 2 1 0 0 0 Runner-Up
33 Vedika Makhija Arya Vidya Mandir Bandra (West) 0 1 2 0 0 0  
34 Chaitanya Rangnekar V. C. W. Arya Vidya Mandir 0 1 1 0 0 0  
35 Sanah Bhabha Jamnabai Narsee School 0 1 1 0 1 0  
36 Tanvi Pednekar I. E. S. Padmakar Dhamdhere 0 1 1 0 0 0  
37 Aryan Makhija Arya Vidya Mandir Bandra (West) 0 1 0 0 0 0  
38 Devang Panchal Don Bosco High School 0 1 0 0 1 0  
39 Janvi Shetty I. E. S. Manik Vidyamandir 0 1 0 0 0 0  
40 Neev Shetty Jamnabai Narsee School 0 1 0 0 0 0  
41 Rayna Saldanha Billabong High International School 0 1 0 0 0 0  
42 Swapnali Yadav Raigad Military School 0 1 0 0 0 0  
43 Tanay Dhongade Dr. S. Radhakrishnan Vidyalaya 0 1 0 0 0 0  
44 Yash Gajinkar Bhavan`s A.H. Wadia High School 0 1 0 0 0 0  
45 Anmol Pardeshi Bhavan`s College 0 0 5 0 0 0  
46 Rhea Thakkar Ryan International School 0 0 4 0 0 0  
47 Siddhant Babla Jasudben M. L. School 0 0 4 0 0 0  
48 Divyam Vora Gopi Birla Memorial School 0 0 2 0 0 0  
49 Neha Prasad Smt. Lilavatibai Podar Senior Secondary School 0 0 2 0 0 0  
50 Nikita Rane Dr. S. Radhakrishnan Vidyalaya 0 0 2 0 0 0  
51 Salil Gokhale R. N. Podar School 0 0 2 0 0 0  
52 Teesta Rawal Bombay Scottish School 0 0 2 0 0 0  
53 Aditi Nazre Bombay Scottish School 0 0 1 0 0 0  
54 Chris Fernandes Sacred Heart High School 0 0 1 0 0 0  
55 Juili Bhangire Sathaye College 0 0 1 0 0 0  
56 Muskaan Tolani Bombay International 0 0 1 0 0 0  
57 Neelotpal Deshpande V. C. W. Arya Vidya Mandir 0 0 1 0 0 0  
58 Nicolas Fernando Ryan International School 0 0 1 0 0 0  
59 Parantap Mahadevia The Cathedral & John Connon School 0 0 1 0 0 0  
60 Pooja Shetty Holy Angel`s High School 0 0 1 0 0 0  
61 Radhika Gawde St. John`s Universal School 0 0 1 0 0 0  
62 Sanay Satam V. C. W. Arya Vidya Mandir 0 0 1 0 0 0  
63 Vedant Rao Podar International School 0 0 1 0 0 0  

TOTALS

MedalsGold: 69Silver: 63Bronze: 63
RecordsNMR: 30BMR: 11EMR: 0
Age GroupChampions: 13Runners-Up: 12