Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2004

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Yudhishthir Jaising Otters Club 5 1 0 3 1 0  
2 Justine Mellocastro Andheri Swimming Pool 5 0 0 5 0 0  
3 Krutarth Hendre Andheri Swimming Pool 5 0 0 3 0 0  
4 Loknath Char Khar Gymkhana 5 0 0 4 0 0  
5 Pronoy Adhikary Mulund Swimming Pool 5 0 0 5 0 0  
6 Ruksheen Palia Otters Club 5 0 0 2 0 0  
7 Deepti Venkatesh I.I.T. Bombay 4 1 0 1 0 0  
8 Priyanka Lalwani Khar Gymkhana 4 1 0 0 0 0  
9 Ruchi Shah Khar Gymkhana 4 1 0 4 1 0  
10 Shreya Nadkarni B.P.C.L. 4 1 0 4 1 0  
11 Vivek Shanbhag Goenka & Associates Edu. Trust 4 1 0 4 1 0  
12 Aditya Kamath Goenka & Associates Edu. Trust 4 0 0 2 0 0  
13 Kalyani Basu Khar Gymkhana 4 0 0 2 0 0  
14 Yogesh Pawar Mahatma Gandhi SP 3 2 0 3 1 0  
15 Prateeksha Ahuja Khar Gymkhana 3 1 0 0 0 0  
16 Purnima Nadkarni Mulund Swimming Pool 3 1 0 1 0 0  
17 Sagar Patil Khar Gymkhana 3 0 2 3 0 0  
18 Aditi Dhumatkar Khar Gymkhana 2 3 0 2 1 0  
19 Purav Khara Garware Club House 2 2 1 0 2 0  
20 Nimay Ashar Khar Gymkhana 2 2 0 0 0 0  
21 Nivedita Sharma R.C.F. Sports Club 2 2 0 0 0 0  
22 Protik Adhikary Mulund Swimming Pool 2 2 0 1 0 0  
23 Gauri Baindoor Khar Gymkhana 2 1 2 0 0 0  
24 Mihir Shetty Mulund Swimming Pool 2 1 1 0 0 0  
25 Siddharth Sukhija Khar Gymkhana 2 0 2 0 0 0  
26 Vivardhan Kanoria Otters Club 1 4 0 0 0 0  
27 Niyati Dalal Khar Gymkhana 1 3 1 0 0 0  
28 Mihira Khopkar Mulund Swimming Pool 1 2 1 0 0 0  
29 Fenella Mollan Mulund Swimming Pool 1 2 0 1 1 0  
30 Sameer Salvi Mulund Swimming Pool 1 1 1 1 1 0  
31 Sonam Dorjee Lama Andheri Swimming Pool 1 1 1 1 0 0  
32 Apurva Kulkarni Juhu Vile-Parle Gymkhana Club 1 1 0 0 0 0  
33 Nandini Venkat Mulund Swimming Pool 1 1 0 0 0 0  
34 Rhea Bulsara Bombay Gymkhana 1 1 0 0 0 0  
35 Deep Vasudeo P.M. Hindu Bath 1 0 0 0 0 0  
36 Krishanu Nagar Otters Club 0 5 0 0 1 0  
37 Nimisha Gupta B.P.C.L. 0 3 2 0 1 0  
38 Apurva Sharma Mulund Swimming Pool 0 3 1 0 0 0  
39 Sukanya Nagfernandes Andheri Swimming Pool 0 3 1 0 0 0  
40 Yadhnesh Pathare Andheri Swimming Pool 0 3 1 0 2 0  
41 Radha Kapadia Otters Club 0 2 3 0 1 0  
42 Aasheesh Deshpande Goenka & Associates Edu. Trust 0 2 2 0 3 0  
43 Gaurav Verliani Khar Gymkhana 0 2 2 0 0 0  
44 Jeetendra Kumar Mulund Swimming Pool 0 2 2 0 2 0  
45 Rishabh Khatter Otters Club 0 2 2 0 0 0  
46 Ashwin Venkat Mulund Swimming Pool 0 2 1 0 2 0  
47 Vijayalaxmi Shanbhag Goenka & Associates Edu. Trust 0 2 1 0 0 0  
48 Pradnya Sawant Mulund Swimming Pool 0 2 0 0 0 0  
49 Sumit Man Bombay Y.M.C.A. 0 2 0 0 0 0  
50 Rahat Virji Otters Club 0 1 3 0 0 0  
51 Dhruv Mehta Otters Club 0 1 2 0 0 0  
52 Kavita Kolapkar Ghatkopar Lions Mun. Pool 0 1 2 0 0 0  
53 Rahul Kakkad Juhu Vile-Parle Gymkhana Club 0 1 2 0 1 0  
54 Rohan Sukhatankar Andheri Swimming Pool 0 1 2 0 0 0  
55 Shiv Sawhney Khar Gymkhana 0 1 2 0 1 0  
56 Manali Rupji P.M. Hindu Bath 0 1 1 0 0 0  
57 Mohit Shetty Mulund Swimming Pool 0 1 1 0 1 0  
58 Ribayah Memon Otters Club 0 1 1 0 0 0  
59 Shreyash Parkar Mulund Swimming Pool 0 1 1 0 0 0  
60 Abhinav Sharma B.P.C.L. 0 1 0 0 0 0  
61 Devang Panchal Mandapeshwar Civic Federation 0 1 0 0 1 0  
62 Gauri Desai Juhu Vile-Parle Gymkhana Club 0 1 0 0 0 0  
63 Jessica Deshpande Andheri Swimming Pool 0 1 0 0 0 0  
64 Pradyna Sawant Mulund Swimming Pool 0 1 0 0 0 0  
65 Richa Shah M.I.G. Cricket Club 0 1 0 0 0 0  
66 S. Sanjana Goenka & Associates Edu. Trust 0 1 0 0 0 0  
67 Saie Shetye Mahatma Gandhi SP 0 1 0 0 0 0  
68 Shruti Khanna Mulund Swimming Pool 0 1 0 0 0 0  
69 Shrutika Kolapkar Ghatkopar Lions Mun. Pool 0 1 0 0 0 0  
70 Soumya Kasuganti P.M. Hindu Bath 0 1 0 0 0 0  
71 Pratima Satish I.I.T. Bombay 0 0 3 0 0 0  
72 Rishabh Tambe Juhu Vile-Parle Gymkhana Club 0 0 3 0 0 0  
73 Shardula Gawankar Khar Gymkhana 0 0 3 0 0 0  
74 Shazneen Daruwalla Body Rhythm 0 0 3 0 0 0  
75 Shivangi Lolayekar Otters Club 0 0 3 0 0 0  
76 Pooja Manwani Otters Club 0 0 2 0 0 0  
77 Renil Somanadhan Mulund Swimming Pool 0 0 2 0 1 0  
78 S. Suraj Goenka & Associates Edu. Trust 0 0 2 0 0 0  
79 Tejal Bedade Andheri Swimming Pool 0 0 2 0 0 0  
80 Visishta Vangala P.M. Hindu Bath 0 0 2 0 0 0  
81 Aiken Periera Juhu Vile-Parle Gymkhana Club 0 0 1 0 0 0  
82 Ami Sampat P.M. Hindu Bath 0 0 1 0 0 0  
83 Dhara Kapadia P.M. Hindu Bath 0 0 1 0 0 0  
84 Dhruv Thakkar(MSP) Mulund Swimming Pool 0 0 1 0 0 0  
85 Gayatri Patkar Mahatma Gandhi SP 0 0 1 0 0 0  
86 Hormuz Baliwalla Body Rhythm 0 0 1 0 0 0  
87 Jaydeep Rane M.I.G. Cricket Club 0 0 1 0 0 0  
88 Minit Shah Mahatma Gandhi SP 0 0 1 0 0 0  
89 Mitali Varadkar Air India 0 0 1 0 0 0  
90 Prachi Talajia P.M. Hindu Bath 0 0 1 0 0 0  
91 Pratiksha Marathe Andheri Swimming Pool 0 0 1 0 0 0  
92 Radhika Thakkar P.M. Hindu Bath 0 0 1 0 0 0  
93 Rahul Sharma Mulund Swimming Pool 0 0 1 0 0 0  
94 Rhea Prasad Khar Gymkhana 0 0 1 0 0 0  
95 Rohit Walawalkar Goenka & Associates Edu. Trust 0 0 1 0 0 0  
96 Sachet Engineer Body Rhythm 0 0 1 0 0 0  
97 Sayli Gudhekar Mahatma Gandhi SP 0 0 1 0 0 0  
98 Sushant Divgikar Khar Gymkhana 0 0 1 0 0 0  
99 Tanay Surkund M.I.G. Cricket Club 0 0 1 0 0 0  
100 Viraj Thakur Mandapeshwar Civic Federation 0 0 1 0 0 0  

TOTALS

MedalsGold: 96Silver: 95Bronze: 92
RecordsNMR: 52BMR: 27EMR: 0
Age GroupChampions: 0Runners-Up: 0