Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Age Group Championships 2003

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Gaurav Verliani Khar Gymkhana 6 0 0 0 0 0  
2 Nimisha Gupta B.P.C.L Sports Club 5 0 0 0 0 0  
3 Parikshit Shetty Otters Club 5 0 0 0 0 0  
4 Siddharth Sukhija Khar Gymkhana 5 0 0 0 0 0  
5 Vivek Shanbhag Goenka and Associates Edu. Trust 5 0 0 0 0 0  
6 Kalyani Basu Khar Gymkhana 4 2 0 0 0 0  
7 Justine Mellocastro Andheri Swimming Pool 4 1 0 0 0 0  
8 Ruksheen Palia Otters Club 4 1 0 0 0 0  
9 Ruchi Shah Khar Gymkhana 4 0 0 0 0 0  
10 Sagar Patil Khar Gymkhana 4 0 0 0 0 0  
11 Loknath Char Khar Gymkhana 3 2 0 0 0 0  
12 Pronoy Adhikary P.M.Hindu Bath 3 2 0 0 0 0  
13 Rahil Parikh Juhu Vile Parle Gymkhana Club 3 2 0 0 0 0  
14 Anshuka Parwani Otters Club 3 1 1 0 0 0  
15 Apurva Kulkarni Juhu Vile Parle Gymkhana Club 3 1 1 0 0 0  
16 Aditi Dhumatkar Khar Gymkhana 3 1 0 0 0 0  
17 Anukul Shenoy Mulund Swimming Pool 3 1 0 0 0 0  
18 Deepti Venkatesh IIT Swimming Club 3 0 2 0 0 0  
19 Mihira Khopkar Mulund Swimming Pool 2 3 1 0 0 0  
20 Avani Shah Garware Club House 2 2 1 0 0 0  
21 Pooja Manwani Otters Club 2 2 1 0 0 0  
22 Aditya Kamath Goenka and Associates Edu. Trust 2 2 0 0 0 0  
23 Vishaka Naik IIT Swimming Club 2 1 2 0 0 0  
24 Rohan Sukhathankar Andheri Swimming Pool 2 1 0 0 0 0  
25 Yogesh Pawar M.G.M.O 2 0 2 0 0 0  
26 Fenella Mollan Mulund Swimming Pool 2 0 1 0 0 0  
27 Abhinav Sharma B.P.C.L Sports Club 1 4 0 0 0 0  
28 Ashwin Venkat Mulund Swimming Pool 1 3 1 0 0 0  
29 Prateeksha Ahuja Khar Gymkhana 1 3 1 0 0 0  
30 Niyati Dalal Khar Gymkhana 1 3 0 0 0 0  
31 Rahul Chiplunkar Andheri Swimming Pool 1 2 2 0 0 0  
32 Avani Shetty Khar Gymkhana 1 2 1 0 0 0  
33 Nikhet Mohan Mulund Swimming Pool 1 2 1 0 0 0  
34 Tara Sandhu Body Rhythm 1 2 1 0 0 0  
35 Minita Shah M.G.M.O 1 2 0 0 0 0  
36 Saurabh Mundra Juhu Vile Parle Gymkhana Club 1 2 0 0 0 0  
37 Nikhil Pagare Andheri Swimming Pool 1 1 2 0 0 0  
38 Juie Shetye M.G.M.O 1 1 1 0 0 0  
39 Karan Divgikar Khar Gymkhana 1 1 1 0 0 0  
40 Shivangi Lolayekar Otters Club 1 0 2 0 0 0  
41 Rishabh Khatter Otters Club 0 4 1 0 0 0  
42 Pradnya Sawant Mulund Swimming Pool 0 4 0 0 0 0  
43 Vivardhan Kanoria Otters Club 0 3 2 0 0 0  
44 Shreya Nadkarni B.P.C.L Sports Club 0 3 1 0 0 0  
45 Hormuz Baliwalla Body Rhythm 0 2 2 0 0 0  
46 Jeetendra Kumar Mulund Swimming Pool 0 2 2 0 0 0  
47 Shazneen Daruwalla Body Rhythm 0 2 2 0 0 0  
48 Krutarth Hendre Andheri Swimming Pool 0 2 1 0 0 0  
49 Mohit Shetty Mulund Swimming Pool 0 2 0 0 0 0  
50 Vinay Karajagi Mulund Swimming Pool 0 1 3 0 0 0  
51 Ribayah Memon Otters Club 0 1 2 0 0 0  
52 Saee Kulkarni Andheri Swimming Pool 0 1 2 0 0 0  
53 Dhruv Mehta Otters Club 0 1 1 0 0 0  
54 Dhruv Rawat Khar Gymkhana 0 1 1 0 0 0  
55 Jessica Deshpande Andheri Swimming Pool 0 1 1 0 0 0  
56 Lisha Bangera S.V.P. Swimming Pool 0 1 1 0 0 0  
57 Mihir Shetty Mulund Swimming Pool 0 1 1 0 0 0  
58 Purnima Nadkarni Mulund Swimming Pool 0 1 1 0 0 0  
59 Rishabh Tambe Juhu Vile Parle Gymkhana Club 0 1 1 0 0 0  
60 Ritika Varshney Goenka and Associates Edu. Trust 0 1 1 0 0 0  
61 Saie Shetye M.G.M.O 0 1 1 0 0 0  
62 Shivendra Tripathi Mulund Swimming Pool 0 1 1 0 0 0  
63 Harshit Shah Andheri Swimming Pool 0 1 0 0 0 0  
64 Manali Sinkar Andheri Swimming Pool 0 1 0 0 0 0  
65 Nimay Ashar Khar Gymkhana 0 1 0 0 0 0  
66 Renil Somanadhan Mulund Swimming Pool 0 1 0 0 0 0  
67 Sameer Salvi Mulund Swimming Pool 0 1 0 0 0 0  
68 Soumya Kasuganti P.M.Hindu Bath 0 1 0 0 0 0  
69 Deep Vasudeo P.M.Hindu Bath 0 0 3 0 0 0  
70 S Sanjana Goenka and Associates Edu. Trust 0 0 3 0 0 0  
71 Aasheesh Deshpande Andheri Swimming Pool 0 0 2 0 0 0  
72 Kavita Kolapkar Ghatkopar Lions Mun. SP 0 0 2 0 0 0  
73 Rahat Virji Otters Club 0 0 2 0 0 0  
74 Rohit Walawalkar Goenka and Associates Edu. Trust 0 0 2 0 0 0  
75 S Suraj Goenka and Associates Edu. Trust 0 0 2 0 0 0  
76 Shreyas Parkar Mulund Swimming Pool 0 0 2 0 0 0  
77 Siddharth Shenoy Khar Gymkhana 0 0 2 0 0 0  
78 Virendra Harmalkar P.M.Hindu Bath 0 0 2 0 0 0  
79 Yadhnesh Pathare Andheri Swimming Pool 0 0 2 0 0 0  
80 Abhijit Kulkarni Mulund Swimming Pool 0 0 1 0 0 0  
81 Aiken Pereira Andheri Swimming Pool 0 0 1 0 0 0  
82 Amrita Diwanji W.I.A.A Club 0 0 1 0 0 0  
83 Gauri Baindoor Khar Gymkhana 0 0 1 0 0 0  
84 Krishanu Nagar Otters Club 0 0 1 0 0 0  
85 Nivedita Sharma R.C.F. Sports Club 0 0 1 0 0 0  
86 Parvan Shetty Mulund Swimming Pool 0 0 1 0 0 0  
87 Protik Adhikary P.M.Hindu Bath 0 0 1 0 0 0  
88 Radha Kapadia Otters Club 0 0 1 0 0 0  
89 Rahul Kakkad Juhu Vile Parle Gymkhana Club 0 0 1 0 0 0  
90 Sailee Gudhekar M.G.M.O 0 0 1 0 0 0  
91 Tushar Ghadge R.C.F. Sports Club 0 0 1 0 0 0  

TOTALS

MedalsGold: 100Silver: 96Bronze: 89
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0