Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Inter School / Jr. College Swimming Meet 2019

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Jispa Doshi Dhirubhai Ambani International School 6 0 0 0 0 0  
2 Meet Makhija Arya Vidya Mandir Bandra West 6 0 0 4 0 0  
3 Muskaan Patel Dhirubhai Ambani International School 6 0 0 5 0 0  
4 Sanjiti Saha BAF Petit Girls High School 5 1 0 2 0 0  
5 Laksh Puri Mithibai College 5 0 0 0 0 0  
6 Ronak Sawant Our Lady of Salvation High School 4 2 0 0 0 0  
7 Annika Roy VCW Arya Vidya Mandir 4 1 0 0 0 0  
8 Palak Joshi Podar International School Santacruz 4 0 2 0 0 0  
9 Anusha Gaonkar Besant Montessori School 4 0 0 0 0 0  
10 Yash Bagwe GN Khalsa College 4 0 0 0 0 0  
11 Shaurya Butani Beacon High 3 2 0 0 0 0  
12 Anannya Nayak Vibgyor High Goregaon 3 1 0 0 0 0  
13 Abir Seth Vibgyor High Goregaon 3 0 1 0 0 0  
14 Naishi Ruhil Gokuldham High School 2 2 1 0 0 0  
15 Shray Bhalla Smt RSB Arya Vidya Mandir 2 2 0 0 0 0  
16 Zia Darvesh St. Peter`s School 2 0 2 0 0 0  
17 Kunal Shroff Shardashram Vidyamandir 1 5 0 0 0 0  
18 Anushka Salaskar Yashodham High School 1 3 1 0 0 0  
19 Harsh Jagtap SS & LS Patkar Varde College 1 3 0 0 0 0  
20 Om Satam Holy Cross High School 1 3 0 0 0 0  
21 Durvesh Devrukhkar Parle Tilak Vidyalaya English Medium School 1 2 1 0 0 0  
22 Kavish Desai Kapol Vidyanidhi International School 1 2 1 0 0 0  
23 Priyansh Jain Jamnabai Narsee International School 1 1 2 0 0 0  
24 Hridanshu Mishra Parle Tilak Vidyalaya English Medium School 1 1 1 0 0 0  
25 Zahra Sakarwala The JB Petit High School for Girls 1 1 1 0 0 0  
26 Anvi Deshwal Bombay Scottish School Mahim 1 1 0 0 0 0  
27 Shwet Poojary SSRVM Mulund 1 1 0 0 0 0  
28 Tanisha Chheda Bombay International School 1 0 0 0 0 0  
29 Pankati Damania Bharatiya Vidya Bhavan 0 6 0 0 0 0  
30 Kiara Bangera Dhirubhai Ambani International School 0 5 0 0 0 0  
31 Suhani Baksi Bombay Scottish School Mahim 0 5 0 0 0 0  
32 Arjunveer Gupta Fazlani L`Academie Globale 0 4 2 0 1 0  
33 Dhruti Shroff CNM School 0 2 2 0 0 0  
34 Raj Poshirkar Sasmira Institute of Man-Made Textiles 0 2 2 0 0 0  
35 Jaiveer Motwani Arya Vidya Mandir Bandra West 0 2 1 0 0 0  
36 Janvi Gholap DG Ruparel College 0 1 4 0 0 0  
37 Shanay Ambani Dhirubhai Ambani International School 0 1 3 0 0 0  
38 Aarya Paste Parle Tilak Vidyalaya English Medium School 0 1 2 0 0 0  
39 PratyakshVir Parmar LR & SM Vissanji Academy 0 1 2 0 0 0  
40 Saanvi Deshwal Bombay Scottish School Mahim 0 1 2 0 0 0  
41 Mitansh Surve Parle Tilak Vidyalaya English Medium School 0 1 1 0 0 0  
42 Rykaa Nagrani Utpal Shanghvi Global School 0 1 1 0 0 0  
43 Siya Devrukhkar Parle Tilak Vidyalaya English Medium School 0 1 1 0 0 0  
44 Tannishtha Nair Gundecha Education Academy 0 1 1 0 0 0  
45 Vrinda Kumar Hiranandani Foundation School Powai 0 1 1 0 0 0  
46 Aanchal Yadav Ryan International School Malad 0 1 0 0 0 0  
47 Abir Mufti SVKM JV Parekh International School 0 1 0 0 0 0  
48 Arianna Jolly The Cathedral & John Connon School 0 1 0 0 0 0  
49 Shaina Negi JBCN International School Borivali 0 1 0 0 0 0  
50 Veer Mehta Dhirubhai Ambani International School 0 1 0 0 0 0  
51 Rabiya Darvesh The Alexandra Girls English Institution 0 0 4 0 0 0  
52 Vivaan Ritesh Gokuldham High School 0 0 3 0 0 0  
53 Amber Malandkar Hiranandani Foundation School Powai 0 0 2 0 0 0  
54 Naisha Vora Lakshdham High School 0 0 2 0 0 0  
55 Prithvi Poojary St. Xavier`s High School 0 0 2 0 0 0  
56 Aanika Bhatia Ramniwas Bajaj English High School 0 0 1 0 0 0  
57 Aarnav Goel Maneckji Cooper Education Trust School 0 0 1 0 0 0  
58 Arhan Shah Dhirubhai Ambani International School 0 0 1 0 0 0  
59 Debeshwar Mukherjee Smt RSB Arya Vidya Mandir 0 0 1 0 0 0  
60 Dhruv Dixit KEF Shroff College 0 0 1 0 0 0  
61 Hrishikesh Shiju JBCN International School Parel 0 0 1 0 0 0  
62 Indiraa Doraivel Pace Junior Science College 0 0 1 0 0 0  
63 Mishti Vora Shishuvan 0 0 1 0 0 0  
64 Pragati Jha Gokuldham High School 0 0 1 0 0 0  
65 Sanaya Shetty Dhirubhai Ambani International School 0 0 1 0 0 0  
66 Shlok Mane Gokuldham High School 0 0 1 0 0 0  
67 Shruti Swamy Hiranandani Foundation School Powai 0 0 1 0 0 0  
68 Yuvraj Somani The Cathedral & John Connon School 0 0 1 0 0 0  

TOTALS

MedalsGold: 75Silver: 75Bronze: 64
RecordsNMR: 11BMR: 1EMR: 0
Age GroupChampions: 0Runners-Up: 0