Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Sports For All Mumbai 2016 - Swimming

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Siddhant Khopade St. Xaviers High School Airoli 5 0 0 0 0 0  
2 Apeksha Shrirao Apeejay School Kharghar 4 1 0 0 0 0  
3 Ronak Sawant Our Lady of Salvation High School 4 1 0 0 0 0  
4 Mallika Baikerikar Podar International School (IB & CIE) Khar 4 0 0 0 0 0  
5 Yanika Shetty Fr. Agnel Multipurpose School 4 0 0 0 0 0  
6 Amber Malandkar Hiranandani Foundatation School Powai 3 2 1 0 0 0  
7 Anannya Nayak Vibgyor High Goregaon 3 2 0 0 0 0  
8 Suchit Patil St. Joseph High School Panvel 3 1 1 0 0 0  
9 Payal Shrirao Apeejay School Nerul 3 1 0 0 0 0  
10 Shyam Sampat Chhatrabhuj Narsee Memorial School 2 3 0 0 0 0  
11 Vanshika Parti Delhi Public School (Nerul) 2 3 0 0 0 0  
12 Mitvi Dattani Gopi Birla Memorial School 2 2 1 0 0 0  
13 Jeet Patil Nalanda Public School 2 2 0 0 0 0  
14 Saee Patil Balmohan Vidyamandir (Marathi) 2 2 0 0 0 0  
15 Chandan Biswal New Horizon Scholars School 2 1 1 0 0 0  
16 Gaurav Upadhyay Delhi Public School (Nerul) 2 1 0 0 0 0  
17 Samriddha Dutta Bombay Cambridge School 2 1 0 0 0 0  
18 Dharmic Desai D.A.V. Public School Nerul 2 0 0 0 0 0  
19 Om Satam Holy Cross Convent High School Lower Parel 1 3 1 0 0 0  
20 Aryan Kadare D.A.V. Public School Nerul 1 3 0 0 0 0  
21 Dev Ambokar Our Lady of Salvation High School 1 2 0 0 0 0  
22 Palak Joshi Jamnabai Narsee International School 1 2 0 0 0 0  
23 Rishabh Das Fr. Agnel Multipurpose School 1 2 0 0 0 0  
24 Arya Kripalani Fr. Agnel Multipurpose School 1 1 4 0 0 0  
25 Bethany Furtado Mary Immaculate Girls High School 1 1 1 0 0 0  
26 Sana Gaya Jamnabai Narsee School 1 1 0 0 0 0  
27 Vedanti Surve Vasant Vihar High School 1 0 2 0 0 0  
28 Tanvi Randive Fr. Agnel Multipurpose School 1 0 1 0 0 0  
29 Bhargav Said New Horizon Public School 1 0 0 0 0 0  
30 Kkrish Katija Delhi Public School (Nerul) 1 0 0 0 0 0  
31 Mayank Periwal Fr. Agnel Multipurpose School 1 0 0 0 0 0  
32 Rohan Ambure Vasant Vihar High School 1 0 0 0 0 0  
33 Lynsey Fernandes Fr. Agnel Multipurpose School 0 3 1 0 0 0  
34 Siddhi Vanmali Fr. Agnel Multipurpose School 0 3 0 0 0 0  
35 Aafreen Jaliwala St. Annes High School 0 2 2 0 0 0  
36 Anshuman Jhingran Fr. Agnel Multipurpose School 0 2 2 0 0 0  
37 Aryan Dadiyala Jankidevi Public School 0 1 1 0 0 0  
38 Khushi Jain L. Podar 0 1 1 0 0 0  
39 Om Gawand I.E.S. English Medium School Mulund 0 1 1 0 0 0  
40 Omkar Raut A.K. Joshi School Thane 0 1 1 0 0 0  
41 Soham Chopdekar New Horizon Public School 0 1 1 0 0 0  
42 Ananya DSouza Sacred Heart School 0 1 0 0 0 0  
43 Hitanshu Mehta Bharati Vidyapeeth High School 0 1 0 0 0 0  
44 Rachit Rambhia Gopi Birla Memorial School 0 1 0 0 0 0  
45 Ratika Nadar Fr. Agnel Multipurpose School 0 1 0 0 0 0  
46 Sanika Desai D.G. Khetan International School 0 1 0 0 0 0  
47 Sanika Tapkir Vasant Vihar High School 0 1 0 0 0 0  
48 Shlok Khopade St. Xaviers High School Airoli 0 1 0 0 0 0  
49 Stuti Daga Dhirubhai Ambani International School 0 1 0 0 0 0  
50 Viivaan Thakur Bombay Scottish School Mahim 0 1 0 0 0 0  
51 Urmika Kumar Fr. Agnel Multipurpose School 0 0 4 0 0 0  
52 Prithvi Poojary St. Xaviers High School Andheri 0 0 3 0 0 0  
53 Raghvi Ramanujan Rainbow International School 0 0 3 0 0 0  
54 Adit Rambhia Gopi Birla Memorial School 0 0 2 0 0 0  
55 Atharv Agrawal Hiranandani Foundatation School Powai 0 0 2 0 0 0  
56 Raghav Jetley Gokuldham School 0 0 2 0 0 0  
57 Shardool Kadam Jaipuriar School Sanpada 0 0 2 0 0 0  
58 Ananya Nadar Hiranandani Foundatation School Powai 0 0 1 0 0 0  
59 Ashish Kadam Harmony High School Kharghar 0 0 1 0 0 0  
60 Ashwin Jaiswar Adarsh Nagar English School 0 0 1 0 0 0  
61 Devayani Bhor Sadhu Vaswani International School 0 0 1 0 0 0  
62 Kalpit Singh Smt. Sulochanadevi Sighania School 0 0 1 0 0 0  
63 Krutikka Vartak Smt Taramai Vartak Memorial Academy 0 0 1 0 0 0  
64 Pujita Mohta Vibgyor High Goregaon 0 0 1 0 0 0  
65 Rishabh Rao Jamnabai Narsee School 0 0 1 0 0 0  
66 Sanika Jadhav D.A.V. Public School Nerul 0 0 1 0 0 0  
67 Shraddha Shetty Hiranandani Foundatation School Powai 0 0 1 0 0 0  
68 Shresht Iyer New Horizon Public School 0 0 1 0 0 0  
69 Urvashi Bharia Delhi Public School (Nerul) 0 0 1 0 0 0  
70 Veer Mehta Jamnabai Narsee School 0 0 1 0 0 0  
71 Yash Dattani Gopi Birla Memorial School 0 0 1 0 0 0  

TOTALS

MedalsGold: 65Silver: 62Bronze: 55
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0