Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

14th Goa State Junior Aquatic Championships 2002

Swimming

Performance of medal winners (by club)

By Participant    By Club    By Age Group    By Medal Type    

14th Goa State Junior Aquatic Championships 2002


Goa
Performance of medal winners
Sr.No.
Participant
Age Group
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Abhishek Soman Boys Group 1 6 1 0 4 0 0  
2 Aditya Bandodkar Boys Group 2 3 3 6 2 0 0  
3 Afra Shaikh Girls Group 3 3 4 3 0 2 0  
4 Aishwarya Nunes Girls Group 5 0 2 3 0 0 0  
5 Akshay Samant Boys Group 2 5 5 1 3 4 0  
6 Alisha Jose Girls Group 5 0 0 1 0 0 0  
7 Ananya Rastogi Girls Group 4 0 6 0 0 0 0  
8 Aniruddh Lotlikar Boys Group 3 0 0 2 0 0 0  
9 Ankit Desai Boys Group 3 3 2 4 1 0 0  
10 Ankit Kumar Singh Boys Group 5 0 0 1 0 0 0  
11 Annie Jose Girls Group 2 7 0 0 1 0 0  
12 Asmita Kurade Girls Group 1 0 1 3 0 0 0  
13 Avtar Kumar Oli Boys Group 1 1 6 0 1 0 0  
14 Charlton Vaz Boys Group 4 5 1 0 3 0 0  
15 Charlton Vaz Boys Group 4 5 1 0 3 0 0  
16 Hemant Chodnekar Boys Group 3 5 0 0 0 0 0  
17 Jayesh Gaad Boys Group 2 4 3 0 2 0 0  
18 Joshua Vaz Boys Group 3 1 3 0 0 0 0  
19 Kunal Maheshkamat Tarcar Boys Group 5 0 1 0 0 0 0  
20 Mayuresh Desai Boys Group 4 1 1 2 0 0 0  
21 Mayuresh Desai Boys Group 4 1 1 2 0 0 0  
22 Ninoshka Da Costa Girls Group 1 0 3 1 0 0 0  
23 Pradnya Khalwadekar Girls Group 2 0 7 0 0 0 0  
24 Pradnya Talaulikar Girls Group 2 0 0 6 0 0 0  
25 Prannoy Rawal Boys Group 0 1 1 0 0 0  
26 Prannoy Rawal Boys Group 0 1 1 0 0 0  
27 Prathamesh Namshikar Boys Group 3 0 3 4 0 0 0  
28 Priyam Pal Girls Group 3 0 2 3 0 0 0  
29 Rahul Prabhudesai Boys Group 5 0 1 0 0 0 0  
30 Rhia Lotlikar Girls Group 1 4 0 0 1 0 0  
31 Rylan D'souza Boys Group 1 0 0 7 0 0 0  
32 Saee Sawkar Girls Group 3 0 3 0 0 1 0  
33 Sanford Remedios Boys Group 4 4 0 0 1 0 0  
34 Sanford Remedios Boys Group 4 4 0 0 1 0 0  
35 Sarah Varugis Girls Group 2 0 0 1 0 0 0  
36 Satyajit Nunes Boys Group 4 0 2 2 0 0 0  
37 Satyajit Nunes Boys Group 4 0 2 2 0 0 0  
38 Shardha Tendulkar Girls Group 3 6 1 3 2 1 0  
39 Shreyash Vernekar Boys Group 4 0 0 1 0 0 0  
40 Sunanda Chowdhari Girls Group 5 3 0 2 1 0 0  
41 Swapnil Vernekar Boys Group 4 0 4 1 1 1 0  
42 Swapnil Vernekar Boys Group 4 0 4 1 1 1 0  
43 Talasha Prabhu Girls Group 5 2 3 0 0 0 0  
44 Tanvi Naik Girls Group 3 1 0 1 1 0 0  
45 Tejas Talak Boys Group 2 0 1 5 0 2 0  
46 Uma Kamat Girls Group 4 6 0 0 0 0 0  
47 Varun Thakkar Boys Group 3 1 2 0 0 0 0  
48 Vishal Vernekar Boys Group 4 1 0 3 0 1 0  
49 Wavelee Monserate Girls Group 4 0 0 6 0 0 0  

TOTALS

MedalsGold: 82Silver: 81Bronze: 79
RecordsNMR: 29BMR: 13EMR: 0
Age GroupChampions: 0Runners-Up: 0