Microdynamics web developers


Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Junior National Aquatic Championship 2002

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Group-I - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200M Free Style Boys - I June 19 2002 1
0 100 M Breast Stroke (Boys-I) June 19 2002 5
0 200 M Ind Med Boys-I June 19 2002 9
0 50 M Back Stoke Boys - I June 19 2002 13
0 400 M Ind Med Boys-I June 20 2002 3
0 100 M Back Stroke Boys I June 20 2002 7
0 4 x 100M Free Relay Boys-I June 20 2002 11
0 400M Free Style Boys- I June 21 2002 1
0 100 M Butterfly (Boys-I) June 21 2002 5
0 50 M Breast Stroke Boys-I June 21 2002 9
0 4 x 100M Med Relay Boys-I June 21 2002 13
0 200 M Butterfly (Boys-I) June 22 2002 1
0 200 M Breast Stroke (Boys-I) June 22 2002 5
0 50 M Free Style Boys-I June 22 2002 9
0 50 M Butterfly (Boys-I) June 23 2002 1
0 200 M Back Stroke Boys-1 June 23 2002 5
0 100M Free Style Boys-I June 23 2002 9

Group-I - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200 M Free Style Girls- I June 19 2002 2
0 100 M Breast Stroke (Girls-I) June 19 2002 6
0 200 M Ind Med Girls-I June 19 2002 10
0 50 M Back Stoke Girls- I June 19 2002 14
0 400 M Ind Med Girls-I June 20 2002 4
0 100 M Back StokeGirls- I June 20 2002 8
0 4 x 100M Free Relay Girls-I June 20 2002 12
0 400M Free Style Girls- I June 21 2002 2
0 100 M Butterfly (Girls-I) June 21 2002 6
0 50 M Breast StokeGirls- I June 21 2002 10
0 4 x 100M Med Relay Girls-I June 21 2002 14
0 200 M Butterfly (Girls-I) June 22 2002 2
0 200 M Breast Stroke (Girls-I) June 22 2002 6
0 50 M Free Style Girls- I June 22 2002 10
0 50 M Butterfly (Girls-I) June 23 2002 2
0 200 M Back Stoke Girls- I June 23 2002 6
0 100 M Free Style Girls- I June 23 2002 10

Group-II - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200 M Free Style Boys-II June 19 2002 3
0 100 M Breast Stroke Boys-II June 19 2002 7
0 200 M Ind Med Boys-II June 19 2002 11
0 50 M Back Stroke Boys-II June 19 2002 15
0 400 M Ind Med Boys-II June 20 2002 1
0 100 M Back Stroke Boys II June 20 2002 5
0 4 x 100M Free Relay Boys-II June 20 2002 9
0 400M Free Style Boys- II June 21 2002 3
0 100 M Butterfly Boys-II June 21 2002 7
0 50 M Breast Stoke Boys- II June 21 2002 11
0 4 x 100M Med Relay Boys-II June 21 2002 15
0 200 M Butterfly Boys-II June 22 2002 3
0 200 M Breast Stroke Boys-II June 22 2002 7
0 50 M Free Style Boys-II June 22 2002 11
0 50 M Butterfly Boys-II June 23 2002 3
0 200 M Back Stoke Boys- II June 23 2002 7
0 100 M Free Style Boys II June 23 2002 11

Group-II - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200 M Free Style Girls II June 19 2002 4
0 100 M Breast Stroke GirlsII June 19 2002 8
0 200 M Ind Med Girls-II June 19 2002 12
0 50 M Back StokeGirls- II June 19 2002 16
0 400 M Ind Med Girls -II June 20 2002 2
0 100 M Back StokeGirls- II June 20 2002 6
0 4 x 100M Free Relay Girls-II June 20 2002 10
0 400M Free Style Girls- II June 21 2002 4
0 100 M Butterfly Girls-II June 21 2002 8
0 50 M Breast StokeGirls- II June 21 2002 12
0 4 x 100M Med Relay Girls-II June 21 2002 16
0 200 M Butterfly Girls-II June 22 2002 4
0 200 M Breast Stroke Girls-II June 22 2002 8
0 50 M Free Style Girls- II June 22 2002 12
0 50 M Butterfly Girls-II June 23 2002 4
0 200 M Back StokeGirls- II June 23 2002 8
0 100 M Free Style Girls II June 23 2002 12