Enerzal for Instant Energy


Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 62nd Annual Swimming Gala

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys Under 11 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
5 50 Yds. Free Style Boys U-11 November 17 2002 1
6 50 Yds.Breast Stroke Boys U-11 November 17 2002 21
7 50 Yds.Back Stroke Boys U-11 November 17 2002 11
8 50 Yds. Butterfly Stroke Boys U-11 November 16 2002 7
9 200 Yds. Individual Medley Boys U-11 November 16 2002 17

Boys Under 13 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
10 100 Yds.Free Style Boys U-13 November 17 2002 7
11 100 Yds.Breast Stroke Boys U-13 November 16 2002 23
12 100 Yds. Back Stroke Boys U-13 November 16 2002 5
13 100 Yds.Butterfly Stroke Boys U-13 November 16 2002 15
14 200 Yds. Individual Medley Boys U-13 November 17 2002 17

Boys Under 15 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
15 100 Yds. Free Style Boys U-15 November 17 2002 15
16 100 Yds. Breast Stroke Boys U-15 November 16 2002 3
17 100 Yds.Back Stroke Boys U-15 November 16 2002 13
18 100 Yds.Butterfly Stroke Boys U-15 November 16 2002 21
19 200 Yds.Individual Medley Boys U-15 November 17 2002 5

Boys Under 9 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
1 50 Yds.Free Style Boys U-9` November 16 2002 9
2 50 Yds. Breast Stroke Boys U-9 November 16 2002 25
3 50 Yds. Back Stroke Boys U-9 November 17 2002 19
4 50 Yds. Butterfly Stroke Boys U-9 November 17 2002 9

Girls Under 11 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
29 50 Yds.Free Style Girls U-11 November 17 2002 2
30 50 Yds.Breast Stroke Girls U-11 November 17 2002 22
31 50 Yds.Back Stroke Girls U-11 November 17 2002 12
32 50 Yds.Butterfly Stroke Girls U-11 November 16 2002 8
33 200 Yds.Individual Medley Girls U-11 November 16 2002 18

Girls Under 13 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
34 100 Yds.Free Style Girls U-13 November 17 2002 8
35 100 Yds.Breast Stroke Girls U-13 November 16 2002 24
36 100 Yds.Back Stroke Girls U-13 November 16 2002 6
37 100 Yds.Butterfly Stroke Girls U-13 November 16 2002 16
38 200 Yds. Individual Medley Girls U-13 November 17 2002 18

Girls Under 15 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
39 100 Yds. Free Style Girls U-15 November 17 2002 16
40 100 Yds.Breast Stroke Girls U-15 November 16 2002 4
41 100 Yds.Back Stroke Girls U-15 November 16 2002 14
42 100 Yds.Butterfly Stroke Girls U-15 November 16 2002 22
43 200 Yds. Individual Medley Girls U-15 November 17 2002 6

Girls Under 9 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
25 50 Yds. Free Style Girls U-9 November 16 2002 10
26 50 Yds. Breast Stroke Girls U-9 November 16 2002 26
27 50 Yds.Back Stroke Girls U-9 November 17 2002 20
28 50 Yds.Butterfly Stroke Girls U-9 November 17 2002 10

Men - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
20 100 Yds. Free Style Men November 16 2002 1
21 100 Yds.Breast Stroke Men November 16 2002 11
22 100 Yds.Back Stroke Men November 16 2002 19
23 100 Yds.Butterfly Stroke Men November 17 2002 3
24 200 Yds. Individual Medley Men November 17 2002 13
49 4x50 Yds.Free Style Relay Men November 17 2002 23
50 4x50 Yds.Medley Relay Men November 16 2002 27

Women - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
44 100 Yds. Free Style Women November 16 2002 2
45 100 Yds.Breast Stroke Women November 16 2002 12
46 100 Yds.Back Stroke Women November 16 2002 20
47 100 Yds.Butterfly Stroke Women November 17 2002 4
48 200 Yds.Individual Medley Women November 17 2002 14
52 4x50 Yds.Free Style Relay Women November 17 2002 24
53 4x50 Yds.Medley Relay Women November 16 2002 28