Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 33rd Open Swimming & Diving Championship 2018

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 11 - Male
April 7 2018 1 50 M Breast Stroke - Boys Under 11 39
April 7 2018 15 50 M Butterfly Stroke - Boys Under 11 41
April 7 2018 35 100 M Free Style - Boys Under 11 38
April 8 2018 5 50 M Free Style - Boys Under 11 37
April 8 2018 17 200 M Individual Medley - Boys Under 11 42
April 8 2018 29 50 M Back Stroke - Boys Under 11 40
Boys Under 13 - Male
April 7 2018 3 200 M Individual Medley - Boys Under 13 58
April 7 2018 11 100 M Butterfly Stroke - Boys Under 13 57
April 7 2018 33 100 M Breast Stroke - Boys Under 13 55
April 8 2018 7 100 M Free Style - Boys Under 13 53
April 8 2018 27 100 M Back Stroke - Boys Under 13 56
April 8 2018 33 200 M Free Style - Boys Under 13 54
Boys Under 13-15 - Male
April 7 2018 17 4 x 50 M Free Style Relay - Boys Under 13-15 77
April 8 2018 15 4 x 50 M Medley Relay - Boys Under 13-15 78
Boys Under 15 - Male
April 7 2018 9 100 M Free Style - Boys Under 15 65
April 7 2018 23 200 M Individual Medley - Boys Under 15 70
April 7 2018 31 100 M Back Stroke - Boys Under 15 68
April 8 2018 1 200 M Free Style - Boys Under 15 66
April 8 2018 21 100 M Butterfly Stroke - Boys Under 15 69
April 8 2018 31 100 M Breast Stroke - Boys Under 15 67
Boys Under 7 - Male
April 7 2018 7 25 M Back Stroke - Boys Under 7 21
April 7 2018 27 25 M Butterfly Stroke - Boys Under 7 22
April 8 2018 9 25 M Free Style - Boys Under 7 19
April 8 2018 19 25 M Breast Stroke - Boys Under 7 20
Boys Under 7-11 - Male
April 7 2018 19 4 x 50 M Medley Relay - Boys Under 7-11 50
April 8 2018 37 4 x 50 M Free Style Relay - Boys Under 7-11 49
Boys Under 9 - Male
April 7 2018 5 50 M Free Style - Boys Under 9 27
April 7 2018 25 50 M Back Stroke - Boys Under 9 29
April 7 2018 37 100 M Individual Medley - Boys Under 9 31
April 8 2018 11 50 M Breast Stroke - Boys Under 9 28
April 8 2018 23 50 M Butterfly Stroke - Boys Under 9 30
Girls Under 11 - Female
April 7 2018 2 50 M Breast Stroke - Girls Under 11 45
April 7 2018 16 50 M Butterfly Stroke - Girls Under 11 47
April 7 2018 36 100 M Free Style - Girls Under 11 44
April 8 2018 6 50 M Free Style - Girls Under 11 43
April 8 2018 18 200 M Individual Medley - Girls Under 11 48
April 8 2018 30 50 M Back Stroke - Girls Under 11 46
Girls Under 13 - Female
April 7 2018 4 200 M Individual Medley - Girls Under 13 64
April 7 2018 12 100 M Butterfly Stroke - Girls Under 13 63
April 7 2018 34 100 M Breast Stroke - Girls Under 13 61
April 8 2018 8 100 M Free Style - Girls Under 13 59
April 8 2018 28 100 M Back Stroke - Girls Under 13 62
April 8 2018 34 200 M Free Style - Girls Under 13 60
Girls Under 13-15 - Female
April 7 2018 18 4 x 50 M Free Style Relay - Girls Under 13-15 79
April 8 2018 16 4 x 50 M Medley Relay - Girls Under 13-15 80
Girls Under 15 - Female
April 7 2018 10 100 M Free Style - Girls Under 15 71
April 7 2018 24 200 M Individual Medley - Girls Under 15 76
April 7 2018 32 100 M Back Stroke - Girls Under 15 74
April 8 2018 2 200 M Free Style - Girls Under 15 72
April 8 2018 22 100 M Butterfly Stroke - Girls Under 15 75
April 8 2018 32 100 M Breast Stroke - Girls Under 15 73
Girls Under 7 - Female
April 7 2018 8 25 M Back Stroke - Girls Under 7 25
April 7 2018 28 25 M Butterfly Stroke - Girls Under 7 26
April 8 2018 10 25 M Free Style - Girls Under 7 23
April 8 2018 20 25 M Breast Stroke - Girls Under 7 24
Girls Under 7-11 - Female
April 7 2018 20 4 x 50 M Medley Relay - Girls Under 7-11 52
April 8 2018 38 4 x 50 M Free Style Relay - Girls Under 7-11 51
Girls Under 9 - Female
April 7 2018 6 50 M Free Style - Girls Under 9 32
April 7 2018 26 50 M Back Stroke - Girls Under 9 34
April 7 2018 38 100 M Individual Medley - Girls Under 9 36
April 8 2018 12 50 M Breast Stroke - Girls Under 9 33
April 8 2018 24 50 M Butterfly Stroke - Girls Under 9 35
Men - Male
April 7 2018 13 100 M Breast Stroke - Men 4
April 7 2018 21 200 M Free Style - Men 3
April 7 2018 29 100 M Back Stroke - Men 5
April 7 2018 39 4 x 50 M Medley Relay - Men 9
April 8 2018 3 50 M Free Style - Men 1
April 8 2018 13 100 M Butterfly Stroke - Men 6
April 8 2018 25 200 M Individual Medley - Men 7
April 8 2018 35 100 M Free Style - Men 2
April 8 2018 39 4 x 50 M Free Style Relay - Men 8
Men 31-40 years - Male
April 7 2018 41 50 M Breast Stroke - Men 31-40 82
April 8 2018 41 50 M Free Style - Men 31-40 81
April 8 2018 47 50 M Free Style - Otters Club Men 30 & above 93
Men 41-50 years - Male
April 7 2018 43 50 M Breast Stroke - Men 41-50 86
April 8 2018 43 50 M Free Style - Men 41-50 85
Men 51 years & above - Male
April 7 2018 45 50 M Breast Stroke - Men 51 & above 90
April 8 2018 45 50 M Free Style - Men 51 & above 89
Women - Female
April 7 2018 14 100 M Breast Stroke - Women 13
April 7 2018 22 200 M Free Style - Women 12
April 7 2018 30 100 M Back Stroke - Women 14
April 7 2018 40 4 x 50 M Medley Relay - Women 18
April 8 2018 4 50 M Free Style - Women 10
April 8 2018 14 100 M Butterfly Stroke - Women 15
April 8 2018 26 200 M Individual Medley - Women 16
April 8 2018 36 100 M Free Style - Women 11
April 8 2018 40 4 x 50 M Free Style Relay - Women 17
Women 31-40 years - Female
April 7 2018 42 50 M Breast Stroke - Women 31-40 84
April 8 2018 42 50 M Free Style - Women 31-40 83
April 8 2018 48 50 M Free Style - Otters Club Women 30 & above 94
Women 41-50 years - Female
April 7 2018 44 50 M Breast Stroke - Women 41-50 88
April 8 2018 44 50 M Free Style - Women 41-50 87
Women 51 years & above - Female
April 7 2018 46 50 M Breast Stroke - Women 51 & above 92
April 8 2018 46 50 M Free Style - Women 51 & above 91