Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

The Club Third Open Swim Gala 2008

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aishwarya Harne GAET 5 0 0
2 Anurag Kadam MSP 5 0 0
3 Neel Changani CSMSS 5 0 0
4 Srushti Shirgaonkar MSP 5 0 0
5 Vijaylaxmi Shanbhag GAET 5 0 0
6 Anadi Mishra Ozone 4 1 0
7 Tanisha Motta Matunga Gym 4 1 0
8 Vivek Shanbhag GAET 4 1 0
9 Sachet Engineer PMHB 4 0 0
10 Siddharth Thakkar GSC 4 0 0
11 Mihira Khopkar MSP 3 2 0
12 Monique Gandhi Khar Gym 3 2 0
13 Gauri Chindarkar GAET 2 3 0
14 Trisha Bhimani Khar Gym 2 3 0
15 Pranesh Gharat MGMO 1 2 1
16 Prashant Gokhale CSMSS 1 1 2
17 Siddhant Babla Khar Gym 1 1 1
18 Joshua Joseph MGMO 1 1 0
19 Sanah Bhabha Khar Gym 1 1 0
20 Isha Khade GAET 0 4 0
21 Tejal Bedade The Club 0 4 0
22 Radhika Gawde Ozone 0 3 0
23 Swapnali Yadav Ozone 0 3 0
24 Akshay Satam YMCA 0 2 3
25 Raj Choksi The Club 0 2 2
26 Jason Smith Khar Gym 0 2 1
27 Aatish Pradhan The Club 0 2 0
28 Aditya Samant The Club 0 2 0
29 Ishaan Nagarkatti Khar Gym 0 2 0
30 Omkar Nehete MCF 0 2 0
31 Akshat Bhargava The Club 0 1 4
32 Jay Devnani Khar Gym 0 1 2
33 Siddharth Gada Matunga Gym 0 1 2
34 Avantika Mehra CCI 0 1 1
35 Jahnavi Shah CCI 0 1 1
36 Natasha Merchant MHC 0 1 1
37 Vedant Khandeparkar PMHB 0 1 1
38 Akruti Gunderia PSP 0 1 0
39 Arnav Kaushik The Club 0 1 0
40 Dhanayush Raninga GSC 0 1 0
41 Divyam Vora NSCI 0 1 0
42 Parashar Satardekar MGMO 0 1 0
43 Prathamesh Vedpathak PMHB 0 1 0
44 Lisa Quigg The Club 0 0 5
45 Priyanshi Choksi NSCI 0 0 4
46 Dharini Venkat MSP 0 0 3
47 Mohnish Patel PMHB 0 0 3
48 Muskaan Tolani PMHB 0 0 3
49 Neha Prasad Khar Gym 0 0 3
50 Dnyaneshwari Bankar MSP 0 0 2
51 Radhika Thakkar PMHB 0 0 2
52 Rhea Thakkar GSC 0 0 2
53 Akhil Vaswani Khar Gym 0 0 1
54 Ameya Thakoor Khar Gym 0 0 1
55 Chirag Sachanandani Khar Gym 0 0 1
56 Harsh Doshi MGMO 0 0 1
57 Janvi Shetty MIG 0 0 1
58 Nishant Agrawal GSC 0 0 1
59 Rhushabh Tambe MGMO 0 0 1
60 Siddh Raveshia ARC 0 0 1
61 Tanay Ved The Club 0 0 1
62 Tanvi Arebail GAET 0 0 1
63 Trishla Shivtarkar MGMO 0 0 1
Gold medals: 60

Silver medals: 60

Bronze medals: 60