Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Annual Sub Jr. and Junior Aquatic Meet - 2024

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Saanvi Deshwal Otters 5 0 0
2 Anvi Deshwal Otters 4 1 0
3 Ayansh Shetty MGMO 4 1 0
4 Fateh Chahal Forest Club 4 1 0
5 Om Satam PSP 4 1 0
6 Amatullah Dholkawala YMCA 4 0 1
7 Khaiz Gheewala Somaiya 3 2 0
8 Shaurya Butani Khar Gym 3 2 0
9 Dhiaan Doshi Otters 3 1 1
10 Heeva Patel YMCA 3 1 1
11 Naishi Ruhil Forest Club 3 1 1
12 Kavish Desai Forest Club 3 0 1
13 Rivan Kolahi MGMO 3 0 1
14 Shwet Poojary Forest Club 3 0 1
15 Zara Baksi Khar Gym 3 0 0
16 Avantika Desai Ozone 2 3 0
17 Durvesh Devrukhkar CSMSS 2 3 0
18 Nirmayee Ambetkar Forest Club 2 1 1
19 Savali Patil CSMSS 2 1 1
20 Utkkarsh Mehta JVPG 2 1 1
21 Yuvraj Sharma YMCA 2 1 1
22 Alefiya Dhansura CCI 2 1 0
23 Samaira Mehrotra Radio Club 2 1 0
24 Siya Devrukhkar CSMSS 2 1 0
25 Neel Jetley CSMSS 2 0 2
26 Nishtaa Shetty Forest Club 2 0 2
27 Dhruti Shroff CSMSS 1 4 0
28 Ahaan Dave Wadala SP 1 3 1
29 Annika Goplani Otters 1 3 1
30 Archit Morvekar MGMO 1 3 1
31 Ruchika Shetty MGMO 1 3 1
32 Kabir Khubchandani Khar Gym 1 2 2
33 Tannishtha Nair Otters 1 2 2
34 Spruha Mamane YMCA 1 2 1
35 Aanika Bhatia Forest Club 1 1 3
36 Archit Parab CSMSS 1 1 2
37 Aevram Randhawa Khar Gym 1 1 1
38 Aarnav Wadekar PSP 1 1 0
39 Aditi Haryan MGMO 1 0 1
40 Akansha Rawat Forest Club 1 0 1
41 Aaryan Chaudhary PMHB 1 0 0
42 Alisha Tulshan Khar Gym 0 4 0
43 Naman Kukreja CSMSS 0 3 1
44 Raghav Bhatia GAKVSP 0 3 1
45 Ayaan Nagarkatti Khar Gym 0 2 2
46 Abir Seth GSC 0 2 1
47 Alina Munshi YMCA 0 2 1
48 Arnav Bhandari Khar Gym 0 2 1
49 Shray Bhalla Ozone 0 2 1
50 Tyra Dalal Radio Club 0 2 0
51 Zeus Palia Otters 0 2 0
52 Aahana Checkar ASP 0 1 4
53 Pranaya Rohra Khar Gym 0 1 3
54 Kavit Bhambane Otters 0 1 2
55 Yash Mohite Kamla Vihar 0 1 2
56 Ishika Rathore PMHB 0 1 1
57 Jehan Mehta CCI 0 1 1
58 Rajvee Mehta YMCA 0 1 1
59 Swayam Ranbhise Wadala SP 0 1 1
60 Vivian Pellmar Khar Gym 0 1 1
61 Zayne Palia Otters 0 1 1
62 Aashka Motishaw CCI 0 1 0
63 Daanya Mehta YMCA 0 1 0
64 Janhavi Dhami GAKVSP 0 1 0
65 Tanishi Mazumder Khar Gym 0 1 0
66 Aarya Paste CSMSS 0 0 2
67 Hrishikesh Shiju MGMO 0 0 2
68 Kimaya DSouza GSC 0 0 2
69 Neil Dhumale CSMSS 0 0 2
70 Saanvi Murarka YMCA 0 0 2
71 Aarav Singh Ozone 0 0 1
72 Aaryan Chikane Ozone 0 0 1
73 Adira Mahajani Ozone 0 0 1
74 Amelia Khan Forest Club 0 0 1
75 Anshuman Bhosale MGMO 0 0 1
76 Arya Chavan YMCA 0 0 1
77 Atharva Parulekar Ozone 0 0 1
78 Ayanna Kumar Forest Club 0 0 1
79 Daksh Razdan GSC 0 0 1
80 Devanshi Desai Khar Gym 0 0 1
81 Ezekiel Rodricks Forest Club 0 0 1
82 Gaurav Jaju SVP 0 0 1
83 Hriday Morakhia YMCA 0 0 1
84 Kabir Virkar Khar Gym 0 0 1
85 Krishay Agarwal Forest Club 0 0 1
86 Maitreya Sawant YMCA 0 0 1
87 Myrah Deshpande Khar Gym 0 0 1
88 Trisha Menon Forest Club 0 0 1
Gold medals: 89

Silver medals: 88

Bronze medals: 85