Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Annual Sub Jr. and Junior Aquatic Meet - 2023

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Anannya Nayak Forest Club 5 0 0
2 Kabir Khubchandani Khar Gym 5 0 0
3 Nishtaa Shetty Forest Club 5 0 0
4 Shwet Poojary Forest Club 5 0 0
5 Om Satam YMCA 4 1 0
6 Fateh Chahal Forest Club 3 2 0
7 Khaiz Gheewala GAKVSP 3 2 0
8 Vedant Kumar CSMSS 3 2 0
9 Saanvi Deshwal Otters 3 1 1
10 Alefiya Dhansura CCI 3 1 0
11 Neel Jetley CSMSS 3 1 0
12 Anushka Salaskar GAET 3 0 2
13 Kavish Desai Forest Club 3 0 1
14 Diva Punjabi Khar Gym 3 0 0
15 Devanshi Desai Khar Gym 2 2 1
16 Dhairya Bhuta Matunga Gym 2 2 1
17 Nirmayee Ambetkar Forest Club 2 2 1
18 Aanika Bhatia Forest Club 2 2 0
19 Anusha Gaonkar CSMSS 2 2 0
20 Zara Baksi Otters 2 2 0
21 Siya Devrukhkar CSMSS 2 1 2
22 Atharva Mhatre GAET 2 1 1
23 Maitreya Sawant YMCA 2 1 1
24 Aanchal Yadav Counry Club 2 1 0
25 Viraj Kharude MSP 2 1 0
26 Naishi Ruhil Forest Club 2 0 2
27 Vivaan Sethi Forest Club 1 4 0
28 Arianna Jolly Khar Gym 1 3 0
29 Bilal Sayed YMCA 1 3 0
30 Samarth Vikram Otters 1 3 0
31 Heeva Patel YMCA 1 2 1
32 Mihika Kolambekar GAKVSP 1 2 0
33 Arsh Sayed YMCA 1 1 2
34 Abir Seth GSC 1 1 1
35 Param Purohit CSMSS 1 1 1
36 Tanishi Mazumder MGMO 1 1 1
37 Manvi Verlekar MGMO 1 1 0
38 Dhiaan Doshi Otters 1 0 3
39 Aarya Paste CSMSS 1 0 1
40 Raghav Bhatia Acres 1 0 1
41 Vaidehi Kejriwal CCI 0 3 1
42 Anika Mohta CCI 0 3 0
43 Anvi Deshwal Otters 0 3 0
44 Armaan Jetha Otters 0 2 1
45 Hridanshu Mishra CSMSS 0 2 1
46 Yash Mohite Kamla Vihar 0 2 1
47 Kritarth Pandya MSP 0 2 0
48 Sanaya Shetty Khar Gym 0 2 0
49 Rupak Joshi Otters 0 1 4
50 Durvesh Devrukhkar CSMSS 0 1 3
51 Aarnav Wadekar PSP 0 1 2
52 Ayaan Nagarkatti Khar Gym 0 1 2
53 Bandhan Udeshi Otters 0 1 2
54 Dhruti Shroff CSMSS 0 1 2
55 Trisha Menon Forest Club 0 1 2
56 Abhik Shrivastav GAET 0 1 1
57 Ananya Nadar Forest Club 0 1 1
58 Ivan George Khar Gym 0 1 1
59 Kimaya DSouza Ozone 0 1 1
60 Veer Mehta CSMSS 0 1 1
61 Aarohi Utkur MGMO 0 1 0
62 Annika Goplani Otters 0 1 0
63 Arya Chavan YMCA 0 1 0
64 Ishika Rathore PMHB 0 1 0
65 Laksh Parulekar Ozone 0 1 0
66 Raghav Jetley CSMSS 0 1 0
67 Savyam Batra GSC 0 1 0
68 Tisya Rao YMCA 0 1 0
69 Aarohi Deshmukh MSP 0 0 3
70 Samaira Mehrotra Radio Club 0 0 3
71 Anusha Dalvi GAET 0 0 2
72 Krish Kapadia CCI 0 0 2
73 Neer Balekar YMCA 0 0 2
74 Vritika Sampat CCI 0 0 2
75 Aaron Fernandes MGMO 0 0 1
76 Alina Munshi YMCA 0 0 1
77 Alisha Tulshan Khar Gym 0 0 1
78 Amatullah Dholkawala YMCA 0 0 1
79 Anshuman Bhosale MGMO 0 0 1
80 Ayansh Shetty MGMO 0 0 1
81 Darsh Sherawat Forest Club 0 0 1
82 Debeshwar Mukherjee Otters 0 0 1
83 Dev Mogha CCI 0 0 1
84 Jehan Mehta CCI 0 0 1
85 Mehr Dedhia MGMO 0 0 1
86 Naman Kukreja CSMSS 0 0 1
87 Nia Reddy GSC 0 0 1
88 Nishka Bairathi YMCA 0 0 1
89 Nivedita Shah Otters 0 0 1
90 Pranaya Rohra Khar Gym 0 0 1
91 Rajvee Mehta PMHB 0 0 1
92 Rudr Prabhu MSP 0 0 1
93 Shaurya Butani Khar Gym 0 0 1
94 Utkkarsh Mehta JVPG 0 0 1
Gold medals: 89

Silver medals: 88

Bronze medals: 84