Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Jolly Gymkhana 2nd Open swimming Championships 2018

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Ashwin Jaiswar MLWB 5 0 0
2 Kabir Khubchandani Khar Gym 5 0 0
3 Mallika Dasgupta Otters 5 0 0
4 Anusha Gaonkar CSMSS 4 1 0
5 Shreyas Parkar MSP 4 1 0
6 Aditya Shah GSC 4 0 0
7 Bethany Furtado Ozone 4 0 0
8 Himanta Barbara MLWB 4 0 0
9 Joshua Joseph MGMO 4 0 0
10 Parth Jain PSP 4 0 0
11 Shweta Jaiswar MLWB 4 0 0
12 Anannya Nayak Ozone 3 1 1
13 Fateh Singh GSC 3 1 1
14 Prathamesh Tope MSP 3 1 1
15 Kunal Shroff MLWB 3 0 1
16 Vaishnav Mahadik PMHB 2 3 0
17 Jugnu Chandra Jolly Gym 2 2 0
18 Tiara Singh GSC 2 1 2
19 Nilesh Mistry CSMSS 2 1 0
20 Pranit Chalke Forest Club 2 1 0
21 Sukhjit Kaur CSMSS 2 1 0
22 Dhruti Shroff CSMSS 2 0 1
23 Manish Jakariya PSP 2 0 0
24 Siddhant Jaitapkar MLWB 2 0 0
25 Swati Olkar MLWB 2 0 0
26 Anil Vasam Otters 1 4 0
27 Esther Sinha Matunga Gym 1 4 0
28 Ishanvi Maheshwari CSMSS 1 4 0
29 Abhijeet Sardal MSP 1 3 0
30 Khushi Jain Ozone 1 3 0
31 Sarvesh Bagkar MLWB 1 3 0
32 Denishka DSilva Forest Club 1 2 0
33 Aanchal Yadav Ozone 1 1 2
34 Archit Morvekar MLWB 1 1 1
35 Neem Shukla MGMO 1 1 1
36 Param Purohit CSMSS 1 1 1
37 Anika Mohta PMHB 1 1 0
38 Vijay Deshwal MLWB 1 1 0
39 Parth Hendre CSMSS 1 0 2
40 Mahendra Senghani Jolly Gym 1 0 1
41 Akshata Shirodkar MLWB 1 0 0
42 Mitansh Surve CSMSS 1 0 0
43 Armaan Jetha Otters 0 5 0
44 Dhairya Bhuta Matunga Gym 0 4 0
45 Jeet Patil MSP 0 4 0
46 Yash Bagwe MLWB 0 3 1
47 Mitvi Dattani PMHB 0 3 0
48 Urvi Bengani Forest Club 0 3 0
49 Neel Patil MGMO 0 2 2
50 Krish Mehta CSMSS 0 2 1
51 Maitreya Sawant MLWB 0 1 4
52 Abhijit Premlal MSP 0 1 3
53 Shaurya Butani Khar Gym 0 1 3
54 Raisa Lalwani Forest Club 0 1 2
55 Ruchika Bedi Forest Club 0 1 2
56 Anushka Singh Ozone 0 1 1
57 Deepak Deshpande Jolly Gym 0 1 1
58 Rahul Gupta Forest Club 0 1 1
59 Aman Bavdane Jolly Gym 0 1 0
60 Bharat Kanakiya Jolly Gym 0 1 0
61 Jayshil Marfatia MGMO 0 1 0
62 Jishnu Kundu MGMO 0 1 0
63 Meesha Solanki MGMO 0 1 0
64 Mishti Vora GAF 0 1 0
65 Shray Bhalla Celebration 0 1 0
66 Tanishtha Nair Ozone 0 1 0
67 Ditya Hamlai KRC 0 0 3
68 Krish Shah Matunga Gym 0 0 3
69 Mita Kapadia PMHB 0 0 3
70 Amrita Kumar MSP 0 0 2
71 Atharv Agrawal Forest Club 0 0 2
72 Nivedita Shah CSMSS 0 0 2
73 Tanya Shroff MLWB 0 0 2
74 Vedant Vora PMHB 0 0 2
75 Veer Mehta CSMSS 0 0 2
76 Aarya Desai Ozone 0 0 1
77 Anant Sharma CSMSS 0 0 1
78 Chinmayi Pugaonkar MLWB 0 0 1
79 Debeshwar Mukherjee GAF 0 0 1
80 Dev Bhagat PMHB 0 0 1
81 Gauri Gupta Otters 0 0 1
82 Mahima Bhatkhande MSP 0 0 1
83 Om Parab GSC 0 0 1
84 Pahal Killekar MCF 0 0 1
85 Pritesh Sanghvi Jolly Gym 0 0 1
86 Riya Srivastava Forest Club 0 0 1
87 Ruchika Shetty MGMO 0 0 1
88 Tirth Solanki MGMO 0 0 1
89 Vraj Morzaria PMHB 0 0 1
90 Yadnesh Bugade MGMO 0 0 1
Gold medals: 96

Silver medals: 85

Bronze medals: 72