Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 33rd Open Swimming & Diving Championship 2018

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Vedika Amin Otters 6 0 0
2 Armaan Sikka Otters 5 1 0
3 Kenisha Gupta Otters 5 0 0
4 Anannya Nayak Ozone 4 1 0
5 Archit Morvekar MLWB 4 1 0
6 Viivaan Thakur Khar Gym 4 0 1
7 Rudransh Mishra Otters 3 3 0
8 Aarti Patil PSP 3 2 1
9 Anushka Salaskar GAET 3 1 1
10 Aditi Haryan MGMO 3 1 0
11 Aditya Shah GSC 3 0 3
12 Vidan Gupta Vibgyor 2 2 0
13 Kabir Khubchandani Khar Gym 2 1 0
14 Muskaan Tolani Otters 2 0 0
15 Neel Roy Khar Gym 2 0 0
16 Sukhjit Kaur CSMSS 2 0 0
17 Siya Devrukhkar CSMSS 1 4 0
18 Jyoti Patil PSP 1 3 2
19 Srish Maulik Otters 1 3 2
20 Neel Jetley CSMSS 1 2 2
21 Armaan Jetha Otters 1 2 1
22 Arnav Goel Khar Gym 1 2 1
23 Ashwin Jaiswar MLWB 1 2 1
24 Pragati Jha GAET 1 2 1
25 Vivaan Sethi GSC 1 2 1
26 Atharva Dandekar GAET 1 1 3
27 Zara Baksi Otters 1 1 3
28 Heer Shah MSP 1 1 2
29 Devanshi Desai GAF 1 1 0
30 Sangeeta Mathur Renaissance 1 1 0
31 Bajiao Patil PSP 1 0 1
32 Snehal Bhal GSC 1 0 1
33 Avantika Chavan Khar Gym 1 0 0
34 Deepak Paleja PMHB 1 0 0
35 Jayshil Marfatia MGMO 1 0 0
36 Joshua Joseph MGMO 1 0 0
37 Khushi Patel Khar Gym 1 0 0
38 Moiz Chawdhary YMCA 1 0 0
39 Rupesh Palve Ozone 1 0 0
40 Saanvi Deshwal MLWB 1 0 0
41 Shweta Mhatre CSMSS 1 0 0
42 Sukhbinder Singh CSMSS 1 0 0
43 Sunita Kawthankar MLWB 1 0 0
44 Seeya Bijlani Otters 0 6 0
45 Apeksha Fernandes IIT 0 5 1
46 Aanika Bhatia GSC 0 2 1
47 Arjunveer Gupta Otters 0 2 1
48 Jispa Doshi Matunga Gym 0 2 1
49 Jude King Otters 0 2 0
50 Mita Kapadia PMHB 0 2 0
51 Aanya Wala Otters 0 1 5
52 Shreyank Parab PSP 0 1 2
53 Alisha Tulshan Khar Gym 0 1 1
54 Anil Vasam Otters 0 1 1
55 Jigisha Parikh JVPG 0 1 1
56 Neal Timblo Otters 0 1 1
57 Aanchal Yadav Ozone 0 1 0
58 Aarti Daga CSMSS 0 1 0
59 Aditya Mhapralkar MGMO 0 1 0
60 Anuv Chawande MGMO 0 1 0
61 Arsh Sayed YMCA 0 1 0
62 Ashish Jagnani MGMO 0 1 0
63 Ethan Sequeira Ozone 0 1 0
64 Naval Makwana YMCA 0 1 0
65 Nilesh Mistry CSMSS 0 1 0
66 Prabhat Koli MGMO 0 1 0
67 Samyak Narnaware Forest Club 0 1 0
68 Santosh Barge PSP 0 1 0
69 Sheetal Mehta MGMO 0 1 0
70 Sumer Mehrotra Radio Club 0 0 3
71 Aeka Chatra Otters 0 0 2
72 Ariesa Mongia Otters 0 0 2
73 Kunal Shroff MLWB 0 0 2
74 Romaa Narayana MSP 0 0 2
75 Suhani Baksi Otters 0 0 2
76 Advik Desai CSMSS 0 0 1
77 Akshay Kamath MLWB 0 0 1
78 Anusha Dalvi GAET 0 0 1
79 Anvi Deshwal MLWB 0 0 1
80 Aryaan Mehra Otters 0 0 1
81 Dayita Bangera GAET 0 0 1
82 Deeva Jadwani Khar Gym 0 0 1
83 Hemal Dedhia MGMO 0 0 1
84 Ishaan Lalvani Celebration 0 0 1
85 Manoj Kharwanda Forest Club 0 0 1
86 Mehernosh Bamji MGMO 0 0 1
87 Natanya George Khar Gym 0 0 1
88 Noopur Mistry CSMSS 0 0 1
89 Prasad Kamble MLWB 0 0 1
90 Ruchika Shetty MGMO 0 0 1
91 Sanaya Shetty Khar Gym 0 0 1
92 Sanika Desai GSC 0 0 1
93 Soham Chopdekar GSC 0 0 1
94 Swanand Khanolkar CSMSS 0 0 1
95 Vedant Kumar Ozone 0 0 1
96 Yuvraj Khandkar CSMSS 0 0 1
Gold medals: 80

Silver medals: 80

Bronze medals: 76