| New Meet Records The records set during the meet, by participant
 | 
|  |  |  |  |  |  |  |  |  | 
| New Meet Records | 
| 1 | Anukul  Shenoy | 50 M Butterfly Stroke Boys Under 11 | SHARON ENGLISH | Finals | 00:32.49 | 1 | NMR | Rehan Poncha (St.Mary's I.C.S.E.) (1997) 00:33.14 | 
| 2 | Anukul  Shenoy | 50 M Free Style Boys Under 11 | SHARON ENGLISH | Finals | 00:30.35 | 1 | NMR | Rehan Poncha (St.Mary's I.C.S.E.) (1997) 00:30.74 | 
| 3 | Father Agnel Team (F) | 4 X 50 M Free Style Relay Girls Under 17 | FR.AGNEL | Finals | 02:09.64 | 1 | NMR | Bombay Scottish (1991) 02:12.03 | 
| 4 | Harshavardhan Sukumar | 25 M Breast Stroke Boys Under 7 | GOKULDAM | Finals | 00:23.44 | 1 |  | Prasad Korgaonkar (Gokuldham) (2001) 00:25.85 | 
| 5 | Harshavardhan Sukumar | 25 M Butterfly Stroke Boys Under 7 | GOKULDAM | Finals | 00:20.09 | 1 | NMR | Yudhister Jaisingh (Bom.Scottish) (2001) 00:20.62 | 
| 6 | Kalyani  Basu | 50 M Breast Stroke Girls Under 9 | JNS | Finals | 00:44.90 | 1 | NMR | Ruchi Shah (Lady Vissanji) (2000) 00:45.26 | 
| 7 | Kalyani  Basu | 50 M Free Style Girls Under 9 | JNS | Finals | 00:33.73 | 1 | NMR | Lekha Kamath (Fr.Agnel Multipurpose) (2000) 00:34.36 | 
| 8 | Ruchi  Shah | 50 M Back Stroke Girls Under 11 | LADY RATNABAI | Finals | 00:35.96 | 1 | NMR | Mansi Dali (St.Louis) (1993) 00:36.17 | 
| Bettered Meet Records | 
| 1 | Vivek Dandekar | 25 M Breast Stroke Boys Under 7 | AVM (Bandra) | Finals | 00:24.79 | 2 |  | Prasad Korgaonkar (Gokuldham) (2001) 00:25.85 |