Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 77th Annual Swimming Gala 2024

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys 10 years - Male
November 16 2024 3 50 M. Breast Stroke - Boys 10 years 36
November 16 2024 23 50 M. Back Stroke - Boys 10 years 37
November 16 2024 35 50 M. Free Style - Boys 10 years 35
November 16 2024 51 50 M. Butterfly Stroke - Boys 10 years 38
November 16 2024 71 100 M. Individual Medley - Boys 10 years 39
Boys 10-11 years - Male
November 16 2024 47 4 x 50 M. Medley Relay - Boys 10-11 years 148
November 16 2024 77 4 x 50 M. Free Style Relay - Boys 10-11 years 147
Boys 11 years - Male
November 16 2024 1 50 M. Breast Stroke - Boys 11 years 46
November 16 2024 21 50 M. Back Stroke - Boys 11 years 47
November 16 2024 33 50 M. Free Style - Boys 11 years 45
November 16 2024 49 50 M. Butterfly Stroke - Boys 11 years 48
November 16 2024 69 100 M. Individual Medley - Boys 11 years 49
Boys 12 years - Male
November 17 2024 13 50 M. Breast Stroke - Boys 12 years 56
November 17 2024 27 50 M. Back Stroke - Boys 12 years 57
November 17 2024 47 50 M. Free Style - Boys 12 years 55
November 17 2024 61 50 M. Butterfly Stroke - Boys 12 years 58
November 17 2024 75 100 M. Individual Medley - Boys 12 years 59
Boys 12-13 years - Male
November 17 2024 31 4 x 50 M. Medley Relay - Boys 12-13 years 152
November 17 2024 79 4 x 50 M. Free Style Relay - Boys 12-13 years 151
Boys 13 years - Male
November 17 2024 11 50 M. Breast Stroke - Boys 13 years 66
November 17 2024 25 50 M. Back Stroke - Boys 13 years 67
November 17 2024 45 50 M. Free Style - Boys 13 years 65
November 17 2024 59 50 M. Butterfly Stroke - Boys 13 years 68
November 17 2024 73 100 M. Individual Medley - Boys 13 years 69
Boys 14 years - Male
November 17 2024 9 50 M. Breast Stroke - Boys 14 years 76
November 17 2024 23 50 M. Back Stroke - Boys 14 years 77
November 17 2024 43 50 M. Free Style - Boys 14 years 75
November 17 2024 57 50 M. Butterfly Stroke - Boys 14 years 78
November 17 2024 71 100 M. Individual Medley - Boys 14 years 79
Boys 14-17 years - Male
November 17 2024 33 4 x 50 M. Medley Relay - Boys 14-17 years 156
November 17 2024 81 4 x 50 M. Free Style Relay - Boys 14-17 years 155
Boys 15 years - Male
November 17 2024 7 50 M. Breast Stroke - Boys 15 years 86
November 17 2024 21 50 M. Back Stroke - Boys 15 years 87
November 17 2024 41 50 M. Free Style - Boys 15 years 85
November 17 2024 55 50 M. Butterfly Stroke - Boys 15 years 88
November 17 2024 69 100 M. Individual Medley - Boys 15 years 89
Boys 16 years - Male
November 17 2024 5 50 M. Breast Stroke - Boys 16 years 96
November 17 2024 19 50 M. Back Stroke - Boys 16 years 97
November 17 2024 39 50 M. Free Style - Boys 16 years 95
November 17 2024 53 50 M. Butterfly Stroke - Boys 16 years 98
November 17 2024 67 100 M. Individual Medley - Boys 16 years 99
Boys 17 years - Male
November 17 2024 3 50 M. Breast Stroke - Boys 17 years 106
November 17 2024 17 50 M. Back Stroke - Boys 17 years 107
November 17 2024 37 50 M. Free Style - Boys 17 years 105
November 17 2024 51 50 M. Butterfly Stroke - Boys 17 years 108
November 17 2024 65 100 M. Individual Medley - Boys 17 years 109
Boys 6 Years & Under - Male
November 16 2024 11 25 M. Breast Stroke - Boys 6 Years & Under 2
November 16 2024 31 25 M. Back Stroke - Boys 6 Years & Under 3
November 16 2024 43 25 M. Free Style - Boys 6 Years & Under 1
November 16 2024 59 25 M. Butterfly Stroke - Boys 6 Years & Under 4
Boys 7 years - Male
November 16 2024 9 25 M. Breast Stroke - Boys 7 years 10
November 16 2024 29 25 M. Back Stroke - Boys 7 years 11
November 16 2024 41 25 M. Free Style - Boys 7 years 9
November 16 2024 57 25 M. Butterfly Stroke - Boys 7 years 12
Boys 8 years - Male
November 16 2024 7 50 M. Breast Stroke - Boys 8 years 18
November 16 2024 27 50 M. Back Stroke - Boys 8 years 19
November 16 2024 39 50 M. Free Style - Boys 8 years 17
November 16 2024 55 50 M. Butterfly Stroke - Boys 8 years 20
Boys 9 years - Male
November 16 2024 5 50 M. Breast Stroke - Boys 9 years 26
November 16 2024 25 50 M. Back Stroke - Boys 9 years 27
November 16 2024 37 50 M. Free Style - Boys 9 years 25
November 16 2024 53 50 M. Butterfly Stroke - Boys 9 years 28
November 16 2024 73 100 M. Individual Medley - Boys 9 years 29
Boys 9 years and under - Male
November 16 2024 45 4 x 50 M. Medley Relay - Boys 9 years & Under 144
November 16 2024 75 4 x 50 M. Free Style Relay - Boys 9 years & Under 143
Girls 10 years - Female
November 16 2024 4 50 M. Breast Stroke - Girls 10 years 41
November 16 2024 24 50 M. Back Stroke - Girls 10 years 42
November 16 2024 36 50 M. Free Style - Girls 10 years 40
November 16 2024 52 50 M. Butterfly Stroke - Girls 10 years 43
November 16 2024 72 100 M. Individual Medley - Girls 10 years 44
Girls 10-11 years - Female
November 16 2024 48 4 x 50 M. Medley Relay - Girls 10-11 years 150
November 16 2024 78 4 x 50 M. Free Style Relay - Girls 10-11 years 149
Girls 11 years - Female
November 16 2024 2 50 M. Breast Stroke - Girls 11 years 51
November 16 2024 22 50 M. Back Stroke - Girls 11 years 52
November 16 2024 34 50 M. Free Style - Girls 11 years 50
November 16 2024 50 50 M. Butterfly Stroke - Girls 11 years 53
November 16 2024 70 100 M. Individual Medley - Girls 11 years 54
Girls 12 years - Female
November 17 2024 14 50 M. Breast Stroke - Girls 12 years 61
November 17 2024 28 50 M. Back Stroke - Girls 12 years 62
November 17 2024 48 50 M. Free Style - Girls 12 years 60
November 17 2024 62 50 M. Butterfly Stroke - Girls 12 years 63
November 17 2024 76 100 M. Individual Medley - Girls 12 years 64
Girls 12-13 years - Female
November 17 2024 32 4 x 50 M. Medley Relay - Girls 12-13 years 154
November 17 2024 80 4 x 50 M. Free Style Relay - Girls 12-13 years 153
Girls 13 years - Female
November 17 2024 12 50 M. Breast Stroke - Girls 13 years 71
November 17 2024 26 50 M. Back Stroke - Girls 13 years 72
November 17 2024 46 50 M. Free Style - Girls 13 years 70
November 17 2024 60 50 M. Butterfly Stroke - Girls 13 years 73
November 17 2024 74 100 M. Individual Medley - Girls 13 years 74
Girls 14 years - Female
November 17 2024 10 50 M. Breast Stroke - Girls 14 years 81
November 17 2024 24 50 M. Back Stroke - Girls 14 years 82
November 17 2024 44 50 M. Free Style - Girls 14 years 80
November 17 2024 58 50 M. Butterfly Stroke - Girls 14 years 83
November 17 2024 72 100 M. Individual Medley - Girls 14 years 84
Girls 14-17 years - Female
November 17 2024 34 4 x 50 M. Medley Relay - Girls 14-17 years 158
November 17 2024 82 4 x 50 M. Free Style Relay - Girls 14-17 years 157
Girls 15 years - Female
November 17 2024 8 50 M. Breast Stroke - Girls 15 years 91
November 17 2024 22 50 M. Back Stroke - Girls 15 years 92
November 17 2024 42 50 M. Free Style - Girls 15 years 90
November 17 2024 56 50 M. Butterfly Stroke - Girls 15 years 93
November 17 2024 70 100 M. Individual Medley - Girls 15 years 94
Girls 16 years - Female
November 17 2024 6 50 M. Breast Stroke - Girls 16 years 101
November 17 2024 20 50 M. Back Stroke - Girls 16 years 102
November 17 2024 40 50 M. Free Style - Girls 16 years 100
November 17 2024 54 50 M. Butterfly Stroke - Girls 16 years 103
November 17 2024 68 100 M. Individual Medley - Girls 16 years 104
Girls 17 years - Female
November 17 2024 4 50 M. Breast Stroke - Girls 17 years 111
November 17 2024 18 50 M. Back Stroke - Girls 17 years 112
November 17 2024 38 50 M. Free Style - Girls 17 years 110
November 17 2024 52 50 M. butterfly Stroke - Girls 17 years 113
November 17 2024 66 100 M. Individual Medley - Girls 17 years 114
Girls 6 Years & Under - Female
November 16 2024 12 25 M. Breast Stroke - Girls 6 Years & Under 6
November 16 2024 32 25 M. Back Stroke - Girls 6 Years & Under 7
November 16 2024 44 25 M. Free Style - Girls 6 Years & Under 5
November 16 2024 60 25 M. Butterfly Stroke - Girls 6 Years & Under 8
Girls 7 years - Female
November 16 2024 10 25 M. Breast Stroke - Girls 7 years 14
November 16 2024 30 25 M. Back Stroke - Girls 7 years 15
November 16 2024 42 25 M. Free Style - Girls 7 years 13
November 16 2024 58 25 M. Butterfly Stroke - Girls 7 years 16
Girls 8 years - Female
November 16 2024 8 50 M. Breast Stroke - Girls 8 years 22
November 16 2024 28 50 M. Back Stroke - Girls 8 years 23
November 16 2024 40 50 M. Free Style - Girls 8 years 21
November 16 2024 56 50 M. Butterfly Stroke - Girls 8 years 24
Girls 9 years - Female
November 16 2024 6 50 M. Breast Stroke - Girls 9 years 31
November 16 2024 26 50 M. Back Stroke - Girls 9 years 32
November 16 2024 38 50 M. Free Style - Girls 9 years 30
November 16 2024 54 50 M. Butterfly Stroke - Girls 9 years 33
November 16 2024 74 100 M. Individual Medley - Girls 9 years 34
Girls 9 years and under - Female
November 16 2024 46 4 x 50 M. Medley Relay - Girls 9 years & Under 146
November 16 2024 76 4 x 50 M. Free Style Relay - Girls 9 years & Under 145
Men 18 to 30 years - Male
November 17 2024 1 100 M. Free Style - Men 18 to 30 years 116
November 17 2024 15 50 M. Breast Stroke - Men 18 to 30 years 117
November 17 2024 29 50 M. Back Stroke - Men 18 yto 30 years 118
November 17 2024 49 50 M. Free Style - Men 18 to 30 years 115
November 17 2024 63 50 M. Butterfly Stroke - Men 18 to 30 years 119
November 17 2024 77 100 M. Individual Medley - Men 18 to 30 years 120
Men 31-40 Years - Male
November 16 2024 13 50 M. Breast Stroke - Men 31-40 Years 128
November 16 2024 61 50 M. Free Style - Men 31-40 Years 127
Men 41-50 Years - Male
November 16 2024 15 50 M. Breast Stroke - Men 41-50 Years 132
November 16 2024 63 50 M. Free Style - Men 41-50 Years 131
Men 51-60 Years - Male
November 16 2024 17 50 M. Breast Stroke - Men 51-60 Years 136
November 16 2024 65 50 M. Free Style - Men 51-60 Years 135
Men 61 Years and above - Male
November 16 2024 19 50 M. Breast Stroke - Men 61 Years and above 140
November 16 2024 67 50 M. Free Style - Men 61 Years and above 139
Men Open - Male
November 17 2024 35 4 x 50 M. Medley Relay - Men Open 160
November 17 2024 83 4 x 50 M. Free Style Relay - Men Open 159
Women 18 to 30 years - Female
November 17 2024 2 100 M. Free Style - Women 18 to 30 years 122
November 17 2024 16 50 M. Breast Stroke - Women 18 to 30 years 123
November 17 2024 30 50 M. Back Stroke - Women 18 to 30 years 124
November 17 2024 50 50 M. Free Style - Women 18to 30 years 121
November 17 2024 64 50 M. Butterfly Stroke - Women 18 to 30 years 125
November 17 2024 78 100 M. Individual Medley - Women 18 to 30 years 126
Women 31-40 Years - Female
November 16 2024 14 50 M. Breast Stroke - Women 31-40 Years 130
November 16 2024 62 50 M. Free Style - Women 31-40 Years 129
Women 41-50 Years - Female
November 16 2024 16 50 M. Breast Stroke - Women 41-50 Years 134
November 16 2024 64 50 M. Free Style - Women 41-50 Years 133
Women 51-60 Years - Female
November 16 2024 18 50 M. Breast Stroke - Women 51-60 Years 138
November 16 2024 66 50 M. Free Style - Women 51-60 Years 137
Women 61 Years and above - Female
November 16 2024 20 50 M. Breast Stroke - Women 61 Years and above 142
November 16 2024 68 50 M. Free Style - Women 61 Years and above 141
Women Open - Female
November 17 2024 36 4 x 50 M. Medley Relay - Women Open 162
November 17 2024 84 4 x 50 M. Free Style Relay - Women Open 161