Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

SFA MUMBAI SWIMMING CHAMPIONSHIP 2019

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 10 - Male
December 10 2019 3 50 M. Free Style - Boys Under 10 11
December 10 2019 9 50 M. Breast Stroke - Boys Under 10 12
December 10 2019 15 4 x 50 M. Free Style Relay - Boys Under 10 69
December 10 2019 21 200 M. Individual Medley - Boys Under 10 15
December 10 2019 27 50 M. Butterfly Stroke - Boys Under 10 14
December 10 2019 33 50 M. Back Stroke - Boys Under 10 13
December 10 2019 39 4 x 50 M. Medley Relay - Boys Under 10 70
Boys Under 12 - Male
December 10 2019 1 50 M. Free Style - Boys Under 12 21
December 10 2019 7 50 M. Breast Stroke - Boys Under 12 23
December 10 2019 13 100 M. Free Style - Boys Under 12 22
December 10 2019 17 4 x 50 M. Free Style Relay - Boys Under 12 73
December 10 2019 19 200 M. Individual Medley - Boys Under 12 26
December 10 2019 25 50 M. Butterfly Stroke - Boys Under 12 25
December 10 2019 31 50 M. Back Stroke - Boys Under 12 24
December 10 2019 37 4 x 50 M. Medley Relay - Boys Under 12 74
Boys Under 14 - Male
December 9 2019 5 50 M. Free Style - Boys Under 14 33
December 9 2019 11 100 M. Breast Stroke - Boys Under 14 35
December 9 2019 17 100 M. Back Stroke - Boys Under 14 36
December 9 2019 21 4 x 50 M. Free Style Relay - Boys Under 14 77
December 9 2019 27 100 M. Free Style - Boys Under 14 34
December 9 2019 33 100 M. Butterfly Stroke - Boys Under 14 37
December 9 2019 39 200 M. Individual Medley - Boys Under 14 38
December 9 2019 43 4 x 50 M. Medley Relay - Boys Under 14 78
Boys Under 16 - Male
December 9 2019 3 50 M. Free Style - Boys Under 16 45
December 9 2019 9 100 M. Breast Stroke - Boys Under 16 47
December 9 2019 15 100 M. Back Stroke - Boys Under 16 48
December 9 2019 25 100 M. Free Style - Boys Under 16 46
December 9 2019 31 100 M. Butterfly Stroke - Boys Under 16 49
December 9 2019 37 200 M. Individual Medley - Boys Under 16 50
Boys Under 18 - Male
December 9 2019 1 50 M. Free Style - Boys Under 18 57
December 9 2019 7 100 M. Breast Stroke - Boys Under 18 59
December 9 2019 13 100 M. Back Stroke - Boys Under 18 60
December 9 2019 19 4 x 50 M. Free Style Relay - Boys Under 18 81
December 9 2019 23 100 M. Free Style - Boys Under 18 58
December 9 2019 29 100 M. Butterfly Stroke - Boys Under 18 61
December 9 2019 35 200 M. Individual Medley - Boys Under 18 62
December 9 2019 41 4 x 50 M. Medley Relay - Boys Under 18 82
Boys Under 8 - Male
December 10 2019 5 50 M. Free Style - Boys Under 8 1
December 10 2019 11 50 M. Breast Stroke - Boys Under 8 2
December 10 2019 23 200 M. Individual Medley - Boys Under 8 5
December 10 2019 29 50 M. Butterfly Stroke - Boys Under 8 4
December 10 2019 35 50 M. Back Stroke - Boys Under 8 3
Girls Under 10 - Female
December 10 2019 4 50 M. Free Style - Girls Under 10 16
December 10 2019 10 50 M. Breast Stroke - Girls Under 10 17
December 10 2019 16 4 x 50 M. Free Style Relay - Girls Under 10 71
December 10 2019 22 200 M. Individual Medley - Girls Under 10 20
December 10 2019 28 50 M. Butterfly Stroke - Girls Under 10 19
December 10 2019 34 50 M. Back Stroke - Girls Under 10 18
December 10 2019 40 4 x 50 M. Medley Relay - Girls Under 10 72
Girls Under 12 - Female
December 10 2019 2 50 M. Free Style - Girls Under 12 27
December 10 2019 8 50 M. Breast Stroke - Girls Under 12 29
December 10 2019 14 100 M. Free Style - Girls Under 12 28
December 10 2019 18 4 x 50 M. Free Style Relay - Girls Under 12 75
December 10 2019 20 200 M. Individual Medley - Girls Under 12 32
December 10 2019 26 50 M. Butterfly Stroke - Girls Under 12 31
December 10 2019 32 50 M. Back Stroke - Girls Under 12 30
December 10 2019 38 4 x 50 M. Medley Relay - Girls Under 12 76
Girls Under 14 - Female
December 9 2019 6 50 M. Free Style - Girls Under 14 39
December 9 2019 12 100 M. Breast Stroke - Girls Under 14 41
December 9 2019 18 100 M. Back Stroke - Girls Under 14 42
December 9 2019 22 4 x 50 M. Free Style Relay - Girls Under 14 79
December 9 2019 28 100 M. Free Style - Girls Under 14 40
December 9 2019 34 100 M. Butterfly Stroke - Girls Under 14 43
December 9 2019 40 200 M. Individual Medley - Girls Under 14 44
December 9 2019 44 4 x 50 M. Medley Relay - Girls Under 14 80
Girls Under 16 - Female
December 9 2019 4 50 M. Free Style - Girls Under 16 51
December 9 2019 10 100 M. Breast Stroke - Girls Under 16 53
December 9 2019 16 100 M. Back Stroke - Girls Under 16 54
December 9 2019 26 100 M. Free Style - Girls Under 16 52
December 9 2019 32 100 M. Butterfly Stroke - Girls Under 16 55
December 9 2019 38 200 M. Individual Medley - Girls Under 16 56
Girls Under 18 - Female
December 9 2019 2 50 M. Free Style - Girls Under 18 63
December 9 2019 8 100 M. Breast Stroke - Girls Under 18 65
December 9 2019 14 100 M. Back Stroke - Girls Under 18 66
December 9 2019 20 4 x 50 M. Free Style Relay - Girls Under 18 83
December 9 2019 24 100 M. Free Style - Girls Under 18 64
December 9 2019 30 100 M. Butterfly Stroke - Girls Under 18 67
December 9 2019 36 200 M. Individual Medley - Girls Under 18 68
December 9 2019 42 4 x 50 M. Medley Relay - Girls Under 18 84
Girls Under 8 - Female
December 10 2019 6 50 M. Free Style - Girls Under 8 6
December 10 2019 12 50 M. Breast Stroke - Girls Under 8 7
December 10 2019 24 200 M. Individual Medley - Girls Under 8 10
December 10 2019 30 50 M. Butterfly Stroke - Girls Under 8 9
December 10 2019 36 50 M. Back Stroke - Girls Under 8 8