Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

18th IIT OPEN STATE LEVEL SWIMMING GALA - 2003

Swimming

Club : Mulund Swimming Pool

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aahuti Sejpal
1 50 M Backstroke Girls U 9yrs Finals 01:20.94 15
2 50 M Freestyle Girls U 9yrs Finals 01:05.88 17
Abhijit Kadam
1 200 M Ind.Medley Boys U 15yrs Finals 03:08.63 9
2 100 M Backstroke Boys U 15yrs Finals 01:28.19 10
3 100 M Breast Stroke Boys U 15yrs Finals 01:34.23 11
4 50 M Freestyle Boys U 15yrs Finals 00:32.57 12
5 100 M Freestyle Boys U 15yrs Finals 01:16.43 15
Abhijit Kulkarni
1 50 M Back Stroke Boys U 11yrs Finals 00:47.96 16
2 50 M Freestyle Boys U 11yrs Finals 00:40.95 18
Abhishek Parle
1 100 M Ind.Medley Boys U 11yrs Finals 01:42.37 14
2 50 M Breast Stroke Boys U 11yrs Finals 00:53.70 16
3 50 M Butterfly Boys U 11yrs Finals 00:54.31 17
4 50 M Back Stroke Boys U 11yrs Finals 00:56.95 19
5 50 M Freestyle Boys U 11yrs Finals 00:41.11 19
Akshay Giri
1 25 M Breaststroke Boys U 7yrs Finals 00:40.90 15
2 25 M Butterfly Boys U 7yrs Finals 00:33.66 16
3 25 M Freestyle Boys U 7yrs Finals 00:26.31 18
Amala Salvi
1 100 M Ind.Medley Girls U 11yrs Finals 01:53.38 23
2 50 M Back Stroke Girls U 11yrs Finals 00:57.06 23
3 50 M Freestyle Girls U 11yrs Finals 00:43.48 23
Anukul Shenoy
1 50 M Freestyle Boys U 13yrs Finals 00:30.83 7
Anurag Kadam
1 25 M Back Stroke Boys U 7yrs Finals 00:37.67 15
2 25 M Butterfly Boys U 7yrs Finals 00:37.36 17
3 25 M Freestyle Boys U 7yrs Finals 00:27.24 20
Apurva Sharma
1 100 M Ind.Medley Boys U 9yrs Finals 01:34.63 4
2 50 M Backstroke Boys U 9yrs Finals 00:44.70 4
3 50 M Butterfly Boys U 9yrs Finals 00:42.54 6
4 50 M Freestyle Boys U 9yrs Finals 00:38.05 6
5 50 M Breast Stroke Boys U 9yrs Finals 00:55.20 14
Ashwin Venkat
1 100 M Breast Stroke Boys U 13yrs Finals 01:29.34 4
2 200 M Ind.Medley Boys U 13yrs Finals 02:44.53 5
3 100 M Butterfly Boys U 13yrs Finals 01:15.50 6
4 100 M Freestyle Boys U 13yrs Finals 01:08.10 7
5 50 M Freestyle Boys U 13yrs Finals 00:31.91 9
6 100 M Backstroke Boys U 13yrs Finals 01:31.49 11
Dharini Venkat
1 100 M Backstroke Girls U 13yrs Finals 01:47.36 17
2 100 M Freestyle Girls U 13yrs Finals 01:25.33 17
3 50 M Freestyle Girls U 13yrs Finals 00:39.00 18
4 200 M Ind.Medley Girls U 13yrs Finals 03:39.13 19
Ehita Parmeshwaran
1 25 M Back Stroke Girls U 7yrs Finals 00:33.44 7
2 25 M Breaststroke Girls U 7yrs Finals 00:36.52 8
3 25 M Freestyle Girls U 7yrs Finals 00:28.31 8
4 25 M Butterfly Girls U 7yrs Finals 00:33.30 9
Fenella Mollan
1 100 M Breast Stroke Girls U 13yrs Finals 01:26.42 2
2 200 M Breast Stroke Women Finals 03:07.62 3
3 100 M Freestyle Girls U 13yrs Finals 01:17.20 11
4 50 M Freestyle Girls U 13yrs Finals 00:35.00 11
5 200 M Ind.Medley Girls U 13yrs Finals 03:07.75 12
Jeetendra Kumar
1 100 M Backstroke Boys U 13yrs Finals 01:21.61 6
2 100 M Butterfly Boys U 13yrs Finals 01:17.55 7
3 200 M Ind.Medley Boys U 13yrs Finals 02:54.22 8
4 100 M Breast Stroke Boys U 13yrs Finals 01:30.86 9
5 50 M Freestyle Boys U 13yrs Finals 00:32.17 10
6 100 M Freestyle Boys U 13yrs Finals 01:11.57 11
Mihir Shetty
1 50 M Breast Stroke Boys U 11yrs Finals 00:41.77 1
2 100 M Ind.Medley Boys U 11yrs Finals 01:23.46 5
3 50 M Butterfly Boys U 11yrs Finals 00:37.50 7
4 50 M Back Stroke Boys U 11yrs Finals 00:42.35 9
5 50 M Freestyle Boys U 11yrs Finals 00:35.57 9
Mihira Khopkar
1 100 M Ind.Medley Girls U 11yrs Finals 01:32.72 5
2 50 M Butterfly Girls U 11yrs Finals 00:41.04 5
3 50 M Back Stroke Girls U 11yrs Finals 00:43.99 7
4 50 M Breast Stroke Girls U 11yrs Finals 00:47.03 9
5 50 M Freestyle Girls U 11yrs Finals 00:38.98 14
Mohit Shetty
1 100 M Breast Stroke Boys U 15yrs Finals 01:18.00 1
2 200 M Breast Stroke Men Finals 02:49.60 1
3 100 M Butterfly Boys U 15yrs Finals 01:10.90 3
4 100 M Backstroke Boys U 15yrs Finals 01:18.83 4
5 200 M Ind.Medley Boys U 15yrs Finals 02:39.08 4
6 50 M Freestyle Boys U 15yrs Finals 00:30.70 6
7 100 M Freestyle Boys U 15yrs Finals 01:08.43 9
Mrunmayee Bhoir
1 25 M Breaststroke Girls U 7yrs Finals 00:32.24 5
2 25 M Butterfly Girls U 7yrs Finals 00:30.61 7
3 25 M Freestyle Girls U 7yrs Finals 00:27.33 7
4 25 M Back Stroke Girls U 7yrs Finals 00:35.30 8
Nikhet Mohan
1 100 M Ind.Medley Boys U 11yrs Finals 01:20.53 2
2 50 M Butterfly Boys U 11yrs Finals 00:34.51 2
3 50 M Freestyle Boys U 11yrs Finals 00:32.20 2
4 50 M Breast Stroke Boys U 11yrs Finals 00:42.39 3
5 50 M Back Stroke Boys U 11yrs Finals 00:42.26 8
Purnima Nadkarni
1 50 M Freestyle Girls U 11yrs Finals 00:35.73 3
2 50 M Back Stroke Girls U 11yrs Finals 00:43.71 5
3 100 M Ind.Medley Girls U 11yrs Finals 01:32.92 6
4 50 M Butterfly Girls U 11yrs Finals 00:42.58 11
5 50 M Breast Stroke Girls U 11yrs Finals 00:50.40 19
Rahul Sharma
1 50 M Freestyle Boys U 9yrs Finals 00:37.62 5
2 100 M Ind.Medley Boys U 9yrs Finals 01:36.23 6
3 50 M Backstroke Boys U 9yrs Finals 00:46.11 6
4 50 M Butterfly Boys U 9yrs Finals 00:46.22 9
5 50 M Breast Stroke Boys U 9yrs Finals 00:54.55 12
Renil Somanadhan
1 50 M Breast Stroke Boys U 9yrs Finals 00:49.92 3
2 100 M Ind.Medley Boys U 9yrs Finals 01:37.78 8
3 50 M Backstroke Boys U 9yrs Finals 00:49.63 11
4 50 M Butterfly Boys U 9yrs Finals 00:47.33 11
5 50 M Freestyle Boys U 9yrs Finals 00:41.26 15
Rohan Badwaik
1 100 M Backstroke Boys U 13yrs Finals 01:38.55 15
2 100 M Freestyle Boys U 13yrs Finals 01:23.10 19
3 50 M Freestyle Boys U 13yrs Finals 00:37.48 20
Sameer Salvi
1 50 M Freestyle Boys U 9yrs Finals 00:37.25 3
2 50 M Butterfly Boys U 9yrs Finals 00:39.49 4
3 100 M Ind.Medley Boys U 9yrs Finals 01:37.12 7
4 50 M Backstroke Boys U 9yrs Finals 00:46.96 7
5 50 M Breast Stroke Boys U 9yrs Finals 00:54.18 11
Shreyash Parkar
1 50 M Freestyle Boys U 15yrs Finals 00:29.15 2
2 100 M Freestyle Boys U 15yrs Finals 01:07.64 7
Shruti Khanna
1 100 M Ind.Medley Girls U 11yrs Finals 01:37.29 13
2 50 M Back Stroke Girls U 11yrs Finals 00:47.57 16
3 50 M Butterfly Girls U 11yrs Finals 00:45.83 17
4 50 M Freestyle Girls U 11yrs Finals 00:41.57 22
5 50 M Breast Stroke Girls U 11yrs Finals 00:52.66 23
Snehal Desai
1 100 M Backstroke Girls U 15yrs Finals 01:59.49 9
2 50 M Freestyle Girls U 15yrs Finals 00:44.42 11
Vinayak S
1 25 M Freestyle Boys U 7yrs Finals 00:23.78 13
2 25 M Back Stroke Boys U 7yrs Finals 00:35.90 14
3 25 M Butterfly Boys U 7yrs Finals 00:30.52 15
Virag Shah
1 50 M Breast Stroke Boys U 9yrs Finals 00:52.03 8
2 50 M Freestyle Boys U 9yrs Finals 00:39.17 10
3 100 M Ind.Medley Boys U 9yrs Finals 01:47.47 16
4 50 M Backstroke Boys U 9yrs Finals 00:54.53 19
5 50 M Butterfly Boys U 9yrs Finals 00:54.93 22