Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 5th Open Swimming Gala 2013

Swimming

Club : Khar Gymkhana

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aaliya Gangwani
1 50 M. Back Stroke - Girls Under 8 Finals 01:03.39 8
2 50 M. Free Style - Girls Under 8 Finals 00:48.12 9
3 50 M. Butterfly Stroke - Girls Under 8 Finals 01:06.78 10
4 50 M. Breast Stroke - Girls Under 8 Finals 01:26.12 14
Aanya Wala
1 50 M. Free Style - Girls Under 8 Finals 00:41.46 6
2 50 M. Breast Stroke - Girls Under 8 Finals 01:01.32 8
3 50 M. Butterfly Stroke - Girls Under 8 Finals 00:55.79 8
Aaryaman Jaising
1 50 M. Back Stroke - Boys Under 10 Finals 00:46.62 8
2 50 M. Butterfly Stroke - Boys Under 10 Finals 00:41.48 8
3 100 M. Individual Medley - Boys Under 10 Finals 01:35.25 9
4 50 M. Breast Stroke - Boys Under 10 Finals 00:52.79 9
5 100 M. Free Style - Boys Under 10 Finals 01:29.88 11
6 50 M. Free Style - Boys Under 10 Finals 00:38.12 12
Aditi Dhumatkar
1 100 M. Free Style - Women Under 30 Finals 01:01.73 1 NMR
2 100 M. Individual Medley - Women Under 30 Finals 01:12.94 1 NMR
3 50 M. Back Stroke - Women Under 30 Finals 00:33.50 1 NMR
4 50 M. Breast Stroke - Women Under 30 Finals 00:40.60 1 NMR
5 50 M. Free Style - Women Under 30 Finals 00:28.22 1 NMR
6 50 M. Butterfly Stroke - Women Under 30 Finals 00:31.38 2 BMR
Arnav Singh
1 50 M. Back Stroke - Boys Under 10 Finals 01:25.49 17
2 50 M. Free Style - Boys Under 10 Finals 01:04.80 25
Aryan Makhija
1 50 M. Back Stroke - Boys Under 14 Finals 00:35.83 1
2 100 M. Free Style - Boys Under 14 Finals 01:03.56 2
3 100 M. Individual Medley - Boys Under 14 Finals 01:13.26 2
4 50 M. Butterfly Stroke - Boys Under 14 Finals 00:33.10 2
5 50 M. Free Style - Boys Under 14 Finals 00:29.97 2
6 50 M. Breast Stroke - Boys Under 14 Finals 00:39.47 3
Bibhas Dasgupta
1 50 M. Free Style - Men Under 50 Finals 00:33.21 1
Diva Punjabi
1 50 M. Back Stroke - Girls Under 8 Finals 01:11.06 12
2 50 M. Free Style - Girls Under 8 Finals 01:00.18 15
Evanka Shah
1 50 M. Back Stroke - Girls Under 8 Finals 00:48.67 3
2 50 M. Free Style - Girls Under 8 Finals 00:38.95 3
3 100 M. Individual Medley - Girls Under 8 Finals 01:46.31 4
4 50 M. Breast Stroke - Girls Under 8 Finals 00:56.15 4
5 50 M. Butterfly Stroke - Girls Under 8 Finals 00:51.75 6
Ishaan Nagarkatti
1 100 M. Individual Medley - Boys Under 12 Finals 01:18.55 2
2 50 M. Back Stroke - Boys Under 12 Finals 00:36.59 2
3 100 M. Free Style - Boys Under 12 Finals 01:08.10 3
4 50 M. Breast Stroke - Boys Under 12 Finals 00:40.92 3
5 50 M. Butterfly Stroke - Boys Under 12 Finals 00:34.11 4
6 50 M. Free Style - Boys Under 12 Finals 00:31.90 7
Jaiveer Motwani
1 50 M. Free Style - Boys Under 8 Finals 00:48.79 6
2 50 M. Butterfly Stroke - Boys Under 8 Finals 01:15.97 7
3 50 M. Back Stroke - Boys Under 8 Finals 01:11.52 9
4 50 M. Breast Stroke - Boys Under 8 Finals 01:31.06 13
Jason Smith
1 100 M. Individual Medley - Boys Under 16 Finals 01:06.50 1 NMR
2 50 M. Back Stroke - Boys Under 16 Finals 00:31.01 1
3 100 M. Free Style - Boys Under 16 Finals 00:58.73 2 BMR
4 50 M. Breast Stroke - Boys Under 16 Finals 00:34.81 2
5 50 M. Butterfly Stroke - Boys Under 16 Finals 00:28.98 2 BMR
6 50 M. Free Style - Boys Under 16 Finals 00:26.96 3
Jiaa Motwani
1 100 M. Free Style - Girls Under 10 Finals 01:47.58 9
2 50 M. Butterfly Stroke - Girls Under 10 Finals 01:01.72 9
3 50 M. Free Style - Girls Under 10 Finals 00:45.45 10
Khar Gym Team 4 x 25 M. Free Style Relay - Men
1 4 x 25 M. Free Style Relay - Men Finals 00:54.28 3
Khar Gym Team 4x50 M. Free Style Relay - Boys Under 16 years
1 4 x 50 M. Free Style Relay - Boys Under 16 Finals 01:55.34 1 NMR
Khar Gym Team 4x50 M. Medley Relay - Boys Under 16 years
1 4 x 50 M. Medley Relay - Boys Under 16 Finals 02:12.54 1 NMR
Khar Gym Team 4x50 M. Medley Relay - Boys Under 8 years
1 4 x 25 M. Medley Relay - Boys Under 8 Finals 01:59.11 3
Khar Gym Team A 4x50 M. Free Style Relay - Boys Under 12 years
1 4 x 50 M. Free Style Relay - Boys Under 12 Finals 02:09.07 1 NMR
Khar Gym Team A 4x50 M. Free Style Relay - Girls Under 12 years
1 4 x 50 M. Free Style Relay - Girls Under 12 Finals 02:19.25 1
Khar Gym Team A 4x50 M. Free Style Relay - Girls Under 16 years
1 4 x 50 M. Free Style Relay - Girls Under 16 Finals 02:02.12 1 NMR
Khar Gym Team A 4x50 M. Free Style Relay - Girls Under 8 years
1 4 x 25 M. Free Style Relay - Girls Under 8 Finals 01:15.28 1 NMR
Khar Gym Team A 4x50 M. Medley Relay - Boys Under 12 years
1 4 x 50 M. Medley Relay - Boys Under 12 Finals 02:24.18 1 NMR
Khar Gym Team A 4x50 M. Medley Relay - Girls Under 12 years
1 4 x 50 M. Medley Relay - Girls Under 12 Finals 02:41.27 1
Khar Gym Team A 4x50 M. Medley Relay - Girls Under 16 years
1 4 x 50 M. Medley Relay - Girls Under 16 Finals 02:23.19 1
Khar Gym Team A 4x50 M. Medley Relay - Girls Under 8 years
1 4 x 25 M. Medley Relay - Girls Under 8 Finals 01:29.50 1
Khar Gym Team B 4x50 M. Free Style Relay - Boys Under 12 years
1 4 x 50 M. Free Style Relay - Boys Under 12 Finals 02:29.35 6
Khar Gym Team B 4x50 M. Free Style Relay - Girls Under 16 years
1 4 x 50 M. Free Style Relay - Girls Under 16 Finals 02:17.66 2
Khar Gym Team B 4x50 M. Free Style Relay - Girls Under 8 years
1 4 x 25 M. Free Style Relay - Girls Under 8 Finals 01:44.10 3
Khar Gym Team B 4x50 M. Medley Relay - Boys Under 12 years
1 4 x 50 M. Medley Relay - Boys Under 12 Finals 02:56.23 5
Khar Gym Team B 4x50 M. Medley Relay - Girls Under 16 years
1 4 x 50 M. Medley Relay - Girls Under 16 Finals 02:49.63 4
Khar Gym Team B 4x50 M. Medley Relay - Girls Under 8 years
1 4 x 25 M. Medley Relay - Girls Under 8 Finals 02:09.60 3
Khushi Patel
1 50 M. Back Stroke - Girls Under 10 Finals 00:55.86 6
2 50 M. Butterfly Stroke - Girls Under 10 Finals 00:56.50 7
3 100 M. Free Style - Girls Under 10 Finals 01:37.87 8
4 50 M. Free Style - Girls Under 10 Finals 00:43.90 8
Krish Lalwani
1 50 M. Back Stroke - Boys Under 8 Finals 01:09.78 8
2 50 M. Free Style - Boys Under 8 Finals 00:51.25 8
3 50 M. Breast Stroke - Boys Under 8 Finals 01:18.45 11
Krish Punjabi
1 50 M. Butterfly Stroke - Boys Under 10 Finals 00:45.35 10
2 50 M. Back Stroke - Boys Under 10 Finals 00:49.30 11
3 50 M. Free Style - Boys Under 10 Finals 00:40.12 15
Mansi Pase
1 100 M. Free Style - Girls Under 16 Finals 01:16.37 3
2 100 M. Individual Medley - Girls Under 16 Finals 01:29.07 3
3 50 M. Back Stroke - Girls Under 16 Finals 00:41.25 3
4 50 M. Breast Stroke - Girls Under 16 Finals 00:44.10 3
5 50 M. Butterfly Stroke - Girls Under 16 Finals 00:35.91 3
6 50 M. Free Style - Girls Under 16 Finals 00:33.41 3
Meet Makhija
1 100 M. Free Style - Boys Under 10 Finals 01:13.79 1
2 100 M. Individual Medley - Boys Under 10 Finals 01:27.07 1
3 50 M. Breast Stroke - Boys Under 10 Finals 00:45.03 1
4 50 M. Butterfly Stroke - Boys Under 10 Finals 00:38.42 1
5 50 M. Free Style - Boys Under 10 Finals 00:33.30 1 NMR
6 50 M. Back Stroke - Boys Under 10 Finals 00:42.50 2
Mehek Doulatramani
1 50 M. Back Stroke - Girls Under 8 Finals 01:06.15 9
2 50 M. Butterfly Stroke - Girls Under 8 Finals 01:16.22 11
3 50 M. Free Style - Girls Under 8 Finals 00:53.93 11
4 50 M. Breast Stroke - Girls Under 8 Finals 01:38.10 16
Minesh Babla
1 50 M. Free Style - Men Under 50 Finals 00:34.02 4
Monique Gandhi
1 100 M. Free Style - Girls Under 16 Finals 01:02.79 1 NMR
2 100 M. Individual Medley - Girls Under 16 Finals 01:14.89 1 NMR
3 50 M. Back Stroke - Girls Under 16 Finals 00:36.37 1
4 50 M. Breast Stroke - Girls Under 16 Finals 00:36.32 1 NMR
5 50 M. Free Style - Girls Under 16 Finals 00:29.10 1 NMR
6 50 M. Butterfly Stroke - Girls Under 16 Finals 00:33.38 2
Muskaan Patel
1 50 M. Back Stroke - Girls Under 12 Finals 00:50.53 10
2 50 M. Butterfly Stroke - Girls Under 12 Finals 00:54.87 12
3 100 M. Free Style - Girls Under 12 Finals 01:30.31 13
4 50 M. Free Style - Girls Under 12 Finals 00:39.64 13
Neel Roy
1 100 M. Free Style - Boys Under 12 Finals 01:06.20 1
2 100 M. Individual Medley - Boys Under 12 Finals 01:14.22 1 NMR
3 50 M. Back Stroke - Boys Under 12 Finals 00:34.24 1 NMR
4 50 M. Butterfly Stroke - Boys Under 12 Finals 00:32.66 1 NMR
5 50 M. Free Style - Boys Under 12 Finals 00:29.83 1 NMR
6 50 M. Breast Stroke - Boys Under 12 Finals 00:40.32 2
Neha Prasad
1 100 M. Free Style - Girls Under 14 Finals 01:04.90 1
2 100 M. Individual Medley - Girls Under 14 Finals 01:15.35 1
3 50 M. Back Stroke - Girls Under 14 Finals 00:33.44 1 NMR
4 50 M. Breast Stroke - Girls Under 14 Finals 00:39.50 1
5 50 M. Butterfly Stroke - Girls Under 14 Finals 00:33.12 1
6 50 M. Free Style - Girls Under 14 Finals 00:29.45 1
Pragati Gupta
1 100 M. Free Style - Girls Under 12 Finals 01:11.72 2
2 100 M. Individual Medley - Girls Under 12 Finals 01:24.17 2
3 50 M. Breast Stroke - Girls Under 12 Finals 00:43.85 2
4 50 M. Free Style - Girls Under 12 Finals 00:32.58 2
5 50 M. Back Stroke - Girls Under 12 Finals 00:41.70 5
6 50 M. Butterfly Stroke - Girls Under 12 Finals 00:38.81 7
Priyanka Rohra
1 50 M. Butterfly Stroke - Girls Under 8 Finals 01:06.71 9
2 50 M. Back Stroke - Girls Under 8 Finals 01:09.25 10
3 50 M. Breast Stroke - Girls Under 8 Finals 01:17.73 12
Priyansh Jain
1 50 M. Back Stroke - Boys Under 8 Finals 01:31.58 10
Proteeti Sinha
1 100 M. Individual Medley - Girls Under 14 Finals 01:19.78 2
2 50 M. Back Stroke - Girls Under 14 Finals 00:38.44 3
3 50 M. Butterfly Stroke - Girls Under 14 Finals 00:35.75 3
4 100 M. Free Style - Girls Under 14 Finals 01:09.12 4
5 50 M. Free Style - Girls Under 14 Finals 00:32.25 4
6 50 M. Breast Stroke - Girls Under 14 Finals 00:42.56 5
Rohan Agarwal
1 50 M. Breast Stroke - Boys Under 12 Finals 00:41.90 5
2 100 M. Individual Medley - Boys Under 12 Finals 01:24.40 6
3 50 M. Back Stroke - Boys Under 12 Finals 00:41.41 8
4 100 M. Free Style - Boys Under 12 Finals 01:14.25 11
5 50 M. Butterfly Stroke - Boys Under 12 Finals 00:38.52 11
6 50 M. Free Style - Boys Under 12 Finals 00:33.98 12
Rujuta Bhatt
1 50 M. Butterfly Stroke - Women Under 30 Finals 00:31.31 1 NMR
2 100 M. Free Style - Women Under 30 Finals 01:03.04 2 BMR
3 100 M. Individual Medley - Women Under 30 Finals 01:14.79 2 BMR
4 50 M. Back Stroke - Women Under 30 Finals 00:33.95 2 BMR
5 50 M. Breast Stroke - Women Under 30 Finals 00:41.03 2 BMR
6 50 M. Free Style - Women Under 30 Finals 00:28.97 2 BMR
Sana Gaya
1 100 M. Free Style - Girls Under 12 Finals 01:13.18 3
2 50 M. Back Stroke - Girls Under 12 Finals 00:38.03 3
3 50 M. Free Style - Girls Under 12 Finals 00:33.94 4
4 100 M. Individual Medley - Girls Under 12 Finals 01:26.96 5
5 50 M. Butterfly Stroke - Girls Under 12 Finals 00:37.47 6
6 50 M. Breast Stroke - Girls Under 12 Finals 00:48.61 7
Sania Singh
1 100 M. Individual Medley - Girls Under 14 Finals 01:39.81 9
2 50 M. Breast Stroke - Girls Under 14 Finals 00:50.47 12
3 50 M. Butterfly Stroke - Girls Under 14 Finals 00:46.98 12
4 100 M. Free Style - Girls Under 14 Finals 01:24.51 14
5 50 M. Free Style - Girls Under 14 Finals 00:38.64 15
Sanjiti Saha
1 100 M. Individual Medley - Girls Under 8 Finals 01:39.44 2 BMR
2 50 M. Back Stroke - Girls Under 8 Finals 00:46.38 2 BMR
3 50 M. Butterfly Stroke - Girls Under 8 Finals 00:41.81 2
4 50 M. Free Style - Girls Under 8 Finals 00:37.94 2 EMR
5 50 M. Breast Stroke - Girls Under 8 Finals 00:53.08 3
Seerat Luggani
1 50 M. Breast Stroke - Girls Under 14 Finals 00:41.41 2
2 100 M. Individual Medley - Girls Under 14 Finals 01:21.44 3
3 50 M. Back Stroke - Girls Under 14 Finals 00:38.62 4
4 50 M. Free Style - Girls Under 14 Finals 00:33.00 5
5 100 M. Free Style - Girls Under 14 Finals 01:11.54 6
6 50 M. Butterfly Stroke - Girls Under 14 Finals 00:39.14 7
Seeya Bijlani
1 100 M. Individual Medley - Girls Under 10 Finals 01:33.02 2
2 50 M. Breast Stroke - Girls Under 10 Finals 00:50.30 2
3 100 M. Free Style - Girls Under 10 Finals 01:17.89 3
4 50 M. Back Stroke - Girls Under 10 Finals 00:44.47 3
5 50 M. Free Style - Girls Under 10 Finals 00:35.52 3
6 50 M. Butterfly Stroke - Girls Under 10 Finals 00:42.94 4
Shloka Gidwani
1 50 M. Breast Stroke - Girls Under 14 Finals 00:42.34 4
2 50 M. Butterfly Stroke - Girls Under 14 Finals 00:36.85 5
3 100 M. Individual Medley - Girls Under 14 Finals 01:27.18 6
4 50 M. Back Stroke - Girls Under 14 Finals 00:39.94 6
5 100 M. Free Style - Girls Under 14 Finals 01:14.27 7
6 50 M. Free Style - Girls Under 14 Finals 00:33.39 7
Siddhant Babla
1 100 M. Individual Medley - Men Under 30 Finals 01:14.75 2
2 50 M. Back Stroke - Men Under 30 Finals 00:37.10 2
Siddhant Mani
1 100 M. Free Style - Boys Under 14 Finals 01:10.53 4
2 100 M. Individual Medley - Boys Under 14 Finals 01:20.28 4
3 50 M. Butterfly Stroke - Boys Under 14 Finals 00:34.63 4
4 50 M. Back Stroke - Boys Under 14 Finals 00:40.22 5
5 50 M. Free Style - Boys Under 14 Finals 00:31.54 5
6 50 M. Breast Stroke - Boys Under 14 Finals 00:41.02 7
Sunit Vaidya
1 50 M. Free Style - Boys Under 14 Finals 00:30.41 3
2 50 M. Butterfly Stroke - Boys Under 14 Finals 00:35.68 5
3 100 M. Free Style - Boys Under 14 Finals 01:11.95 6
4 100 M. Individual Medley - Boys Under 14 Finals 01:27.25 8
5 50 M. Back Stroke - Boys Under 14 Finals 00:42.54 8
6 50 M. Breast Stroke - Boys Under 14 Finals 00:43.39 10
Sushrut Kapse
1 100 M. Free Style - Boys Under 14 Finals 01:05.47 3
2 100 M. Individual Medley - Boys Under 14 Finals 01:15.04 3
3 50 M. Back Stroke - Boys Under 14 Finals 00:38.14 3
4 50 M. Butterfly Stroke - Boys Under 14 Finals 00:33.53 3
5 50 M. Free Style - Boys Under 14 Finals 00:30.68 4
6 50 M. Breast Stroke - Boys Under 14 Finals 00:40.02 5
Trisha Khanna
1 50 M. Back Stroke - Girls Under 8 Finals 01:10.94 11
2 50 M. Free Style - Girls Under 8 Finals 00:57.42 13
Vedant Agrawal
1 50 M. Breast Stroke - Boys Under 12 Finals 00:47.35 10
2 50 M. Back Stroke - Boys Under 12 Finals 00:44.55 11
3 100 M. Free Style - Boys Under 12 Finals 01:17.18 13
4 100 M. Individual Medley - Boys Under 12 Finals 01:31.00 13
Vedika Makhija
1 50 M. Breast Stroke - Girls Under 12 Finals 00:47.18 6
2 50 M. Back Stroke - Girls Under 12 Finals 00:45.10 7
3 100 M. Individual Medley - Girls Under 12 Finals 01:32.29 8
4 50 M. Butterfly Stroke - Girls Under 12 Finals 00:41.29 9
5 100 M. Free Style - Girls Under 12 Finals 01:18.15 10
6 50 M. Free Style - Girls Under 12 Finals 00:35.22 11
Vidit Agrawal
1 100 M. Free Style - Boys Under 12 Finals 01:11.31 8
2 50 M. Back Stroke - Boys Under 12 Finals 00:43.08 10
3 50 M. Free Style - Boys Under 12 Finals 00:32.76 10
4 100 M. Individual Medley - Boys Under 12 Finals 01:27.97 11
5 50 M. Butterfly Stroke - Boys Under 12 Finals 00:39.18 12
6 50 M. Breast Stroke - Boys Under 12 Finals 00:50.22 15
Yuvraj Wadhwani
1 50 M. Butterfly Stroke - Boys Under 8 Finals 00:57.76 4
2 100 M. Individual Medley - Boys Under 8 Finals 02:10.39 5
3 50 M. Free Style - Boys Under 8 Finals 00:45.89 5
4 50 M. Back Stroke - Boys Under 8 Finals 01:00.70 6
5 50 M. Breast Stroke - Boys Under 8 Finals 01:18.91 12