Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters 20th Open Swim Gala 2002

Swimming

Club : Mulund Swimming Pool

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
ABHISHEK PARLE
1 50 MTS. BREAST STROKE B.U.9 Finals 00:55.91 21
2 50 MTS. BACK STROKE (B.U.9) Finals 01:08.63 23
3 50 MTS. FREE STYLE (B.U.9) Finals 00:46.24 24
4 50 MTS. BUTTERFLY STROKE B.U.9 Finals 01:08.62 25
AKSHAY GIRI
1 25 MTS. BACK STROKE (B.U.7) Finals 00:45.91 21
2 25 MTS. FREE STYLE B.U.7 Finals 00:32.80 25
AMALA SALVI
1 50 MTS. BUTTERFLY STROKE (G.U.11) Finals 01:01.70 26
2 50 MTS. BREAST STROKE (G.U.11) Finals 01:03.60 28
AMBRISH CHATTERJI
1 100 MTS. BREAST STROKE (B.U.15) Finals 01:35.20 13
ANUKUL SHENOY
1 50 MTS. BUTTERFLY STROKE (B.U.11) Finals 00:32.87 1 NMR
2 50 MTS. FREE STYLE (B.U.11) Finals 00:30.46 1 NMR
3 200 MTS. INDIVIDUAL MEDLEY (B.U.11) Finals 02:50.20 2
4 50 MTS. BACK STROKE (B.U.11) Finals 00:35.21 2
5 50 MTS. BREAST STROKE (B.U.11) Finals 00:42.09 3
ANURAG KADAM
1 25 MTS. BACK STROKE (B.U.7) Finals 00:45.97 22
2 25 MTS. FREE STYLE B.U.7 Finals 00:42.35 28
APURVA SHARMA
1 50 MTS. FREE STYLE (B.U.9) Finals 00:41.74 13
2 50 MTS. BUTTERFLY STROKE B.U.9 Finals 00:55.08 16
3 50 MTS. BREAST STROKE B.U.9 Finals 01:05.41 32
ASHWIN VENKAT
1 100 MTS. BUTTERFLY STROKE (B.U.13) Finals 01:14.59 2
2 200 MTS. INDIVIDUAL MEDLEY B.U.13 Finals 02:44.33 4
3 100 MTS. BACK STROKE (B.U.13) Finals 01:24.49 6
4 100 MTS. FREE STYLE (B.U.13) Finals 01:09.25 6
5 100 MTS. BREAST STROKE (B.U.13) Finals 01:31.14 7
DHARINI VENKAT
1 100 MTS. BACK STROKE (G.U.13) Finals 01:44.05 15
2 200 MTS. INDIVIDUAL MEDLEY G.U.13 Finals 03:37.27 16
3 100 MTS. BUTTERFLY STROKE (G.U.13) Finals 01:56.16 19
4 100 MTS. FREE STYLE (G.U.13) Finals 01:28.74 21
5 100 MTS. BREAST STROKE (G.U.13) Finals 01:54.44 23
DHIRAJ SHETTY
1 50 MTS. BACK STROKE (B.U.9) Finals 01:26.29 25
2 50 MTS. FREE STYLE (B.U.9) Finals 00:55.44 29
DHRUW THAKKAR
1 100 MTS. BACK STROKE (B.U.13) Finals 01:58.27 16
2 100 MTS. BREAST STROKE (B.U.13) Finals 02:06.70 27
3 100 MTS. FREE STYLE (B.U.13) Finals 01:40.19 29
FENELLA MOLLAN
1 50 MTS. BREAST STROKE (G.U.11) Finals 00:41.25 1
2 200 MTS. INDIVIDUAL MEDLEY (G.U.11) Finals 03:11.33 4
3 50 MTS. BUTTERFLY STROKE (G.U.11) Finals 00:39.54 4
4 50 MTS. BACK STROKE (G.U.11) Finals 00:42.96 6
5 50 MTS. FREE STYLE (G.U.11) Finals 00:36.50 8
GURUPAWAN SHETTY
1 200 MTS. INDIVIDUAL MEDLEY B.U.18 Finals 02:48.44 8
JEETENDRE KUMAR
1 50 MTS. BACK STROKE (B.U.11) Finals 00:38.88 6
2 50 MTS. FREE STYLE (B.U.11) Finals 00:33.35 7
3 50 MTS. BUTTERFLY STROKE (B.U.11) Finals 00:38.96 11
4 50 MTS. BREAST STROKE (B.U.11) Finals 00:47.29 17
M SOMESHWAR
1 50 MTS. FREE STYLE (MASTERS 40 + WOMEN) Finals 01:26.35 1
MANSI GOSNWAMI
1 200 MTS. INDIVIDUAL MEDLEY G.U.13 Finals 03:15.64 9
2 100 MTS. BUTTERFLY STROKE (G.U.13) Finals 01:40.90 15
3 100 MTS. BREAST STROKE (G.U.13) Finals 01:45.87 21
MARUNMAYEE BHOIR
1 25 MTS. BREAST STROKE G.U.7 Finals 00:44.50 14
2 25 MTS. BUTTERFLY STROKE (G.U.7) Finals 01:00.10 16
3 25 MTS. BACK STROKE (G.U.7) Finals 00:48.71 17
4 25 MTS. FREE STYLE G.U.7 Finals 00:49.40 23
MEENA AIER
1 100 MTS. BACK STROKE (G.U.13) Finals 01:43.87 14
2 200 MTS. INDIVIDUAL MEDLEY G.U.13 Finals 03:54.50 18
3 100 MTS. BUTTERFLY STROKE (G.U.13) Finals 01:58.97 20
4 100 MTS. BREAST STROKE (G.U.13) Finals 01:59.41 24
5 100 MTS. FREE STYLE (G.U.13) Finals 01:42.63 25
MIHIR SHETTY
1 50 MTS. BREAST STROKE (B.U.11) Finals 00:40.80 1
2 200 MTS. INDIVIDUAL MEDLEY (B.U.11) Finals 03:02.31 6
3 50 MTS. BUTTERFLY STROKE (B.U.11) Finals 00:37.52 8
4 50 MTS. FREE STYLE (B.U.11) Finals 00:33.42 8
5 50 MTS. BACK STROKE (B.U.11) Finals 00:41.34 11
MIHIRA KHOPKAR
1 50 MTS. BUTTERFLY STROKE G.U.9 Finals 00:45.75 3
2 50 MTS. BACK STROKE (G.U.9) Finals 00:48.11 4
3 50 MTS. BREAST STROKE G.U.9 Finals 00:50.07 4
4 50 MTS. FREE STYLE (G.U.9) Finals 00:40.51 4
MOHIT SHETTY
1 100 MTS. BUTTERFLY STROKE (B.U.15) Finals 01:10.87 4
2 200 MTS. INDIVIDUAL MEDLEY B.U.15 Finals 02:38.25 5
3 100 MTS. BREAST STROKE (B.U.15) Finals 01:20.12 6
4 100 MTS. FREE STYLE (B.U.15) Finals 01:07.50 10
MSP (M)
1 4 x 50 MTS. MEDLEY RELAY (B.U.15) Finals 02:21.24 2
2 4 x 50 MTS. FREE STYLE RELAY (B.U.15) Finals 02:07.19 4
MULUND SWIMMING(G)
1 4 x 50 MTS. MEDLEY RELAY (G.U.15) Finals 02:26.43 2
2 4 x 50 MTS. FREE STYLE RELAY (G.U.15) Finals 02:11.79 3
3 4 x 50 MTS. FREE STYLE RELAY (WOMEN) Finals 02:14.80 3
4 4 x 50 MTS. MEDLEY RELAY (WOMEN) Finals 02:29.57 3
NANDINI VENKAT
1 100 MTS. BUTTERFLY STROKE (G.U.15) Finals 01:23.54 4
2 100 MTS. FREE STYLE (G.U.15) Finals 01:09.30 4
3 100 MTS. BREAST STROKE (G.U.15) Finals 01:34.33 5
4 200 MTS. INDIVIDUAL MEDLEY G.U.15 Finals 03:00.66 7
5 100 MTS. BACK STROKE (G.U.15) Finals 01:36.50 8
NIKHET MOHAN
1 200 MTS. INDIVIDUAL MEDLEY (B.U.11) Finals 02:48.45 1
2 50 MTS. BUTTERFLY STROKE (B.U.11) Finals 00:34.29 2
3 50 MTS. FREE STYLE (B.U.11) Finals 00:31.66 2
4 50 MTS. BREAST STROKE (B.U.11) Finals 00:43.58 6
5 50 MTS. BACK STROKE (B.U.11) Finals 00:40.13 7
NIROSHA MOHAN
1 200 MTS. INDIVIDUAL MEDLEY G.U.15 Finals 02:43.18 1
2 100 MTS. BREAST STROKE (G.U.15) Finals 01:27.88 2
3 100 MTS. BUTTERFLY STROKE (G.U.15) Finals 01:16.29 2
4 100 MTS. BACK STROKE (G.U.15) Finals 01:21.43 3
5 100 MTS. FREE STYLE (G.U.15) Finals 01:07.30 3
PRADNYA SAWANT
1 100 MTS. BUTTERFLY STROKE (G.U.15) Finals 01:20.69 3
2 100 MTS. BREAST STROKE (G.U.15) Finals 01:31.80 4
3 200 MTS. INDIVIDUAL MEDLEY G.U.15 Finals 02:58.78 5
4 100 MTS. FREE STYLE (G.U.15) Finals 01:13.80 6
5 100 MTS. BACK STROKE (G.U.15) Finals 01:34.51 7
PURNIMA NADKARNI
1 200 MTS. INDIVIDUAL MEDLEY (G.U.11) Finals 03:22.15 8
2 50 MTS. FREE STYLE (G.U.11) Finals 00:37.48 10
3 50 MTS. BUTTERFLY STROKE (G.U.11) Finals 00:45.39 11
4 50 MTS. BACK STROKE (G.U.11) Finals 00:46.31 13
5 50 MTS. BREAST STROKE (G.U.11) Finals 00:50.84 17
RADHIKA SRINIVASAN
1 100 MTS. BACK STROKE (G.U.13) Finals 01:48.32 16
2 100 MTS. FREE STYLE (G.U.13) Finals 01:26.31 19
RAHUL SHARMA
1 50 MTS. FREE STYLE (B.U.9) Finals 00:42.62 14
2 50 MTS. BUTTERFLY STROKE B.U.9 Finals 01:09.73 26
3 50 MTS. BREAST STROKE B.U.9 Finals 01:11.33 36
RENIL SOMANADHAN
1 50 MTS. BREAST STROKE B.U.9 Finals 00:51.92 9
2 50 MTS. BACK STROKE (B.U.9) Finals 00:51.61 11
3 50 MTS. FREE STYLE (B.U.9) Finals 00:42.74 16
4 50 MTS. BUTTERFLY STROKE B.U.9 Finals 00:55.13 17
RENUKA SRINIVASAN
1 50 MTS. BREAST STROKE G.U.9 Finals 00:51.44 6
2 50 MTS. BUTTERFLY STROKE G.U.9 Finals 01:01.37 16
ROLFRED COUTINHO
1 50 MTS. FREE STYLE (B.U.11) Finals 00:32.57 3
2 50 MTS. BREAST STROKE (B.U.11) Finals 00:42.75 4
SAMEER SALVI
1 50 MTS. BACK STROKE (B.U.9) Finals 00:58.07 18
2 50 MTS. FREE STYLE (B.U.9) Finals 00:44.82 19
3 50 MTS. BUTTERFLY STROKE B.U.9 Finals 01:03.40 23
4 50 MTS. BREAST STROKE B.U.9 Finals 01:02.40 29
SANIKA RAUT
1 25 MTS. FREE STYLE G.U.7 Finals 00:26.72 11
2 25 MTS. BACK STROKE (G.U.7) Finals 00:39.75 13
SHIVENDRA TRIPATHI
1 50 MTS. FREE STYLE (B.U.9) Finals 00:36.68 4
2 50 MTS. BUTTERFLY STROKE B.U.9 Finals 00:42.65 5
3 50 MTS. BACK STROKE (B.U.9) Finals 00:45.50 7
4 50 MTS. BREAST STROKE B.U.9 Finals 00:52.07 10
SHRUTI KHANNA
1 50 MTS. BREAST STROKE (G.U.11) Finals 00:53.79 20
2 50 MTS. BUTTERFLY STROKE (G.U.11) Finals 00:49.60 20
SIDDHARTH RACHH
1 50 MTS. FREE STYLE (B.U.9) Finals 00:55.78 31
VINAY KARAJAGI
1 100 MTS. BACK STROKE (B.U.13) Finals 01:21.88 4
2 100 MTS. BUTTERFLY STROKE (B.U.13) Finals 01:16.71 4
3 200 MTS. INDIVIDUAL MEDLEY B.U.13 Finals 02:52.88 7
4 100 MTS. FREE STYLE (B.U.13) Finals 01:10.61 8
5 100 MTS. BREAST STROKE (B.U.13) Finals 01:37.17 12
VINAYAK S.
1 25 MTS. FREE STYLE B.U.7 Finals 00:26.18 17
2 25 MTS. BACK STROKE (B.U.7) Finals 00:38.01 18
3 25 MTS. BREAST STROKE B.U.7 Finals 00:41.65 27