Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters 20th Open Swim Gala 2002

Swimming

Club : Goenka & Asso. Educational Trust Swimming Pool

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
ADITYA KAMATH
1 200 MTS. INDIVIDUAL MEDLEY (B.U.11) Finals 02:51.48 3
2 50 MTS. BACK STROKE (B.U.11) Finals 00:36.25 3
3 50 MTS. BUTTERFLY STROKE (B.U.11) Finals 00:34.81 3
4 50 MTS. FREE STYLE (B.U.11) Finals 00:33.13 5
5 50 MTS. BREAST STROKE (B.U.11) Finals 00:46.51 13
AMIT PRASAD
1 100 MTS. BUTTERFLY STROKE (B.U.18) Finals 01:13.23 4
2 100 MTS. FREE STYLE (B.U.18) Finals 01:01.82 5
3 200 MTS. INDIVIDUAL MEDLEY B.U.18 Finals 02:41.91 6
4 100 MTS. BREAST STROKE (B.U.18) Finals 01:20.84 9 DQ IIIg Kick
ANEESH KARWARKAR
1 25 MTS. BACK STROKE (B.U.7) Finals 00:24.00 3
2 25 MTS. BUTTERFLY STROKE (B.U.7) Finals 00:24.30 3
3 25 MTS. BREAST STROKE B.U.7 Finals 00:28.72 5
4 25 MTS. FREE STYLE B.U.7 Finals 00:19.95 5
ANIKET DESAI
1 100 MTS. FREE STYLE (B.U.13) Finals 01:23.07 22
G.A.E.T (G)
1 4 x 50 MTS. FREE STYLE RELAY (G.U.15) Finals 02:29.71 7
2 4 x 50 MTS. MEDLEY RELAY (WOMEN) Finals 02:53.78 7
3 4 x 50 MTS. MEDLEY RELAY (G.U.15) Finals 03:03.85 8
GAET (M)
1 4 x 50 MTS. FREE STYLE RELAY (MEN) Finals 01:58.32 5
2 4 x 50 MTS. MEDLEY RELAY (B.U.15) Finals 02:27.53 5
3 4 x 50 MTS. MEDLEY RELAY (MEN) Finals 02:16.73 5
4 4 x 50 MTS. FREE STYLE RELAY (B.U.15) Finals 02:11.90 6
GAURI S.
1 50 MTS. BREAST STROKE G.U.9 Finals 01:11.03 23
2 50 MTS. FREE STYLE (G.U.9) Finals 01:03.00 25
ISHA KHADE
1 200 MTS. INDIVIDUAL MEDLEY (G.U.11) Finals 03:48.07 14
2 50 MTS. BUTTERFLY STROKE (G.U.11) Finals 00:47.73 16
3 50 MTS. FREE STYLE (G.U.11) Finals 00:42.31 22
4 50 MTS. BREAST STROKE (G.U.11) Finals 00:58.24 25
MADHURI V
1 200 MTS. INDIVIDUAL MEDLEY G.U.13 Finals 03:36.02 15
2 100 MTS. BREAST STROKE (G.U.13) Finals 01:45.09 18
MIHER VETEKAR
1 100 MTS. FREE STYLE (B.U.13) Finals 01:22.92 21
MOHIT ARORA
1 100 MTS. BREAST STROKE (B.U.13) Finals 01:44.10 17
2 100 MTS. BUTTERFLY STROKE (B.U.13) Finals 01:40.71 17
3 200 MTS. INDIVIDUAL MEDLEY B.U.13 Finals 03:31.38 18
4 100 MTS. FREE STYLE (B.U.13) Finals 01:21.81 19
PRASAD LAD
1 50 MTS. BREAST STROKE (B.U.11) Finals 00:53.68 30
2 50 MTS. FREE STYLE (B.U.11) Finals 00:42.14 34
R. PRAHALADH
1 50 MTS. BREAST STROKE (B.U.11) Finals 00:45.43 9
2 200 MTS. INDIVIDUAL MEDLEY (B.U.11) Finals 03:15.28 13
3 50 MTS. FREE STYLE (B.U.11) Finals 00:35.32 16
4 50 MTS. BACK STROKE (B.U.11) Finals 00:45.53 18
5 50 MTS. BUTTERFLY STROKE (B.U.11) Finals 00:42.64 20
RAHUL CHIPLUNKAR
1 100 MTS. BACK STROKE (B.U.18) Finals 01:13.93 4
2 100 MTS. BUTTERFLY STROKE (B.U.18) Finals 01:14.52 5
3 100 MTS. FREE STYLE (B.U.18) Finals 01:04.11 6
4 100 MTS. BREAST STROKE (B.U.18) Finals 01:24.75 7
5 200 MTS. INDIVIDUAL MEDLEY B.U.18 Finals 02:42.96 7
RITIKA VARSHNEY
1 50 MTS. BREAST STROKE (G.U.11) Finals 00:46.40 5
2 50 MTS. FREE STYLE (G.U.11) Finals 00:35.89 5
3 50 MTS. BUTTERFLY STROKE (G.U.11) Finals 00:42.65 7
4 200 MTS. INDIVIDUAL MEDLEY (G.U.11) Finals 03:22.78 9
5 50 MTS. BACK STROKE (G.U.11) Finals 00:43.62 9
RITU KHETAN
1 50 MTS. BUTTERFLY STROKE G.U.9 Finals 00:53.33 8
2 50 MTS. FREE STYLE (G.U.9) Finals 00:44.99 12
3 50 MTS. BREAST STROKE G.U.9 Finals 01:12.50 25
ROHIT WALAWALKAR
1 50 MTS. BUTTERFLY STROKE B.U.9 Finals 00:40.75 3
2 50 MTS. BACK STROKE (B.U.9) Finals 00:44.21 4
3 50 MTS. BREAST STROKE B.U.9 Finals 00:50.24 6
4 50 MTS. FREE STYLE (B.U.9) Finals 00:39.75 8
SAGAR GAJARE
1 100 MTS. BREAST STROKE (B.U.15) Finals 01:25.16 9
2 100 MTS. FREE STYLE (B.U.15) Finals 01:11.06 12
SANJANA S.
1 50 MTS. BUTTERFLY STROKE G.U.9 Finals 00:40.91 1
2 50 MTS. BACK STROKE (G.U.9) Finals 00:46.66 2
3 50 MTS. BREAST STROKE G.U.9 Finals 00:47.28 3
4 50 MTS. FREE STYLE (G.U.9) Finals 00:37.36 3
SHIVANI KARWARKAR
1 100 MTS. BUTTERFLY STROKE (G.U.13) Finals 01:35.48 10
2 200 MTS. INDIVIDUAL MEDLEY G.U.13 Finals 03:26.64 13
3 100 MTS. BREAST STROKE (G.U.13) Finals 01:41.15 16
4 100 MTS. FREE STYLE (G.U.13) Finals 01:22.66 16
SUJEET KULGOD
1 200 MTS. INDIVIDUAL MEDLEY B.U.13 Finals 03:02.10 9
2 100 MTS. BACK STROKE (B.U.13) Finals 01:26.28 10
3 100 MTS. FREE STYLE (B.U.13) Finals 01:14.35 13
4 100 MTS. BUTTERFLY STROKE (B.U.13) Finals 01:31.50 14
5 100 MTS. BREAST STROKE (B.U.13) Finals 01:43.35 16
SURAJ S.
1 100 MTS. BACK STROKE (B.U.13) Finals 01:24.86 8
2 100 MTS. FREE STYLE (B.U.13) Finals 01:13.39 10
3 100 MTS. BUTTERFLY STROKE (B.U.13) Finals 01:31.03 13
4 200 MTS. INDIVIDUAL MEDLEY B.U.13 Finals 03:11.28 16
VIJAYALAXMI SHANBHAG
1 50 MTS. BUTTERFLY STROKE (G.U.11) Finals 00:43.44 9
2 200 MTS. INDIVIDUAL MEDLEY (G.U.11) Finals 03:27.75 11
3 50 MTS. BACK STROKE (G.U.11) Finals 00:45.87 11
4 50 MTS. FREE STYLE (G.U.11) Finals 00:38.59 11
5 50 MTS. BREAST STROKE (G.U.11) Finals 00:51.65 18
VIVEK SHANBHAG
1 100 MTS. BUTTERFLY STROKE (B.U.13) Finals 01:14.84 3
2 100 MTS. BREAST STROKE (B.U.13) Finals 01:28.71 4
3 100 MTS. FREE STYLE (B.U.13) Finals 01:08.49 5
4 200 MTS. INDIVIDUAL MEDLEY B.U.13 Finals 02:51.39 6
5 100 MTS. BACK STROKE (B.U.13) Finals 01:25.78 9