Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

32nd Sub Junior & 42nd Junior MSAAA State Championships 2015

Swimming

Club : Pune

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by event
Sr.No.
Participant
Round
Time Taken
Rank
Remarks
100 M. Back Stroke - Boys Group I
1 Shwejal Mankar Finals 01:03.20 1
2 Sahil Joshi Finals 01:08.39 3
3 Parth Gore Finals 01:16.00 6
100 M. Back Stroke - Boys Group II
1 Prasad Kandul Finals 01:09.15 2
2 Sohum Gosavi Finals 01:12.44 3
3 Prasanna Khedekar Finals 01:19.31 11
4 Soham Sheth Finals 01:24.15 13
100 M. Back Stroke - Boys Group III
1 Saheel Gangote Finals 01:17.81 3
2 Sabyasachi Panigrahi Finals 01:24.53 7
3 Ashish Divekar Finals 01:25.63 8
4 Shrey Thakur Finals 01:33.09 12
5 Vedant Naidu Finals 01:33.38 13
6 Prasad Bhargav Finals 01:41.68 14
100 M. Back Stroke - Girls Group I
1 Yuga Birnale Finals 01:10.52 1
2 Girija Kulkarni Finals 01:12.85 2
3 Yukta Bhurke Finals 01:26.86 8
4 Anushka Purandare Finals 01:37.55 10
5 Blossom Lobo Finals 01:42.66 11
100 M. Back Stroke - Girls Group II
1 Madhura Agate Finals 01:22.36 5
2 Khushie Shah Finals 01:27.20 9
3 Aaliyah Kuwawala Finals 01:28.60 10
4 Advika Ramesh Finals 01:30.80 12
5 Phalguni Bhide Finals 01:31.88 13
6 Angel Lobo Finals 01:33.63 14
100 M. Back Stroke - Girls Group III
1 Nishtha Agarwaal Finals 01:19.33 1
2 Riya Taori Finals 01:21.76 3
3 Shalmali Walunjkar Finals 01:24.78 6
4 Hannah Lobo Finals 01:29.24 7
5 Medini Joshi Finals 01:29.24 7
6 Labdhi Lunkad Finals 01:32.68 9
100 M. Breast Stroke - Boys Group I
1 Swarnim Barapatre Finals 01:19.63 4
2 Akash Watkar Finals 01:20.57 6
3 Salil Deshpande Finals 01:22.76 8
4 Prathamesh Bhondave Finals 01:28.25 12
5 Ajinkya Jadhav Finals 01:28.42 13
100 M. Breast Stroke - Boys Group II
1 Satyajeet Kumthekar Finals 01:19.98 6
2 Ishan Bhujbal Finals 01:22.14 7
3 Akshat Solanki Finals 01:26.95 11
4 Sukant Hardikar Finals 01:27.36 13
5 Pritish Pore Finals 01:30.10 15
100 M. Breast Stroke - Boys Group III
1 Avishkar Karnik Finals 01:32.14 6
2 Amogh Chilakwad Finals 01:35.01 8
3 Anish Patwardhan Finals 01:35.72 9
4 Yash Bafna Finals 01:47.53 14
100 M. Breast Stroke - Girls Group I
1 Swarali Kokil Finals 01:26.99 6
2 Vishvaki Sonawane Finals 01:31.69 9
3 Pranjal Tathawade Finals 01:34.56 13
4 Shejal Kondra Finals 01:37.30 14
5 Riddhi Patil Finals 01:37.56 15
100 M. Breast Stroke - Girls Group II
1 Yukta Vakhariya Finals 01:26.08 1
2 Priya Mokashi Finals 01:28.44 4
3 Akkashee Shelke Finals 01:41.83 13
4 DashmeetKaur Khokhar Finals 01:47.08 14
5 Shivani Sutar Finals 01:50.81 16
6 Vaishnavi Kudale Finals 01:52.60 17
100 M. Breast Stroke - Girls Group III
1 Gautami Agarwal Finals 01:29.36 3
2 Sajiri Kamat Finals 01:38.67 11
3 Ameesha Joshi Finals 01:42.42 14
4 Juee Bhalerao Finals 01:44.30 17
5 Arya Ingawale Finals 01:47.65 18
100 M. Butterfly Stroke - Boys Group I
1 Mihir Ambre Finals 01:00.36 3
2 Megh Thakar Finals 01:06.64 9
3 Aadesh Narayan Finals 01:16.83 12
4 Swaroop Hadke Finals 01:17.55 13
5 Rajyavardhan Pawar Finals 01:24.75 14
100 M. Butterfly Stroke - Boys Group II
1 Rohit Gaikwad Finals 01:08.96 4
2 Indraneel Bhide Finals 01:09.45 5
3 Prathamesh Sonar Finals 01:12.331 6
4 Prasanna Khedekar Finals 01:16.40 9
100 M. Butterfly Stroke - Boys Group III
1 Arjun Khinvasara Finals 01:19.80 4
2 Manish Khomane Finals 01:22.04 5
3 Tanmay Thakur Finals 01:22.42 6
4 Yash Bafna Finals 01:27.60 10
5 Vedant Naidu Finals 01:31.97 13
6 Ved Swami Finals 01:37.43 15
100 M. Butterfly Stroke - Girls Group I
1 Aakanksha Buchade Finals 01:07.97 2
2 Aarya Rajguru Finals 01:09.58 3
3 Madhuli Karmalkar Finals 01:19.75 7
4 Siddhi Penkar Finals 01:42.17 9
100 M. Butterfly Stroke - Girls Group II
1 Siddhi Karkhanis Finals 01:11.29 1
2 Madhura Agate Finals 01:16.39 4
3 Rucha Aphale Finals 01:24.80 10
4 Kshitija Raje Finals 01:24.81 11
5 Vaishnavi Kudale Finals 01:47.42 15
100 M. Butterfly Stroke - Girls Group III
1 Riya Taori Finals 01:18.88 4
2 Neha Sagare Finals 01:23.07 6
3 Samrudhi Gholba Finals 01:24.08 7
4 Arya Pilkhane Finals 01:25.13 8
5 Jui Gham Finals 01:33.54 11
6 Arya Ingawale Finals 01:41.59 12
100 M. Free Style - Boys Group I
1 Mihir Ambre Finals 00:57.20 3
2 Megh Thakar Finals 01:02.60 11
3 Sahil Pawar Finals 01:02.72 12
4 Yash Jadhav Finals 01:07.84 15
5 Shardul Rabade Finals 01:10.71 18
100 M. Free Style - Boys Group II
1 Sohum Gosavi Finals 01:02.38 3
2 Satyajeet Kumthekar Finals 01:05.53 11
3 Ishan Bhujbal Finals 01:06.15 12
4 Om Thorat Finals 01:06.24 13
5 Viren Rasal Finals 01:08.78 17
6 Rohit Patil Finals 01:13.37 19
100 M. Free Style - Boys Group III
1 Arjun Khinvasara Finals 01:09.63 4
2 Tanmay Thakur Finals 01:13.33 5
3 Manish Khomane Finals 01:13.37 6
4 Sabyasachi Panigrahi Finals 01:16.30 13
100 M. Free Style - Boys Group IV
1 Anvesh Prasade Finals 01:12.02 2
2 Ishan Khare Finals 01:19.74 8
3 Chaitanya Patil Finals 01:22.90 12
4 Arnav Mundle Finals 01:23.72 15
5 Harsh Datye Finals 01:24.06 17
6 Saheen Thombre Finals 01:29.04 19
100 M. Free Style - Girls Group I
1 Aakanksha Buchade Finals 01:03.87 2
2 Sadhvi Dhuri Finals 01:05.12 4
3 Sachi Shetty Finals 01:06.34 5
4 Vishvaki Sonawane Finals 01:11.77 10
100 M. Free Style - Girls Group II
1 Nandini Pethkar Finals 01:07.28 2
2 Ishwari Jagdale Finals 01:09.82 4
3 Devika Mungekar Finals 01:14.64 10
4 Aditi Oak Finals 01:17.83 12
5 Trisha Shingote Finals 01:19.15 14
6 Saniya Raskar Finals 01:23.07 15
100 M. Free Style - Girls Group III
1 Samrudhi Gholba Finals 01:13.65 6
2 Kanishka Shokeen Finals 01:13.79 7
3 Nishtha Agarwaal Finals 01:14.06 8
4 Meghana Kumthekar Finals 01:15.14 9
5 Avani Hayatnagarkar Finals 01:15.21 10
6 Hannah Lobo Finals 01:16.23 12
100 M. Free Style - Girls Group IV
1 Siyaa Shetty Finals 01:14.26 5
2 Shruti Thakur Finals 01:18.02 9
3 Rudranshee Madiwale Finals 01:24.12 11
1500 M. Free Style - Boys Group I
1 Shaunak Prasade Finals 19:12.04 5
2 Praneet Ubhe Finals 20:12.67 6
3 Yash Jadhav Finals 20:34.66 8
4 Ishan Prabhudesai Finals 23:12.75 12
1500 M. Free Style - Boys Group II
1 Sampanna Shelar Finals 19:07.40 4
2 Prathamesh Sonar Finals 20:58.33 11
3 Angad Madiwale Finals 21:14.13 12
4 Parth Medhi Finals 21:17.44 14
5 Soham Sheth Finals 22:13.82 15
6 Aditya Masalekar Finals 22:27.00 16
1500 M. Free Style - Girls Group I
1 Pooja Kumare Finals 21:14.83 4
2 Aryaa Deshpande Finals 24:32.59 7
3 Shejal Kondra Finals 24:55.59 8
4 Vaidhai Manakeshwar Finals 27:03.80 9
1500 M. Free Style - Girls Group II
1 Mitali Darda Finals 20:16.48 2
2 Riddhi Hagawane Finals 21:47.09 5
3 Devika Mungekar Finals 22:45.69 7
4 Kshitija Raje Finals 23:07.57 8
200 M. Back Stroke - Boys Group I
1 Sahil Joshi Finals 02:29.45 2
2 Divij Tekawade Finals 02:41.11 3
3 Parth Gore Finals 02:47.93 4
4 Swayambhu Dhuri Finals 02:48.58 6
5 Hrishikesh Bhegade Finals 02:51.50 7
200 M. Back Stroke - Boys Group II
1 Prasad Kandul Finals 02:26.74 2 BMR
2 Soham Sheth Finals 02:54.61 11
3 Parth Medhi Finals 02:54.64 12
200 M. Back Stroke - Girls Group I
1 Yuga Birnale Finals 02:33.87 1
2 Girija Kulkarni Finals 02:45.11 4
3 Yukta Bhurke Finals 03:14.44 6
4 Anushka Purandare Finals 03:28.45 7
200 M. Back Stroke - Girls Group II
1 Mitali Darda Finals 02:41.48 3
2 Aaliyah Kuwawala Finals 02:51.86 5
3 Madhura Agate Finals 02:55.14 7
4 Khushie Shah Finals 03:07.47 11
5 Phalguni Bhide Finals 03:16.21 12
200 M. Breast Stroke - Boys Group I
1 Akash Watkar Finals 02:53.91 3
2 Swarnim Barapatre Finals 02:56.48 6
3 Salil Deshpande Finals 03:12.38 11
4 Prathamesh Bhondave Finals 03:21.95 12
200 M. Breast Stroke - Boys Group II
1 Satyajeet Kumthekar Finals 02:52.41 3
2 Ishan Bhujbal Finals 02:58.45 6
3 Akshat Solanki Finals 03:10.23 9
200 M. Breast Stroke - Girls Group I
1 Vishvaki Sonawane Finals 03:17.36 5
2 Pranjal Tathawade Finals 03:18.28 6
3 Riddhi Patil Finals 03:36.73 10
4 Shejal Kondra Finals 03:40.29 11
200 M. Breast Stroke - Girls Group II
1 Yukta Vakhariya Finals 03:10.49 3
2 Priya Mokashi Finals 03:13.19 5
3 DashmeetKaur Khokhar Finals 03:58.07 14
4 Shivani Sutar Finals 04:05.76 15
200 M. Butterfly Stroke - Boys Group I
1 Praneet Ubhe Finals 02:42.71 5
2 Shaunak Prasade Finals 02:45.32 6
3 Swaroop Hadke Finals 02:58.18 9
4 Arnav Ladkat Finals 03:31.12 11
200 M. Butterfly Stroke - Boys Group II
1 Rohit Gaikwad Finals 02:32.09 2
2 Sampanna Shelar Finals 02:45.10 4
3 Soham Bapat Finals 02:50.64 7
4 Prathamesh Sonar Finals 02:55.44 8
200 M. Butterfly Stroke - Girls Group I
1 Aakanksha Buchade Finals 02:32.19 2
2 Vaidhai Manakeshwar Finals 03:30.17 10
200 M. Butterfly Stroke - Girls Group II
1 Siddhi Karkhanis Finals 02:41.28 1
2 Madhura Agate Finals 02:50.72 3
3 Kshitija Raje Finals 03:02.39 4
4 Trisha Shingote Finals 04:14.55 12
200 M. Free Style - Boys Group I
1 Mihir Ambre Finals 02:07.99 3
2 Prathamesh Suryavanshi Finals 02:17.78 8
3 Sahil Pawar Finals 02:24.90 9
200 M. Free Style - Boys Group II
1 Sohum Gosavi Finals 02:17.79 5
2 Sukant Hardikar Finals 02:28.84 12
3 Om Thorat Finals 02:31.51 14
4 Prasanna Khedekar Finals 02:35.84 15
5 Parth Medhi Finals 02:36.84 16
6 Aditya Masalekar Finals 02:46.40 22
200 M. Free Style - Boys Group III
1 Sabyasachi Panigrahi Finals 02:39.80 9
2 Manish Khomane Finals 02:43.49 10
3 Adish Andalkar Finals 02:44.99 11
4 Prathamesh Divekar Finals 02:49.29 13
5 Ved Swami Finals 02:50.46 14
200 M. Free Style - Girls Group I
1 Sadhvi Dhuri Finals 02:25.48 3
2 Sachi Shetty Finals 02:29.81 5
3 Pooja Kumare Finals 02:33.44 6
4 Aryaa Deshpande Finals 02:55.96 11
5 Vaidhai Manakeshwar Finals 03:04.96 12
200 M. Free Style - Girls Group II
1 Mitali Darda Finals 02:23.84 4
2 Ishwari Jagdale Finals 02:34.83 8
3 Devika Mungekar Finals 02:43.40 11
4 Rucha Aphale Finals 02:43.55 12
5 Saniya Raskar Finals 02:53.89 14
200 M. Free Style - Girls Group III
1 Shalmali Walunjkar Finals 02:40.07 8
2 Kanishka Shokeen Finals 02:40.93 9
3 Angel Kondra Finals 03:19.62 14
200 M. Individual Medley - Boys Group I
1 Shwejal Mankar Finals 02:18.54 2 BMR
2 Prathamesh Suryavanshi Finals 02:39.18 4
3 Akash Watkar Finals 02:39.69 5
4 Swaroop Hadke Finals 03:01.81 12
200 M. Individual Medley - Boys Group II
1 Prasad Kandul Finals 02:29.60 2
2 Sohum Gosavi Finals 02:31.70 3
3 Prathamesh Sonar Finals 02:44.06 8
4 Soham Bapat Finals 02:45.08 9
5 Rohit Gaikwad Finals 02:46.87 11
6 Prasanna Khedekar Finals 02:51.39 13
200 M. Individual Medley - Boys Group III
1 Saheel Gangote Finals 02:43.68 3
2 Arjun Khinvasara Finals 02:52.76 5
3 Sabyasachi Panigrahi Finals 03:00.89 7
4 Vedant Naidu Finals 03:13.37 12
5 Yash Bafna Finals 03:16.82 13
200 M. Individual Medley - Boys Group IV
1 Anvesh Prasade Finals 02:53.93 1
2 Arnav Mundle Finals 03:16.64 7
3 Chaitanya Patil Finals 03:19.71 9
4 Ishan Khare Finals 03:35.07 14
5 Paresh Agalave Finals 03:35.30 15
200 M. Individual Medley - Girls Group I
1 Yuga Birnale Finals 02:37.95 1 NMR
2 Sadhvi Dhuri Finals 02:49.68 5
3 Pranjal Tathawade Finals 02:56.11 7
4 Adita Bartakke Finals 03:03.72 11
5 Janhavi Pethkar Finals 03:37.59 12
6 Siddhi Penkar Finals 03:47.27 13
200 M. Individual Medley - Girls Group II
1 Yukta Vakhariya Finals 02:46.84 2
2 Riddhi Hagawane Finals 02:54.76 5
3 Aaliyah Kuwawala Finals 02:57.56 7
4 Nandini Pethkar Finals 02:58.52 8
200 M. Individual Medley - Girls Group III
1 Riya Taori Finals 02:55.54 3
2 Gautami Agarwal Finals 03:03.74 5
3 Shalmali Walunjkar Finals 03:03.74 5
4 Labdhi Lunkad Finals 03:09.27 8
200 M. Individual Medley - Girls Group IV
1 Anvesha Johare Finals 03:07.31 4
2 Shruti Thakur Finals 03:09.07 6
3 Siyaa Shetty Finals 03:20.29 10
4 Sia Ranade Finals 03:29.91 12
4 x 100 M. Free Style Relay - Boys Group I
1 Pune Team 4x100 M. Free Style Relay - Boys Group I Finals 04:15.29 2
4 x 100 M. Free Style Relay - Boys Group II
1 Pune Team 4x100 M. Free Style Relay - Boys Group II Finals 04:23.40 2
4 x 100 M. Free Style Relay - Girls Group I
1 Pune Team 4x100 M. Free Style Relay - Girls Group I Finals 04:36.20 2
4 x 100 M. Free Style Relay - Girls Group II
1 Pune Team 4x100 M. Free Style Relay - Girls Group II Finals 04:58.49 2
4 x 100 M. Medley Relay - Boys Group I
1 Pune Team 4x100 M. Medley Relay - Boys Group I Finals 04:44.41 1
4 x 100 M. Medley Relay - Boys Group II
1 Pune Team 4x100 M. Medley Relay - Boys Group II Finals 04:43.16 2
4 x 100 M. Medley Relay - Girls Group I
1 Pune Team 4x100 M. Medley Relay - Girls Group I Finals 05:07.17 2
4 x 100 M. Medley Relay - Girls Group II
1 Pune Team 4x100 M. Medley Relay - Girls Group II Finals 05:10.49 2
4 x 200 M. Free Style Relay - Boys Group I
1 Pune Team 4x200 M. Free Style Relay - Boys Group I Finals 09:42.49 2
4 x 200 M. Free Style Relay - Boys Group II
1 Pune Team 4x200 M. Free Style Relay - Boys Group II Finals 09:53.80 1
4 x 200 M. Free Style Relay - Girls Group I
1 Pune Team 4x200 M. Free Style Relay - Girls Group I Finals 11:05.99 2
4 x 200 M. Free Style Relay - Girls Group II
1 Pune Team 4x200 M. Free Style Relay - Girls Group II Finals 11:26.18 2
4 x 50 M. Free Style Relay - Boys Group III
1 Pune Team 4x50 M. Free Style Relay - Boys Group III Finals 02:09.88 2
4 x 50 M. Free Style Relay - Boys Group IV
1 Pune Team 4x50 M. Free Style Relay - Boys Group IV Finals 02:25.97 3
4 x 50 M. Free Style Relay - Girls Group III
1 Pune Team 4x50 M. Free Style Relay - Girls Group III Finals 02:17.40 2
4 x 50 M. Free Style Relay - Girls Group IV
1 Pune Team 4x50 M. Free Style Relay - Girls Group IV Finals 02:21.98 2
4 x 50 M. Medley Relay - Boys Group III
1 Pune Team 4x50 M. Medley Relay - Boys Group III Finals 02:21.98 2
4 x 50 M. Medley Relay - Boys Group IV
1 Pune Team 4x50 M. Medley Relay - Boys Group IV Finals 02:39.01 2
4 x 50 M. Medley Relay - Girls Group III
1 Pune Team 4x50 M. Medley Relay - Girls Group III Finals 02:33.01 3
4 x 50 M. Medley Relay - Girls Group IV
1 Pune Team 4x50 M. Medley Relay - Girls Group IV Finals 02:40.06 2
400 M. Free Style - Boys Group I
1 Shaunak Prasade Finals 04:49.17 7
2 Prathamesh Suryavanshi Finals 04:51.84 8
3 Sahil Pawar Finals 05:01.56 9
4 Praneet Ubhe Finals 05:02.68 10
400 M. Free Style - Boys Group II
1 Sohum Gosavi Finals 04:43.38 2
2 Sampanna Shelar Finals 04:53.84 6
3 Om Thorat Finals 05:08.88 12
4 Parth Medhi Finals 05:24.09 13
5 Aditya Masalekar Finals 05:51.00 17
400 M. Free Style - Girls Group I
1 Aryaa Deshpande Finals 06:10.09 8
2 Ruchika Kirad Finals 06:21.31 9
3 Naina Borkar Finals 06:24.59 10
4 Vaidhai Manakeshwar Finals 06:31.33 11
5 Riddhi Patil Finals 06:51.18 12
400 M. Free Style - Girls Group II
1 Riddhi Hagawane Finals 05:27.77 8
2 Aditi Oak Finals 05:43.53 9
3 Devika Mungekar Finals 05:44.28 10
4 Kshitija Raje Finals 05:55.89 11
5 Saniya Raskar Finals 06:08.48 13
6 Sakshi Shirode Finals 06:18.26 14
400 M. Individual Medley - Boys Group I
1 Praneet Ubhe Finals 05:37.82 4
2 Shaunak Prasade Finals 05:38.64 5
3 Prathamesh Suryavanshi Finals 05:46.05 8
4 Varun Gundesha Finals 06:23.33 11
400 M. Individual Medley - Boys Group II
1 Prasad Kandul Finals 05:27.10 2
2 Sampanna Shelar Finals 05:38.78 3
400 M. Individual Medley - Girls Group I
1 Sadhvi Dhuri Finals 06:05.83 5
2 Shejal Kondra Finals 06:53.18 9
400 M. Individual Medley - Girls Group II
1 Yukta Vakhariya Finals 06:09.13 3
2 Riddhi Hagawane Finals 06:13.00 7
3 Rucha Aphale Finals 06:35.47 9
4 Shivani Sutar Finals 07:36.41 10
50 M. Back Stroke - Boys Group I
1 Shwejal Mankar Finals 00:29.60 2
2 Sahil Joshi Finals 00:31.75 5
3 Parth Gore Finals 00:33.89 8
50 M. Back Stroke - Boys Group II
1 Soham Bapat Finals 00:35.50 7
2 Rohit Gaikwad Finals 00:36.40 8
3 Soham Sheth Finals 00:38.63 12
4 Rohit Patil Finals 00:38.75 13
50 M. Back Stroke - Boys Group III
1 Saheel Gangote Finals 00:36.04 4
2 Ashish Divekar Finals 00:38.68 8
3 Harshad Dhobale Finals 00:41.88 13
4 Shrey Thakur Finals 00:42.79 14
5 Rohan Mali Finals 00:42.88 15
50 M. Back Stroke - Boys Group IV
1 Anvesh Prasade Finals 00:37.85 1
2 Rudra Ingle Finals 00:42.76 6
3 Arnav Mundle Finals 00:44.15 11
4 Chaitanya Patil Finals 00:45.31 12
5 Adwait Kondhare Finals 00:46.91 14
50 M. Back Stroke - Girls Group I
1 Yuga Birnale Finals 00:32.87 1
2 Girija Kulkarni Finals 00:34.06 2
3 Janhavi Pethkar Finals 00:57.33 13
50 M. Back Stroke - Girls Group II
1 Mitali Darda Finals 00:34.66 3
2 Aaliyah Kuwawala Finals 00:37.30 6
3 Ishwari Jagdale Finals 00:39.48 9
4 Khushie Shah Finals 00:39.95 10
5 Advika Ramesh Finals 00:40.66 11
50 M. Back Stroke - Girls Group III
1 Nishtha Agarwaal Finals 00:36.76 1
2 Shalmali Walunjkar Finals 00:40.05 6
3 Medini Joshi Finals 00:40.43 7
4 Hannah Lobo Finals 00:42.05 10
5 Labdhi Lunkad Finals 00:43.40 12
50 M. Back Stroke - Girls Group IV
1 Shruti Thakur Finals 00:39.49 3
2 Anvesha Johare Finals 00:42.35 8
3 Siyaa Shetty Finals 00:43.92 10
4 Rudranshee Madiwale Finals 00:45.30 13
5 Sia Ranade Finals 00:47.51 16
50 M. Breast Stroke - Boys Group I
1 Shwejal Mankar Finals 00:31.65 1 NMR
2 Swarnim Barapatre Finals 00:35.16 7
3 Akash Watkar Finals 00:36.31 8
4 Salil Deshpande Finals 00:36.38 9
5 Vyom Paknikar Finals 00:40.17 14
50 M. Breast Stroke - Boys Group II
1 Satyajeet Kumthekar Finals 00:35.42 5
2 Ishan Bhujbal Finals 00:38.00 9
3 Pritish Pore Finals 00:40.49 12
4 Akshat Solanki Finals 00:40.68 13
50 M. Breast Stroke - Boys Group III
1 Avishkar Karnik Finals 00:40.75 5
2 Amogh Chilakwad Finals 00:43.88 8
3 Anish Patwardhan Finals 00:45.67 13
50 M. Breast Stroke - Boys Group IV
1 Anvesh Prasade Finals 00:43.78 2
2 Parth Mahajan Finals 00:49.06 9
3 Arnav Halunde Finals 00:49.99 10
4 Arnav Mundle Finals 00:50.24 11
5 Chaitanya Patil Finals 00:50.31 12
50 M. Breast Stroke - Girls Group I
1 Swarali Kokil Finals 00:39.57 6
2 Pranjal Tathawade Finals 00:41.57 8
3 Vishvaki Sonawane Finals 00:42.11 10
4 Adita Bartakke Finals 00:42.67 13
5 Janhavi Pethkar Finals 00:44.10 15
50 M. Breast Stroke - Girls Group II
1 Yukta Vakhariya Finals 00:39.93 2
2 Priya Mokashi Finals 00:40.00 3
3 Nandini Pethkar Finals 00:41.02 7
4 Akkashee Shelke Finals 00:45.64 14
5 Priyanka Dhavne Finals 00:46.81 15
6 DashmeetKaur Khokhar Finals 00:49.18 17
50 M. Breast Stroke - Girls Group III
1 Gautami Agarwal Finals 00:41.71 4
2 Ameesha Joshi Finals 00:45.90 11
3 Sajiri Kamat Finals 00:46.16 14
4 Juee Bhalerao Finals 00:46.62 15
5 Arya Ingawale Finals 00:47.35 16
50 M. Breast Stroke - Girls Group IV
1 Anvesha Johare Finals 00:45.50 4
2 Sia Ranade Finals 00:46.12 7
3 Swara Shinde Finals 00:47.92 10
4 Shruti Thakur Finals 00:47.96 11
50 M. Butterfly Stroke - Boys Group I
1 Mihir Ambre Finals 00:27.62 4
2 Sahil Joshi Finals 00:29.51 9
3 Megh Thakar Finals 00:29.81 11
4 Akash Watkar Finals 00:31.64 13
5 Swarnim Barapatre Finals 00:31.72 14
6 Adesh Keswad Finals 00:32.64 16
50 M. Butterfly Stroke - Boys Group II
1 Indraneel Bhide Finals 00:30.99 5
2 Rohit Gaikwad Finals 00:31.36 6
3 Prasanna Khedekar Finals 00:31.92 8
4 Satyajeet Kumthekar Finals 00:32.62 9
5 Sukant Hardikar Finals 00:34.40 13
50 M. Butterfly Stroke - Boys Group III
1 Tanmay Thakur Finals 00:33.90 3
2 Saheel Gangote Finals 00:33.98 4
3 Arjun Khinvasara Finals 00:34.77 7
4 Yash Bafna Finals 00:39.06 16
5 Ved Swami Finals 00:39.90 17
50 M. Butterfly Stroke - Boys Group IV
1 Anvesh Prasade Finals 00:32.31 1 NMR
2 Arnav Mundle Finals 00:37.73 5
3 Arnav Bhadekar Finals 00:40.43 13
4 Paresh Agalave Finals 00:41.65 14
5 Chaitanya Patil Finals 00:41.83 15
6 Saheen Thombre Finals 00:42.64 16
50 M. Butterfly Stroke - Girls Group I
1 Aarya Rajguru Finals 00:30.49 1
2 Yuga Birnale Finals 00:30.99 2
3 Aakanksha Buchade Finals 00:31.11 3
4 Pranjal Tathawade Finals 00:33.04 5
5 Madhuli Karmalkar Finals 00:34.64 8
50 M. Butterfly Stroke - Girls Group II
1 Siddhi Karkhanis Finals 00:32.11 1
2 Nandini Pethkar Finals 00:33.96 4
3 Madhura Agate Finals 00:34.05 5
4 Aaliyah Kuwawala Finals 00:35.69 8
5 Ishwari Jagdale Finals 00:36.06 12
6 Rucha Aphale Finals 00:36.52 14
50 M. Butterfly Stroke - Girls Group III
1 Riya Taori Finals 00:35.31 3
2 Arya Pilkhane Finals 00:35.33 4
3 Nishtha Agarwaal Finals 00:35.71 5
4 Neha Sagare Finals 00:37.00 6
5 Samrudhi Gholba Finals 00:38.83 12
50 M. Butterfly Stroke - Girls Group IV
1 Shruti Thakur Finals 00:36.45 3
2 Anvesha Johare Finals 00:37.77 7
3 Sia Ranade Finals 00:40.35 10
4 Vibha Zanan Finals 00:42.64 11
50 M. Free Style - Boys Group I
1 Shwejal Mankar Finals 00:25.68 3
2 Mihir Ambre Finals 00:26.22 4
3 Sahil Pawar Finals 00:28.01 11
4 Megh Thakar Finals 00:28.20 12
5 Parth Gore Finals 00:29.31 13
50 M. Free Style - Boys Group II
1 Sukant Hardikar Finals 00:29.71 9
2 Ishan Bhujbal Finals 00:30.02 10
3 Om Thorat Finals 00:30.16 11
4 Viren Rasal Finals 00:30.76 13
5 Rohit Patil Finals 00:33.07 17
50 M. Free Style - Boys Group III
1 Vicky Kamble Finals 00:32.18 4
2 Manish Khomane Finals 00:32.36 5
3 Tanmay Thakur Finals 00:33.12 7
4 Prathamesh Divekar Finals 00:33.15 8
5 Ashish Divekar Finals 00:34.36 13
6 Anish Patwardhan Finals 00:35.09 14
50 M. Free Style - Boys Group IV
1 Anvesh Prasade Finals 00:31.82 1
2 Ishan Khare Finals 00:36.01 10
3 Arnav Mundle Finals 00:37.02 13
4 Arnav Bhadekar Finals 00:37.61 14
5 Paresh Agalave Finals 00:38.63 17
6 Aryan Naik Finals 00:39.93 21
50 M. Free Style - Girls Group I
1 Aakanksha Buchade Finals 00:29.32 2
2 Sadhvi Dhuri Finals 00:29.43 3
3 Sachi Shetty Finals 00:30.12 5
4 Adita Bartakke Finals 00:31.73 9
5 Vishvaki Sonawane Finals 00:32.67 13
6 Madhuli Karmalkar Finals 00:33.25 15
50 M. Free Style - Girls Group II
1 Nandini Pethkar Finals 00:30.07 2
2 Mitali Darda Finals 00:30.48 3
3 Siddhi Karkhanis Finals 00:30.87 4
4 Ishwari Jagdale Finals 00:31.57 5
5 Trisha Shingote Finals 00:34.52 16
6 Saniya Raskar Finals 00:35.57 17
50 M. Free Style - Girls Group III
1 Kanishka Shokeen Finals 00:33.79 5
2 Samrudhi Gholba Finals 00:34.15 6
3 Medini Joshi Finals 00:34.17 7
4 Avani Hayatnagarkar Finals 00:34.45 8
5 Meghana Kumthekar Finals 00:34.49 9
6 Hannah Lobo Finals 00:35.97 12
50 M. Free Style - Girls Group IV
1 Anvesha Johare Finals 00:33.20 4
2 Shruti Thakur Finals 00:33.38 5
3 Siyaa Shetty Finals 00:34.08 7
4 Sia Ranade Finals 00:36.10 12
5 Rudranshee Madiwale Finals 00:37.60 14
800 M. Free Style - Boys Group I
1 Shaunak Prasade Finals 09:58.95 4
2 Praneet Ubhe Finals 10:26.32 7
3 Sahil Pawar Finals 10:59.98 8
4 Ishan Prabhudesai Finals 12:05.07 13
800 M. Free Style - Boys Group II
1 Sampanna Shelar Finals 10:15.54 7
2 Prathamesh Sonar Finals 10:53.79 12
3 Parth Medhi Finals 10:55.59 13
