Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

32nd Sub Junior & 42nd Junior MSAAA State Championships 2015

Swimming

Club : Mumbai

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by event
Sr.No.
Participant
Round
Time Taken
Rank
Remarks
100 M. Back Stroke - Boys Group I
1 Ryan Pinto Finals 01:05.73 2
2 Aman Shaikh Finals 01:14.48 4
3 Kairav Nanavaty Finals 01:14.85 5
4 Pradyumna Sharma Finals 01:18.86 8
5 Prathamesh Tope Finals 01:23.09 10
100 M. Back Stroke - Boys Group II
1 Dhanayush Raninga Finals 01:07.61 1 NMR
2 Ishaan Nagarkatti Finals 01:13.49 5
3 Heer Shah Finals 01:14.79 7
4 Vinit Mane Finals 01:15.54 8
5 Vaishnav Mahadik Finals 01:30.70 15
100 M. Back Stroke - Boys Group III
1 Vedant Bapna Finals 01:12.93 1 NMR
2 Aaryan Bhosale Finals 01:14.33 2
3 Kapil Shetty Finals 01:18.51 4
4 Angath Sadanah Finals 01:23.34 5
5 Dev Ambokar Finals 01:27.67 9
6 Soham Athalye Finals 01:28.06 10
100 M. Back Stroke - Girls Group I
1 Muskaan Lucknowala Finals 01:21.99 7
2 Namita Hegdekar Finals 01:29.79 9
100 M. Back Stroke - Girls Group II
1 Tejaswita Bhardwaj Finals 01:12.18 1 EMR
2 Ariesa Mongia Finals 01:14.43 2
3 Sana Gaya Finals 01:17.68 3
4 Maitrayani Bhosale Finals 01:23.01 7
5 Amisha Kashyap Finals 01:30.43 11
100 M. Back Stroke - Girls Group III
1 Aeka Chatra Finals 01:20.81 2
2 Keya Mody Finals 01:22.44 4
3 Khushi Patel Finals 01:30.95 8
100 M. Breast Stroke - Boys Group I
1 Siddharth Sankhe Finals 01:10.18 1
2 Mufaddal Kapasi Finals 01:13.73 2
3 Chris Fernandes Finals 01:18.07 3
4 Kiran Mathews Finals 01:19.90 5
5 Yash Parab Finals 01:25.42 10
100 M. Breast Stroke - Boys Group II
1 Varun Patel Finals 01:15.77 2
2 Prashant Gokhale Finals 01:17.98 3
3 Aryan Dadiala Finals 01:18.71 5
4 Shreedhar Todi Finals 01:23.81 8
5 Om Gawand Finals 01:24.76 9
6 Yash Patankar Finals 01:27.21 12
100 M. Breast Stroke - Boys Group III
1 Srish Maulik Finals 01:27.71 2
2 Vedant Sharda Finals 01:27.83 3
3 Salil Gokhale Finals 01:28.86 5
4 Deepak Patil Finals 01:34.77 7
5 Aryaman Parpia Finals 01:40.75 12
100 M. Breast Stroke - Girls Group I
1 Monique Gandhi Finals 01:20.67 1
2 Aarti Patil Finals 01:20.74 2
3 Jyoti Patil Finals 01:20.86 3
4 Ravija Singal Finals 01:34.47 12
100 M. Breast Stroke - Girls Group II
1 Muskaan Tolani Finals 01:26.54 2
2 Isha Radia Finals 01:30.06 5
3 Vedika Makhija Finals 01:30.09 6
4 Aafreen Jaliwala Finals 01:30.42 8
5 Akshata Kamath Finals 01:34.28 11
6 Tanvi Pednekar Finals 01:35.25 12
100 M. Breast Stroke - Girls Group III
1 Kenisha Gupta Finals 01:24.83 1
2 Stuti Daga Finals 01:31.25 4
3 Ananya Pandey Finals 01:32.32 5
4 Suchi Radia Finals 01:34.29 6
5 Seeya Bijlani Finals 01:35.55 7
6 Arshia Vora Finals 01:35.56 8
100 M. Butterfly Stroke - Boys Group I
1 Ishaan Mehra Finals 00:58.72 1 NMR
2 Jason Smith Finals 00:58.96 2 BMR
3 Nicolas Fernando Finals 01:03.35 6
4 Ryan Pinto Finals 01:04.67 7
5 Aniket Jagtap Finals 01:05.03 8
100 M. Butterfly Stroke - Boys Group II
1 Neel Roy Finals 01:01.70 1 NMR
2 Vedant Singh Finals 01:04.22 2
3 Soham Chopdekar Finals 01:15.11 8
4 Vedant Agarwal Finals 01:22.87 11
5 Jay Gaikar Finals 01:41.02 15
100 M. Butterfly Stroke - Boys Group III
1 Armaan Sikka Finals 01:12.923 1
2 Meet Makhija Finals 01:12.927 2
3 Hrishikesh Karmalkar Finals 01:23.22 7
4 Laksh Puri Finals 01:23.32 8
5 Salil Gokhale Finals 01:24.93 9
6 Pritesh Chavan Finals 01:31.63 12
100 M. Butterfly Stroke - Girls Group I
1 Sanah Bhabha Finals 01:09.93 4
100 M. Butterfly Stroke - Girls Group II
1 Tejaswita Bhardwaj Finals 01:13.54 2
2 Radhika Gawde Finals 01:15.41 3
3 Ishani Kumar Finals 01:16.71 5
4 Maitrayani Bhosale Finals 01:19.20 6
5 Sneha Parab Finals 01:22.77 8
100 M. Butterfly Stroke - Girls Group III
1 Saee Patil Finals 01:10.84 1 NMR
2 Aeka Chatra Finals 01:21.19 5
3 Suhani Bakshi Finals 01:27.34 9
4 Rashi Muthukumar Finals 01:32.43 10
100 M. Free Style - Boys Group I
1 Ishaan Mehra Finals 00:54.56 1 NMR
2 Kiran Mathews Finals 00:58.77 5
3 Nicolas Fernando Finals 01:00.11 7
4 Sushrut Kapse Finals 01:00.71 9
5 Aniket Jagtap Finals 01:01.48 10
6 Pranav Solanki Finals 01:07.91 16
100 M. Free Style - Boys Group II
1 Vedant Singh Finals 00:59.65 1
2 Aryaan Mehra Finals 01:00.22 2
3 Siddharth Thakkar Finals 01:03.31 6
4 Soham Nair Finals 01:04.50 7
5 Soham Chopdekar Finals 01:05.07 10
6 Rishabh Rao Finals 01:07.12 16
100 M. Free Style - Boys Group III
1 Kapil Shetty Finals 01:05.51 1
2 Armaan Sikka Finals 01:05.57 2
3 Krish Manral Finals 01:13.33 5
4 Amber Malandkar Finals 01:13.88 8
5 Hrishikesh Karmalkar Finals 01:14.24 9
6 Aditya Mhapralkar Finals 01:16.76 14
100 M. Free Style - Boys Group IV
1 Arjunveer Gupta Finals 01:12.21 3
2 Theon Langrana Finals 01:16.75 5
3 Eshaan Kashikar Finals 01:16.93 6
4 Ronak Sawant Finals 01:17.44 7
5 Aryan Rao Finals 01:20.36 9
6 Aaradhya Pilane Finals 01:21.96 10
100 M. Free Style - Girls Group I
1 Monique Gandhi Finals 01:00.94 1
2 Mallika Baikerikar Finals 01:03.90 3
3 Aarti Patil Finals 01:07.50 7
4 Trisha Bhimani Finals 01:10.47 9
5 Rohita Ghadiyaram Finals 01:25.42 13
100 M. Free Style - Girls Group II
1 Ananya Mehere Finals 01:05.23 1
2 Ariesa Mongia Finals 01:07.72 3
3 Hitashi Mehta Finals 01:10.73 5
4 Sana Gaya Finals 01:11.18 6
5 Akshata Kamath Finals 01:12.72 8
100 M. Free Style - Girls Group III
1 Saee Patil Finals 01:06.57 1
2 Seeya Bijlani Finals 01:11.19 4
3 Keya Mody Finals 01:11.49 5
4 Antara Kothare Finals 01:15.78 11
100 M. Free Style - Girls Group IV
1 Palak Dhami Finals 01:10.24 1 NMR
2 Sanjiti Saha Finals 01:11.39 2 BMR
3 Evanka Shah Finals 01:14.14 3
4 Aria Sheth Finals 01:14.23 4
5 Aanya Wala Finals 01:14.66 6
6 Nishka Mehta Finals 01:15.67 7
1500 M. Free Style - Boys Group I
1 Ishaan Jaffer Finals 17:12.92 1 NMR
2 Sushrut Kapse Finals 17:40.75 2
3 Ashok Gawade Finals 19:05.26 4
4 Chris Fernandes Finals 21:14.04 9
5 Vedant Ukirde Finals 22:50.31 11
1500 M. Free Style - Boys Group II
1 Aamir Arsiwala Finals 18:56.80 3
2 Rohan Agarwal Finals 19:34.07 5
3 Ishaan Nagarkatti Finals 19:36.70 8
4 Rudransh Mishra Finals 19:50.93 9
5 Utkarsh Hadge Finals 20:42.42 10
6 Atharv Agrawal Finals 21:14.34 13
1500 M. Free Style - Girls Group I
1 Aakanksha Vora Finals 18:04.50 1 NMR
1500 M. Free Style - Girls Group II
1 Rayna Saldanha Finals 18:43.95 1
2 Pragati Gupta Finals 20:58.86 3
3 Maitrayani Bhosale Finals 22:34.70 6
4 Shweta Jaiswar Finals 24:45.52 9
200 M. Back Stroke - Boys Group I
1 Ryan Pinto Finals 02:25.49 1
2 KhanMohd Saif Finals 02:55.94 8
3 Anshul Jhamb Finals 02:57.06 9
4 Prathamesh Tope Finals 03:01.06 10
200 M. Back Stroke - Boys Group II
1 Neel Roy Finals 02:22.12 1 NMR
2 Dhanayush Raninga Finals 02:27.11 3 BMR
3 Ishaan Nagarkatti Finals 02:43.64 6
4 Heer Shah Finals 02:44.05 8
5 Soham Nair Finals 02:50.84 10
200 M. Back Stroke - Girls Group I
1 Seerat Luggani Finals 03:03.34 5
200 M. Back Stroke - Girls Group II
1 Tejaswita Bhardwaj Finals 02:37.97 1
2 Ariesa Mongia Finals 02:40.37 2
3 Sana Gaya Finals 02:53.87 6
4 Hitashi Mehta Finals 02:58.93 8
5 Harshi Shroff Finals 03:04.81 10
6 Gayatri Sanghi Finals 03:19.94 13
200 M. Breast Stroke - Boys Group I
1 Siddharth Sankhe Finals 02:38.82 1
2 Mufaddal Kapasi Finals 02:51.11 2
3 Ashok Gawade Finals 02:54.83 4
4 Chris Fernandes Finals 02:55.08 5
5 Yash Parab Finals 03:03.95 8
6 Vedant Shah Finals 03:08.63 9
200 M. Breast Stroke - Boys Group II
1 Varun Patel Finals 02:45.08 2
2 Aryan Dadiala Finals 02:53.02 4
3 Prashant Gokhale Finals 02:56.58 5
4 Rudransh Mishra Finals 03:04.38 8
5 Bhavik Baruah Finals 03:32.41 14
200 M. Breast Stroke - Girls Group I
1 Aarti Patil Finals 02:51.01 1 NMR
2 Jyoti Patil Finals 02:54.28 2
3 Ravija Singal Finals 03:24.08 8
200 M. Breast Stroke - Girls Group II
1 Muskaan Tolani Finals 03:02.87 1
2 Isha Radia Finals 03:10.92 4
3 Aafreen Jaliwala Finals 03:15.97 7
4 Tanvi Pednekar Finals 03:25.70 11
5 Shraddha Menon Finals 03:27.36 12
6 Akshata Kamath Finals 03:29.07 13
200 M. Butterfly Stroke - Boys Group I
1 Ishaan Jaffer Finals 02:14.05 1
2 Nicolas Fernando Finals 02:25.89 2
3 Aman Shaikh Finals 02:40.27 4
4 Vedant Shah Finals 02:56.62 8
5 Eknath Meshram Finals 03:10.73 10
200 M. Butterfly Stroke - Boys Group II
1 Aamir Arsiwala Finals 02:32.75 3
2 Atharv Agrawal Finals 02:46.76 6
3 Vedant Agarwal Finals 03:12.37 11
4 Jay Gaikar Finals 03:17.42 12
5 Soham Patil Finals 03:33.06 13
6 Sahil Parab Finals 04:20.66 15
200 M. Butterfly Stroke - Girls Group I
1 Nikita Rane Finals 02:36.81 3
2 Jyoti Patil Finals 03:04.19 7
200 M. Butterfly Stroke - Girls Group II
1 Radhika Gawde Finals 02:43.57 2
2 Sneha Parab Finals 03:12.18 7
3 Harshi Shroff Finals 03:20.24 8
4 Zoya Shaikh Finals 03:20.46 9
5 Sagarika Rawat Finals 03:49.27 10
200 M. Free Style - Boys Group I
1 Ishaan Jaffer Finals 01:57.97 1 NMR
2 Ishaan Mehra Finals 02:02.10 2
3 Sushrut Kapse Finals 02:09.26 5
4 Aniket Jagtap Finals 02:11.73 6
200 M. Free Style - Boys Group II
1 Vedant Singh Finals 02:12.69 1
2 Aamir Arsiwala Finals 02:16.92 4
3 Aryaan Mehra Finals 02:18.41 6
4 Siddharth Thakkar Finals 02:22.57 7
5 Soham Chopdekar Finals 02:23.62 9
6 Heer Shah Finals 02:24.28 10
200 M. Free Style - Boys Group III
1 Vedant Bapna Finals 02:20.60 1
2 Kapil Shetty Finals 02:21.96 2
3 Aaryan Bhosale Finals 02:23.94 3
4 Armaan Sikka Finals 02:24.62 4
5 Amber Malandkar Finals 02:37.10 6
6 Krish Manral Finals 02:37.98 7
200 M. Free Style - Girls Group I
1 Aakanksha Vora Finals 02:09.44 1 NMR
2 Monique Gandhi Finals 02:09.90 2 BMR
200 M. Free Style - Girls Group II
1 Rayna Saldanha Finals 02:14.22 1 NMR
2 Ananya Mehere Finals 02:20.28 2
3 Muskaan Tolani Finals 02:21.90 3
4 Vedika Makhija Finals 02:31.87 5
5 Maitrayani Bhosale Finals 02:32.31 6
6 Hitashi Mehta Finals 02:33.82 7
7 Radhika Gawde Finals 03:12.66 16
200 M. Free Style - Girls Group III
1 Saee Patil Finals 02:22.63 1
2 Akanksha Shah Finals 02:30.67 3
3 Seeya Bijlani Finals 02:34.74 4
4 Keya Mody Finals 02:38.14 5
5 Antara Kothare Finals 02:39.13 7
6 Suhani Bakshi Finals 02:55.47 10
200 M. Individual Medley - Boys Group I
1 Jason Smith Finals 02:13.92 1 NMR
2 Nicolas Fernando Finals 02:37.44 3
3 Vedant Shah Finals 02:51.43 9
4 Rochishnu Rawool Finals 02:56.92 11
5 Prathamesh Tope Finals 03:04.00 13
200 M. Individual Medley - Boys Group II
1 Neel Roy Finals 02:19.01 1 NMR
2 Rohan Agarwal Finals 02:39.88 5
3 Vinit Mane Finals 02:41.00 6
4 Heer Shah Finals 02:41.76 7
5 Utkarsh Hadge Finals 02:54.09 14
6 Sahil Parab Finals 03:50.46 16
200 M. Individual Medley - Boys Group III
1 Aaryan Bhosale Finals 02:40.21 1
2 Armaan Sikka Finals 02:41.95 2
3 Meet Makhija Finals 02:47.17 4
4 Vedant Parikh Finals 03:01.70 8
5 Dev Ambokar Finals 03:07.41 9
6 Deepak Patil Finals 03:10.57 11
200 M. Individual Medley - Boys Group IV
1 Arjunveer Gupta Finals 03:03.80 3
2 Eshaan Kashikar Finals 03:04.98 4
3 Ronak Sawant Finals 03:05.13 5
4 Theon Langrana Finals 03:05.93 6
5 Ashwin Jaiswar Finals 03:17.30 8
6 Aaradhya Pilane Finals 03:21.88 11
200 M. Individual Medley - Girls Group I
1 Aarti Patil Finals 02:42.00 2
2 Nikita Rane Finals 02:44.05 3
3 Jyoti Patil Finals 02:44.85 4
4 Proteeti Sinha Finals 02:53.26 6
200 M. Individual Medley - Girls Group II
1 Ariesa Mongia Finals 02:42.17 1
2 Vedika Makhija Finals 02:51.74 3
3 Jispa Doshi Finals 03:00.17 9
4 Ishani Kumar Finals 03:01.60 10
5 Shraddha Menon Finals 03:02.87 11
6 Zoya Shaikh Finals 03:13.84 12
200 M. Individual Medley - Girls Group III
1 Kenisha Gupta Finals 02:40.29 1 NMR
2 Aeka Chatra Finals 02:58.78 4
3 Arshia Vora Finals 03:08.37 7
4 Ananya Pandey Finals 03:12.37 9
5 Saugandhika Kale Finals 03:22.12 10
200 M. Individual Medley - Girls Group IV
1 Sanjiti Saha Finals 02:50.70 1 NMR
2 Palak Dhami Finals 02:58.69 2
3 Aanya Wala Finals 03:02.04 3
4 Nishka Mehta Finals 03:08.07 5
5 Aria Sheth Finals 03:10.74 7
6 Apeksha Fernandes Finals 03:12.53 8
4 x 100 M. Free Style Relay - Boys Group I
1 Mumbai Team 4x100 M. Free Style Relay - Boys Group I Finals 04:07.18 1
4 x 100 M. Free Style Relay - Boys Group II
1 Mumbai Team 4x100 M. Free Style Relay - Boys Group II Finals 04:09.78 1
4 x 100 M. Free Style Relay - Girls Group I
1 Mumbai Team 4x100 M. Free Style Relay - Girls Group I Finals 04:34.44 1
4 x 100 M. Free Style Relay - Girls Group II
1 Mumbai Team 4x100 M. Free Style Relay - Girls Group II Finals 04:47.86 1
4 x 100 M. Medley Relay - Boys Group I
1 Mumbai Team 4x100 M. Medley Relay - Boys Group I Finals 05:08.38 2
4 x 100 M. Medley Relay - Boys Group II
1 Mumbai Team 4x100 M. Medley Relay - Boys Group II Finals 04:43.10 1
4 x 100 M. Medley Relay - Girls Group I
1 Mumbai Team 4x100 M. Medley Relay - Girls Group I Finals 05:03.19 1
4 x 100 M. Medley Relay - Girls Group II
1 Mumbai Team 4x100 M. Medley Relay - Girls Group II Finals 05:10.29 1
4 x 200 M. Free Style Relay - Boys Group I
1 Mumbai Team 4x200 M. Free Style Relay - Boys Group I Finals 09:19.97 1
4 x 200 M. Free Style Relay - Boys Group II
1 Mumbai Team 4x200 M. Free Style Relay - Boys Group II Finals 11:00.62 2
4 x 200 M. Free Style Relay - Girls Group I
1 Mumbai Team 4x200 M. Free Style Relay - Girls Group I Finals 10:29.70 1
4 x 200 M. Free Style Relay - Girls Group II
1 Mumbai Team 4x200 M. Free Style Relay - Girls Group II Finals 10:28.84 1
4 x 50 M. Free Style Relay - Boys Group III
1 Mumbai Team 4x50 M. Free Style Relay - Boys Group III Finals 02:03.74 1
4 x 50 M. Free Style Relay - Boys Group IV
1 Mumbai Team 4x50 M. Free Style Relay - Boys Group IV Finals 02:17.68 1
4 x 50 M. Free Style Relay - Girls Group III
1 Mumbai Team 4x50 M. Free Style Relay - Girls Group III Finals 02:07.56 1
4 x 50 M. Free Style Relay - Girls Group IV
1 Mumbai Team 4x50 M. Free Style Relay - Girls Group IV Finals 02:13.13 1
4 x 50 M. Medley Relay - Boys Group III
1 Mumbai Team 4x50 M. Medley Relay - Boys Group III Finals 02:18.84 1
4 x 50 M. Medley Relay - Boys Group IV
1 Mumbai Team 4x50 M. Medley Relay - Boys Group IV Finals 02:34.72 1
4 x 50 M. Medley Relay - Girls Group III
1 Mumbai Team 4x50 M. Medley Relay - Girls Group III Finals 02:26.67 1
4 x 50 M. Medley Relay - Girls Group IV
1 Mumbai Team 4x50 M. Medley Relay - Girls Group IV Finals 02:32.32 1
400 M. Free Style - Boys Group I
1 Ishaan Jaffer Finals 04:14.92 1 NMR
2 Sushrut Kapse Finals 04:30.96 3
3 Ashok Gawade Finals 04:42.94 5
4 Chris Fernandes Finals 05:04.03 11
5 Yash Parab Finals 05:29.31 14
400 M. Free Style - Boys Group II
1 Aamir Arsiwala Finals 04:50.85 4
2 Ishaan Nagarkatti Finals 04:53.25 5
3 Heer Shah Finals 04:59.30 8
4 Rudransh Mishra Finals 05:01.64 9
5 Aryaan Mehra Finals 05:03.66 10
6 Rishabh Chaubey Finals 05:34.28 14
400 M. Free Style - Girls Group I
1 Aakanksha Vora Finals 04:36.36 1 NMR
2 Monique Gandhi Finals 04:37.29 2
3 Proteeti Sinha Finals 05:22.91 4
4 Ravija Singal Finals 05:46.81 7
400 M. Free Style - Girls Group II
1 Rayna Saldanha Finals 04:40.76 1 NMR
2 Ananya Mehere Finals 05:06.00 2
3 Pragati Gupta Finals 05:14.66 3
4 Vedika Makhija Finals 05:17.53 4
5 Hitashi Mehta Finals 05:18.08 5
400 M. Individual Medley - Boys Group I
1 Jason Smith Finals 04:56.82 1 NMR
2 Aman Shaikh Finals 05:39.87 6
3 Ashok Gawade Finals 05:40.19 7
4 Vedant Shah Finals 06:03.09 10
400 M. Individual Medley - Boys Group II
1 Neel Roy Finals 05:00.05 1 NMR
2 Rohan Agarwal Finals 05:42.04 4
3 Atharv Agrawal Finals 05:56.07 5
4 Utkarsh Hadge Finals 06:08.74 7
400 M. Individual Medley - Girls Group I
1 Aakanksha Vora Finals 05:26.12 1 NMR
2 Nikita Rane Finals 05:53.57 3
3 Jyoti Patil Finals 05:53.83 4
400 M. Individual Medley - Girls Group II
1 Rayna Saldanha Finals 05:27.71 1
2 Muskaan Tolani Finals 05:40.28 2
3 Isha Radia Finals 06:10.44 4
4 Maitrayani Bhosale Finals 06:11.79 5
5 Hitashi Mehta Finals 06:12.55 6
6 Shraddha Menon Finals 06:29.85 8
50 M. Back Stroke - Boys Group I
1 Jason Smith Finals 00:29.44 1
2 Ryan Pinto Finals 00:30.01 3
3 Aditya Ghosh Finals 00:31.26 4
4 Kairav Nanavaty Finals 00:33.47 6
5 Aman Shaikh Finals 00:35.07 10
6 Aryaman Khataukar Finals 00:35.20 11
50 M. Back Stroke - Boys Group II
1 Neel Roy Finals 00:30.46 1 NMR
2 Dhanayush Raninga Finals 00:32.19 2
3 Soham Nair Finals 00:34.41 4
4 Vinit Mane Finals 00:34.47 5
50 M. Back Stroke - Boys Group III
1 Vedant Bapna Finals 00:34.11 1
2 Kapil Shetty Finals 00:34.85 2
3 Aaryan Bhosale Finals 00:35.75 3
4 Angath Sadanah Finals 00:37.92 5
5 Srish Maulik Finals 00:38.13 6
6 Brijraj Shetty Finals 00:41.64 12
50 M. Back Stroke - Boys Group IV
1 Theon Langrana Finals 00:39.04 3
2 Reyan Gada Finals 00:40.27 4
3 Arjunveer Gupta Finals 00:41.22 5
4 Spandan Yeole Finals 00:43.52 8
5 Ronak Sawant Finals 00:43.74 9
6 Eshaan Kashikar Finals 00:44.06 10
50 M. Back Stroke - Girls Group I
1 Sanah Bhabha Finals 00:35.53 4
2 Muskaan Lucknowala Finals 00:37.98 7
3 Namita Hegdekar Finals 00:40.76 8
4 Rohita Ghadiyaram Finals 00:44.88 10
50 M. Back Stroke - Girls Group II
1 Tejaswita Bhardwaj Finals 00:33.96 1
2 Ariesa Mongia Finals 00:34.22 2
3 Sana Gaya Finals 00:36.27 4
4 Jispa Doshi Finals 00:37.67 7
5 Gayatri Sanghi Finals 00:40.68 12
50 M. Back Stroke - Girls Group III
1 Aeka Chatra Finals 00:36.95 2
2 Keya Mody Finals 00:38.24 3
3 Akanksha Shah Finals 00:38.30 4
4 Khushi Patel Finals 00:40.51 8
5 Stuti Daga Finals 00:46.66 13
50 M. Back Stroke - Girls Group IV
1 Palak Dhami Finals 00:37.63 1
2 Sanjiti Saha Finals 00:38.73 2
3 Evanka Shah Finals 00:40.05 4
4 Aanya Wala Finals 00:40.57 5
5 Aria Sheth Finals 00:42.13 7
6 Nishka Mehta Finals 00:44.47 11
50 M. Breast Stroke - Boys Group I
1 Siddharth Sankhe Finals 00:31.79 3 BMR
2 Mufaddal Kapasi Finals 00:32.67 4
3 Kiran Mathews Finals 00:34.84 5
4 Chris Fernandes Finals 00:35.11 6
50 M. Breast Stroke - Boys Group II
1 Dhanayush Raninga Finals 00:34.97 2
2 Aryan Dadiala Finals 00:35.39 4
3 Prashant Gokhale Finals 00:36.15 6
4 Varun Patel Finals 00:36.28 7
5 Shreedhar Todi Finals 00:37.09 8
50 M. Breast Stroke - Boys Group III
1 Vedant Sharda Finals 00:40.15 2
2 Srish Maulik Finals 00:40.20 3
3 Salil Gokhale Finals 00:41.86 6
4 Deepak Patil Finals 00:44.52 9
5 Aryaman Parpia Finals 00:44.91 10
6 Amber Malandkar Finals 00:45.40 11
50 M. Breast Stroke - Boys Group IV
1 Arjunveer Gupta Finals 00:43.77 1
2 L. Shreshth Finals 00:43.90 3
3 Eshaan Kashikar Finals 00:44.70 4
4 Theon Langrana Finals 00:46.15 6
5 Aryan Rao Finals 00:47.87 7
6 Vahrun Taraporewala Finals 00:48.63 8
50 M. Breast Stroke - Girls Group I
1 Monique Gandhi Finals 00:36.79 1 NMR
2 Aarti Patil Finals 00:39.04 3
3 Nikita Rane Finals 00:39.41 5
4 Ravija Singal Finals 00:42.52 12
50 M. Breast Stroke - Girls Group II
1 Muskaan Tolani Finals 00:39.04 1
2 Isha Radia Finals 00:40.19 4
3 Aafreen Jaliwala Finals 00:40.65 6
4 Akshata Kamath Finals 00:42.33 9
5 Tanvi Pednekar Finals 00:43.24 12
6 Sanika Desai Finals 00:44.18 13
50 M. Breast Stroke - Girls Group III
1 Kenisha Gupta Finals 00:37.83 1 NMR
2 Stuti Daga Finals 00:41.30 3
3 Saugandhika Kale Finals 00:42.69 5
4 Suchi Radia Finals 00:42.84 6
5 Ananya Pandey Finals 00:43.34 7
6 Arshia Vora Finals 00:43.58 9
50 M. Breast Stroke - Girls Group IV
1 Sanjiti Saha Finals 00:42.06 1
2 Apeksha Fernandes Finals 00:44.57 2
3 Palak Dhami Finals 00:44.75 3
4 Eshani Parulekar Finals 00:45.57 5
5 Mallika Dasgupta Finals 00:45.83 6
6 Evanka Shah Finals 00:46.39 8
50 M. Butterfly Stroke - Boys Group I
1 Ishaan Mehra Finals 00:26.74 1 NMR
2 Jason Smith Finals 00:27.48 3
3 Ryan Pinto Finals 00:28.44 6
4 Siddharth Sankhe Finals 00:28.69 7
5 Aniket Jagtap Finals 00:29.39 8
6 Nicolas Fernando Finals 00:29.77 10
50 M. Butterfly Stroke - Boys Group II
1 Siddharth Thakkar Finals 00:29.27 1
2 Dhanayush Raninga Finals 00:29.35 2
3 Vedant Singh Finals 00:29.65 3
4 Aryaan Mehra Finals 00:31.49 7
5 Soham Chopdekar Finals 00:33.99 11
50 M. Butterfly Stroke - Boys Group III
1 Meet Makhija Finals 00:33.43 2
2 Angath Sadanah Finals 00:34.02 5
3 Srish Maulik Finals 00:34.33 6
4 Laksh Puri Finals 00:35.35 9
5 Salil Gokhale Finals 00:36.47 10
6 Hrishikesh Karmalkar Finals 00:37.95 13
50 M. Butterfly Stroke - Boys Group IV
1 Ronak Sawant Finals 00:36.51 2
2 Eshaan Kashikar Finals 00:36.92 3
3 Aaradhya Pilane Finals 00:37.18 4
4 Arjunveer Gupta Finals 00:38.13 6
5 Theon Langrana Finals 00:38.62 9
6 Reyan Gada Finals 00:40.27 12
50 M. Butterfly Stroke - Girls Group I
1 Sanah Bhabha Finals 00:31.25 4
2 Mallika Baikerikar Finals 00:34.23 7
3 Trisha Bhimani Finals 00:35.21 10
50 M. Butterfly Stroke - Girls Group II
1 Tejaswita Bhardwaj Finals 00:32.92 2
2 Ishani Kumar Finals 00:33.14 3
3 Radhika Gawde Finals 00:34.60 6
4 Sana Gaya Finals 00:35.97 10
5 Jispa Doshi Finals 00:35.99 11
50 M. Butterfly Stroke - Girls Group III
1 Saee Patil Finals 00:33.15 1
2 Neemita Bhattacharya Finals 00:37.48 7
3 Mahek Lucknowala Finals 00:37.68 9
4 Arshia Vora Finals 00:38.41 10
5 Ananya Pandey Finals 00:38.72 11
6 Suhani Bakshi Finals 00:40.15 13
50 M. Butterfly Stroke - Girls Group IV
1 Palak Dhami Finals 00:34.14 1 NMR
2 Sanjiti Saha Finals 00:34.43 2 BMR
3 Aria Sheth Finals 00:37.48 4
4 Aanya Wala Finals 00:37.49 5
5 Kiara Bangera Finals 00:37.75 6
6 Mitvi Dattani Finals 00:40.17 9
50 M. Free Style - Boys Group I
1 Ishaan Mehra Finals 00:25.03 2 BMR
2 Siddharth Sankhe Finals 00:26.24 5
3 Mufaddal Kapasi Finals 00:27.02 7
4 Kiran Mathews Finals 00:27.26 9
5 Aniket Jagtap Finals 00:27.68 10
50 M. Free Style - Boys Group II
1 Aryaan Mehra Finals 00:27.55 1
2 Siddharth Thakkar Finals 00:28.10 2
3 Vinit Mane Finals 00:28.41 3
4 Soham Nair Finals 00:28.65 4
5 Prashant Gokhale Finals 00:28.83 5
50 M. Free Style - Boys Group III
1 Vedant Bapna Finals 00:30.09 1
2 Angath Sadanah Finals 00:30.96 2
3 Laksh Puri Finals 00:31.87 3
4 Aditya Mhapralkar Finals 00:33.73 10
5 Kedar Matkar Finals 00:34.27 11
6 Denver Pais Finals 00:35.94 17
50 M. Free Style - Boys Group IV
1 Arjunveer Gupta Finals 00:32.64 2
2 Theon Langrana Finals 00:34.13 4
3 Eshaan Kashikar Finals 00:34.29 5
4 Ronak Sawant Finals 00:34.69 7
5 Aryan Rao Finals 00:34.75 8
6 Aditya Shah Finals 00:35.59 9
50 M. Free Style - Girls Group I
1 Mallika Baikerikar Finals 00:29.23 1
2 Sanah Bhabha Finals 00:29.93 4
3 Trisha Bhimani Finals 00:30.64 6
4 Rohita Ghadiyaram Finals 00:37.70 17
50 M. Free Style - Girls Group II
1 Ananya Mehere Finals 00:30.05 1
