Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Home Swim Gala

Swimming
From www.swimgala.com
Club Notice Booard
OTTERS CLUB

INDIVIDUAL PARTICIPANTS


Performance of medal winners
Sr.No.
Participant
Unit
Age Group
Gold
Silver
Bronze
NMR
BMR
EMR
RELAY
Gold
Silver
Bronze
NMR
BMR
EMR
1 AAKANSHA VORA OTT Girls Under 8 2 0 0 0 0 0 ---> 0 0 0 0 0 0
2 ABHA DANDEKAR OTT Girls Under 12 0 0 2 0 0 0 ---> 0 0 0 0 0 0
3 ADITYA TECKCHANDANI OTT Boys Under 8 0 0 1 0 0 0 ---> 0 0 0 0 0 0
4 AGNI CHOPRA OTT Below 5 years 0 0 1 0 0 0 ---> 0 0 0 0 0 0
5 AMRITA SETHI OTT Girls Under 8 0 2 0 0 0 0 ---> 0 0 0 0 0 0
6 ANHJIN KAKAR OTT Boys Under 8 1 0 1 0 0 0 ---> 0 0 0 0 0 0
7 ARMAAN PREMJI OTT Boys Under 8 1 0 0 0 0 0 ---> 0 0 0 0 0 0
8 ARPITA SETHI OTT Girls Under 10 2 0 0 0 0 0 ---> 0 0 0 0 0 0
9 ARSHIA AHUJA OTT Girls Under 12 0 0 2 0 0 0 ---> 0 0 0 0 0 0
10 ARSHIA AHUJA OTT Girls Under 12 0 0 2 0 0 0 ---> 0 0 0 0 0 0
11 ARYAMAN ADIK OTT Below 5 years 0 1 0 0 0 0 ---> 0 0 0 0 0 0
12 ATYAAN JUNGALWALA OTT Girls Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
13 ATYAAN JUNGALWALA OTT Girls Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
14 AVKASH MOTIANI OTT Boys Under 12 0 2 0 0 0 0 ---> 0 0 0 0 0 0
15 BABA TANWANI OTT Boys Under 6 1 1 0 0 0 0 ---> 0 0 0 0 0 0
16 BIJOY KARNANI OTT Boys Under 10 0 0 2 0 0 0 ---> 0 0 0 0 0 0
17 DHRUV MEHTA OTT Boys Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
18 DIVA JAIN OTT Below 5 years 0 0 1 0 0 0 ---> 0 0 0 0 0 0
19 FATEMA ARSIWALA OTT Below 5 years 0 1 0 0 0 0 ---> 0 0 0 0 0 0
20 FIZA LAHEJI OTT Girls Under 14 1 0 0 0 0 0 ---> 0 0 0 0 0 0
21 HARI MANWANI OTT Boys Under 10 0 0 2 0 0 0 ---> 0 0 0 0 0 0
22 ISHAAN MADHAVJI OTT Below 5 years 1 0 0 0 0 0 ---> 0 0 0 0 0 0
23 ISHANI NAIK OTT Girls Under 14 1 1 0 0 0 0 ---> 0 0 0 0 0 0
24 KARAN JAISING OTT Boys Under 8 1 1 0 0 0 0 ---> 0 0 0 0 0 0
25 KRISHANU NAGAR OTT Boys Under 14 2 0 0 0 0 0 ---> 0 0 0 0 0 0
26 MADHAV DINGRA OTT Boys Under 8 0 1 1 0 0 0 ---> 0 0 0 0 0 0
27 MOHIT TEKCHANDANI OTT Boys Under 10 0 2 0 0 0 0 ---> 0 0 0 0 0 0
28 NATASHA MAHESHWARI OTT Girls Under 10 0 1 1 0 0 0 ---> 0 0 0 0 0 0
29 NEHA BOLE OTT Girls Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
30 NIKITA PANDIT OTT Girls Under 8 0 1 0 0 0 0 ---> 0 0 0 0 0 0
31 POOJA MANWANI OTT Girls Under 14 1 0 0 0 0 0 ---> 0 0 0 0 0 0
32 RADHA KAPADIA OTT Girls Under 14 0 1 0 0 0 0 ---> 0 0 0 0 0 0
33 RAHAT VIRJI OTT Girls Under 14 1 0 1 0 0 0 ---> 0 0 0 0 0 0
34 RESHAM SAJNANI OTT Girls Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
35 RESHAM SAJNANI OTT Girls Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
36 RHEA BHOOLABHAI OTT Girls Under 10 1 1 0 0 0 0 ---> 0 0 0 0 0 0
37 RISHABH KHATTER OTT Boys Under 14 0 2 0 0 0 0 ---> 0 0 0 0 0 0
38 SAHIL CHHABRIA OTT Boys Under 14 0 0 2 0 0 0 ---> 0 0 0 0 0 0
39 SALONEE JAIDHARA OTT Girls Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
40 SAMAY MADHAVJI OTT Boys Under 12 0 0 2 0 0 0 ---> 0 0 0 0 0 0
41 SAUMYA HINGORANI OTT Girls Under 8 0 0 2 0 0 0 ---> 0 0 0 0 0 0
42 SHAHAB BHANJI OTT Boys Under 12 0 0 2 0 0 0 ---> 0 0 0 0 0 0
43 SHARAN MOTIANI OTT Boys Under 10 0 1 0 0 0 0 ---> 0 0 0 0 0 0
44 SHARNITA RAO OTT Girls Under 8 1 1 0 0 0 0 ---> 0 0 0 0 0 0
45 SHIVAUN CHANDIRAMANI OTT Girls Under 14 0 1 1 0 0 0 ---> 0 0 0 0 0 0
46 SIDHANT CHOPRA OTT Boys Under 12 2 0 0 0 0 0 ---> 0 0 0 0 0 0
47 SIMRAN RAJANI OTT Below 5 years 1 0 0 0 0 0 ---> 0 0 0 0 0 0
48 SOHAM NARANG OTT Boys Under 12 1 1 0 0 0 0 ---> 0 0 0 0 0 0
49 TANAY PURI OTT Boys Under 6 0 0 1 0 0 0 ---> 0 0 0 0 0 0
50 TANYA MAHESHWARI OTT Girls Under 10 1 0 1 0 0 0 ---> 0 0 0 0 0 0
51 VANSSH PANJABI OTT Boys Under 10 0 1 0 0 0 0 ---> 0 0 0 0 0 0
52 VARUN CHANDIRAMANI OTT Boys Under 8 0 1 0 0 0 0 ---> 0 0 0 0 0 0
53 VARUN KAKAR OTT Boys Under 10 2 0 0 0 0 0 ---> 0 0 0 0 0 0
54 VASUNDHARA CHOPRA OTT Girls Under 8 1 0 0 0 0 0 ---> 0 0 0 0 0 0
55 VEDANT . JAIN OTT Boys Under 6 1 0 0 0 0 0 ---> 0 0 0 0 0 0
56 VEDANT JAIN OTT Boys Under 6 0 1 0 0 0 0 ---> 0 0 0 0 0 0
57 VEDANT RAO OTT Boys Under 8 0 0 1 0 0 0 ---> 0 0 0 0 0 0
58 VIVEK DANDEKAR OTT Boys Under 8 1 1 0 0 0 0 ---> 0 0 0 0 0 0
59 YUDHISHTHIR JAISING OTT Boys Under 10 2 0 0 0 0 0 ---> 0 0 0 0 0 0
60 ZUBIN SHERIAR OTT Boys Under 14 2 0 0 0 0 0 ---> 0 0 0 0 0 0

Individual Totals
GoldSilverBronzeTotal NMRBMREMRTotal
3833291000000