Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

12th Matunga Gymkhana Open Swimming Meet 2023

Swimming
From www.swimgala.com
Club Notice Booard
Khar Gymkhana

INDIVIDUAL PARTICIPANTS


Performance of medal winners
Sr.No.
Participant
Unit
Age Group
Gold
Silver
Bronze
NMR
BMR
EMR
RELAY
Gold
Silver
Bronze
NMR
BMR
EMR
1 Aarnav Goel Khar Gym Men Under 30 years 0 0 2 0 0 0 ---> 0 0 0 0 0 0
2 Jinayaa Jain Khar Gym Girls Under 9 years 1 0 1 0 0 0 ---> 0 0 0 0 0 0
3 Kabir Khubchandani Khar Gym Boys Under 11 years 5 0 0 1 0 0 ---> 0 0 0 0 0 0
4 Karamveer Khubchandani Khar Gym Boys Under 9 years 2 2 0 0 0 0 ---> 0 0 0 0 0 0
5 Kiara Bangera Khar Gym Women Under 30 years 0 2 1 0 0 0 ---> 0 0 0 0 0 0
6 Krishiv Nagpal Khar Gym Boys Under 7 years 0 1 2 0 0 0 ---> 0 0 0 0 0 0
7 Myrah Deshpande Khar Gym Girls Under 9 years 0 0 2 0 0 0 ---> 0 0 0 0 0 0
8 Palak Dhami Khar Gym Women Under 30 years 1 1 0 1 0 0 ---> 0 0 0 0 0 0
9 Rudransh Mishra Khar Gym Men Under 30 years 0 3 1 0 3 0 ---> 0 0 0 0 0 0
10 Rujuta Khade Khar Gym Women Under 30 years 3 0 0 3 0 0 ---> 0 0 0 0 0 0
11 Sanaya Shetty Khar Gym Girls Under 15 years 1 1 0 1 0 0 ---> 0 0 0 0 0 0
12 Sanjiti Saha Khar Gym Women Under 30 years 0 2 0 0 0 0 ---> 0 0 0 0 0 0
13 Satyaveer Khubchandani Khar Gym Boys Under 9 years 2 2 0 0 0 0 ---> 0 0 0 0 0 0
14 Shaurya Butani Khar Gym Boys Under 13 years 0 0 4 0 0 0 ---> 0 0 0 0 0 0

Individual Totals
GoldSilverBronzeTotal NMRBMREMRTotal
151413426309