Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

45th Prabodhan Kridamahotsav 2024 Inter School Swimming Competition

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Oberoi International School OGC 22 10 12
2 Gokuldham High School 20 9 11
3 Chatrabhuj Narsee School 19 10 9
4 Jamnabai Narsee School 19 10 9
5 Lakshdham High School 15 9 6
6 Billabong High International School 13 6 7
7 D.G. Khetan International School 11 5 6
8 V.C.W. Arya Vidya Mandir 11 3 8
9 GES English Medium School 9 6 3
10 Vibgyor High Goregaon 9 7 2
11 St. Thomas Academy 8 6 2
12 Dr.. S. Radhakrishnan Vidyalaya 7 4 3
13 Jasudben M.L. School 7 5 2
14 Maneckji Cooper Education Trust School 7 4 3
15 Chidren`s Academy 6 4 2
16 Ecole Mondiale World School1 6 1 5
17 Rustomjee Cambridge International School 6 4 2
18 C.N.M & N.D. Parekh School 5 4 1
19 Mount Mary High School 5 4 1
20 S.V.P.V.V. Kandivali 5 5 0
21 Utpal Shanghvi Global School 5 2 3
22 Arya Vidya Mandir Bandra West 4 3 1
23 Gundecha Education Academy 4 2 2
24 Vibgyor Roots & Rise 4 3 1
25 Vivek Vidyalaya 4 4 0
26 Yashodham High School 4 4 0
27 Oberoi International School JVLR 3 1 2
28 Orchids - The International School Malad 3 3 0
29 Orchids International School Borivali 3 1 2
30 Parle Tilak Vidyalaya Marathi Medium 3 3 0
31 St. Francis School (CISCE) 3 3 0
32 Thakur Public School 3 2 1
33 Vile Parle Mahila Sangh English Primary School 3 0 3
34 Witty International School 3 3 0
35 Adarsh Vidyalaya English Division 2 2 0
36 Beacon High 2 2 0
37 Bhaktivedanta Swami Mission School 2 1 1
38 JBCN International School Borivali 2 1 1
39 JBCN International SChool Oshiwara 2 2 0
40 Kendriya Vidyalaya IIT Powai 2 0 2
41 Nahar Intenational School 2 1 1
42 Narayana E-Techno School 2 2 0
43 P.J. Pancholia High School 2 2 0
44 Parle Tilak Vidyalaya English Medium School 2 1 1
45 Parle Tilak Vidyalaya ICSE 2 1 1
46 Pragnya Bodhini High School 2 1 1
47 Redwood High International School 2 1 1
48 Ryan International School Kandivali 2 0 2
49 Sanjeevani World School 2 2 0
50 St. Blaise High School 2 2 0
51 St. John`s Universal School 2 2 0
52 SVKM J.V. Parekh International School 2 2 0
53 Swami Vivekanand International School 2 2 0
54 Thakur School of Global Education 2 2 0
55 VPMS Surya vidyalaya 2 2 0
56 Aquinas International School 1 1 0
57 Arya Vidya Mandir Juhu 1 1 0
58 Bombay Cambridge School 1 1 0
59 Canossa Convent Primary School 1 0 1
60 Carmel of St. Joseph 1 0 1
61 CNVM Nanavati School 1 0 1
62 Divine Child School 1 1 0
63 Harmony Montessori International 1 0 1
64 Holy Framily High School 1 1 0
65 Infant Jesus School 1 1 0
66 Jamnabai International School 1 1 0
67 Jubilant Ecole 1 1 0
68 Kapol Vidyanidhi International School 1 0 1
69 KES International School 1 0 1
70 Kudilal Seksaria English School 1 1 0
71 Lilavatibai Podar High School ISC 1 1 0
72 Nita Ambani Junior School 1 0 1
73 Panbai International School 1 1 0
74 Pawar Public School 1 0 1
75 Podar International School 1 1 0
76 Ramniwas Bajaj English High School 1 1 0
77 Ryan International School Goregaon 1 1 0
78 S.C.O. Barfiwala High School 1 1 0
79 Sakharam Tase Marg English School 1 1 0
80 Shree Chandulal Nanavati Vidyamandir 1 1 0
81 Shree Mumbadevi Vidya Mandir 1 1 0
82 Smt. RSB Arya Vidya Mandir 1 1 0
83 Sri Sri Ravi Shankar Vidya Mandir 1 1 0
84 St. Anne`s High School 1 0 1
85 St. Arnold`s High School 1 1 0
86 St. Louis High School 1 1 0
87 St. Stanislaus High School 1 1 0
88 Stellar World School 1 1 0
89 Umedbhai Patel English School 1 1 0

Total participants : 335
Male participants : 206
Female participants : 129