Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

18th CISCE Zonal Swimming Championship 2023 – ZONE 1

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 The Cathedral and John Connon School 80 41 39
2 Smt. Sunitidevi Singhania School Thane 37 19 18
3 Jamnabai Narsee School 31 19 12
4 Lilavatibai Podar High School Isc 29 23 6
5 Smt. Ramdevi Sobhraj Bajaj Arya Vidya Mandir 24 12 12
6 St. Gregorios High School 24 10 14
7 Parle Tilak Vidyalaya ICSE 21 12 9
8 P.G Garodia School ICSE 19 10 9
9 VCW Arya Vidya Mandir 19 8 11
10 Swami Vivekanand International 18 10 8
11 Gundecha Education Academy 17 9 8
12 St. Anne`s High School 17 0 17
13 Thakur Public School 17 12 5
14 Vasant Vihar High School Thane 17 5 12
15 The Green Acres Academy 16 8 8
16 Gokuldham High School & Jr. College 15 8 7
17 Smt. Sulochanadevi Singhania School Thane 15 10 5
18 St. Mary`s ICSE School 15 15 0
19 VPMS Orion School 15 9 6
20 Aspee Nutan Academy 14 11 3
21 Pawar Public School Dombivali 14 10 4
22 Villa Theresa High School 14 0 14
23 Kapol Vidyanidhi International School 13 6 7
24 Arya Vidya Mandir (Bandra West) 12 9 3
25 Avalon Heights International School 12 2 10
26 Campion School 12 12 0
27 IES Orion 12 8 4
28 Maneckji Cooper Education Trust School 12 4 8
29 Pawar Public School Chandivali 12 4 8
30 Bombay Scottish School Mahim 11 5 6
31 C.N.M. School 11 7 4
32 Chandulal Nanavati School 11 8 3
33 Hiranandani Founation School Powai 11 4 7
34 North Point School 11 7 4
35 Podar International 11 6 5
36 Sri Sri Ravishankar Vidya Mandir Mulund 11 7 4
37 St. Francis School 11 4 7
38 The J.B. Petit High School for Girls 10 0 10
39 The J.B.Vachha High School for Parsi Girls 10 0 10
40 Tree House High School 9 9 0
41 Bhaktivedanta Swami Misson School 8 4 4
42 Gopal Sharma International School 8 0 8
43 NES National Public School 8 5 3
44 Queen Mary School 8 0 8
45 Sanjeevani World School 8 4 4
46 Sanjivani International School Kharghar 8 2 6
47 The Shriram Universal School 8 6 2
48 Universal High School Dahisar 8 2 6
49 Vibgyor High Kharghar 8 5 3
50 Beacon High 7 4 3
51 Hiranandani Foundation School Thane 7 2 5
52 Lodha World School Palava 7 6 1
53 Pawar Public School Bhandup 7 4 3
54 Lakshdham High School 6 2 4
55 Omkar International School 6 3 3
56 Shishuvan School 6 6 0
57 Bombay Presidency International School 5 1 4
58 Bombay Scottish School Powai 5 0 5
59 Christ Church School Byculla 5 3 2
60 Euro School Airoli 5 5 0
61 Jankidevi Public School 5 3 2
62 St. Mary`s School Koparkhairane 5 3 2
63 Goldcrest High Vashi 4 2 2
64 Jasudben M. L. School 4 2 2
65 JBCN International School (Borivali) 4 3 1
66 LRSM Vissanji Academy 4 4 0
67 Ramniwas Bajaj English High School 4 2 2
68 Vibgyor High Goregaon 4 2 2
69 Abhay International School 3 1 2
70 Billabong High International School 3 1 2
71 Cambridge School 3 2 1
72 Euro School Thane 3 0 3
73 Greenlawns High School 3 2 1
74 N. L. Dalmia High School 3 3 0
75 St. Johns School 3 2 1
76 St. Peter`s School 3 3 0
77 Universal High School 3 1 2
78 Activity High School 2 1 1
79 C.P. Goenka International School 2 2 0
80 Greenlawns School Worli 2 1 1
81 IES Manik Vidyamandir 2 1 1
82 Ryan International School - Kharghar 2 2 0
83 Ryan International School - Malad 2 0 2
84 Ryan International School Chembur 2 2 0
85 Walsingham House School 2 0 2
86 BAF Petit Girls High School 1 0 1
87 Daffodils Public School 1 0 1
88 G. D. Somani Memorial School 1 1 0
89 Lokhandwala Foundation School 1 1 0
90 Marble Arch School 1 1 0
91 Seth Juggilal Poddar Academy 1 0 1
92 Unknown School 1 1 0
93 Vibgyor High Borivali 1 0 1
94 Witty International School 1 0 1

Total participants : 914
Male participants : 476
Female participants : 438