Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

43rd Prabodhan Kridamahotsav 2023 Inter School Swimming Competition

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aanika Bhatia Ramniwas Bajaj 5 1 0
2 Anannya Nayak Vibgyor High Goregaon 5 0 1
3 Fateh Chahal Jamnabai Narsee 5 0 0
4 Kabir Khubchandani Dhirubhai Ambani 5 0 0
5 Avni Gupta DG Khetan 3 1 0
6 Karamveer Khubchandani Jamnabai Narsee 3 1 0
7 Tanishi Mazumder Dhirubhai Ambani 3 1 0
8 Vedant Kumar RN Podar 3 1 0
9 Anusha Gaonkar Jamnabai Narsee 2 3 0
10 Shaurya Agnihotri Podar Jumbo Kids 2 1 0
11 Veer Mehta Dhirubhai Ambani 2 1 0
12 Sakshi Vemal DG Khetan 2 0 1
13 Dhruti Shroff CNM & ND Parekh 1 5 0
14 Shruti Swamy Dhirubhai Ambani 1 4 1
15 Satyaveer Khubchandani Jamnabai Narsee 1 3 0
16 Mannat Tripathi Dhirubhai Ambani 1 2 1
17 Jinayaa Jain Jamnabai Narsee 1 1 0
18 Vivaan Sethi Marble Arch 1 1 0
19 Shray Bhalla RSB AVM 1 0 2
20 Aveer Kadu VCW AVM 1 0 1
21 Cyra Vaid VCW AVM 1 0 0
22 Harshiv Gala JV Parekh 1 0 0
23 Shaurya Butani Beachon High 0 5 0
24 Samarth Vikram Podar Powai 0 3 2
25 Miraya Mehta VCW AVM 0 2 0
26 Savyam Batra DG Khetan 0 1 3
27 Aarya Bhatia Ramniwas Bajaj 0 1 2
28 Ditya Hamlai Carmel St. Joseph 0 1 2
29 Myrah Deshpande Oberoi 0 1 2
30 Sanaya Shetty Dhirubhai Ambani 0 1 2
31 Abir Seth Vibgyor High Goregaon 0 1 1
32 Aaznosh Daruvala CNM & ND Parekh 0 1 0
33 Abhik Shrivastav Lakshdham 0 1 0
34 Agastya Oza Vibgyor Roots & Rise 0 1 0
35 Arha Bhatkar Bombay Cambridge 0 1 0
36 Gaurav Jaju Universal High 0 1 0
37 Shlok Pawar Gokuldham 0 1 0
38 Vedansh Nandwani Jamnabai Narsee 0 1 0
39 Akansha Rawat Vibgyor High Borivali 0 0 4
40 Daksh Shah Ramniwas Bajaj 0 0 3
41 Naman Kukreja Utpal Shanghvi 0 0 3
42 Armaan Bhandari Jasudben ML 0 0 2
43 Neona Mehta Jamnabai Narsee 0 0 2
44 Shriya Sarkar RN Podar 0 0 2
45 Tanush Tandon DG Khetan 0 0 2
46 Aarya Paste Parle Tilak English 0 0 1
47 Arjun Gopalani Jamnabai Narsee 0 0 1
48 Arsh More Billabong Andheri 0 0 1
49 Ayan Kadu VCW AVM 0 0 1
50 Deyaan Jangir Parle Tilak ICSE 0 0 1
51 Dhyani Dholakia JBCN 0 0 1
52 Iravan Ajgaonkar Lakshdham 0 0 1
53 Krishiv Nagpal Jamnabai Narsee 0 0 1
54 Meera Dhuri Vidya Mandir 0 0 1
55 Ruhi Trivedi VCW AVM 0 0 1
Gold medals: 50

Silver medals: 49

Bronze medals: 49