Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Matunga Gymkhana 10th Open Swimming Meet 2018

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Sanjiti Saha Khar Gym 4 1 0
2 Archit Morvekar MLWB 4 0 1
3 Viivaan Thakur Khar Gym 4 0 0
4 Anannya Nayak Ozone 3 2 0
5 Anushka Salaskar GAET 3 1 1
6 Aarya Paste CSMSS 3 1 0
7 Heer Shah MSP 3 0 2
8 Durvesh Devrukhkar CSMSS 3 0 1
9 Jyoti Patil PSP 2 3 0
10 Pragati Jha GAET 2 3 0
11 Siya Devrukhkar CSMSS 2 3 0
12 Manav Gupta GAF 2 2 1
13 Aditi Haryan MGMO 2 2 0
14 Vidan Gupta Vibgyor 2 2 0
15 Aarti Patil PSP 2 1 1
16 Durva Redkar GAET 2 1 1
17 Iqra Shaikh YMCA 2 1 1
18 Srish Maulik Otters 2 1 1
19 Vedant Madhavan GAF 2 1 1
20 Laksh Puri GSC 2 0 0
21 Rishu Palande PSP 2 0 0
22 Sukhjit Kaur CSMSS 2 0 0
23 Sunita Kawthankar MLWB 2 0 0
24 Atharva Dandekar GAET 1 4 0
25 Dev Ambokar GAF 1 3 1
26 Palak Dhami GAF 1 3 1
27 Jispa Doshi Matunga Gym 1 1 3
28 Dron Palande PSP 1 1 1
29 Fareyha Amin YMCA 1 1 1
30 Abir Mufti Classique 1 1 0
31 Kishanlal Mistry CSMSS 1 1 0
32 Shrikant Palande PSP 1 1 0
33 Vivaan Sethi GSC 1 1 0
34 Aanika Bhatia GSC 1 0 3
35 Kabir Khubchandani Khar Gym 1 0 3
36 Rykaa Nagrani Renaissance 1 0 3
37 Neel Jetley CSMSS 1 0 2
38 Deepak Paleja PMHB 1 0 1
39 Manan Shah PSP 1 0 1
40 Manish Jakariya PSP 1 0 1
41 Jayshil Marfatia MGMO 1 0 0
42 Joshua Joseph MGMO 1 0 0
43 Mehernosh Bamji MGMO 1 0 0
44 Moiz Chawdhary YMCA 1 0 0
45 Saanvi Deshwal MLWB 1 0 0
46 Sukhbinder Singh CSMSS 1 0 0
47 Amiara Kumar Renaissance 0 3 1
48 Armaan Jetha Otters 0 3 1
49 Yohann Yadav Vibgyor 0 2 2
50 Abhijit Malandkar Forest Club 0 2 0
51 Dolly Chhapia Matunga Gym 0 2 0
52 Shreyank Parab PSP 0 2 0
53 Swati Holkar MLWB 0 2 0
54 Aarti Daga CSMSS 0 1 1
55 Aditya Shah GSC 0 1 1
56 Debeshwar Mukherjee GAF 0 1 1
57 Ishaan Grover Renaissance 0 1 1
58 Noopur Mistry CSMSS 0 1 1
59 Ronak Sawant GAF 0 1 1
60 Utkarsh Hadge GAF 0 1 1
61 Aanchal Yadav Ozone 0 1 0
62 Akshay Kamath MLWB 0 1 0
63 Amber Malandkar Forest Club 0 1 0
64 Aniruddha Khadilkar CSMSS 0 1 0
65 Anvi Deshwal MLWB 0 1 0
66 Ashish Jagnani MGMO 0 1 0
67 Ashwin Jaiswar MLWB 0 1 0
68 Deeva Jadwani Khar Gym 0 1 0
69 Gunjan Parulkar Matunga Gym 0 1 0
70 Mallika Dasgupta Otters 0 1 0
71 Nilesh Mistry CSMSS 0 1 0
72 Shakir Khan Classique 0 1 0
73 Tanisha Chheda Matunga Gym 0 1 0
74 Vedant Kumar Ozone 0 1 0
75 Veer Mehta CSMSS 0 1 0
76 Kiara Bangera GAF 0 0 4
77 Anusha Dalvi GAET 0 0 2
78 Jeet Patil MSP 0 0 2
79 Sanaya Shetty Khar Gym 0 0 2
80 Sangeeta Mathur Renaissance 0 0 2
81 Zuber Ghanchi Renaissance 0 0 2
82 Aditya Mhapralkar MGMO 0 0 1
83 Alefiya Dhansura Radio Club 0 0 1
84 Anam Nensey Khar Gym 0 0 1
85 Arsh Sayed YMCA 0 0 1
86 Ayaan Nagarkatti Khar Gym 0 0 1
87 Ayush Thakkar GAET 0 0 1
88 Dayita Bangera GAET 0 0 1
89 Denishka Dsilva Forest Club 0 0 1
90 Kunal Shroff MLWB 0 0 1
91 Manoj Kharbanda Forest Club 0 0 1
92 Naval Makwana YMCA 0 0 1
93 Navya Mahendru Khar Gym 0 0 1
94 Neem Shukla MGMO 0 0 1
95 Rabhya Singh Otters 0 0 1
96 Radhika Gawde GSC 0 0 1
97 Ruchika Shetty MGMO 0 0 1
98 Sakshi Jadhav GAET 0 0 1
99 Vijay Deshwal MLWB 0 0 1
100 Yuvraj Khandkar CSMSS 0 0 1
Gold medals: 80

Silver medals: 80

Bronze medals: 76