Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MSAAA AGE GROUP AQUATIC CHAMPIONSHIPS 2002

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Group I - Male
May 17 2002 3 200 M Free Style(Boys-I) 0
May 17 2002 11 100 M Breast Stroke (Boys-I) 0
May 17 2002 25 4 X 100 M Medley Relay (Boys-I) 0
May 17 2002 33 50 M Back Stroke (Boys-I) 0
May 18 2002 1 400 M.Free Style(Boys-I) 0
May 18 2002 9 100 M Back Stroke(Boys-I) 0
May 18 2002 15 50 M Free Style (Boys-I) 0
May 18 2002 19 200 M Butterfly(Boys- I) 0
May 18 2002 25 200 M Individual Medle(Boys-I) 0
May 18 2002 33 50 M Breast Stroke(Boys-I) 0
May 19 2002 1 100 M Free Style (Boys-I) 0
May 19 2002 9 200 M Breast Stroke (Boys-I) 0
May 19 2002 15 400 M Individual Medley (Boys-I) 0
May 19 2002 21 200 M Back Stroke (Boys-I) 0
May 19 2002 27 50 M Butterfly Stroke (Boys-I) 0
May 19 2002 35 4 x 100 M Free Style Relay (Boys-I) 0
Group I - Female
May 17 2002 4 200 M Free Style (Girls-I) 0
May 17 2002 12 100 M Breast Stroke (Girls-I) 0
May 17 2002 18 100 M Butterfly (Girls-I) 0
May 17 2002 26 4 X 100 M Medley Relay (Girls-I) 0
May 17 2002 34 50 M Back Stroke(Girls-I) 0
May 18 2002 2 400 M Free Style(Girls-I) 0
May 18 2002 10 100 M Back Stroke(Girls-I) 0
May 18 2002 16 50 M Free Style(Girls-I) 0
May 18 2002 20 200 M Butterfly Stroke(Girls-I) 0
May 18 2002 26 200 M Individual Medley(Girls-I) 0
May 18 2002 34 50 M Breast Stroke(Girls-I) 0
May 19 2002 2 100 M Free Style (Girls-I) 0
May 19 2002 10 200 M Breast Stroke (Girls-I) 0
May 19 2002 16 400 M Individual Medley (Girls-I) 0
May 19 2002 22 200 M Back Stroke (Girls-I) 0
May 19 2002 28 50 M Butterfly Stroke (Girls-I) 0
May 19 2002 36 4 x 100 M Free Style Relay (Girls-I) 0
Group II - Male
May 17 2002 1 200 M Free Style(Boys-II) 0
May 17 2002 9 200 M Back Stroke (Boys-II) 0
May 17 2002 15 100 M Breast Stroke (Boys-II) 0
May 17 2002 23 100 M Butterfly (Boys -II) 0
May 17 2002 31 4 X 100 M Medley Relay(Boys-II) 0
May 18 2002 3 400 M Free Style(Boys-II) 0
May 18 2002 11 100 M Back Stroke(Boys-II) 0
May 18 2002 17 50 M Free Style(Boys-II) 0
May 18 2002 21 200 M Butterfly Stroke(Boys-II) 0
May 18 2002 27 200 M Individual Medley(Boys-II) 0
May 18 2002 35 50 M Breast Stroke(Boys-II) 0
May 19 2002 3 100 M Free Style (Boys-II) 0
May 19 2002 11 200 M Breast Stroke (Boys-II) 0
May 19 2002 17 400 M Individual Medley (Boys-II) 0
May 19 2002 25 50 M Back Stroke (Boys-II) 0
May 19 2002 33 50 M Butterfly Stroke (Boys-II) 0
May 19 2002 37 4 x 100 M Free Style Relay (Boys-II) 0
Group II - Female
May 17 2002 2 200 M Free Style(Girls-II) 0
May 17 2002 10 200 M Back Stroke (Girls-II) 0
May 17 2002 16 100 M Breast Stroke (Girls-II) 0
May 17 2002 24 100 M Butterfly (Girls-II) 0
May 17 2002 32 4 X 100 M Medley Relay (Girls-II) 0
May 18 2002 4 400 M Free Style(Girls-II) 0
May 18 2002 12 100 M Back Stroke(Girls-II) 0
May 18 2002 18 50 M Free Style(Girls-II) 0
May 18 2002 22 200 M Butterfly Stroke(Girls-II) 0
May 18 2002 28 200 M Individual Medley(Girls-II) 0
May 18 2002 36 50 M Breast Stroke(Girls-II) 0
May 19 2002 4 100 M Free Style (Girls-II) 0
May 19 2002 12 200 M Breast Stroke (Girls-II) 0
May 19 2002 18 400 M Individual Medley (Girls-II) 0
May 19 2002 26 50 M Back Stroke (Girls-II) 0
May 19 2002 34 50 M Butterfly Stroke (Girls-II) 0
May 19 2002 38 4 x 100 M Free Style Relay (Girls-II) 0
Group III - Male
May 17 2002 5 100 M Free Style (Boys-III) 0
May 17 2002 13 100 M Butterfly (Boys-III) 0
May 17 2002 19 100M Breast Stroke(Boys-III) 0
May 17 2002 27 50 M Back Stroke (Boys-III) 0
May 18 2002 5 50 M Free Style(Boys-III) 0
May 18 2002 13 200 M Individual Medley(Boys-III) 0
May 18 2002 23 4 x 50 M Free Style Relay(Boys-III) 0
May 18 2002 31 50 M Breast Stroke(Boys-III) 0
May 19 2002 5 100 M Back Stroke (Boys-III) 0
May 19 2002 13 200 M Free Style (Boys-III) 0
May 19 2002 23 50 M Butterfly Stroke (Boys-III) 0
May 19 2002 31 4 x 50 M Medley Relay (Boys-III) 0
Group III - Female
May 17 2002 6 100 M Free Style (Girls-III) 0
May 17 2002 14 100 M Butterfly (Girls-III) 0
May 17 2002 20 100 M Breast Stroke (Girls-III) 0
May 17 2002 28 50 M Back Stroke (Girls-III) 0
May 18 2002 6 50 M Free Style(Girls-III) 0
May 18 2002 14 200 M Individual Medley(Girls-III) 0
May 18 2002 24 4 x 50 M Free Style Relay(Girls-III) 0
May 18 2002 32 50 M Breast Stroke(Girls-III) 0
May 19 2002 6 100 M Back Stroke (Girls-III) 0
May 19 2002 14 200 M Free Style (Girls-III) 0
May 19 2002 24 50 M Butterfly Stroke (Girls-III) 0
May 19 2002 32 4 x 50 M Medley Relay (Girls-III) 0
Group IV - Male
May 17 2002 7 50 M Free Style (Boys- IV) 0
May 17 2002 21 50 M Back Stroke (Boys-IV) 0
May 17 2002 29 4 X 50 M Medley Relay (Boys-IV) 0
May 18 2002 7 200 M Individual Medley (Boys-IV) 0
May 18 2002 29 50 M Butterfly Stroke(Boys-IV) 0
May 19 2002 7 100 M Free Style (Boys-IV) 0
May 19 2002 19 50 M Breast Stroke (Boys-IV) 0
May 19 2002 29 4 x 50 M Free Style Relay (Boys-IV) 0
Group IV - Female
May 17 2002 8 50 M Free Style (Girls- IV) 0
May 17 2002 22 50 M Back Stroke (Girls- IV) 0
May 17 2002 30 4 X 50 M Medley Relay (Girls-IV) 0
May 18 2002 8 200 M Individual Medley (Girls-IV) 0
May 18 2002 30 50 M Butterfly Stroke(Girls-IV) 0
May 19 2002 8 100 M Free Style (Girls-IV) 0
May 19 2002 20 50 M Breast Stroke (Girls-IV) 0
May 19 2002 30 4 x 50 M Free Style Relay (Girls-IV) 0