Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Jr. College Swim Championship 2007

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 11 - Male
November 3 2007 3 50 M. Free Style - Boys Under 11 19
November 3 2007 19 50 M. Breast Stroke - Boys Under 11 20
November 3 2007 31 100 M. Ind. Medley - Boys Under 11 23
November 4 2007 13 50 M. Back Stroke - Boys Under 11 21
November 4 2007 27 50 M. Butterfly Stroke - Boys Under 11 22
Boys Under 13 - Male
November 3 2007 13 50 M. Breast Stroke - Boys Under 13 31
November 3 2007 27 50 M. Free Style - Boys Under 13 29
November 3 2007 33 100 M. Ind. Medley - Boys Under 13 34
November 3 2007 43 4 x 50 M. Medley Relay - Boys Under 13 82
November 4 2007 1 100 M. Free Style - Boys Under 13 30
November 4 2007 15 50 M. Back Stroke - Boys Under 13 32
November 4 2007 29 50 M. Butterfly Stroke - Boys Under 13 33
November 4 2007 39 4 x 50 M. Free Style Relay - Boys Under 13 81
Boys Under 15 - Male
November 3 2007 11 100 M. Breast Stroke - Boys Under 15 43
November 3 2007 25 50 M. Free Style - Boys Under 15 41
November 3 2007 35 100 M. Ind. Medley - Boys Under 15 46
November 4 2007 3 100 M. Free Style - Boys Under 15 42
November 4 2007 17 100 M. Back Stroke - Boys Under 15 44
November 4 2007 31 100 M. Butterfly Stroke - Boys Under 15 45
Boys Under 17 - Male
November 3 2007 9 100 M. Breast Stroke - Boys Under 17 55
November 3 2007 23 50 M. Free Style - Boys Under 17 53
November 3 2007 37 100 M. Ind. Medley - Boys Under 17 58
November 3 2007 45 4 x 50 M. Medley Relay - Boys Under 17 86
November 4 2007 5 100 M. Free Style - Boys Under 17 54
November 4 2007 19 100 M. Back Stroke - Boys Under 17 56
November 4 2007 33 100 M. Butterfly Stroke - Boys Under 17 57
November 4 2007 41 4 x 50 M. Free Style Relay - Boys Under 17 85
Boys Under 19 - Male
November 3 2007 7 100 M. Breast Stroke - Boys Under 19 67
November 3 2007 21 50 M. Free Style - Boys Under 19 65
November 3 2007 39 100 M. Ind. Medley - Boys Under 19 70
November 4 2007 7 100 M. Free Style - Boys Under 19 66
November 4 2007 21 100 M. Back Stroke - Boys Under 19 68
November 4 2007 35 100 M. Butterfly Stroke - Boys Under 19 69
Boys Under 7 - Male
November 3 2007 5 25 M. Free Style - Boys Under 7 1
November 3 2007 15 25 M. Breast Stroke - Boys Under 7 2
November 4 2007 9 25 M. Back Stroke - Boys Under 7 3
November 4 2007 23 25 M. Butterfly Stroke - Boys Under 7 4
Boys Under 9 - Male
November 3 2007 1 50 M. Free Style - Boys Under 9 9
November 3 2007 17 50 M. Breast Stroke - Boys Under 9 10
November 3 2007 29 100 M. Ind. Medley - Boys Under 9 13
November 3 2007 41 4 x 50 M. Medley Relay - Boys Under 9 78
November 4 2007 11 50 M. Back Stroke - Boys Under 9 11
November 4 2007 25 50 M. Butterfly Stroke - Boys Under 9 12
November 4 2007 37 4 x 50 M. Free Style Relay - Boys Under 9 77
Girls Under 11 - Female
November 3 2007 4 50 M. Free Style - Girls Under 11 24
November 3 2007 20 50 M. Breast Stroke - Girls Under 11 25
November 3 2007 32 100 M. Ind. Medley - Girls Under 11 28
November 4 2007 14 50 M. Back Stroke - Girls Under 11 26
November 4 2007 28 50 M. Butterfly Stroke - Girls Under 11 27
Girls Under 13 - Female
November 3 2007 14 50 M. Breast Stroke - Girls Under 13 37
November 3 2007 28 50 M. Free Style - Girls Under 13 35
November 3 2007 34 100 M. Ind. Medley - Girls Under 13 40
November 3 2007 44 4 x 50 M. Medley Relay - Girls Under 13 84
November 4 2007 2 100 M. Free Style - Girls Under 13 36
November 4 2007 16 50 M. Back Stroke - Girls Under 13 38
November 4 2007 30 50 M. Butterfly Stroke - Girls Under 13 39
November 4 2007 40 4 x 50 M. Free Style Relay - Girls Under 13 83
Girls Under 15 - Female
November 3 2007 12 100 M. Breast Stroke - Girls Under 15 49
November 3 2007 26 50 M. Free Style - Girls Under 15 47
November 3 2007 36 100 M. Ind. Medley - Girls Under 15 52
November 4 2007 4 100 M. Free Style - Girls Under 15 48
November 4 2007 18 100 M. Back Stroke - Girls Under 15 50
November 4 2007 32 100 M. Butterfly Stroke - Girls Under 15 51
Girls Under 17 - Female
November 3 2007 10 100 M. Breast Stroke - Girls Under 17 61
November 3 2007 24 50 M. Free Style - Girls Under 17 59
November 3 2007 38 100 M. Ind. Medley - Girls Under 17 64
November 3 2007 46 4 x 50 M. Medley Relay - Girls Under 17 88
November 4 2007 6 100 M. Free Style - Girls Under 17 60
November 4 2007 20 100 M. Back Stroke - Girls Under 17 62
November 4 2007 34 100 M. Butterfly Stroke - Girls Under 17 63
November 4 2007 42 4 x 50 M. Free Style Relay - Girls Under 17 87
Girls Under 19 - Female
November 3 2007 8 100 M. Breast Stroke - Girls Under 19 73
November 3 2007 22 50 M. Free Style - Girls Under 19 71
November 3 2007 40 100 M. Ind. Medley - Girls Under 19 76
November 4 2007 8 100 M. Free Style - Girls Under 19 72
November 4 2007 22 100 M. Back Stroke - Girls Under 19 74
November 4 2007 36 100 M. Butterfly Stroke - Girls Under 19 75
Girls Under 7 - Female
November 3 2007 6 25 M. Free Style - Girls Under 7 5
November 3 2007 16 25 M. Breast Stroke - Girls Under 7 6
November 4 2007 10 25 M. Back Stroke - Girls Under 7 7
November 4 2007 24 25 M. Butterfly Stroke - Girls Under 7 8
Girls Under 9 - Female
November 3 2007 2 50 M. Free Style - Girls Under 9 14
November 3 2007 18 50 M. Breast Stroke - Girls Under 9 15
November 3 2007 30 100 M. Ind. Medley - Girls Under 9 18
November 3 2007 42 4 x 50 M. Medley Relay - Girls Under 9 80
November 4 2007 12 50 M. Back Stroke - Girls Under 9 16
November 4 2007 26 50 M. Butterfly Stroke - Girls Under 9 17
November 4 2007 38 4 x 50 M. Free Style Relay - Girls Under 9 79