Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters 20th Open Swim Gala 2002

Swimming

Club : Khar Gymkhana

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by rank
Sr.No.
Event
Participant
Time Taken
Remarks
Rank : 1
1 100 MTS. BACK STROKE (B.U.13) SIDDHARTH SUKHIJA 01:13.26
2 100 MTS. BREAST STROKE (B.U.13) SIDDHARTH SUKHIJA 01:17.61
3 100 MTS. BREAST STROKE (G.U.13) PRATEEKSHA AHUJA 01:26.01
4 100 MTS. BUTTERFLY STROKE (B.U.15) LOKNATH CHAR 01:06.13
5 100 MTS. BUTTERFLY STROKE (G.U.18) GAYATRI DHUMATKAR 01:15.25
6 100 MTS. FREE STYLE (B.U.15) LOKNATH CHAR 00:59.53
7 100 MTS. FREE STYLE (B.U.13) SIDDHARTH SUKHIJA 01:04.22
8 200 MTS. INDIVIDUAL MEDLEY (G.U.11) ADITI DUMATKAR 02:57.76
9 200 MTS. INDIVIDUAL MEDLEY B.U.13 SIDDHARTH SUKHIJA 02:33.07
10 200 MTS. INDIVIDUAL MEDLEY G.U.13 PRATEEKSHA AHUJA 02:46.32
11 25 MTS. BACK STROKE (G.U.7) PRIYANKA LALWANI 00:24.56
12 25 MTS. BUTTERFLY STROKE (G.U.7) PRIYANKA LALWANI 00:20.96
13 25 MTS. FREE STYLE G.U.7 PRIYANKA LALWANI 00:18.88 NMR
14 4 x 50 MTS. FREE STYLE RELAY (B.U.15) KHAR GYMKHANA(M) 02:03.35
15 4 x 50 MTS. MEDLEY RELAY (B.U.15) KHAR GYMKHANA(M) 02:15.45
16 50 MTS. BACK STROKE (B.U.11) SAGAR PATIL 00:34.74 NMR
17 50 MTS. BACK STROKE (G.U.11) RUCHI SHAH 00:37.55
18 50 MTS. BACK STROKE (B.U.9) GAURAV VERLIANI 00:38.60 NMR
19 50 MTS. BACK STROKE (G.U.9) KALYANI BASU 00:46.63
20 50 MTS. BREAST STROKE G.U.9 KALYANI BASU 00:46.51
21 50 MTS. BUTTERFLY STROKE (G.U.11) RUCHI SHAH 00:36.93
22 50 MTS. BUTTERFLY STROKE B.U.9 GAURAV VERLIANI 00:38.89
23 50 MTS. FREE STYLE (B.U.9) GAURAV VERLIANI 00:34.54
24 50 MTS. FREE STYLE (G.U.9) KALYANI BASU 00:35.61
25 50 MTS. FREE STYLE (G.U.11) RUCHI SHAH 00:32.25
Rank : 2
1 100 MTS. BACK STROKE (G.U.13) PRATEEKSHA AHUJA 01:20.77
2 100 MTS. BACK STROKE (B.U.15) APURVA KULKARNI 01:11.72
3 100 MTS. BREAST STROKE (WOMEN) PRATEEKSHA AHUJA 01:25.33
4 100 MTS. FREE STYLE (G.U.13) PRATEEKSHA AHUJA 01:08.97
5 200 MTS. INDIVIDUAL MEDLEY (G.U.11) RUCHI SHAH 03:02.74
6 4 x 50 MTS. FREE STYLE RELAY (G.U.15) KHAR GYMKHANA(G) 02:10.53
7 4 x 50 MTS. FREE STYLE RELAY (WOMEN) KHAR GYMKHANA(G) 02:13.82
8 4 x 50 MTS. MEDLEY RELAY (WOMEN) KHAR GYMKHANA(G) 02:25.35
9 50 MTS. BACK STROKE (G.U.11) ADITI DUMATKAR 00:40.53
10 50 MTS. BREAST STROKE (B.U.11) SAGAR PATIL 00:41.44
11 50 MTS. BREAST STROKE (G.U.11) RUCHI SHAH 00:41.84
12 50 MTS. BUTTERFLY STROKE (G.U.11) ADITI DUMATKAR 00:37.20
13 50 MTS. BUTTERFLY STROKE G.U.9 KALYANI BASU 00:41.49
Rank : 3
1 100 MTS. BACK STROKE (B.U.15) LOKNATH CHAR 01:13.21
2 100 MTS. BREAST STROKE (G.U.15) PRIYANKA SAIGAL 01:30.53
3 100 MTS. FREE STYLE (WOMEN) PRATEEKSHA AHUJA 01:08.45
4 200 MTS. FREE STYLE (MEN) LOKNATH CHAR 02:10.84
5 200 MTS. FREE STYLE (WOMEN) PRATEEKSHA AHUJA 02:30.80
6 200 MTS. INDIVIDUAL MEDLEY B.U.15 LOKNATH CHAR 02:31.26
7 4 x 50 MTS. MEDLEY RELAY (G.U.15) KHAR GYMKHANA(G) 02:29.91
8 4 x 50 MTS. MEDLEY RELAY (MEN) KHAR GYMKHANA(M) 02:03.10
9 50 MTS. BACK STROKE (G.U.11) NIYATI DALAL 00:40.68
10 50 MTS. BACK STROKE (G.U.9) GAURI BAINDOOR 00:47.69
11 50 MTS. FREE STYLE (G.U.11) NIYATI DALAL 00:34.77
Rank : 4
1   100 MTS. BACK STROKE (G.U.15) PRIYANKA SAIGAL 01:27.81
2   100 MTS. BREAST STROKE (B.U.15) LOKNATH CHAR 01:18.60
3   100 MTS. BREAST STROKE (WOMEN) PRIYANKA SAIGAL 01:29.86
4   100 MTS. BUTTERFLY STROKE (G.U.13) PRATEEKSHA AHUJA 01:22.08
5   100 MTS. FREE STYLE (B.U.18) KARAN NAGPAL 01:01.81
6   100 MTS. FREE STYLE (MEN) LOKNATH CHAR 01:00.41
7   200 MTS. INDIVIDUAL MEDLEY (B.U.11) SAGAR PATIL 02:51.69
8   25 MTS. BREAST STROKE G.U.7 PRIYANKA LALWANI 00:29.41
9   50 MTS. BREAST STROKE B.U.9 GAURAV VERLIANI 00:49.51
10   50 MTS. BUTTERFLY STROKE (B.U.11) SAGAR PATIL 00:35.19
11   50 MTS. FREE STYLE (B.U.11) SAGAR PATIL 00:32.58
12   50 MTS. FREE STYLE (G.U.11) ADITI DUMATKAR 00:35.11
Rank : 5
1   100 MTS. BUTTERFLY STROKE (B.U.13) SIDDHARTH SUKHIJA 01:16.72
2   200 MTS. INDIVIDUAL MEDLEY (G.U.11) NIYATI DALAL 03:14.28
3   25 MTS. FREE STYLE G.U.7 SAANCHI CHABRIA 00:22.94
Rank : 6
1   200 MTS. INDIVIDUAL MEDLEY G.U.15 PRIYANKA SAIGAL 03:00.56
2   25 MTS. BACK STROKE (G.U.7) KHYATI KANJANI 00:29.88
3   25 MTS. BUTTERFLY STROKE (G.U.7) KHYATI KANJANI 00:33.65
4   50 MTS. BREAST STROKE (G.U.11) NIYATI DALAL 00:46.59
5   50 MTS. BUTTERFLY STROKE (G.U.11) NIYATI DALAL 00:41.64
6   50 MTS. BUTTERFLY STROKE G.U.9 GAURI BAINDOOR 00:50.33
7   50 MTS. FREE STYLE (G.U.9) GAURI BAINDOOR 00:41.94
Rank : 7
1   100 MTS. FREE STYLE (G.U.15) PRIYANKA SAIGAL 01:15.10
2   25 MTS. BACK STROKE (G.U.7) SHRISTI CHABRIA 00:34.52
3   25 MTS. FREE STYLE G.U.7 SRISHTI CHABRIA 00:23.47
4   4 x 50 MTS. FREE STYLE RELAY (MEN) KHAR GYMKHANA(M) 02:02.85
5   50 MTS. BREAST STROKE (G.U.11) ADITI DUMATKAR 00:46.86
6   50 MTS. BREAST STROKE G.U.9 GAURI BAINDOOR 00:52.75
Rank : 8
1   25 MTS. BUTTERFLY STROKE (G.U.7) SAANCHI CHABRIA 00:37.65
Rank : 9
1   100 MTS. BREAST STROKE (G.U.13) RHEA PRASAD 01:36.61
2   100 MTS. BUTTERFLY STROKE (G.U.15) PRIYANKA SAIGAL 01:30.67
3   50 MTS. BUTTERFLY STROKE (B.U.11) NIMAY ASHAR 00:38.70
Rank : 10
1   100 MTS. BACK STROKE (G.U.13) RHEA PRASAD 01:32.05
2   25 MTS. BACK STROKE (G.U.7) SAANCHI CHABRIA 00:36.98
3   25 MTS. BREAST STROKE G.U.7 SRISHTI CHABRIA 00:36.74
4   25 MTS. FREE STYLE G.U.7 KHYATI KANJANI 00:26.30
5   50 MTS. BACK STROKE (B.U.11) NIMAY ASHAR 00:40.85
6   50 MTS. BACK STROKE (G.U.11) JYOTIKA SAIGAL 00:44.33
7   50 MTS. BREAST STROKE (B.U.11) NIMAY ASHAR 00:45.66
Rank : 11
1   100 MTS. FREE STYLE (G.U.13) RHEA PRASAD 01:17.81
2   200 MTS. INDIVIDUAL MEDLEY (B.U.11) NIMAY ASHAR 03:07.55
3   25 MTS. BUTTERFLY STROKE (G.U.7) SHRISTI CHABRIA 00:39.74
4   25 MTS. FREE STYLE B.U.7 PRANAY GIANCHANDANI 00:22.83
Rank : 12
1   100 MTS. BACK STROKE (B.U.13) SUSHANT DIVGIKAR 01:30.13
2   200 MTS. INDIVIDUAL MEDLEY (G.U.11) JYOTIKA SAIGAL 03:30.43
3   25 MTS. BACK STROKE (B.U.7) PRANAY GIANCHANDANI 00:31.52
4   25 MTS. BREAST STROKE G.U.7 SAANCHI CHABRIA 00:40.18
5   25 MTS. BUTTERFLY STROKE (B.U.7) PRANAY GIANCHANDANI 00:31.59
6   50 MTS. BREAST STROKE (G.U.11) JYOTIKA SAIGAL 00:49.27
Rank : 13
1   100 MTS. BUTTERFLY STROKE (G.U.13) SHREETI MUKERJI 01:37.36
2   100 MTS. FREE STYLE (G.U.13) SHREETI MUKERJI 01:19.43
3   50 MTS. FREE STYLE (B.U.11) NIMAY ASHAR 00:34.93
Rank : 14
1   200 MTS. INDIVIDUAL MEDLEY (B.U.11) ANMOL CHANDOK 03:18.33
2   50 MTS. BACK STROKE (B.U.11) RIAN MEHTA 00:44.53
3   50 MTS. BREAST STROKE B.U.9 ABHISHEK DHANU 00:54.72
4   50 MTS. BUTTERFLY STROKE B.U.9 ABHISHEK DHANU 00:54.15
Rank : 15
1   100 MTS. BUTTERFLY STROKE (B.U.13) SUSHANT DIVGIKAR 01:32.95
2   200 MTS. INDIVIDUAL MEDLEY (B.U.11) RIAN MEHTA 03:22.03
3   50 MTS. BACK STROKE (B.U.9) ABHISHEK DHANU 00:53.53
4   50 MTS. BUTTERFLY STROKE (B.U.11) ANMOL CHANDOK 00:40.67
5   50 MTS. BUTTERFLY STROKE (G.U.11) JYOTIKA SAIGAL 00:46.56
6   50 MTS. FREE STYLE (G.U.11) JYOTIKA SAIGAL 00:39.94
Rank : 16
1   100 MTS. FREE STYLE (B.U.13) SUSHANT DIVGIKAR 01:15.87
2   200 MTS. INDIVIDUAL MEDLEY (B.U.11) DEEPAK KASTURI 03:25.81
3   50 MTS. BACK STROKE (B.U.11) ANMOL CHANDOK 00:45.16
4   50 MTS. BREAST STROKE (B.U.11) RIAN MEHTA 00:47.27
5   50 MTS. BUTTERFLY STROKE (B.U.11) RIAN MEHTA 00:41.02
Rank : 17
1   100 MTS. BREAST STROKE (G.U.13) SHREETI MUKERJI 01:42.91
2   25 MTS. BREAST STROKE B.U.7 PRANAY GIANCHANDANI 00:33.74
3   50 MTS. BACK STROKE (B.U.11) SHIV SAWHNEY 00:45.47
4   50 MTS. BACK STROKE (G.U.9) ADITI DHANU 01:05.98
5   50 MTS. BUTTERFLY STROKE G.U.9 ADITI DHANU 01:02.82
6   50 MTS. FREE STYLE (B.U.9) ABHISHEK DHANU 00:43.72
Rank : 18
1   200 MTS. INDIVIDUAL MEDLEY (B.U.11) SHIV SAWHNEY 03:27.95
2   25 MTS. BREAST STROKE G.U.7 KHYATI KANJANI 00:48.18
3   25 MTS. BUTTERFLY STROKE (B.U.7) JAY DEVNANI 00:41.88
4   50 MTS. FREE STYLE (B.U.11) RIAN MEHTA 00:36.22
Rank : 19
1   25 MTS. BACK STROKE (B.U.7) JAY DEVNANI 00:39.72
2   50 MTS. BREAST STROKE (B.U.11) DEEPAK KASTURI 00:47.79
3   50 MTS. FREE STYLE (B.U.11) DEEPAK KASTURI 00:36.85
Rank : 20
1   50 MTS. FREE STYLE (G.U.9) ADITI DHANU 00:52.72
2   50 MTS. FREE STYLE (B.U.11) ANMOL CHANDOK 00:37.07
Rank : 21
1   200 MTS. INDIVIDUAL MEDLEY (B.U.11) BAIJU MESWANI 03:44.20
2   25 MTS. BREAST STROKE B.U.7 JAY DEVNANI 00:35.75
3   50 MTS. BACK STROKE (B.U.11) DEEPAK KASTURI 00:47.83
4   50 MTS. BUTTERFLY STROKE (B.U.11) DEEPAK KASTURI 00:42.74
Rank : 22
1   50 MTS. BREAST STROKE (B.U.11) ANMOL CHANDOK 00:48.25
Rank : 23
1   50 MTS. BACK STROKE (B.U.11) BAIJU MESWANI 00:50.72
2   50 MTS. BUTTERFLY STROKE (B.U.11) BAIJU MESWANI 00:43.51
Rank : 24
1   50 MTS. FREE STYLE (B.U.11) SHIV SAWHNEY 00:38.30
Rank : 25
1   50 MTS. BREAST STROKE (B.U.11) SHIV SAWHNEY 00:50.06
Rank : 27
1   50 MTS. BREAST STROKE G.U.9 ADITI DHANU 01:15.22
2   50 MTS. BUTTERFLY STROKE (B.U.11) SHIV SAWHNEY 00:47.91
Rank : 30
1   50 MTS. FREE STYLE (B.U.11) BAIJU MESWANI 00:40.09
Rank : 32
1   50 MTS. BREAST STROKE (B.U.11) BAIJU MESWANI 00:53.88