Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters 20th Open Swim Gala 2002

Swimming

Club : Mulund Swimming Pool

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by rank
Sr.No.
Event
Participant
Time Taken
Remarks
Rank : 1
1 200 MTS. INDIVIDUAL MEDLEY (B.U.11) NIKHET MOHAN 02:48.45
2 200 MTS. INDIVIDUAL MEDLEY G.U.15 NIROSHA MOHAN 02:43.18
3 50 MTS. BREAST STROKE (B.U.11) MIHIR SHETTY 00:40.80
4 50 MTS. BREAST STROKE (G.U.11) FENELLA MOLLAN 00:41.25
5 50 MTS. BUTTERFLY STROKE (B.U.11) ANUKUL SHENOY 00:32.87 NMR
6 50 MTS. FREE STYLE (B.U.11) ANUKUL SHENOY 00:30.46 NMR
7 50 MTS. FREE STYLE (MASTERS 40 + WOMEN) M SOMESHWAR 01:26.35
Rank : 2
1 100 MTS. BREAST STROKE (G.U.15) NIROSHA MOHAN 01:27.88
2 100 MTS. BUTTERFLY STROKE (B.U.13) ASHWIN VENKAT 01:14.59
3 100 MTS. BUTTERFLY STROKE (G.U.15) NIROSHA MOHAN 01:16.29
4 200 MTS. INDIVIDUAL MEDLEY (B.U.11) ANUKUL SHENOY 02:50.20
5 4 x 50 MTS. MEDLEY RELAY (B.U.15) MSP (M) 02:21.24
6 4 x 50 MTS. MEDLEY RELAY (G.U.15) MULUND SWIMMING(G) 02:26.43
7 50 MTS. BACK STROKE (B.U.11) ANUKUL SHENOY 00:35.21
8 50 MTS. BUTTERFLY STROKE (B.U.11) NIKHET MOHAN 00:34.29
9 50 MTS. FREE STYLE (B.U.11) NIKHET MOHAN 00:31.66
Rank : 3
1 100 MTS. BACK STROKE (G.U.15) NIROSHA MOHAN 01:21.43
2 100 MTS. BUTTERFLY STROKE (G.U.15) PRADNYA SAWANT 01:20.69
3 100 MTS. FREE STYLE (G.U.15) NIROSHA MOHAN 01:07.30
4 4 x 50 MTS. FREE STYLE RELAY (G.U.15) MULUND SWIMMING(G) 02:11.79
5 4 x 50 MTS. FREE STYLE RELAY (WOMEN) MULUND SWIMMING(G) 02:14.80
6 4 x 50 MTS. MEDLEY RELAY (WOMEN) MULUND SWIMMING(G) 02:29.57
7 50 MTS. BREAST STROKE (B.U.11) ANUKUL SHENOY 00:42.09
8 50 MTS. BUTTERFLY STROKE G.U.9 MIHIRA KHOPKAR 00:45.75
9 50 MTS. FREE STYLE (B.U.11) ROLFRED COUTINHO 00:32.57
Rank : 4
1   100 MTS. BACK STROKE (B.U.13) VINAY KARAJAGI 01:21.88
2   100 MTS. BREAST STROKE (G.U.15) PRADNYA SAWANT 01:31.80
3   100 MTS. BUTTERFLY STROKE (B.U.13) VINAY KARAJAGI 01:16.71
4   100 MTS. BUTTERFLY STROKE (B.U.15) MOHIT SHETTY 01:10.87
5   100 MTS. BUTTERFLY STROKE (G.U.15) NANDINI VENKAT 01:23.54
6   100 MTS. FREE STYLE (G.U.15) NANDINI VENKAT 01:09.30
7   200 MTS. INDIVIDUAL MEDLEY (G.U.11) FENELLA MOLLAN 03:11.33
8   200 MTS. INDIVIDUAL MEDLEY B.U.13 ASHWIN VENKAT 02:44.33
9   4 x 50 MTS. FREE STYLE RELAY (B.U.15) MSP (M) 02:07.19
10   50 MTS. BACK STROKE (G.U.9) MIHIRA KHOPKAR 00:48.11
11   50 MTS. BREAST STROKE (B.U.11) ROLFRED COUTINHO 00:42.75
12   50 MTS. BREAST STROKE G.U.9 MIHIRA KHOPKAR 00:50.07
13   50 MTS. BUTTERFLY STROKE (G.U.11) FENELLA MOLLAN 00:39.54
14   50 MTS. FREE STYLE (B.U.9) SHIVENDRA TRIPATHI 00:36.68
15   50 MTS. FREE STYLE (G.U.9) MIHIRA KHOPKAR 00:40.51
Rank : 5
1   100 MTS. BREAST STROKE (G.U.15) NANDINI VENKAT 01:34.33
2   200 MTS. INDIVIDUAL MEDLEY B.U.15 MOHIT SHETTY 02:38.25
3   200 MTS. INDIVIDUAL MEDLEY G.U.15 PRADNYA SAWANT 02:58.78
4   50 MTS. BUTTERFLY STROKE B.U.9 SHIVENDRA TRIPATHI 00:42.65
Rank : 6
1   100 MTS. BACK STROKE (B.U.13) ASHWIN VENKAT 01:24.49
2   100 MTS. BREAST STROKE (B.U.15) MOHIT SHETTY 01:20.12
3   100 MTS. FREE STYLE (G.U.15) PRADNYA SAWANT 01:13.80
4   100 MTS. FREE STYLE (B.U.13) ASHWIN VENKAT 01:09.25
5   200 MTS. INDIVIDUAL MEDLEY (B.U.11) MIHIR SHETTY 03:02.31
6   50 MTS. BACK STROKE (B.U.11) JEETENDRE KUMAR 00:38.88
7   50 MTS. BACK STROKE (G.U.11) FENELLA MOLLAN 00:42.96
8   50 MTS. BREAST STROKE (B.U.11) NIKHET MOHAN 00:43.58
9   50 MTS. BREAST STROKE G.U.9 RENUKA SRINIVASAN 00:51.44
Rank : 7
1   100 MTS. BACK STROKE (G.U.15) PRADNYA SAWANT 01:34.51
2   100 MTS. BREAST STROKE (B.U.13) ASHWIN VENKAT 01:31.14
3   200 MTS. INDIVIDUAL MEDLEY B.U.13 VINAY KARAJAGI 02:52.88
4   200 MTS. INDIVIDUAL MEDLEY G.U.15 NANDINI VENKAT 03:00.66
5   50 MTS. BACK STROKE (B.U.11) NIKHET MOHAN 00:40.13
6   50 MTS. BACK STROKE (B.U.9) SHIVENDRA TRIPATHI 00:45.50
7   50 MTS. FREE STYLE (B.U.11) JEETENDRE KUMAR 00:33.35
Rank : 8
1   100 MTS. BACK STROKE (G.U.15) NANDINI VENKAT 01:36.50
2   100 MTS. FREE STYLE (B.U.13) VINAY KARAJAGI 01:10.61
3   200 MTS. INDIVIDUAL MEDLEY (G.U.11) PURNIMA NADKARNI 03:22.15
4   200 MTS. INDIVIDUAL MEDLEY B.U.18 GURUPAWAN SHETTY 02:48.44
5   50 MTS. BUTTERFLY STROKE (B.U.11) MIHIR SHETTY 00:37.52
6   50 MTS. FREE STYLE (B.U.11) MIHIR SHETTY 00:33.42
7   50 MTS. FREE STYLE (G.U.11) FENELLA MOLLAN 00:36.50
Rank : 9
1   200 MTS. INDIVIDUAL MEDLEY G.U.13 MANSI GOSNWAMI 03:15.64
2   50 MTS. BREAST STROKE B.U.9 RENIL SOMANADHAN 00:51.92
Rank : 10
1   100 MTS. FREE STYLE (B.U.15) MOHIT SHETTY 01:07.50
2   50 MTS. BREAST STROKE B.U.9 SHIVENDRA TRIPATHI 00:52.07
3   50 MTS. FREE STYLE (G.U.11) PURNIMA NADKARNI 00:37.48
Rank : 11
1   25 MTS. FREE STYLE G.U.7 SANIKA RAUT 00:26.72
2   50 MTS. BACK STROKE (B.U.11) MIHIR SHETTY 00:41.34
3   50 MTS. BACK STROKE (B.U.9) RENIL SOMANADHAN 00:51.61
4   50 MTS. BUTTERFLY STROKE (B.U.11) JEETENDRE KUMAR 00:38.96
5   50 MTS. BUTTERFLY STROKE (G.U.11) PURNIMA NADKARNI 00:45.39
Rank : 12
1   100 MTS. BREAST STROKE (B.U.13) VINAY KARAJAGI 01:37.17
Rank : 13
1   100 MTS. BREAST STROKE (B.U.15) AMBRISH CHATTERJI 01:35.20
2   25 MTS. BACK STROKE (G.U.7) SANIKA RAUT 00:39.75
3   50 MTS. BACK STROKE (G.U.11) PURNIMA NADKARNI 00:46.31
4   50 MTS. FREE STYLE (B.U.9) APURVA SHARMA 00:41.74
Rank : 14
1   100 MTS. BACK STROKE (G.U.13) MEENA AIER 01:43.87
2   25 MTS. BREAST STROKE G.U.7 MARUNMAYEE BHOIR 00:44.50
3   50 MTS. FREE STYLE (B.U.9) RAHUL SHARMA 00:42.62
Rank : 15
1   100 MTS. BACK STROKE (G.U.13) DHARINI VENKAT 01:44.05
2   100 MTS. BUTTERFLY STROKE (G.U.13) MANSI GOSNWAMI 01:40.90
Rank : 16
1   100 MTS. BACK STROKE (B.U.13) DHRUW THAKKAR 01:58.27
2   100 MTS. BACK STROKE (G.U.13) RADHIKA SRINIVASAN 01:48.32
3   200 MTS. INDIVIDUAL MEDLEY G.U.13 DHARINI VENKAT 03:37.27
4   25 MTS. BUTTERFLY STROKE (G.U.7) MARUNMAYEE BHOIR 01:00.10
5   50 MTS. BUTTERFLY STROKE B.U.9 APURVA SHARMA 00:55.08
6   50 MTS. BUTTERFLY STROKE G.U.9 RENUKA SRINIVASAN 01:01.37
7   50 MTS. FREE STYLE (B.U.9) RENIL SOMANADHAN 00:42.74
Rank : 17
1   25 MTS. BACK STROKE (G.U.7) MARUNMAYEE BHOIR 00:48.71
2   25 MTS. FREE STYLE B.U.7 VINAYAK S. 00:26.18
3   50 MTS. BREAST STROKE (B.U.11) JEETENDRE KUMAR 00:47.29
4   50 MTS. BREAST STROKE (G.U.11) PURNIMA NADKARNI 00:50.84
5   50 MTS. BUTTERFLY STROKE B.U.9 RENIL SOMANADHAN 00:55.13
Rank : 18
1   200 MTS. INDIVIDUAL MEDLEY G.U.13 MEENA AIER 03:54.50
2   25 MTS. BACK STROKE (B.U.7) VINAYAK S. 00:38.01
3   50 MTS. BACK STROKE (B.U.9) SAMEER SALVI 00:58.07
Rank : 19
1   100 MTS. BUTTERFLY STROKE (G.U.13) DHARINI VENKAT 01:56.16
2   100 MTS. FREE STYLE (G.U.13) RADHIKA SRINIVASAN 01:26.31
3   50 MTS. FREE STYLE (B.U.9) SAMEER SALVI 00:44.82
Rank : 20
1   100 MTS. BUTTERFLY STROKE (G.U.13) MEENA AIER 01:58.97
2   50 MTS. BREAST STROKE (G.U.11) SHRUTI KHANNA 00:53.79
3   50 MTS. BUTTERFLY STROKE (G.U.11) SHRUTI KHANNA 00:49.60
Rank : 21
1   100 MTS. BREAST STROKE (G.U.13) MANSI GOSNWAMI 01:45.87
2   100 MTS. FREE STYLE (G.U.13) DHARINI VENKAT 01:28.74
3   25 MTS. BACK STROKE (B.U.7) AKSHAY GIRI 00:45.91
4   50 MTS. BREAST STROKE B.U.9 ABHISHEK PARLE 00:55.91
Rank : 22
1   25 MTS. BACK STROKE (B.U.7) ANURAG KADAM 00:45.97
Rank : 23
1   100 MTS. BREAST STROKE (G.U.13) DHARINI VENKAT 01:54.44
2   25 MTS. FREE STYLE G.U.7 MARUNMAYEE BHOIR 00:49.40
3   50 MTS. BACK STROKE (B.U.9) ABHISHEK PARLE 01:08.63
4   50 MTS. BUTTERFLY STROKE B.U.9 SAMEER SALVI 01:03.40
Rank : 24
1   100 MTS. BREAST STROKE (G.U.13) MEENA AIER 01:59.41
2   50 MTS. FREE STYLE (B.U.9) ABHISHEK PARLE 00:46.24
Rank : 25
1   100 MTS. FREE STYLE (G.U.13) MEENA AIER 01:42.63
2   25 MTS. FREE STYLE B.U.7 AKSHAY GIRI 00:32.80
3   50 MTS. BACK STROKE (B.U.9) DHIRAJ SHETTY 01:26.29
4   50 MTS. BUTTERFLY STROKE B.U.9 ABHISHEK PARLE 01:08.62
Rank : 26
1   50 MTS. BUTTERFLY STROKE (G.U.11) AMALA SALVI 01:01.70
2   50 MTS. BUTTERFLY STROKE B.U.9 RAHUL SHARMA 01:09.73
Rank : 27
1   100 MTS. BREAST STROKE (B.U.13) DHRUW THAKKAR 02:06.70
2   25 MTS. BREAST STROKE B.U.7 VINAYAK S. 00:41.65
Rank : 28
1   25 MTS. FREE STYLE B.U.7 ANURAG KADAM 00:42.35
2   50 MTS. BREAST STROKE (G.U.11) AMALA SALVI 01:03.60
Rank : 29
1   100 MTS. FREE STYLE (B.U.13) DHRUW THAKKAR 01:40.19
2   50 MTS. BREAST STROKE B.U.9 SAMEER SALVI 01:02.40
3   50 MTS. FREE STYLE (B.U.9) DHIRAJ SHETTY 00:55.44
Rank : 31
1   50 MTS. FREE STYLE (B.U.9) SIDDHARTH RACHH 00:55.78
Rank : 32
1   50 MTS. BREAST STROKE B.U.9 APURVA SHARMA 01:05.41
Rank : 36
1   50 MTS. BREAST STROKE B.U.9 RAHUL SHARMA 01:11.33